Sonam Mittal
Apr 27, 2018
MY Kuala Lumpur
Home Club :Â Life journey pickleball
Doubles
Singles
Yong Koon Yip rankings - 53 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 5 | - | - | 82 | - | - | 179 | - | |
Mixed | 7 | 95 | - | 37 | - | - | 87 | - | - |
Yong Koon Yip rankings - 53 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 50+ (ELITE) > Koon,Yong / Lau,Maria | |||
---|---|---|---|
Koon, Yong / Lau, MariaVS | Result | Score | Points |
Tan,Moon / Tan,Siew - ED | Loss | 4-15 | 0 |
Hwang,Melina / Martin,Andrew - ED | Win | 11-3 | 450 |
Mixed Doubles 50+ (ELITE) > Yip,Yong Koon / Lau,Maria | |||
---|---|---|---|
Yip, Yong Koon / Lau, MariaVS | Result | Score | Points |
Koh,Tze Horng / BINTI IBRAHIM,RAHMAH - Flight H | Win | 11-0 | 300 |
Wee,Leslie / Ling yieng,Wong - Flight H | Win | 11-4 | 300 |
Mixed Doubles 50+ (ADVANCED) > Koon,Yong / ,Cecilia | |||
---|---|---|---|
Koon, Yong / , CeciliaVS | Result | Score | Points |
Gusti,I / EmiliaBJR,Novi - ED | Loss | 1-15 | 0 |
Mixed Doubles 50+ (ADVANCED) > Yip,Yong Koon / Ow Yeang,Cecilia | |||
---|---|---|---|
Yip, Yong Koon / Ow Yeang, CeciliaVS | Result | Score | Points |
Susanti,Impi / Yunus,Irwan - Flight D | Win | 15-0 | 135 |
IBET,NURBAITI / AZWAR,JUNI - Flight D | Win | 15-8 | 135 |
IRAWAN,ADE / Mulyana,Lena - Flight D | Loss | 6-15 | 0 |
Kartaatmadja,Erwin / Ahmad,Candraeni - Flight D | Win | 15-12 | 135 |
Mixed Doubles 19+ () > Yip,Yong Koon / Teoh,Maxine | |||
---|---|---|---|
Yip, Yong Koon / Teoh, MaxineVS | Result | Score | Points |
Kim,Dohee / KIM,HONG YOUNG - Flight B | Win | 11-6 | 120 |
Wong,Long / Zhang,Beisong - Flight B | Loss | 6-11 | 0 |
Prakobkit,Rose / Kohnertz,Marc - Flight B | Win | 11-1 | 120 |
Kornkamolvilas,Thanitnun / Carrasco,Paul - Flight B | Win | 11-10 | 120 |
Ireson,Sharon / Zuvic,Evan - Flight B | Loss | 1-11 | 0 |
Men's Doubles 50+ (ELITE) > Yip,Yong Koon / Chun,CJ | |||
---|---|---|---|
Yip, Yong Koon / Chun, CJVS | Result | Score | Points |
Lim,Kim jim / Khaik Kew,Peh - Flight C | Loss | 16-21 | 0 |
Liew,Kim Tu / Chan,Voon - Flight C | Loss | 18-21 | 0 |
Mohan,Hari / Pang,Hian Tee - Flight C | Loss | 15-21 | 0 |
Matienzo,Glenn / Sek,Fook Meng - Flight C | Loss | 17-21 | 0 |
Men's Doubles 50+ () > Martin,Andrew / Koon,Yong | |||
---|---|---|---|
Martin, Andrew / Koon, YongVS | Result | Score | Points |
Rahmadani,Dani / ,Suwardi - ED | Loss | 12-15 | 0 |
Rustam,H.Rustam / TATTO,BURHAN - ED | Win | 15-14 | 450 |
Men's Doubles 50+ () > Martin,Andrew / Yip,Yong Koon | |||
---|---|---|---|
Martin, Andrew / Yip, Yong KoonVS | Result | Score | Points |
Salam,Abdul / Suranto,Ahmad - Flight D | Win | 15-4 | 300 |
Dafit,Elfitri / IRAWAN,ADE - Flight D | Win | 15-10 | 300 |
Men's Doubles 50+ () > Koon,Yong / Martin,Andrew | |||
---|---|---|---|
Koon, Yong / Martin, AndrewVS | Result | Score | Points |
Koh,Tony / YANG,GIYOUNG - ED (3RD Place Loss) (4TH Place Winner) | Loss | 17-21 | 60 |
eric,John / Tayag,Odilon - ED | Loss | 13-15 | 0 |
Riddle,Mark / Chua,Samnuel - ED | Win | 15-5 | 180 |
Men's Doubles 50+ () > Yip,Yong Koon / Martin,Andrew | |||
---|---|---|---|
Yip, Yong Koon / Martin, AndrewVS | Result | Score | Points |
Kim,Minsu / Park,Kihong - Flight C | Win | 11-1 | 120 |
K Indran,Siva Kumar / Teo,Vincent - Flight C | Win | 11-9 | 120 |
Kuo,Jaffee / Wu,Andy - Flight C | Win | 11-7 | 120 |
Wong,Man Yin Tony / Hing Kwai,Lee Duncan - Flight C | Win | 11-9 | 120 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA