Sonam Mittal
Apr 27, 2018
HU Budapest
Home Club :Â Fair-way se
Doubles
Singles
Zoltán Bőhm rankings - 41 YEARS | |||||||||
Hungary | Europe | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Zoltán Bőhm rankings - 41 YEARS | |||||||||
Hungary | Europe | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 4 | 6 | - | 36 | 101 | - | 146 | - | - |
Doubles | 2 | 2 | - | 29 | 66 | - | 111 | 196 | - |
Mixed | 1 | 1 | - | 29 | 27 | - | 18 | 77 | - |
Mixed Doubles 19+ () > B?hm,Zoltán / Strommer,Zsuzsanna | |||
---|---|---|---|
B?hm, Zoltán / Strommer, ZsuzsannaVS | Result | Score | Points |
Garwacki,Patryk / Matysik,Patrycja - ED | Loss | 5-11 | 0 |
Ambrus-Rácz,Ramóna / Takács,Attila - Flight B | Win | 11-2 | 300 |
Stankovicova,Jana / Merta,Rafa? - Flight B | Win | 1-0 | 300 |
Braniecka,Ula / Chrzaszcz,Bartosz - Flight B | Win | 1-0 | 300 |
Sidelnik,Tomasz / Przybylska,Dorota - Flight B | Loss | 4-11 | 0 |
Kao,Pei-chuan / Ren,Yuxiang - Flight B | Loss | 9-11 | 0 |
Jantos,Karol / Thoele,Olivia - Flight B | Loss | 8-11 | 0 |
Mixed Doubles 19+ (ELITE) > B?hm,Zoltán / Strommer,Zsuzsanna | |||
---|---|---|---|
B?hm, Zoltán / Strommer, ZsuzsannaVS | Result | Score | Points |
Daloze,Morgane / Paque,Boris - Flight D | Win | 11-7 | 300 |
Wadin,Mika / Preis,Katherina - Flight D | Loss | 8-11 | 0 |
Tomkinson,Eleanor / Owen,Anakin - Flight D | Loss | 4-11 | 0 |
Rossi,Rinaldo / Mundula,Federica - Flight D | Loss | 9-11 | 0 |
Nepote,Agostina / Suarez,Silvio Martin - Flight D | Loss | 9-11 | 0 |
Gregory,Emerson / Tait,Eloise - Flight D | Win | 11-10 | 300 |
Men's Doubles 19+ () > B?hm,Zoltán / Miklós,László | |||
---|---|---|---|
B?hm, Zoltán / Miklós, LászlóVS | Result | Score | Points |
Kapralek,Jiri / Palkovský,David - ED | Loss | 8-11 | 0 |
Havasi,Balazs / Szent-Andrássy,Márk - ED | Win | 11-1 | 450 |
Weis,Thomas / Weis,Michael - Flight A | Win | 11-1 | 300 |
Pochopie?,Micha? / Merta,Rafa? - Flight A | Loss | 6-11 | 0 |
Varndell,Loren / Hamilton,Harry - Flight A | Loss | 4-11 | 0 |
Men's Doubles 19+ (ELITE) > B?hm,Zoltán / Miklós,László | |||
---|---|---|---|
B?hm, Zoltán / Miklós, LászlóVS | Result | Score | Points |
Washington,Max / Mocciola,Stefano - Flight D | Loss | 10-11 | 0 |
Owen,Anakin / Varndell,Loren - Flight D | Loss | 10-11 | 0 |
Grubmüller,Stefan / Rossi,Rinaldo - Flight D | Loss | 3-11 | 0 |
CORRAL,LINO / Szent-Andrássy,Márk - Flight D | Loss | 4-11 | 0 |
Peltier,Cyril / Suarez,Silvio Martin - Flight D | Loss | 2-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA