Sonam Mittal
Apr 27, 2018
Doubles
Singles
ari adelya rankings - 16 YEARS | |||||||||
Indonesia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 4 | - | - | 20 | - | - | 36 | - |
Doubles | - | 2 | - | - | 15 | - | - | 32 | - |
Mixed | - | 1 | - | - | 1 | - | - | 5 | - |
ari adelya rankings - 16 YEARS | |||||||||
Indonesia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ () > Adelya,Ari / Wong,Colin | |||
---|---|---|---|
Adelya, Ari / Wong, ColinVS | Result | Score | Points |
Clarice,Anna / Alano,Davis - ED | Loss | 3-15 | 0 |
Louise,Eren / ANTHONY,NIKKO - ED | Win | 15-10 | 450 |
Mixed Doubles 19+ () > Adelya,Ari / Wong Wei Ming,Colin | |||
---|---|---|---|
Adelya, Ari / Wong Wei Ming, ColinVS | Result | Score | Points |
CHEN,SHIH BIN / Liang,Shu-han - Flight H | Win | 11-6 | 300 |
Tiengtae,Natthamon / Chankasem,Kantapat - Flight H | Win | 11-4 | 300 |
Bija,Desak / Jackson,Matt - Flight H | Win | 11-2 | 300 |
Syafira,Cik / Truong,Tony - Flight H | Win | 11-1 | 300 |
Mixed Doubles 19+ (ELITE) > Adelya,Ari / Mahendra,Dwi | |||
---|---|---|---|
Adelya, Ari / Mahendra, DwiVS | Result | Score | Points |
Van,Roos / Grewal,Jai - ED | Loss | 8-15 | 0 |
Yoshitomi,Aiko / Miyoshi,Kenta - Flight E | Win | 11-8 | 500 |
Shah,Meha / Popli,Anush - Flight E | Win | 11-1 | 500 |
Burr,Sarah / Pascoe,Lucas - Flight E | Loss | 5-11 | 0 |
Poernomo,Jeovanne Canace / Soh,Jeremy - Flight E | Win | 11-5 | 500 |
Junior Mixed Doubles 18+ () > Adelya,Ari / Artha,Diego | |||
---|---|---|---|
Adelya, Ari / Artha, DiegoVS | Result | Score | Points |
Tran,Sophia / Nichani,Nishhay - ED Â (2ND Place Winner) | Loss | 9-21 | 600 |
Mufadhal,Muhammad / Reghina,Andi - Flight A | Win | 11-1 | 300 |
Sybillah azzahrah,Kanna / Donnelly,Lachlan - Flight A | Win | 11-2 | 300 |
Tran,Sophia / Nichani,Nishhay - Flight A | Win | 11-4 | 300 |
Malik,Khanza / Hafizh,Muhammad - Flight A | Win | 11-4 | 300 |
Naila,Wardatun / IHSAN,MUHAMMAD - Flight A | Win | 11-1 | 300 |
Nursyipa,Zaskia / Zhou,Zong Xun - Flight A | Win | 11-4 | 300 |
Mixed Doubles 19+ (ELITE) > Mahendra,Dwi / Adelya,Ari | |||
---|---|---|---|
Mahendra, Dwi / Adelya, AriVS | Result | Score | Points |
Lazaro,Leander / jane,Sarah - ED | Win | 11-10,4-11,11-4 | 1200 |
Srichatrapimuk,Prae / Narula,Ramon - ED | Win | 11-3,11-5 | 450 |
Nabilah,Nurin / Faizal,Mohd - ED | Win | 21-3 | 450 |
Alex,Stefan / @,Joanne - ED | Win | 21-11 | 450 |
Tan Siew Peng,Apple / Wong,Kendrick - Flight H | Win | 21-6 | 300 |
Johannes,Denensse / Tiong,Simon - Flight H | Win | 21-7 | 300 |
Lim,John / MEE CHING,WO - Flight H | Win | 21-14 | 300 |
Arnold,Delia / Seth,Satveer - Flight H | Win | 21-19 | 300 |
Mixed Doubles 19+ () > Adelya,Ari / Wong,Colin | |||
---|---|---|---|
Adelya, Ari / Wong, ColinVS | Result | Score | Points |
Aditya,Karina / Adam,Bagoes - ED (2ND Place Winner) | Loss | 6-11,3-11 | 600 |
putri,Rheina / Fernandes,Yogi - ED | Win | 11-8,11-4 | 450 |
Mahendra,Dwi / Kahfiani,Rifanty - ED | Win | 15-4 | 450 |
Huomo,Meity / Kuok,Jeffery - ED | Win | 15-5 | 450 |
Mixed Doubles 19+ () > Adelya,Ari / Wong Wei Ming,Colin | |||
---|---|---|---|
Adelya, Ari / Wong Wei Ming, ColinVS | Result | Score | Points |
Ratnasari,Desy / Adinugraha,Sembara - Flight H | Win | 15-10 | 300 |
Fauzan,Frisandyo / Ristawan,Sabrina - Flight H | Win | 15-4 | 300 |
Junior Mixed Doubles 18+ () > Artha,Diego / Adelya,Ari | |||
---|---|---|---|
Artha, Diego / Adelya, AriVS | Result | Score | Points |
Rafael,Chris / Reghina,Andi - ED | Win | 11-2,11-3 | 1200 |
,Muhammad / Lia,Aurel - ED | Win | 15-13 | 450 |
Elgan,Arvio / ,Nafila - ED | Win | 15-2 | 450 |
Riendi,Muhammad / Malik,Khanza - Flight A | Win | 15-2 | 300 |
Suryadi,Ainun / Sandi,Muhammad - Flight A | Win | 15-2 | 300 |
Women's Doubles 19+ (ELITE) > Adelya,Ari / Poernomo,Jeovanne Canace | |||
---|---|---|---|
Adelya, Ari / Poernomo, Jeovanne CanaceVS | Result | Score | Points |
Schoeman,Nicola / Cardo,Rocio - Flight D | Loss | 7-11 | 0 |
Hart,Kaitlynn / Van Reek,Roos - Flight D | Loss | 8-11 | 0 |
Raymundo,Patricia / Chen,Callista - Flight D | Loss | 10-11 | 0 |
Women's Doubles 19+ (ELITE) > Adelya,Ari / Aditya,Karina | |||
---|---|---|---|
Adelya, Ari / Aditya, KarinaVS | Result | Score | Points |
jane,Sarah / Lee,Pini - ED (2ND Place Winner) | Loss | 11-8,10-12,0-11 | 600 |
LING,Mei / Arnold,Delia - ED | Win | 11-5,11-2 | 450 |
KAH,OOI / MEE,WO - ED | Win | 21-10 | 450 |
Women's Doubles 19+ (ELITE) > Adelya,Ari / Dwipayani,Karina Aditya | |||
---|---|---|---|
Adelya, Ari / Dwipayani, Karina AdityaVS | Result | Score | Points |
Miasara,Athilla / Sulaiman,Tiara - Flight A | Win | 21-13 | 300 |
Suut,Zurina / Bujang,Nordiah - Flight A | Win | 21-5 | 300 |
Loh Liew Yi,Amy / Baldeep Singh,Kiranjeet Kaur - Flight A | Win | 21-6 | 300 |
Zhang,Fen / Lee,May - Flight A | Win | 21-13 | 300 |
Women's Doubles 19+ () > Aditya,Karina / Adelya,Ari | |||
---|---|---|---|
Aditya, Karina / Adelya, AriVS | Result | Score | Points |
Huomo,Meity / Kahfiani,Rifanty - ED | Win | 11-4,11-9 | 1200 |
Lia,Aurel / Yonda,Sannia - ED | Win | 21-3 | 450 |
Reghina,Andi / Cs,Hanifah - ED | Win | 15-1 | 450 |
Women's Doubles 19+ () > Dwipayani,Karina Aditya / Adelya,Ari | |||
---|---|---|---|
Dwipayani, Karina Aditya / Adelya, AriVS | Result | Score | Points |
Isman,Catelyn / Isman,Christy - Flight A | Win | 15-0 | 300 |
Cahyadi,Dea Arya Dita / Lubbina,Shelma Revahia Dinia - Flight A | Win | 15-1 | 300 |
Irawati,Bu / Dewi,Putri - Flight A | Win | 15-0 | 300 |
Nasywa ali,Dizka / Putri,Haura - Flight A | Win | 15-0 | 300 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Adelya, AriVS | Result | Score | Points |
Van Reek,Roos - Flight D | Loss | 0-11 | 0 |
Kwon,Mihae - Flight D | Loss | 0-11 | 0 |
Poernomo,Jeovanne Canace - Flight D | Loss | 7-11 | 0 |
Cardo,Rocio - Flight D | Loss | 5-11 | 0 |
Raymundo,Patricia - Flight D | Win | 11-5 | 500 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Adelya, AriVS | Result | Score | Points |
KAH,OOI - ED (3RD Place Winner) (4TH Place Winner) | Loss | 11-12,0-11 | 150 |
jane,Sarah - ED | Loss | 0-11,3-11 | 0 |
Law,SiewNgan - ED | Win | 21-13 | 450 |
PRABAKARAN,KIRSHELYA RHSME - Flight B | Win | 21-20 | 300 |
Tan Siew Peng,Apple - Flight B | Win | 21-4 | 300 |
Lim,Xin Yu - Flight B | Win | 21-15 | 300 |
Phongsirikul,Marissa - Flight B | Win | 21-5 | 300 |
Women's Singles 19+ () | |||
---|---|---|---|
Adelya, AriVS | Result | Score | Points |
Kahfiani,Rifanty - Flight D | Loss | 8-15 | 0 |
Ratnasari,Desy - Flight D | Loss | 10-15 | 0 |
NETH,JUNAIDA - Flight D | Win | 15-1 | 300 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA