Sonam Mittal
Apr 27, 2018
Doubles
Singles
Edy kurniawan rankings - 54 YEARS | |||||||||
Indonesia | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 1 | - | - | 1 | - | - | 4 | - | - |
Doubles | 2 | - | - | 5 | - | - | 11 | - | |
Mixed | 2 | - | - | 9 | - | - | 18 | - |
Edy kurniawan rankings - 54 YEARS | |||||||||
Indonesia | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Kurniawan, EdyVS | Result | Score | Points |
Taylor,Mark - ED (3RD Place Winner) | Win | 21-13 | 450 |
Amend,Eric - ED | Loss | 2-15 | 0 |
Chuen,Kam - ED | Win | 15-9 | 450 |
Schwarzwalder,Brian - Flight A | Win | 11-7 | 300 |
Lee,Peter - Flight A | Win | 11-0 | 300 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Kurniawan, EdyVS | Result | Score | Points |
Shian,Jih - ED | Win | 21-11 | 2000 |
Andersen,Reino - ED | Win | 15-7 | 750 |
Mohan,Hari - ED | Win | 15-5 | 750 |
Kluss,Brad - Flight B | Win | 11-4 | 500 |
Bhardwaj,Ajeet - Flight B | Win | 11-8 | 500 |
Kim,ChangShin - Flight B | Win | 11-5 | 500 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Kurniawan, EdyVS | Result | Score | Points |
Pucheu,Maxence - ED | Loss | 13-15 | 0 |
Sethu,Manickavasagam - Flight C | Win | 11-6 | 500 |
Rawi,Razlan - Flight C | Loss | 7-11 | 0 |
Grech,Adam - Flight C | Win | 11-4 | 500 |
Janlekha,Patinya - Flight C | Win | 11-10 | 500 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Kurniawan, EdyVS | Result | Score | Points |
Gusti,I - ED | Win | 11-5,11-9 | 1200 |
Setiabudi,Erwin - ED | Win | 8-11,11-1,11-9 | 450 |
Andersen,Reino - ED | Win | 21-17 | 450 |
Hwang,Yeong Ding - Flight D | Win | 21-16 | 300 |
Nah,Ruben - Flight D | Win | 21-8 | 300 |
Hariwibawa,I Gusti Ngurah Alit Putra - Flight D | Loss | 19-21 | 0 |
Wong,Eddie - Flight D | Win | 21-13 | 300 |
Foo,Loke Fu - Flight D | Win | 21-7 | 300 |
Men's Singles 50+ () | |||
---|---|---|---|
Kurniawan, EdyVS | Result | Score | Points |
Gusti,I - ED | Win | 21-15 | 1200 |
,Suwardi - ED | Win | 21-4 | 450 |
Lukman,Pa - ED | Win | 15-2 | 450 |
Kartaatmadja,Erwin - Flight B | Win | 15-6 | 300 |
Arya,I Gusti Ngurah Dhani Wiradiputra - Flight B | Win | 15-1 | 300 |
Sudiyanto,Bambang - Flight B | Loss | 13-15 | 0 |
Men's Doubles 50+ (ELITE) > Kurniawan,Edy / Gusti,I | |||
---|---|---|---|
Kurniawan, Edy / Gusti, IVS | Result | Score | Points |
Amend,Eric / Clark,Martin - ED | Win | 21-10 | 1200 |
Khemlyani,Rajan / Pham,Jon - ED | Win | 15-5 | 450 |
Men's Doubles 50+ (ELITE) > Kurniawan,Edy / Hariwibawa,I Gusti Ngurah Alit Putra | |||
---|---|---|---|
Kurniawan, Edy / Hariwibawa, I Gusti Ngurah Alit PutraVS | Result | Score | Points |
LEE,CHIHLING / Chuan,Chiuchin - Flight A | Win | 11-8 | 300 |
Brown,Jason / Kwok,Kei Sang - Flight A | Win | 11-0 | 300 |
Liu,Aning / Taylor,Mark - Flight A | Win | 11-2 | 300 |
WU,SUI CHEONG / Ismail,Asif - Flight A | Win | 11-3 | 300 |
Men's Doubles 50+ (ELITE) > Kurniawan,Edy / Gusti,I | |||
---|---|---|---|
Kurniawan, Edy / Gusti, IVS | Result | Score | Points |
Edwards,Craig / Taylor,Mark - ED (3RD Place Winner) | Win | 21-3 | 750 |
Ly,Triet / Lý,Tân - ED | Loss | 8-15 | 0 |
Andersen,Reino / Mohan,Hari - ED | Win | 15-9 | 750 |
Men's Doubles 50+ (ELITE) > Kurniawan,Edy / Hariwibawa,I Gusti Ngurah Alit Putra | |||
---|---|---|---|
Kurniawan, Edy / Hariwibawa, I Gusti Ngurah Alit PutraVS | Result | Score | Points |
Wulandiarto,Edhie / Tanudiredja,Johan - Flight A | Win | 11-3 | 500 |
Bontang,Alimuddin / Eramsyah,Erliansyah - Flight A | Win | 11-5 | 500 |
Busarakul,Isara / Kufus,Scott - Flight A | Win | 11-5 | 500 |
Men's Doubles 35+ (ELITE) > Kurniawan,Edy / Gusti,I | |||
---|---|---|---|
Kurniawan, Edy / Gusti, IVS | Result | Score | Points |
,Piyapon / Andersen,Reino - ED | Loss | 4-15 | 0 |
Men's Doubles 35+ (ELITE) > Kurniawan,Edy / Hariwibawa,I Gusti Ngurah Alit Putra | |||
---|---|---|---|
Kurniawan, Edy / Hariwibawa, I Gusti Ngurah Alit PutraVS | Result | Score | Points |
Hwang,Yeong Ding / Liu,Chun Yu - Flight D | Loss | 10-11 | 0 |
Nguyen,Thao / Lý,Tân - Flight D | Win | 11-5 | 500 |
Subkla,Thitiphan / Pisiviroj,YODSAPOL - Flight D | Win | 11-10 | 500 |
Men's Doubles 50+ (ELITE) > Gusti,I / Kurniawan,Edy | |||
---|---|---|---|
Gusti, I / Kurniawan, EdyVS | Result | Score | Points |
Shian,Jih / Andersen,Reino - ED | Win | 11-6,11-3 | 1200 |
Purnawan,Andy / Setiabudi,Erwin - ED | Win | 11-5,7-11,11-1 | 450 |
Koh,Eugene / Koh,Tony - ED | Win | 21-12 | 450 |
Men's Doubles 50+ (ELITE) > Hariwibawa,I Gusti Ngurah Alit Putra / Kurniawan,Edy | |||
---|---|---|---|
Hariwibawa, I Gusti Ngurah Alit Putra / Kurniawan, EdyVS | Result | Score | Points |
Khoo,Eugene / Tang,Kien Wai - Flight D | Win | 21-17 | 300 |
Kalli,Peter / Phongsirikul,Worakarn - Flight D | Win | 21-4 | 300 |
Liong,Woei Hua / Leong,Weng Haw - Flight D | Win | 21-14 | 300 |
Gan,Benny / Chan,Chee - Flight D | Win | 21-1 | 300 |
Men's Doubles 50+ () > Gusti,I / Kurniawan,Edy | |||
---|---|---|---|
Gusti, I / Kurniawan, EdyVS | Result | Score | Points |
Susilo,Cak / Lukman,Pa - ED | Win | 11-2,11-3 | 1200 |
Rahmadani,Dani / ,Suwardi - ED | Win | 21-10 | 450 |
Sahban,Sahban / Akbar,Saptadi - ED | Win | 15-2 | 450 |
-,BUSTAVIDIA / MUNIR,KURNIAWAN - ED | Win | 15-0 | 450 |
Men's Doubles 50+ () > Hariwibawa,I Gusti Ngurah Alit Putra / Kurniawan,Edy | |||
---|---|---|---|
Hariwibawa, I Gusti Ngurah Alit Putra / Kurniawan, EdyVS | Result | Score | Points |
Yunus,Irwan / AZWAR,JUNI - Flight A | Win | 15-0 | 300 |
HANDONO,Rian / Sutarman,Sutarman - Flight A | Win | 15-2 | 300 |
Men's Doubles 35+ () > Hariwibawa,I Gusti Ngurah Alit Putra / Kurniawan,Edy | |||
---|---|---|---|
Hariwibawa, I Gusti Ngurah Alit Putra / Kurniawan, EdyVS | Result | Score | Points |
Akil,Mohamad / Hendriyanto,Dicky - Flight A | Loss | 0-15 | 0 |
Ello,Mapa / Wiyono,Anton adi - Flight A | Loss | 0-15 | 0 |
Arafat,Yassier / Davin,Firman - Flight A | Loss | 0-15 | 0 |
Mixed Doubles 50+ (ELITE) > Kurniawan,Edy / Foo,Pin | |||
---|---|---|---|
Kurniawan, Edy / Foo, PinVS | Result | Score | Points |
Wei,Katherine / Huang,Wei - ED (3RD Place Winner) (4TH Place Winner) | Loss | 20-21 | 150 |
Gusti,I / Ying,Yuk - ED | Loss | 11-15 | 0 |
Hankins,Yan Hua(Lisa) / Liang,Xiaojin - Flight A | Win | 11-1 | 300 |
Wilcox,Haj / Ismail,Asif - Flight A | Win | 11-2 | 300 |
Clark,Martin / Robson,Terrie - Flight A | Loss | 4-11 | 0 |
Liu,Aning / Ho,Yan - Flight A | Win | 11-4 | 300 |
Mixed Doubles 50+ (ELITE) > Handajani,Sri Kwartanty / Kurniawan,Edy | |||
---|---|---|---|
Handajani, Sri Kwartanty / Kurniawan, EdyVS | Result | Score | Points |
EmiliaBJR,Novi / Hariwibawa,I Gusti Ngurah Alit Putra - Flight B | Win | 11-6 | 500 |
Edwards,Sharon / Edwards,Craig - Flight B | Win | 11-6 | 500 |
Ward,Jeanette / Taylor,Mark - Flight B | Win | 11-0 | 500 |
Foo,Pin / Mohan,Hari - Flight B | Loss | 2-11 | 0 |
Mixed Doubles 50+ (ADVANCED) > Kurniawan,Edy / Watibjr,Susila | |||
---|---|---|---|
Kurniawan, Edy / Watibjr, SusilaVS | Result | Score | Points |
Gusti,I / EmiliaBJR,Novi - ED | Win | 11-6,11-6 | 540 |
IRAWAN,ADE / Mulyana,Lena - ED | Win | 15-5 | 203 |
ROHANA,SITI / Dafit,Elfitri - ED | Win | 15-1 | 203 |
Bermansyah,Bermansyah / ARTATI,RILDA - Flight B | Win | 15-6 | 135 |
ANIS,AKMEL / Bustavidia,Dheni - Flight B | Loss | 0-15 | 0 |
Susilo,Cak / Susilo,Yuli - Flight B | Win | 15-0 | 135 |
Supriyanto,Bambang / Widiastuti,Evi - Flight B | Win | 15-1 | 135 |
Mixed Doubles 35+ (ADVANCED) > Kurniawan,Edy / Watibjr,Susila | |||
---|---|---|---|
Kurniawan, Edy / Watibjr, SusilaVS | Result | Score | Points |
Bija,Desak / Wilson,MJ - ED | Loss | 8-11,11-8,8-11 | 0 |
Rahmaniar,Andi / Ardyansyah,Ardyansyah - ED | Win | 15-10 | 203 |
Hidayat,Hendi / Mawarni,Sari - Flight C | Win | 15-7 | 135 |
Ichram,Noviyanti / Bona,Guntur - Flight C | Win | 15-5 | 135 |
.,Rudini / Lasmisari,Sita - Flight C | Win | 15-13 | 135 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA