Sonam Mittal
Apr 27, 2018
Doubles
Singles
Jimmy liong rankings - 22 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 3 | - | - | 12 | - | - | 16 | - |
Doubles | - | 3 | - | - | 36 | - | - | 85 | - |
Mixed | - | - | - | - | - | - | - | - |
Jimmy liong rankings - 22 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Liong, JimmyVS | Result | Score | Points |
Hatakeyama,Nasa - Flight C | Loss | 0-1 | 0 |
Fermin,Juan Paulo - Flight C | Loss | 0-1 | 0 |
Daniel,Levi - Flight C | Loss | 0-1 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Liong, JimmyVS | Result | Score | Points |
Zawartko,Szymon - ED | Loss | 4-15 | 0 |
Vega,Daniel - ED | Win | 15-11 | 600 |
Bhasin,Sthavir - Flight O | Win | 11-5 | 400 |
Luna,Christian Josua - Flight O | Win | 11-0 | 400 |
Sornbutnark,Poom - Flight O | Win | 11-8 | 400 |
Tummalapalli,Nikhil - Flight O | Win | 11-0 | 400 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Liong, JimmyVS | Result | Score | Points |
Uzair,Syed - ED | Win | 11-8,11-9 | 400 |
Shahmirzzy,Mohd - ED | Win | 11-3,11-4 | 150 |
Lee,Ritchie - ED | Win | 15-14 | 150 |
Lai,Brandan - ED | Win | 15-7 | 150 |
Soo,Tim - Flight A | Win | 11-4 | 100 |
Low,Marcus - Flight A | Win | 11-4 | 100 |
Wee,JooHan - Flight A | Win | 11-0 | 100 |
Tayne,Farren - Flight A | Win | 11-2 | 100 |
Ahmad Fadil,Aziq - Flight A | Win | 11-2 | 100 |
Men's Singles 19+ () | |||
---|---|---|---|
Liong, JimmyVS | Result | Score | Points |
Alano,Davis - ED | Win | 21-15 | 1200 |
Hatachote,Chanatip - ED | Win | 15-12 | 450 |
Maleganeas,Nicholas - ED | Win | 15-11 | 450 |
Sornbutnark,Poom - ED | Win | 15-10 | 450 |
Lim,Scott - Flight A | Loss | 5-11 | 0 |
Cortez,Ian Paulo - Flight A | Win | 11-1 | 300 |
Wong Wei Ming,Colin - Flight A | Win | 11-9 | 300 |
SHENG KAI,HU - Flight A | Win | 11-2 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Liong, JimmyVS | Result | Score | Points |
LI,Asher - Flight C | Win | 11-2 | 500 |
Zawartko,Szymon - Flight C | Loss | 4-11 | 0 |
Patil,Mayur - Flight C | Loss | 8-11 | 0 |
Nichani,Nishhay - Flight C | Win | 11-1 | 500 |
Lim,Erik - Flight C | Win | 11-5 | 500 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Liong, JimmyVS | Result | Score | Points |
Uzair,Syed - ED | Loss | 17-21 | 0 |
Farroukh,Izran - Flight H | Win | 21-18 | 300 |
Ong,Alex - Flight H | Win | 21-5 | 300 |
Mahendra,Dwi - Flight H | Win | 21-18 | 300 |
Mishra,Sohum - Flight H | Win | 21-8 | 300 |
Men's Doubles 19+ () > Liong,Jimmy / Uzair,Syed | |||
---|---|---|---|
Liong, Jimmy / Uzair, SyedVS | Result | Score | Points |
Mahendra,Dwi / Wong,Colin - ED (2ND Place Winner) (2ND Place Winner) | Loss | 6-15 | 480 |
Rubio,Carlos / Hoan,Ho - ED | Win | 15-12 | 360 |
Juneja,Kartik / Mehra,Shaksham - ED | Win | 11-8 | 360 |
ivor,Kim / Josua,Christian - ED | Win | 11-6 | 360 |
Men's Doubles 19+ () > Liong,Jimmy / Syed Ibrahim,Syed Uzair Sufi | |||
---|---|---|---|
Liong, Jimmy / Syed Ibrahim, Syed Uzair SufiVS | Result | Score | Points |
Waters,Charles / Navarrete,Robby - Flight D | Win | 11-1 | 240 |
SINGH,ADITYA / Singh,Arjun - Flight D | Loss | 7-11 | 0 |
Men's Doubles 19+ (ELITE) > Liong,Jimmy / Syed Ibrahim,Syed Uzair Sufi | |||
---|---|---|---|
Liong, Jimmy / Syed Ibrahim, Syed Uzair SufiVS | Result | Score | Points |
Singh,Aditya / Singh,Arjun - Flight H | Loss | 9-11 | 0 |
Wall,George / Pascoe,Lucas - Flight H | Loss | 2-11 | 0 |
Rubio,Carlos / Hoan,Ho - Flight H | Loss | 9-11 | 0 |
Men's Doubles 19+ (ELITE) > Rawi,Razlan / Liong,Jimmy | |||
---|---|---|---|
Rawi, Razlan / Liong, JimmyVS | Result | Score | Points |
Ashraf,Adam / Deen,Ariez - ED | Win | 4-11,11-7,11-2 | 400 |
Seth,Satveer / Lai,Brandan - ED | Win | 11-2,11-3 | 150 |
Arif,Mohd / Lee,Aaron - ED | Win | 15-7 | 150 |
Lee,Christian / Lee,Vuntsir - ED | Win | 15-8 | 150 |
Lee,Jon / Quek,Jordan - Flight A | Win | 15-11 | 100 |
THEE HOCK WEI,ERIC / Chee,Chong Hup - Flight A | Win | 15-2 | 100 |
Reza,Shergar / Kong,Christopher - Flight A | Win | 15-3 | 100 |
Men's Doubles 19+ () > Uzair,Syed / Liong,Jimmy | |||
---|---|---|---|
Uzair, Syed / Liong, JimmyVS | Result | Score | Points |
Wong,Colin / Leung,Marco - ED | Loss | 11-15 | 0 |
Kyle,Bernard / Mustofa,Mustofa - ED | Win | 15-12 | 450 |
Men's Doubles 19+ () > Syed Ibrahim,Syed Uzair Sufi / Liong,Jimmy | |||
---|---|---|---|
Syed Ibrahim, Syed Uzair Sufi / Liong, JimmyVS | Result | Score | Points |
Quintero,Aldrin / DISCA,NIKKO ANTHONY - Flight C | Win | 11-6 | 300 |
SHENG KAI,HU / CHEN,SHIH BIN - Flight C | Win | 11-0 | 300 |
Zuvic,Dylan / Zuvic,Evan - Flight C | Win | 11-1 | 300 |
Muzakkir,Kahar / Ibenk,Varis - Flight C | Win | 11-2 | 300 |
Men's Doubles 19+ (ELITE) > Rawi,Razlan / Liong,Jimmy | |||
---|---|---|---|
Rawi, Razlan / Liong, JimmyVS | Result | Score | Points |
Lazaro,Leander / Guang sian,Lin - Flight C | Loss | 9-11 | 0 |
Quintero,Aldrin / DISCA,NIKKO ANTHONY - Flight C | Win | 11-4 | 500 |
Taylor,Jason / Miyoshi,Kenta - Flight C | Win | 11-4 | 500 |
Adam,Bagoes / Mustofa,Mustofa - Flight C | Loss | 9-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA