Sonam Mittal
Apr 27, 2018
TH Mueang Nonthaburi District
Home Club :Â
Doubles
Singles
Somkiat lertritkornchai rankings - 59 YEARS | |||||||||
Thailand | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 27 | - | - | 265 | - | - | - | - | - |
Doubles | 18 | - | - | 133 | - | - | - | - | |
Mixed | 18 | - | - | 177 | - | - | - | - |
Somkiat lertritkornchai rankings - 59 YEARS | |||||||||
Thailand | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 50+ () > Apikusalophakorn,Phanuwath / Lertritkornchai,Somkiat | |||
---|---|---|---|
Apikusalophakorn, Phanuwath / Lertritkornchai, SomkiatVS | Result | Score | Points |
Cheng,Henry / Choi,Kat Vai Hong - Flight B | Loss | 2-11 | 0 |
Grand,Martin / Brown,Jason - Flight B | Loss | 6-11 | 0 |
Wong,Ronald / Ramasamy,Paalu - Flight B | Win | 11-5 | 180 |
Schwarzwalder,Brian / Mok,Christopher - Flight B | Loss | 8-11 | 0 |
Koh,Eugene / Koh,Tony - Flight B | Loss | 1-11 | 0 |
Men's Doubles 50+ () > Lertritkornchai,Somkiat / Singkirat,Suchote | |||
---|---|---|---|
Lertritkornchai, Somkiat / Singkirat, SuchoteVS | Result | Score | Points |
McWilliams,Kenneth / Murphy,Alan - ED (3RD Place Winner) (4TH Place Winner) | Loss | 11-15 | 45 |
Photipongphun,Meechai / Boonin,Ekarin - ED | Loss | 6-15 | 0 |
Kalli,Peter / Phongsirikul,Worakarn - ED | Win | 15-10 | 135 |
Boey,Edward / Yeo,Raymond - Flight B | Win | 11-3 | 90 |
CHIA,ALEX / Lau,Derek - Flight B | Win | 11-5 | 90 |
Taye,Michael / Sum,Anthony - Flight B | Loss | 5-11 | 0 |
Knapp,Michael / Schrodt,Klaus-Bernd - Flight B | Win | 11-2 | 90 |
Men's Doubles 50+ () > Sukkesron,Ponwich / Lertritkornchai,Somkiat | |||
---|---|---|---|
Sukkesron, Ponwich / Lertritkornchai, SomkiatVS | Result | Score | Points |
Cooper,Phil / Naas,Matthias - ED | Loss | 0 | |
Boey,Steve / Tan,Lance - Flight A | Win | 11-4 | 90 |
Sherback,Richard / Mclachlan,Tim - Flight A | Win | 11-6 | 90 |
Sloan,David / Mangkang,Chat - Flight A | Win | 11-0 | 90 |
Cooper,Phil / Naas,Matthias - Flight A | Win | 11-1 | 90 |
Chua,Samnuel / Riddle,Mark - Flight A | Win | 11-8 | 90 |
Mixed Doubles 50+ (INTERMEDIATE) > Slade,Prachayawan / Lertritkornchai,Somkiat | |||
---|---|---|---|
Slade, Prachayawan / Lertritkornchai, SomkiatVS | Result | Score | Points |
Detchusananart,Chanphen / Klin,Saksith - ED (2ND Place Winner) | Loss | 8-15 | 80 |
Kalli,Peter / Phanphruj,Wanaporn - Flight A | Win | 11-2 | 40 |
Mongkolnavin,Sirindra / Mongkolnavin,Nattapong - Flight A | Win | 1-0 | 40 |
Asuncion,Julie Asuncion / Bigcas,MELVIN - Flight A | Win | 11-2 | 40 |
Phongsirikul,Worakarn / Phongsirikul,Marissa - Flight A | Win | 11-2 | 40 |
Srisukri,Sinradee / Srisukri,Sira - Flight A | Win | 11-1 | 40 |
Detchusananart,Chanphen / Klin,Saksith - Flight A | Loss | 1-11 | 0 |
Men's Singles 50+ (INTERMEDIATE) | |||
---|---|---|---|
Lertritkornchai, SomkiatVS | Result | Score | Points |
Tan,Lance - Flight B | Loss | 10-11 | 0 |
Kardel,Michael - Flight B | Loss | 1-11 | 0 |
Wong,Thomas - Flight B | Loss | 8-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA