Sonam Mittal
Apr 27, 2018
MY Kuala Lumpur
Home Club :Â Pickle social club
Doubles
Singles
Vuntsir lee rankings - 58 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Vuntsir lee rankings - 58 YEARS | |||||||||
Malaysia | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 35+ (ELITE) > Lee,Tess / Lee,Vuntsir | |||
---|---|---|---|
Lee, Tess / Lee, VuntsirVS | Result | Score | Points |
Choong,Wai Li / Chan,Peng soon - Flight A | Loss | 10-15 | 0 |
Tay,Jodie / Mowson,George - Flight A | Win | 15-3 | 100 |
Wong,Yen Chen / Quah,Mei Hua - Flight A | Win | 15-6 | 100 |
Lai,Charmaine / Tee,Jason - Flight A | Loss | 10-15 | 0 |
Jacob,Kelvin / Teh,Susan - Flight A | Loss | 8-15 | 0 |
Mixed Doubles 50+ () > Lee,Tess / Lee,Vuntsir | |||
---|---|---|---|
Lee, Tess / Lee, VuntsirVS | Result | Score | Points |
Gu,Eunyoung / LEE,JAEHO - ED | Loss | 10-15 | 0 |
Busarakul,Isara / Thongrompo,Jantana - Flight D | Loss | 1-11 | 0 |
Celli,Elena / Miller,Adam - Flight D | Win | 11-5 | 150 |
Saja,Masniah / Fong Ngan Seng,Samuel - Flight D | Win | 11-3 | 150 |
Mixed Doubles 19+ () > Una,Yumi ode / Lee,Vuntsir | |||
---|---|---|---|
Una, Yumi ode / Lee, VuntsirVS | Result | Score | Points |
Ladera,Niña Jessa Marie / Nepomuceno,Gary - Flight B | Win | 11-0 | 300 |
Dewi,Imelya / Antara,Juni - Flight B | Loss | 3-11 | 0 |
Tran,Sophia / Willis,Nathan - Flight B | Loss | 3-11 | 0 |
DEMOL,Marine / Rambure,Bastien - Flight B | Win | 11-7 | 300 |
Keysia,Vanessa / Dobson,Oliver - Flight B | Loss | 3-11 | 0 |
Men's Doubles 19+ (ELITE) > Lee,Christian / Lee,Vuntsir | |||
---|---|---|---|
Lee, Christian / Lee, VuntsirVS | Result | Score | Points |
Rawi,Razlan / Liong,Jimmy - ED | Loss | 8-15 | 0 |
A Panah,Mozen / Panah,Sam A - Flight H | Win | 15-13 | 100 |
KELVIN SEMBAI,MOHAMMAD SAFARISHAM / Kelvin Sembai,Mohd Shahmirzzy - Flight H | Win | 15-12 | 100 |
Ibrahim,Yasser / Mohsen,Amr - Flight H | Loss | 13-15 | 0 |
Men's Doubles 19+ () > Pickering,Shaun / Lee,Vuntsir | |||
---|---|---|---|
Pickering, Shaun / Lee, VuntsirVS | Result | Score | Points |
Kyle,Bernard / Kyle,Christian - ED | Loss | 9-15 | 0 |
adi,Anton / Prasetyo,Dwi - ED | Win | 15-12 | 225 |
Cross,Jonathan / Wilborn,Matt - Flight A | Win | 11-5 | 150 |
Adi saputra,Lutfhi / Juliastha,Mandhira - Flight A | Loss | 9-11 | 0 |
Men's Doubles 19+ () > Lee,Vuntsir / Pickering,Shaun | |||
---|---|---|---|
Lee, Vuntsir / Pickering, ShaunVS | Result | Score | Points |
Lavy,David / Saraza,Kim ivor - Flight B | Loss | 0-11 | 0 |
Susilo,Cak / Dave,Daffa - Flight B | Win | 11-2 | 300 |
Marcelino,Christian Kyle Jandel / TAFALLA,Angelo - Flight B | Loss | 7-11 | 0 |
Milham,Muhammad / Adinugraha,Sembara - Flight B | Loss | 6-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA