Sonam Mittal
Apr 27, 2018
Doubles
Singles
TZU CHIEH FANG rankings - 21 YEARS | |||||||||
Taiwan | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 4 | - | - | 46 | - | - | 81 | - |
Doubles | - | 8 | - | - | 96 | - | - | 201 | - |
Mixed | - | 11 | - | - | 135 | - | - | 262 | - |
TZU CHIEH FANG rankings - 21 YEARS | |||||||||
Taiwan | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Singles 19+ () | |||
---|---|---|---|
FANG, TZU CHIEHVS | Result | Score | Points |
Pratama,Dipa - Flight E | Loss | 6-11 | 0 |
Tobir,Yohanes - Flight E | Win | 11-2 | 150 |
Laochara,Wongsakorn - Flight E | Loss | 10-11 | 0 |
Khairie,Ahmed Aizaad - Flight E | Win | 11-0 | 150 |
ivor,Kim - ED | Loss | 2-15 | 0 |
Singkirat,Chayut - Flight F | Win | 11-2 | 300 |
Isagan,Nik Alessandro - Flight F | Win | 11-1 | 300 |
Agarwal,Raghav - Flight F | Win | 11-4 | 300 |
DISCA,NIKKO ANTHONY - Flight F | Loss | 9-11 | 0 |
Dobson,Oliver - Flight F | Loss | 4-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
CHIEH, TZUVS | Result | Score | Points |
Chen,Yichung - ED (3RD Place Loss) (4TH Place Winner) | Loss | 11-21 | 45 |
min,Randy - ED | Loss | 13-15 | 0 |
Kil,Dong - ED | Win | 15-5 | 135 |
Yugeon,Hwang - Flight C | Win | 11-0 | 90 |
CHOI,Minsu - Flight C | Win | 11-2 | 90 |
?,?? - Flight C | Win | 11-2 | 90 |
Matsuzaka,Hiroki - ED (3RD Place Loss) | Win | 21-10 | 270 |
Leung,Marco - ED | Loss | 6-15 | 0 |
Koh,Sean - ED | Win | 15-4 | 270 |
Gang Ju,Park - Flight B | Win | 11-4 | 180 |
Matsuzaka,Hiroki - Flight B | Loss | 8-11 | 0 |
SeungMin,Beak - Flight B | Win | 11-0 | 180 |
Men's Singles 19+ () | |||
---|---|---|---|
FANG, TZU CHIEHVS | Result | Score | Points |
Lam,Ryan - Flight H | Loss | 1-11 | 0 |
Ji,Brian - Flight H | Win | 1-0 | 240 |
Sornbutnark,Poom - Flight H | Loss | 4-11 | 0 |
Simpson,Nick - ED | Loss | 0-1 | 0 |
Lavy,David - Flight C | Win | 11-6 | 120 |
Leung,Marco - Flight C | Loss | 2-11 | 0 |
MA,CHENYUAN - Flight C | Win | 11-10 | 120 |
Azad,Taben - Flight C | Win | 11-0 | 120 |
Men's Doubles 19+ () > CHIEH,TZU / Chen,Yichung | |||
---|---|---|---|
CHIEH, TZU / Chen, YichungVS | Result | Score | Points |
Kyle,Bernard / Kyle,Christian - ED (3RD Place Winner) | Win | 21-11 | 225 |
Briones,Joshua / Paulo,Juan - ED | Loss | 10-15 | 0 |
Arora,Anant / Ian,Christian - ED | Win | 15-5 | 225 |
SHENG,HU / BIN,SHIH - ED | Win | 15-5 | 225 |
Men's Doubles 19+ () > FANG,TZU CHIEH / Chen,Yichung | |||
---|---|---|---|
FANG, TZU CHIEH / Chen, YichungVS | Result | Score | Points |
Aliansyah,Gafar / Ibaa,Muhammad - Flight D | Win | 11-7 | 150 |
Dela Cruz,Aldus Corel / TAFALLA,Angelo - Flight D | Win | 11-5 | 150 |
Fauzan,Frisandyo / Artha,Diego - Flight H | Win | 11-10 | 300 |
Cortez,Ian Paulo / Medina,Louise Antoine - Flight H | Win | 11-2 | 300 |
Srirapan,Piyapon / Busarakul,Bhannawitch - Flight H | Loss | 4-11 | 0 |
Men's Doubles 19+ () > FANG,TZU CHIEH / Chen,Yichung | |||
---|---|---|---|
FANG, TZU CHIEH / Chen, YichungVS | Result | Score | Points |
Kajiyama,Tomoki / Yoshida,Zen - Flight B | Loss | 3-11 | 0 |
Matsuzaka,Hiroki / Nishimura,Naoya - Flight B | Loss | 10-11 | 0 |
Baek,Dusan / JeongHyeon,Jo - Flight B | Win | 11-9 | 180 |
EUNG GWON,KIM / Kim,Minsung - Flight B | Loss | 5-11 | 0 |
Chen,Joby / Chung,Willy - Flight B | Loss | 3-11 | 0 |
Men's Doubles 19+ () > Yu Fong,Chiou / FANG,TZU CHIEH | |||
---|---|---|---|
Yu Fong, Chiou / FANG, TZU CHIEHVS | Result | Score | Points |
Setiabudi,Erwin / Hariwibawa,I Gusti Ngurah Alit Putra - Flight B | Loss | 8-11 | 0 |
CHUANG,JEN CHIEH / Wu,Yves - Flight B | Win | 11-4 | 240 |
Wong,Long / Chan,Kin Long - Flight B | Loss | 0-11 | 0 |
Nepomuceno,Gary / Carrasco,Paul - Flight B | Win | 11-6 | 240 |
Azad,Taben / Cheung,Michael - Flight B | Win | 11-0 | 120 |
Lei,Yi-ting / Hung,Yu Cheng - Flight B | Win | 11-6 | 120 |
Zuvic,Evan / Tan,Ivan - Flight B | Win | 11-4 | 120 |
Seruji,Hafiez / Razali,Saifullah - Flight B | Win | 11-0 | 120 |
Men's Doubles 19+ () > Yu,Chiou / CHIEH,TZU | |||
---|---|---|---|
Yu, Chiou / CHIEH, TZUVS | Result | Score | Points |
ANTHONY,NIKKO / Quintero,Aldrin - ED (3RD Place Winner) (4TH Place Winner) | Loss | 17-21 | 60 |
Lim,Scott / Yong,Charles - ED | Loss | 2-15 | 0 |
Guilloteau,Romain / Darmoise,Yves - ED | Win | 15-9 | 180 |
Mixed Doubles 19+ (ELITE) > Tsang,Man Wai Isabel / FANG,TZU CHIEH | |||
---|---|---|---|
Tsang, Man Wai Isabel / FANG, TZU CHIEHVS | Result | Score | Points |
Chang,Meichi / Willis,Nathan - Flight G | Loss | 1-11 | 0 |
Abhyankar,Urvi / Kapadia,Vanshik - Flight G | Loss | 1-11 | 0 |
Thi Thanh Truc,Nguyen / Phan,Bao - Flight G | Loss | 0-11 | 0 |
Ladera,Niña Jessa Marie / Wong,Long - Flight G | Win | 11-4 | 400 |
Sornbutnark,Poom / Nakarawong,Thitiworada - Flight G | Win | 11-6 | 400 |
Mixed Doubles 19+ () > Takayasu,Mariko / CHIEH,TZU | |||
---|---|---|---|
Takayasu, Mariko / CHIEH, TZUVS | Result | Score | Points |
Wong,Long / Zhang,Beisong - ED | Loss | 12-15 | 0 |
Mixed Doubles 19+ () > Takayasu,Mariko / FANG,TZU CHIEH | |||
---|---|---|---|
Takayasu, Mariko / FANG, TZU CHIEHVS | Result | Score | Points |
Cheung,Michael / Cable,Sarah - Flight C | Win | 11-5 | 120 |
Chin,Charmaine / Chin,Jeffrey - Flight C | Win | 11-2 | 120 |
Cao,Yanhua / He,Dahe - Flight C | Loss | 8-11 | 0 |
Chaiyawut,Sunisa / Teles,Théo - Flight C | Win | 11-5 | 120 |
Kim,Jini / YOUN,SEONGGI - Flight C | Win | 11-4 | 120 |
Mixed Doubles 19+ () > FANG,TZU CHIEH / Su,Li Ting | |||
---|---|---|---|
FANG, TZU CHIEH / Su, Li TingVS | Result | Score | Points |
Su,Kiki / Mahendra,Dwi - Flight H | Loss | 8-11 | 0 |
Ladera,Niña Jessa Marie / Ombrezo,Johner - Flight H | Loss | 7-11 | 0 |
Ng,Ryan / Lew,Zermaine - Flight H | Loss | 6-11 | 0 |
Ying suet,Lam / Lam,Ryan - Flight H | Loss | 2-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA