Sonam Mittal
Apr 27, 2018
Doubles
Singles
Ding Shanzhi rankings - 45 YEARS | |||||||||
China | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Ding Shanzhi rankings - 45 YEARS | |||||||||
China | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 4 | - | - | 260 | - | - | - | - | - |
Doubles | 2 | - | - | 219 | - | - | - | - | |
Mixed | 2 | - | - | 134 | - | - | - | - |
Mixed Doubles 35+ () > Shanzhi,Ding / Jiang,Yubo | |||
---|---|---|---|
Shanzhi, Ding / Jiang, YuboVS | Result | Score | Points |
Liu,Aning / Cao,Yanhua - ED | Loss | 3-15 | 0 |
Wong,Weng Sam / Tong,William - Flight A | Win | 11-10 | 90 |
Ho,Kin Pong / Poon,Hiu Wah Vivian - Flight A | Loss | 4-11 | 0 |
Leung,Charmaine / Yu,Ka Ho - Flight A | Win | 11-10 | 90 |
Mixed Doubles 35+ () > Shanzhi,Ding / Cao,Yanhua | |||
---|---|---|---|
Shanzhi, Ding / Cao, YanhuaVS | Result | Score | Points |
LEE,CHIHLING / Liang,Shu-han - Flight B | Loss | 8-11 | 0 |
Wong,Ivy / Wong,Monte - Flight B | Loss | 0-11 | 0 |
Tam,Ya Wen Michaela / Phoa,Desmond - Flight B | Win | 11-9 | 180 |
Mixed Doubles 35+ () > Shanzhi,Ding / Cao,Yanhua | |||
---|---|---|---|
Shanzhi, Ding / Cao, YanhuaVS | Result | Score | Points |
Janlekha,Patinya / Boonchan,Yenjit - ED (3RD Place Winner) (4TH Place Winner) | Loss | 8-21 | 45 |
Tang,Xuekun / Liu,Xiwei - ED | Loss | 7-15 | 0 |
BYE,BYE / BYE,BYE - ED | Win | 1-0 | 135 |
Yu,Tianran / Zheng,Jingmin - Flight A | Win | 11-3 | 90 |
Ram,Roger / Chong,Ashley - Flight A | Win | 11-1 | 90 |
Wang,Tong / Wang,Bo - Flight A | Win | 11-9 | 90 |
Mixed Doubles 35+ () > Shanzhi,Ding / Lee,Hsiu-chen | |||
---|---|---|---|
Shanzhi, Ding / Lee, Hsiu-chenVS | Result | Score | Points |
Woo,Grace / Ombrezo,Johner - Flight A | Loss | 3-11 | 0 |
Seo,Jiyoung / Ryu,Daeha - Flight A | Loss | 1-11 | 0 |
Chen,Tess / Ho,Darren - Flight A | Loss | 2-11 | 0 |
Kuo,ChiungWen / Huang,Qingyu - Flight A | Win | 11-8 | 240 |
Mixed Doubles 35+ () > Cao,Yanhua / Shanzhi,Ding | |||
---|---|---|---|
Cao, Yanhua / Shanzhi, DingVS | Result | Score | Points |
Thiery,Christine / ARLI,Gokhan - Flight D | Win | 1-0 | 120 |
Zoleta,Noel Karl Albert / MANALAC,NOELLE CONCHITA CORAZON - Flight D | Loss | 2-11 | 0 |
Villenas,Vida Lyra / Villenas,Roy Anthony - Flight D | Win | 11-0 | 120 |
Shin,Joo Hyeong / Lee,Juhyun - Flight D | Loss | 6-11 | 0 |
Men's Doubles 35+ () > Shanzhi,Ding / Lee,George | |||
---|---|---|---|
Shanzhi, Ding / Lee, GeorgeVS | Result | Score | Points |
Ng,Alan / Ng,Chi Chung Fred - Flight C | Loss | 10-11 | 0 |
Ho,Kin Pong / Chan,Leo - Flight C | Loss | 0-11 | 0 |
Li,Ravel / Au,Tony - Flight C | Loss | 7-11 | 0 |
Yao,Cheng Yuan / Janlekha,Patinya - Flight B | Win | 11-2 | 180 |
Arcilla ,Russell Jr / Barte,Ralph Kevin - Flight B | Loss | 0-11 | 0 |
Wong,Monte / Sarion,Amiel - Flight B | Loss | 0-11 | 0 |
Ko,Tung Li, Tony / Cheung,Albert - Flight B | Win | 1-0 | 180 |
Men's Doubles 35+ () > Shanzhi,Ding / Liu,Mingdong | |||
---|---|---|---|
Shanzhi, Ding / Liu, MingdongVS | Result | Score | Points |
Jojie,Pax / Corro,Mikell - Flight C | Loss | 2-11 | 0 |
Bartosh,Ian / Bartosh,Joshua - Flight C | Loss | 0-11 | 0 |
MA,CHIALUNG / ?,?? - Flight C | Loss | 1-11 | 0 |
YOUN,SEONGGI / Jeon,Ho Young - Flight B | Win | 11-8 | 120 |
Ahmad,Dzulkarnaen / David,Emmanuel David - Flight B | Loss | 10-11 | 0 |
Villapando,Evan Edgardo / Zoleta,Noel Karl Albert - Flight B | Loss | 8-11 | 0 |
Carlos,DAX GERARD / Chuy,Mark Louie - Flight B | Win | 11-1 | 120 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA