Sonam Mittal
Apr 27, 2018
AU Hope Island
Home Club : East coast pickleball
Doubles
Singles
Martin clark rankings - 59 YEARS | |||||||||
Australia | Oceania | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Martin clark rankings - 59 YEARS | |||||||||
Australia | Oceania | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 27 | 50 | - | 27 | 50 | - | - | 38 | - |
Mixed | 28 | 28 | - | 27 | 28 | - | 261 | - | - |
Men's Doubles 50+ (ELITE) > Amend,Eric / Clark,Martin | |||
---|---|---|---|
Amend, Eric / Clark, MartinVS | Result | Score | Points |
Kurniawan,Edy / Gusti,I - ED (2ND Place Winner) | Loss | 10-21 | 600 |
CHEONG,SUI / Ismail,Asif - ED | Win | 15-3 | 450 |
Purnawan,Andy / Papi,Jan - Flight B | Win | 11-2 | 300 |
Scapecchi,Daniele / Jaura,Rajeev - Flight B | Win | 11-2 | 300 |
Law,Kam Chuen / Huang,Wei - Flight B | Win | 11-3 | 300 |
Khemlyani,Rajan / Pham,Jon - Flight B | Win | 11-3 | 300 |
Su,Hui / Han,Qiang - Flight B | Win | 11-0 | 300 |
Men's Doubles 19+ (ELITE) > Mahendra,Dwi / Clark,Martin | |||
---|---|---|---|
Mahendra, Dwi / Clark, MartinVS | Result | Score | Points |
kit,Hong / Lam,Ryan - ED | Loss | 4-15 | 0 |
Damani,Pranav / Hejblum,Lucas - Flight C | Win | 11-0 | 300 |
Sasaki,Hayato / Sugimoto,Koki - Flight C | Win | 11-4 | 300 |
Fermin,Juan Paulo / Dela Cruz,Aldus Corel - Flight C | Win | 11-6 | 300 |
BYE,BYE / BYE,BYE - Flight C | Win | 1-0 | 300 |
Wong,Long / Liu,King Ki - Flight C | Win | 11-3 | 300 |
Men's Doubles 19+ (ELITE) > Mahendra,Dwi / Clark,Martin | |||
---|---|---|---|
Mahendra, Dwi / Clark, MartinVS | Result | Score | Points |
Hargreaves,Mitch / Grabovic,Zach - ED (2ND Place Winner) (2ND Place Winner) | Loss | 8-21 | 600 |
Shen,Eddie / Hsia,Peilun - ED | Win | 15-9 | 450 |
EUNG GWON,KIM / Kim,Minsung - Flight A | Win | 11-3 | 300 |
BYE,BYE / BYE,BYE - Flight A | Win | 1-0 | 300 |
Ryu,Jeongho / Chung,Willy - Flight A | Loss | 10-11 | 0 |
Mang,Shing Yau / Leung,Marco - Flight A | Win | 11-2 | 300 |
Kajiyama,Tomoki / Yoshida,Zen - Flight A | Win | 11-4 | 300 |
Lee,Cian / Tsai,ShihI - Flight A | Win | 11-7 | 300 |
Matsuzaka,Hiroki / Nishimura,Naoya - Flight A | Win | 11-4 | 300 |
Men's Doubles 35+ (ELITE) > Shian,Jih / Clark,Martin | |||
---|---|---|---|
Shian, Jih / Clark, MartinVS | Result | Score | Points |
Soo,Yean / Cho,Yunhwan - ED (3RD Place Winner) | Win | 21-9 | 450 |
Men's Doubles 35+ (ELITE) > Yeo,Jih Shian / Clark,Martin | |||
---|---|---|---|
Yeo, Jih Shian / Clark, MartinVS | Result | Score | Points |
Nakata,Masahiro / YAMAMOTO,YUHEI - Flight A | Win | 11-7 | 300 |
Shen,Eddie / Hsia,Peilun - Flight A | Loss | 10-11 | 0 |
Huang,Wei / Chang,Raymond - Flight A | Loss | 9-11 | 0 |
Han,Yean Soo / Cho,Yunhwan - Flight A | Win | 11-3 | 300 |
Shin,Joo Hyeong / Lee,Hwanho - Flight A | Win | 11-3 | 300 |
Phoa,Desmond / Koh,Sean - Flight A | Win | 11-2 | 300 |
Men's Doubles 50+ (ELITE) > Shian,Jih / Clark,Martin | |||
---|---|---|---|
Shian, Jih / Clark, MartinVS | Result | Score | Points |
Huang,Wei / XU,YAN - ED | Win | 21-5 | 1200 |
Men's Doubles 50+ (ELITE) > Yeo,Jih Shian / Clark,Martin | |||
---|---|---|---|
Yeo, Jih Shian / Clark, MartinVS | Result | Score | Points |
Lim,Young kyu / ?,?? - Flight A | Win | 11-0 | 300 |
Park,Ju gwang / Jeongman,Kim - Flight A | Win | 11-1 | 300 |
LEE,SUKYOUNG / YANG,GIYOUNG - Flight A | Win | 11-4 | 300 |
Huang,Wei / XU,YAN - Flight A | Win | 11-1 | 300 |
Men's Doubles 19+ (ELITE) > Costin,Ben / Clark,Martin | |||
---|---|---|---|
Costin, Ben / Clark, MartinVS | Result | Score | Points |
Daggmarr,Adam / Nipperess,Josh - ED (3RD Place Winner) | Win | 1-11,11-8,11-3 | 450 |
Evans,Tom / Grabovic,Zach - ED | Loss | 5-21 | 0 |
Fowles,Angus / McKeering,Joseph - Flight B | Loss | 8-11 | 0 |
Toomua,David / Huynh,Thanh - Flight B | Win | 11-1 | 300 |
Glogoski,Josh / Glogoski,Thomas - Flight B | Loss | 7-11 | 0 |
Taylor,Mark / Donnelly,Lachlan - Flight B | Win | 11-0 | 300 |
Pilt,Simon / Raipal,Sueme - Flight B | Win | 11-8 | 300 |
Kouznetsov,Daniel / Kouznetsov,Matthew - Flight B | Win | 11-3 | 300 |
Men's Doubles 50+ () > Newell,Mike / Clark,Martin | |||
---|---|---|---|
Newell, Mike / Clark, MartinVS | Result | Score | Points |
Watson,Gordon / Kluss,Brad - Flight A | Win | 11-1,11-1 | 300 |
Men's Doubles 35+ () > Newell,Mike / Clark,Martin | |||
---|---|---|---|
Newell, Mike / Clark, MartinVS | Result | Score | Points |
Proctor,Ben / Taskis,Heath - ED | Win | 11-1,11-1 | 1200 |
Ridgley,Peter / Dawson,Ben - ED | Win | 11-0 | 450 |
Kluss,Brad / Watson,Gordon - Flight A | Win | 11-4 | 300 |
Proctor,Ben / Taskis,Heath - Flight A | Win | 11-2 | 300 |
Lashford,Thomas / Richardson,David - Flight A | Loss | 10-11 | 0 |
Ridgley,Peter / Dawson,Ben - Flight A | Win | 11-7 | 300 |
Men's Doubles 19+ (ELITE) > Mahendra,Dwi / Clark,Martin | |||
---|---|---|---|
Mahendra, Dwi / Clark, MartinVS | Result | Score | Points |
Mahajan,Tejas / Kapadia,Vanshik - ED (2ND Place Winner) | Loss | 7-21 | 800 |
Komonrattana,Wasan / Andersen,Reino - ED | Win | 15-6 | 600 |
Patil,Mayur / Mahajan,Kuldip - ED | Win | 15-5 | 600 |
Wong,Colin / Yiu,Roy - ED | Win | 15-3 | 600 |
MA,CHENYUAN / Chen,Rui - Flight C | Win | 11-7 | 400 |
Patel,Dhiren / Shah,Shail - Flight C | Loss | 9-11 | 0 |
Wong,Monte / Xu,Zili - Flight C | Win | 11-2 | 400 |
Men's Doubles 50+ (ELITE) > Clark,Martin / Shian,Jih | |||
---|---|---|---|
Clark, Martin / Shian, JihVS | Result | Score | Points |
Thanh,Phan / Ngo,Kenny - ED | Win | 21-5 | 1600 |
Russell,Donnie / Kufus,Scott - ED | Win | 15-8 | 600 |
March,Hans / Pasquali,Federico - ED | Win | 15-7 | 600 |
Men's Doubles 50+ (ELITE) > Clark,Martin / Yeo,Jih Shian | |||
---|---|---|---|
Clark, Martin / Yeo, Jih ShianVS | Result | Score | Points |
Kohnertz,Marc / Darmoise,Yves - Flight A | Win | 15-2 | 400 |
?,?? / Burness,Harry - Flight A | Win | 15-1 | 400 |
Gibson,Hugh / Holliger,Tom - Flight A | Win | 15-1 | 400 |
Cable,Steven / Cable,Jon - Flight A | Win | 15-7 | 400 |
Men's Doubles 35+ (ELITE) > Clark,Martin / Shian,Jih | |||
---|---|---|---|
Clark, Martin / Shian, JihVS | Result | Score | Points |
Nola,Matthew / Ho,Darren - ED | Loss | 13-15 | 0 |
Men's Doubles 35+ (ELITE) > Clark,Martin / Yeo,Jih Shian | |||
---|---|---|---|
Clark, Martin / Yeo, Jih ShianVS | Result | Score | Points |
Qui,Huynh / Xuan,Le - Flight C | Loss | 8-11 | 0 |
Cantiga,Giovanni / Ombrezo,Johner - Flight C | Win | 11-3 | 400 |
Watson,Gordon / Kerr,Jason - Flight C | Win | 11-7 | 400 |
Huang,Qingyu / Pahwa,Sachin - Flight C | Win | 11-4 | 400 |
Mixed Doubles 50+ (ELITE) > Clark,Martin / Robson,Terrie | |||
---|---|---|---|
Clark, Martin / Robson, TerrieVS | Result | Score | Points |
Gusti,I / Ying,Yuk - ED (2ND Place Winner) | Loss | 17-21 | 600 |
Wei,Katherine / Huang,Wei - ED | Win | 15-3 | 450 |
Wilcox,Haj / Ismail,Asif - Flight A | Loss | 2-11 | 0 |
Liu,Aning / Ho,Yan - Flight A | Win | 11-6 | 300 |
Kurniawan,Edy / Foo,Pin - Flight A | Win | 11-4 | 300 |
Hankins,Yan Hua(Lisa) / Liang,Xiaojin - Flight A | Win | 11-2 | 300 |
Mixed Doubles 35+ (ELITE) > Clark,Martin / Robson,Terrie | |||
---|---|---|---|
Clark, Martin / Robson, TerrieVS | Result | Score | Points |
Wong,Ivy / Phoa,Desmond - Flight B | Win | 11-1 | 300 |
Umali,Bonns Jerald / Wilcox,Haj - Flight B | Loss | 8-11 | 0 |
YEN,YU-LING / ?,?? - Flight B | Loss | 6-11 | 0 |
Mixed Doubles 19+ (ELITE) > Yu,Jou / Clark,Martin | |||
---|---|---|---|
Yu, Jou / Clark, MartinVS | Result | Score | Points |
Shen,Eddie / Wen,Ting - ED (3RD Place Winner) (4TH Place Winner) (4TH Place Winner) | Loss | 13-21 | 150 |
Fen,Kai / Guang,Lin - ED | Loss | 14-15 | 0 |
BYE,BYE / BYE,BYE - ED | Win | 1-0 | 450 |
Mixed Doubles 19+ (ELITE) > Ko,Jou Yu / Clark,Martin | |||
---|---|---|---|
Ko, Jou Yu / Clark, MartinVS | Result | Score | Points |
?,?? / Cho,Yunhwan - Flight A | Win | 11-5 | 300 |
Kim,Minsung / JI HYUN,WON - Flight A | Win | 11-2 | 300 |
Kang,Annabelle Sung Min / Chung,Willy - Flight A | Win | 11-3 | 300 |
Shen,Eddie / Wang,Ting Wen - Flight A | Loss | 8-11 | 0 |
Minju,Kang / Chen,Joby - Flight A | Win | 11-1 | 300 |
Mixed Doubles 35+ (ELITE) > Clark,Martin / Chang,Meichi | |||
---|---|---|---|
Clark, Martin / Chang, MeichiVS | Result | Score | Points |
Kwak,Junghee / joo,Young - ED (3RD Place Loss) | Win | 21-12 | 450 |
Shen,Eddie / Wen,Ting - ED | Loss | 9-15 | 0 |
BYE,BYE / BYE,BYE - Flight A | Win | 11-0 | 300 |
Yi,Kai Fen / Yeo,Jih Shian - Flight A | Loss | 8-11 | 0 |
Shin,Joo Hyeong / Seo,Jiyoung - Flight A | Win | 11-0 | 300 |
Mixed Doubles 19+ (ELITE) > Tsai,Hsuan / Clark,Martin | |||
---|---|---|---|
Tsai, Hsuan / Clark, MartinVS | Result | Score | Points |
Simmons,Ryan / Rossi,Deborah - Flight A | Win | 15-3 | 300 |
Schoeman,Nicola / Daggmarr,Adam - Flight A | Loss | 3-15 | 0 |
Idzikowski,Sophie / Richardson,David - Flight A | Win | 15-11 | 300 |
Ilic,Natasa / Grabovic,Zach - Flight A | Loss | 1-15 | 0 |
Teoh,Jane / Pfitzner,Hugh - Flight A | Win | 15-7 | 300 |
Mixed Doubles 50+ () > SMITH,Anita / Clark,Martin | |||
---|---|---|---|
SMITH, Anita / Clark, MartinVS | Result | Score | Points |
Bolton,Anna-Lise / Newell,Mike - ED (2ND Place Winner) (2ND Place Winner) | Loss | 7-11,8-11 | 600 |
Griffin,Liane / Taylor,Mark - Flight A | Win | 15-1 | 300 |
Bolton,Anna-Lise / Newell,Mike - Flight A | Win | 15-14 | 300 |
Thomas,Hanna / Watson,Gordon - Flight A | Win | 15-8 | 300 |
Mixed Doubles 19+ (ELITE) > Clark,Martin / Tsai,Hsuan | |||
---|---|---|---|
Clark, Martin / Tsai, HsuanVS | Result | Score | Points |
Chen,Callista / Lim,Scott - Flight C | Win | 11-4 | 400 |
Somani,Rajshree / Kumar,Sonu - Flight C | Loss | 8-11 | 0 |
Thakare,Vrushali / Mehta,Himansh - Flight C | Loss | 4-11 | 0 |
Ying suet,Lam / Lam,Ryan - Flight C | Win | 11-1 | 400 |
Mixed Doubles 35+ (ELITE) > Lakhani,Isha / Clark,Martin | |||
---|---|---|---|
Lakhani, Isha / Clark, MartinVS | Result | Score | Points |
Thanh,Phan / Thi,Nguyen - ED (3RD Place Loss) | Win | 21-6 | 600 |
Ombrezo,Johner / Hughes,Diana - ED | Loss | 14-15 | 0 |
Ding,Yeong / Yu,Hui - ED | Win | 15-1 | 600 |
Herry,Sudirman / Hussen,Siti - Flight D | Win | 11-0 | 400 |
Roziman,Amelia Binti / Nakata,Masahiro - Flight D | Win | 1-0 | 400 |
Andersen,Reino / Phasomsap Caouette,Tarie - Flight D | Win | 11-4 | 400 |
Sarion,Amiel / Woo,Grace - Flight D | Win | 11-4 | 400 |
Zhang,Xiaoping / ?,? - Flight D | Win | 11-1 | 400 |
Mixed Doubles 50+ (ELITE) > Truong,Lynn / Clark,Martin | |||
---|---|---|---|
Truong, Lynn / Clark, MartinVS | Result | Score | Points |
Lee,Pini / Kerr,Jason - ED (2ND Place Winner) | Loss | 16-21 | 800 |
Mohan,Hari / Foo,Pin - ED | Win | 15-4 | 600 |
Ding,Yeong / Tachasakulmas,Kamonthip - ED | Win | 15-5 | 600 |
?,?? / LIN,MEI-CHUAN - Flight A | Win | 11-2 | 400 |
Watson,Gordon / Tran,Tiah Thuy - Flight A | Win | 1-0 | 400 |
Pham,Jacqueline / Russell,Donnie - Flight A | Win | 11-2 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA