Sonam Mittal
Apr 27, 2018
KR yongsan-dong 2(i)-ga
Home Club :Â
Doubles
Singles
Jeong Yeon choi rankings - 22 YEARS | |||||||||
Korea, South | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Jeong Yeon choi rankings - 22 YEARS | |||||||||
Korea, South | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Women's Doubles 19+ (ELITE) > JI,WON / ?,?? | |||
---|---|---|---|
JI, WON / ?, ??VS | Result | Score | Points |
Lakhani,Isha / Spiridis,Helena - ED | Loss | 3-15 | 0 |
Women's Doubles 19+ (ELITE) > JI HYUN,WON / ?,?? | |||
---|---|---|---|
JI HYUN, WON / ?, ??VS | Result | Score | Points |
Ying suet,Lam / Dwipayani,Karina Aditya - Flight A | Win | 11-10 | 300 |
Xiao,Hong / Kuo,ChiungWen - Flight A | Win | 11-6 | 300 |
Thakare,Vrushali / ?,?? - Flight A | Loss | 4-11 | 0 |
Ko,Jou Yu / Hsieh,Yu-Chieh - Flight A | Loss | 2-11 | 0 |
Women's Doubles 19+ () > JI,WON / ?,?? | |||
---|---|---|---|
JI, WON / ?, ??VS | Result | Score | Points |
?,?? / Kwon,Mihae - ED (3RD Place Loss) (4TH Place Winner) | Loss | 13-21 | 90 |
Women's Doubles 19+ () > JI HYUN,WON / ?,?? | |||
---|---|---|---|
JI HYUN, WON / ?, ??VS | Result | Score | Points |
Liu,Candy / Ng,Cindy Lai Ping - Flight A | Win | 11-5 | 180 |
Kang,Annabelle Sung Min / Kang,Grace Sung-Eun - Flight A | Win | 11-2 | 180 |
Jiang,Ruijie / Zhang,Beisong - Flight A | Win | 11-4 | 180 |
?,?? / Kwon,Mihae - Flight A | Loss | 5-11 | 0 |
Dwipayani,Karina Aditya / Ying suet,Lam - Flight A | Loss | 1-11 | 0 |
Kim,Dohee / Miranda,Mila - Flight A | Win | 11-4 | 180 |
Lam,Lai Ni / Minju,Kang - Flight A | Loss | 7-11 | 0 |
Women's Doubles 19+ (ELITE) > ?,?? / ?,?? | |||
---|---|---|---|
?, ?? / ?, ??VS | Result | Score | Points |
Yi,Kai Fen / Wang,Ting Wen - Flight A | Loss | 0-11 | 0 |
Tseng,Yung-Hsin / Ko,Jou Yu - Flight A | Loss | 2-11 | 0 |
Lien,Wen Hsuan / Su,Yun Wen - Flight A | Loss | 3-11 | 0 |
NAKATA,AOI / Kanon,Yamato - Flight A | Loss | 10-11 | 0 |
Kwon,Mihae / Hsieh,Yu-Chieh - Flight A | Loss | 1-11 | 0 |
?,?? / ?,?? - Flight A | Win | 11-9 | 300 |
Ohno,Yako / HAZAWA,MIYU - Flight A | Win | 11-9 | 300 |
Women's Doubles 19+ () > ?,?? / JI,WON | |||
---|---|---|---|
?, ?? / JI, WONVS | Result | Score | Points |
Minju,Kang / Wen,Yun - ED (3RD Place Loss) (4TH Place Winner) | Loss | 19-21 | 90 |
Women's Doubles 19+ () > ?,?? / JI HYUN,WON | |||
---|---|---|---|
?, ?? / JI HYUN, WONVS | Result | Score | Points |
Minju,Kang / Su,Yun Wen - Flight A | Loss | 5-11 | 0 |
NAKATA,AOI / Kanon,Yamato - Flight A | Loss | 9-11 | 0 |
Ohno,Yako / HAZAWA,MIYU - Flight A | Win | 11-4 | 180 |
SHIN,SIL / SHIN,YE JI - Flight A | Win | 1-0 | 180 |
Kwon,Mihae / ?,?? - Flight A | Loss | 0-11 | 0 |
?,?? / ?,?? - Flight A | Win | 11-3 | 180 |
Kang,Annabelle Sung Min / Kang,Grace Sung-Eun - Flight A | Win | 11-5 | 180 |
Mixed Doubles 19+ () > hyuck,Han / ?,?? | |||
---|---|---|---|
hyuck, Han / ?, ??VS | Result | Score | Points |
Ming,Ho / Ni,Lai - ED | Loss | 7-15 | 0 |
Mixed Doubles 19+ () > Chu,Han hyuck / ?,?? | |||
---|---|---|---|
Chu, Han hyuck / ?, ??VS | Result | Score | Points |
?,?? / JeongHyeon,Jo - Flight D | Loss | 8-11 | 0 |
Zhang,Xinru / CHEN-AN,HSIEH - Flight D | Win | 11-4 | 180 |
Li,Huanhan / Chen,Zhe - Flight D | Loss | 8-11 | 0 |
Miranda,Mila / Mahendra,Dwi - Flight D | Win | 11-4 | 180 |
Ng,Cindy Lai Ping / Chu,Fuk Ling - Flight D | Win | 11-1 | 180 |
Mixed Doubles 19+ (ELITE) > hyuck,Han / ?,?? | |||
---|---|---|---|
hyuck, Han / ?, ??VS | Result | Score | Points |
Spiridis,Helena / Evans,Tom - ED | Loss | 4-15 | 0 |
Mixed Doubles 19+ (ELITE) > Chu,Han hyuck / ?,?? | |||
---|---|---|---|
Chu, Han hyuck / ?, ??VS | Result | Score | Points |
Thakare,Vrushali / Kapadia,Vanshik - Flight A | Loss | 3-11 | 0 |
Lam,Lai Ni / Guang sian,Lin - Flight A | Win | 11-8 | 300 |
He,Dahe / Zhang,Beisong - Flight A | Win | 11-8 | 300 |
Kwon,Mihae / Chen,Neilson - Flight A | Loss | 4-11 | 0 |
Mixed Doubles 19+ (ELITE) > ?,?? / Cho,Yunhwan | |||
---|---|---|---|
?, ?? / Cho, YunhwanVS | Result | Score | Points |
Ko,Jou Yu / Clark,Martin - Flight A | Loss | 5-11 | 0 |
Kang,Annabelle Sung Min / Chung,Willy - Flight A | Loss | 3-11 | 0 |
Minju,Kang / Chen,Joby - Flight A | Win | 11-8 | 300 |
Kim,Minsung / JI HYUN,WON - Flight A | Loss | 9-11 | 0 |
Shen,Eddie / Wang,Ting Wen - Flight A | Loss | 2-11 | 0 |
Mixed Doubles 19+ () > ?,?? / hyuck,Han | |||
---|---|---|---|
?, ?? / hyuck, HanVS | Result | Score | Points |
Sung,Annabelle / Chung,Willy - ED | Loss | 2-11 | 0 |
Mixed Doubles 19+ () > ?,?? / Chu,Han hyuck | |||
---|---|---|---|
?, ?? / Chu, Han hyuckVS | Result | Score | Points |
Kang,Grace Sung-Eun / Lee,Hwanho - Flight D | Win | 11-2 | 180 |
?,?? / ?,?? - Flight D | Win | 11-2 | 180 |
NAKATA,AOI / Matsuzaka,Hiroki - Flight D | Loss | 6-11 | 0 |
Huang,Chia-Wei / Su,Yun Wen - Flight D | Win | 11-8 | 180 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
?, ??VS | Result | Score | Points |
Jiang,Ruijie - Flight B | Loss | 10-11 | 0 |
Kwon,Mihae - Flight B | Loss | 0-11 | 0 |
Fang,Jessica - Flight B | Win | 11-1 | 300 |
Spiridis,Helena - Flight B | Loss | 3-11 | 0 |
Ying suet,Lam - Flight B | Loss | 9-11 | 0 |
Women's Singles 19+ () | |||
---|---|---|---|
?, ??VS | Result | Score | Points |
Lee,Subin - ED (3RD Place Winner) | Win | 1-0 | 270 |
Minju,Kang - Flight A | Loss | 6-11 | 0 |
Lee,Subin - Flight A | Win | 11-2 | 180 |
Kwon,Mihae - Flight A | Loss | 0-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA