Sonam Mittal
Apr 27, 2018
Doubles
Singles
Kuldip Mahajan rankings - 25 YEARS | |||||||||
India | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Kuldip Mahajan rankings - 25 YEARS | |||||||||
India | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Mahajan, KuldipVS | Result | Score | Points |
Hatakeyama,Nasa - ED | Loss | 4-15 | 0 |
Sugimoto,Koki - Flight F | Win | 11-6 | 300 |
EUNG GWON,KIM - Flight F | Loss | 3-11 | 0 |
Nou,Jeffrey - Flight F | Win | 11-1 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Mahajan, KuldipVS | Result | Score | Points |
Guang,Lin - ED (3RD Place Winner) | Win | 21-9 | 600 |
Kumar,Sonu - ED | Loss | 12-15 | 0 |
Platel,Theo - ED | Win | 15-11 | 600 |
Miyoshi,Kenta - ED | Win | 15-11 | 600 |
Singh,Arjun - ED | Win | 15-6 | 600 |
Reddy,Vivek - Flight F | Win | 11-0 | 400 |
Bettinelli,Marcello - Flight F | Win | 11-5 | 400 |
MISHRA,SAMARTH SURYA - Flight F | Win | 11-6 | 400 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Mahajan, KuldipVS | Result | Score | Points |
Karbownik,Bartosz - ED | Loss | 6-15 | 0 |
Komonrattana,Wasan - ED | Win | 15-10 | 750 |
Grewal,Jai - Flight A | Win | 11-0 | 500 |
Fahey,Michael - Flight A | Win | 11-6 | 500 |
Chen,Neilson - Flight A | Win | 11-1 | 500 |
Vega Gutiérrez,Daniel - Flight A | Win | 11-7 | 500 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Mahajan, KuldipVS | Result | Score | Points |
Chen,Neilson - ED | Loss | 10-15 | 0 |
Mahajan,Tejas - ED | Win | 15-10 | 450 |
Lazaro,Leander - Flight C | Loss | 4-11 | 0 |
Jeon,Sung joo - Flight C | Win | 11-6 | 300 |
Guang sian,Lin - Flight C | Win | 11-9 | 300 |
Hargreaves,Mitch - Flight C | Loss | 3-11 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Mahajan, KuldipVS | Result | Score | Points |
Giang,Trinh - ED | Loss | 3-15 | 0 |
Ng,Ryan - ED | Win | 15-1 | 600 |
Yau,Shing - ED | Win | 15-6 | 600 |
Willis,Nathan - Flight H | Win | 15-8 | 400 |
Nishimura,Naoya - Flight H | Win | 15-3 | 400 |
Men's Doubles 19+ (ELITE) > EUNG,KIM / Mahajan,Kuldip | |||
---|---|---|---|
EUNG, KIM / Mahajan, KuldipVS | Result | Score | Points |
kit,Hong / Lam,Ryan - ED (2ND Place Winner) | Loss | 14-21 | 600 |
Grewal,Jai / Guang,Lin - ED | Win | 15-10 | 450 |
Paulo,Juan / Corel,Aldus - ED | Win | 15-8 | 450 |
Men's Doubles 19+ (ELITE) > EUNG GWON,KIM / Mahajan,Kuldip | |||
---|---|---|---|
EUNG GWON, KIM / Mahajan, KuldipVS | Result | Score | Points |
MISHRA,SAMARTH SURYA / Mishra,Shrey Surya - Flight B | Win | 11-7 | 300 |
Hu,Alvin / Hidayathullah,Mohammed Yunus - Flight B | Win | 11-2 | 300 |
Gamana,Keff lester / Abarquez,Israel Jr. - Flight B | Win | 11-8 | 300 |
Wong,Hong kit / Lam,Ryan - Flight B | Win | 11-8 | 300 |
Yoshino,Tsuyoshi / Nakaema,Koya - Flight B | Win | 11-2 | 300 |
Men's Doubles 19+ (ELITE) > Garwacki,Patryk / Mahajan,Kuldip | |||
---|---|---|---|
Garwacki, Patryk / Mahajan, KuldipVS | Result | Score | Points |
EUNG,KIM / Patil,Mayur - ED | Loss | 2-15 | 0 |
Lertritkornchai,Patchaphon / Sornbutnark,Poom - Flight E | Win | 11-7 | 400 |
Varma,Sameer / Reddy,Vivek - Flight E | Loss | 7-11 | 0 |
Mahendra,Dwi / Guang sian,Lin - Flight E | Loss | 9-11 | 0 |
Popli,Anush / Jaiswal,Ritesh - Flight E | Win | 11-6 | 400 |
Men's Doubles 19+ (ELITE) > Patil,Mayur / Mahajan,Kuldip | |||
---|---|---|---|
Patil, Mayur / Mahajan, KuldipVS | Result | Score | Points |
Wall,George / Pascoe,Lucas - ED | Loss | 14-15 | 0 |
Le,Tho / Le,Minh - Flight D | Loss | 8-11 | 0 |
Singkirat,Chayut / Gonzalez,Dan - Flight D | Win | 11-7 | 500 |
Karbownik,Bartosz / Matysik,Mateusz - Flight D | Win | 11-7 | 500 |
Alano,Davis / Luna,Christian Josua - Flight D | Win | 11-10 | 500 |
Men's Doubles 19+ (ELITE) > Mahajan,Kuldip / Patil,Mayur | |||
---|---|---|---|
Mahajan, Kuldip / Patil, MayurVS | Result | Score | Points |
Mahajan,Tejas / Kapadia,Vanshik - ED | Loss | 10-15 | 0 |
Lee,Cian / Ryu,Jeongho - ED | Win | 15-6 | 450 |
Leung,Marco / Chan,ChiNeng - Flight A | Win | 11-7 | 300 |
MA,CHENYUAN / Lee,Hwanho - Flight A | Win | 11-2 | 300 |
Lazaro,Leander / Chen,Neilson - Flight A | Loss | 10-11 | 0 |
JeongHyeon,Jo / Chu,Han hyuck - Flight A | Win | 11-1 | 300 |
Men's Doubles 19+ (ELITE) > Patil,Mayur / Mahajan,Kuldip | |||
---|---|---|---|
Patil, Mayur / Mahajan, KuldipVS | Result | Score | Points |
Mahendra,Dwi / Clark,Martin - ED | Loss | 5-15 | 0 |
Paisannan,Athiyut / Yeegeen,Naruedol - ED | Win | 15-2 | 600 |
Nishimura,Naoya / Kumakura,Shusaku - Flight D | Win | 11-3 | 400 |
Lavy,David / Dewaskar,Himanshu - Flight D | Win | 11-3 | 400 |
Hariwibawa,I Gusti Ngurah Alit Putra / Adam,Bagoes - Flight D | Win | 11-10 | 400 |
Mixed Doubles 19+ (ELITE) > Mahajan,Kuldip / Man wah,Leung | |||
---|---|---|---|
Mahajan, Kuldip / Man wah, LeungVS | Result | Score | Points |
Grewal,Jai / Van Reek,Roos - Flight C | Loss | 4-11 | 0 |
Hua,Qiannan / Hejblum,Lucas - Flight C | Win | 1-0 | 300 |
Chen,Neilson / Jiang,Ruijie - Flight C | Loss | 1-11 | 0 |
Willis,Nathan / Tran,Sophia - Flight C | Win | 11-2 | 300 |
Mixed Doubles 19+ (ELITE) > Patil,Snehal / Mahajan,Kuldip | |||
---|---|---|---|
Patil, Snehal / Mahajan, KuldipVS | Result | Score | Points |
Lakhani,Isha / Patil,Mayur - ED | Loss | 10-15 | 0 |
MAHESHWARI,ANUJA / Durgawali,Aniket - Flight E | Win | 11-10 | 400 |
Paul,Devarshi / Kumar,Keerthi - Flight E | Win | 11-0 | 400 |
Dikosavljevic,Andie / Pascoe,Lucas - Flight E | Loss | 1-11 | 0 |
Mixed Doubles 19+ (ELITE) > Su,Anna / Mahajan,Kuldip | |||
---|---|---|---|
Su, Anna / Mahajan, KuldipVS | Result | Score | Points |
Dwipayani,Karina Aditya / Adam,Bagoes - Flight H | Loss | 2-11 | 0 |
Tran,Sophia / Willis,Nathan - Flight H | Win | 11-8 | 500 |
Thakare,Vrushali / Kapadia,Vanshik - Flight H | Loss | 9-11 | 0 |
Ladera,Niña Jessa Marie / Maleganeas,Nicholas - Flight H | Win | 11-3 | 500 |
Mixed Doubles 19+ (ELITE) > Cao,Yanhua / Mahajan,Kuldip | |||
---|---|---|---|
Cao, Yanhua / Mahajan, KuldipVS | Result | Score | Points |
jane,Sarah / Lazaro,Leander - ED | Loss | 6-15 | 0 |
Deng,Changliang / Zhang,Xiaojian - Flight C | Loss | 2-11 | 0 |
Dwipayani,Karina Aditya / Mahendra,Dwi - Flight C | Loss | 5-11 | 0 |
?,?? / JeongHyeon,Jo - Flight C | Win | 11-1 | 300 |
Nakarawong,Thitiworada / Sornbutnark,Poom - Flight C | Win | 11-4 | 300 |
Lakhani,Isha / Patil,Mayur - Flight C | Loss | 2-11 | 0 |
Mixed Doubles 19+ (ELITE) > yi,Hong / Mahajan,Kuldip | |||
---|---|---|---|
yi, Hong / Mahajan, KuldipVS | Result | Score | Points |
Ilic,Natasa / Adam,Bagoes - ED (3RD Place Winner) | Win | 15-12 | 600 |
Chen,Neilson / Hsieh,Yu-Chieh - ED | Loss | 5-15 | 0 |
Chung,Willy / chun,Wen - ED | Win | 15-8 | 600 |
Chang,Meichi / Willis,Nathan - ED | Win | 15-11 | 600 |
Mixed Doubles 19+ (ELITE) > Wong,Hong yi / Mahajan,Kuldip | |||
---|---|---|---|
Wong, Hong yi / Mahajan, KuldipVS | Result | Score | Points |
Tan,Ivan / Su,Li Ting - Flight B | Win | 11-3 | 400 |
Chau,Kai Yi / Mang,Shing Yau - Flight B | Win | 11-5 | 400 |
Salleh Arif,Nur Hanisya / David,Emmanuel David - Flight B | Win | 11-2 | 400 |
Srichatrapimuk,Prae / Yeegeen,Naruedol - Flight B | Win | 11-1 | 400 |
Lertritkornchai,Patchaphon / Cunaviriyasiri,Pemika - Flight B | Win | 11-5 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA