Sonam Mittal
Apr 27, 2018
AU Northern Territory
Home Club :Â
Doubles
Singles
Adam Clark rankings - 26 YEARS | |||||||||
Australia | Oceania | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 17 | - | - | 18 | - | - | - | - |
Doubles | - | 18 | - | - | 20 | - | - | - | - |
Mixed | - | 13 | - | - | 14 | - | - | - | - |
Adam Clark rankings - 26 YEARS | |||||||||
Australia | Oceania | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ () > Clark,Adam / Bax,Melle | |||
---|---|---|---|
Clark, Adam / Bax, MelleVS | Result | Score | Points |
Lee,Christian / Choo,Mark - Flight F | Loss | 4-11 | 0 |
Waters,Charles / Navarrete,Robby - Flight F | Loss | 7-11 | 0 |
Men's Doubles 19+ () > Clark,Adam / Jackson,Matt | |||
---|---|---|---|
Clark, Adam / Jackson, MattVS | Result | Score | Points |
Griesing,Sebastian / LI,Asher - Flight D | Loss | 7-11 | 0 |
Aparecio,Godfrey / Dela Cruz,Aldus Corel - Flight D | Loss | 0-11 | 0 |
Antara,Juni / Zuvic,Terrance - Flight D | Loss | 3-11 | 0 |
Maleganeas,Nicholas / Yturralde,Ty - Flight D | Loss | 7-11 | 0 |
Men's Doubles 19+ (ELITE) > Jackson,Matt / Clark,Adam | |||
---|---|---|---|
Jackson, Matt / Clark, AdamVS | Result | Score | Points |
Mahendra,Dwi / Vega Gutiérrez,Daniel - Flight F | Loss | 0-11 | 0 |
Horridge,Andrew / Grewal,Jai - Flight F | Loss | 0-11 | 0 |
Busarakul,Bhannawitch / Soh,Jeremy - Flight F | Loss | 0-11 | 0 |
Sornbutnark,Poom / Komonrattana,Wasan - Flight F | Loss | 0-11 | 0 |
Men's Doubles 19+ (ELITE) > Clark,Adam / Watson,Gordon | |||
---|---|---|---|
Clark, Adam / Watson, GordonVS | Result | Score | Points |
Kluss,Brad / Chia,Josh - Flight A | Win | 11-3 | 300 |
Stirling,Robert / Simmons,Ryan - Flight A | Loss | 1-11 | 0 |
Daggmarr,Adam / Nipperess,Josh - Flight A | Loss | 0-11 | 0 |
Taskis,Heath / Lashford,Thomas - Flight A | Loss | 1-11 | 0 |
Evans,Tom / Grabovic,Zach - Flight A | Loss | 1-11 | 0 |
Men's Doubles 19+ () > Clark,Adam / Lei,Yi-ting | |||
---|---|---|---|
Clark, Adam / Lei, Yi-tingVS | Result | Score | Points |
Williams,Jayden / Smith,Jason - ED | Win | 11-9,11-9 | 360 |
Sedgman,Tony / Lee,Jeffrey - Flight A | Win | 5-0 | 90 |
Williams,Jayden / Smith,Jason - Flight A | Loss | 7-11 | 0 |
Sedgman,Tony / Lee,Jeffrey - Flight A | Win | 11-10 | 90 |
Williams,Jayden / Smith,Jason - Flight A | Win | 11-5 | 90 |
Men's Doubles 19+ () > Isarankura,Ben / Clark,Adam | |||
---|---|---|---|
Isarankura, Ben / Clark, AdamVS | Result | Score | Points |
Kwok,Darryl / Ng,Ho Ming Martin - Flight D | Loss | 4-11 | 0 |
Macute,Matthew / Ombrezo,Johner - Flight D | Loss | 3-11 | 0 |
CHENG HAO,HU / Hu,Weicheng - Flight D | Loss | 2-11 | 0 |
Men's Doubles 19+ () > Clark,Adam / Jackson,Matt | |||
---|---|---|---|
Clark, Adam / Jackson, MattVS | Result | Score | Points |
Nepomuceno,Gary / Carrasco,Paul - Flight C | Loss | 2-11 | 0 |
Muchi,Tailend / Ian,Abner - Flight C | Win | 11-1 | 120 |
Guilloteau,Romain / Darmoise,Yves - Flight C | Loss | 5-11 | 0 |
DISCA,NIKKO ANTHONY / Quintero,Aldrin - Flight C | Loss | 6-11 | 0 |
Mixed Doubles 19+ () > Ureña,Hillary / Clark,Adam | |||
---|---|---|---|
Ureña, Hillary / Clark, AdamVS | Result | Score | Points |
Dela Paz,Clo / Valenzuela,Bernard Kyle - Flight F | Loss | 4-11 | 0 |
Pasangka,Ester / Adi saputra,Lutfhi - Flight F | Loss | 6-11 | 0 |
DEMOL,Marine / Rambure,Bastien - Flight F | Loss | 6-11 | 0 |
Penados,Eren Louise Grace / DISCA,NIKKO ANTHONY - Flight A | Loss | 1-11 | 0 |
Nantanapramoth,Jeerapat / Nitayamekin,Gregory - Flight A | Loss | 9-11 | 0 |
Laochara,Wongsakorn / Baebdee,Suparat - Flight A | Loss | 0-11 | 0 |
Reyes,Leslie / Kwan,Royson - Flight A | Loss | 0-11 | 0 |
Mixed Doubles 19+ (ELITE) > Keysia,Vanessa / Clark,Adam | |||
---|---|---|---|
Keysia, Vanessa / Clark, AdamVS | Result | Score | Points |
Lim,Sarah jane / Lazaro,Leander - Flight G | Loss | 2-11 | 0 |
Chen,Callista / Lim,Scott - Flight G | Loss | 3-11 | 0 |
Shafa,Ken / Matysik,Mateusz - Flight G | Loss | 3-11 | 0 |
Nantanapramoth,Jeerapat / Nitayamekin,Gregory - Flight G | Win | 11-9 | 500 |
Owczarek,Karolina / Jankowiak,Pawe? - Flight G | Loss | 0-11 | 0 |
Mixed Doubles 19+ () > Susana,Ani / Clark,Adam | |||
---|---|---|---|
Susana, Ani / Clark, AdamVS | Result | Score | Points |
Montanus,JeanPaul / Lau,Hoi Ting - Flight D | Loss | 4-11 | 0 |
Fan,Pui Long / Wong Wei Ming,Colin - Flight D | Loss | 2-11 | 0 |
Lazo,Edicel / DISCA,NIKKO ANTHONY - Flight D | Win | 5-1 | 120 |
Ureña,Hillary / Frechin,Jonathan - Flight D | Loss | 8-11 | 0 |
Kang,Grace Sung-Eun / Lee,Hwanho - Flight D | Win | 11-6 | 120 |
Mixed Doubles 19+ () > Clark,Adam / SMITH,Anita | |||
---|---|---|---|
Clark, Adam / SMITH, AnitaVS | Result | Score | Points |
Cable,Sarah / Cable,Jon - Flight E | Loss | 8-11 | 0 |
Ureña,Hillary / Zuvic,Dylan - Flight E | Win | 1-0 | 240 |
Srichatrapimuk,Prae / Srirapan,Piyapon - Flight E | Loss | 3-11 | 0 |
Dwipayani,Karina Aditya / Adam,Bagoes - Flight E | Loss | 1-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Clark, AdamVS | Result | Score | Points |
Ho,Royston - Flight H | Win | 11-2 | 150 |
Bax,Melle - Flight H | Win | 11-10 | 150 |
Fermin,Juan Paulo - Flight H | Loss | 5-11 | 0 |
Lee,Christian - Flight H | Loss | 0-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Clark, AdamVS | Result | Score | Points |
Donnelly,Lachlan - Flight A | Loss | 7-11 | 0 |
Kluss,Brad - Flight A | Loss | 1-11 | 0 |
Devjee,Zikr - Flight A | Win | 11-7 | 90 |
Men's Singles 19+ () | |||
---|---|---|---|
Clark, AdamVS | Result | Score | Points |
Zuvic,Dylan - Flight G | Loss | 8-11 | 0 |
DISCA,NIKKO ANTHONY - Flight G | Loss | 2-11 | 0 |
Teles,Théo - Flight G | Loss | 5-11 | 0 |
Garcia,Maxence - Flight D | Loss | 3-11 | 0 |
Zuvic,Evan - Flight D | Loss | 3-11 | 0 |
Cheung,Michael - Flight D | Win | 11-1 | 120 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA