Sonam Mittal
Apr 27, 2018
Doubles
Singles
Diana Hughes rankings - 41 YEARS | |||||||||
Philippines | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Diana Hughes rankings - 41 YEARS | |||||||||
Philippines | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 3 | 6 | - | 42 | 118 | - | 82 | 194 | - |
Doubles | 1 | 13 | - | 25 | - | - | - | - | |
Mixed | 2 | 5 | - | 25 | 176 | - | 154 | - | - |
Women's Doubles 19+ (ELITE) > Hughes,Diana / Woo,Grace | |||
---|---|---|---|
Hughes, Diana / Woo, GraceVS | Result | Score | Points |
Ayesha,Fatima / Lorraine,Erica - ED (3RD Place Winner) | Win | 11-1,11-7 | 150 |
CONCHITA,NOELLE / Nikki,Noelle - ED | Loss | 5-11,8-11 | 0 |
Jane,Roxanne / rachel,Jane - ED | Win | 11-5,11-2 | 150 |
Tirador,Coco / Chua,Lyn - Flight A | Win | 15-1 | 100 |
Sierras,Yvonne / Rivera,Jarah - Flight A | Win | 15-3 | 100 |
Wright,Jijie / Cañete,Levieta - Flight A | Win | 15-6 | 100 |
Women's Doubles 35+ (ELITE) > Hughes,Diana / Woo,Grace | |||
---|---|---|---|
Hughes, Diana / Woo, GraceVS | Result | Score | Points |
CONCHITA,NOELLE / Liang,Shu-han - ED (3RD Place Winner) | Win | 21-1 | 750 |
Morris,Rosa / Potsepis,Christie - ED | Loss | 10-15 | 0 |
Phasomsap Caouette,Tarie / Nakarawong,Thitiworada - Flight A | Win | 11-1 | 500 |
Lidiawati,Diana / Lasmisari,Sita - Flight A | Win | 11-7 | 500 |
MANALAC,NOELLE CONCHITA CORAZON / Liang,Shu-han - Flight A | Win | 11-3 | 500 |
Women's Doubles 19+ (ELITE) > Hughes,Diana / Penados,Eren Louise Grace | |||
---|---|---|---|
Hughes, Diana / Penados, Eren Louise GraceVS | Result | Score | Points |
Baebdee,Suparat / Phasomsap Caouette,Tarie - Flight C | Loss | 9-11 | 0 |
Burr,Sarah / Townsend,Danni-Elle - Flight C | Loss | 0-11 | 0 |
Yoshitomi,Aiko / Lakhani,Isha - Flight C | Loss | 6-11 | 0 |
Women's Doubles 35+ (ELITE) > Woo,Grace / Hughes,Diana | |||
---|---|---|---|
Woo, Grace / Hughes, DianaVS | Result | Score | Points |
Foo,Pin / Poh,Beng Bee - Flight A | Win | 11-4 | 300 |
Hua,BB / Phan,Quynh - Flight A | Loss | 2-11 | 0 |
Phoumy,Darouny Bobbie / Truong,Lien - Flight A | Loss | 4-11 | 0 |
Kok,Yoke Kheng / Tan,Lee Nah - Flight A | Win | 11-3 | 300 |
Women's Doubles 19+ () > Hughes,Diana / Woo,Grace | |||
---|---|---|---|
Hughes, Diana / Woo, GraceVS | Result | Score | Points |
Louise,Eren / Raymundo,Patricia - ED (3RD Place Loss) (4TH Place Winner) | Loss | 10-21 | 90 |
Kim,Ngan / NGUYEN,TRUC - ED | Loss | 5-15 | 0 |
Ying suet,Lam / Poernomo,Jeovanne Canace - Flight B | Win | 11-7 | 180 |
Su,Yun Wen / Lien,Wen Hsuan - Flight B | Win | 11-8 | 180 |
Dwipayani,Karina Aditya / Miranda,Mila - Flight B | Win | 11-5 | 180 |
Women's Doubles 35+ () > Hughes,Diana / Woo,Grace | |||
---|---|---|---|
Hughes, Diana / Woo, GraceVS | Result | Score | Points |
NGUYEN,TRUC / Thao,Nguyen - ED | Loss | 7-15 | 0 |
Kim,June / Selamat,Lily - Flight A | Win | 1-0 | 180 |
NGUYEN,TRUC / Thao,Nguyen - Flight A | Win | 11-2 | 180 |
Nguyen,Bella / Huyen Trang,Tran - Flight A | Loss | 2-11 | 0 |
Women's Doubles 35+ (ELITE) > Hughes,Diana / Woo,Grace | |||
---|---|---|---|
Hughes, Diana / Woo, GraceVS | Result | Score | Points |
Chen,Tess / Foo,Pin - ED (3RD Place Winner) | Win | 21-10 | 600 |
Phasomsap,Tarie / Nakarawong,Thitiworada - ED | Loss | 14-15 | 0 |
Li,Tianyi / Huang,Shan - Flight A | Win | 11-8 | 400 |
Man wah,Leung / Wong,Chui Shan Ivy - Flight A | Win | 11-1 | 400 |
Chen,Tess / Foo,Pin - Flight A | Win | 11-3 | 400 |
Chen,Tess / Foo,Pin - ED (3RD Place Winner) | Win | 21-10 | 600 |
Phasomsap,Tarie / Nakarawong,Thitiworada - ED | Loss | 14-15 | 0 |
Li,Tianyi / Huang,Shan - Flight A | Win | 11-8 | 400 |
Man wah,Leung / Wong,Chui Shan Ivy - Flight A | Win | 11-1 | 400 |
Chen,Tess / Foo,Pin - Flight A | Win | 11-3 | 400 |
Chen,Tess / Foo,Pin - ED (3RD Place Winner) | Win | 21-10 | 600 |
Phasomsap,Tarie / Nakarawong,Thitiworada - ED | Loss | 14-15 | 0 |
Li,Tianyi / Huang,Shan - Flight A | Win | 11-8 | 400 |
Man wah,Leung / Wong,Chui Shan Ivy - Flight A | Win | 11-1 | 400 |
Chen,Tess / Foo,Pin - Flight A | Win | 11-3 | 400 |
Chen,Tess / Foo,Pin - ED (3RD Place Winner) | Win | 21-10 | 600 |
Phasomsap,Tarie / Nakarawong,Thitiworada - ED | Loss | 14-15 | 0 |
Li,Tianyi / Huang,Shan - Flight A | Win | 11-8 | 400 |
Man wah,Leung / Wong,Chui Shan Ivy - Flight A | Win | 11-1 | 400 |
Chen,Tess / Foo,Pin - Flight A | Win | 11-3 | 400 |
Chen,Tess / Foo,Pin - ED (3RD Place Winner) | Win | 21-10 | 600 |
Phasomsap,Tarie / Nakarawong,Thitiworada - ED | Loss | 14-15 | 0 |
Li,Tianyi / Huang,Shan - Flight A | Win | 11-8 | 400 |
Man wah,Leung / Wong,Chui Shan Ivy - Flight A | Win | 11-1 | 400 |
Chen,Tess / Foo,Pin - Flight A | Win | 11-3 | 400 |
Women's Doubles 35+ () > Hughes,Diana / Woo,Grace | |||
---|---|---|---|
Hughes, Diana / Woo, GraceVS | Result | Score | Points |
Hua,Bich / Phan,Quynh - ED | Win | 21-17 | 960 |
CONCHITA,NOELLE / Hankins,Yanhua - ED | Win | 15-7 | 360 |
Zhang,Kena / Zhang,Xiaoping - Flight A | Win | 11-4 | 240 |
Man wah,Leung / Wong,Chui Shan Ivy - Flight A | Win | 11-2 | 240 |
Kaewsopa,Amaya / Pham,Jacqueline - Flight A | Win | 11-4 | 240 |
Lee,Juhyun / Seo,Jiyoung - Flight A | Win | 11-3 | 240 |
Mixed Doubles 35+ (ELITE) > Hughes,Diana / Yeo,JS | |||
---|---|---|---|
Hughes, Diana / Yeo, JSVS | Result | Score | Points |
EmiliaBJR,Novi / Gusti,I - ED | Loss | 12-15 | 0 |
Mixed Doubles 35+ (ELITE) > Hughes,Diana / Yeo 3519,JS | |||
---|---|---|---|
Hughes, Diana / Yeo 3519, JSVS | Result | Score | Points |
Bija,Desak / Nguyen,Thao - Flight C | Win | 11-2 | 500 |
Hartati,Rita / Rahmadani,Dani - Flight C | Win | 11-2 | 500 |
Mawarni,Sari / Rubio,Carlos - Flight C | Loss | 10-11 | 0 |
Nakarawong,Thitiworada / Subkla,Thitiphan - Flight C | Win | 11-1 | 500 |
Mixed Doubles 19+ (ELITE) > Hughes,Diana / Karbownik,Bartosz | |||
---|---|---|---|
Hughes, Diana / Karbownik, BartoszVS | Result | Score | Points |
Komonrattana,Wasan / Phasomsap Caouette,Tarie - Flight C | Loss | 3-11 | 0 |
Kwon,Mihae / Taylor,Jason - Flight C | Loss | 4-11 | 0 |
Sciaky,Ludovica / Mahajan,Tejas - Flight C | Loss | 10-11 | 0 |
Azzahra,Keyza / Azan,Muhammad Asyraf - Flight C | Win | 11-7 | 500 |
Mixed Doubles 35+ (ELITE) > Hughes,Diana / Ombrezo,Johner | |||
---|---|---|---|
Hughes, Diana / Ombrezo, JohnerVS | Result | Score | Points |
Huyen,Tran / Th?ng,Nguy?n - ED (2ND Place Winner) | Loss | 18-21 | 600 |
Kim,Loi / Le,Dung - ED | Win | 15-8 | 450 |
Lee,Pini / Shian,Jih - ED | Win | 15-14 | 450 |
Huyen Trang,Tran / Th?ng,Nguy?n - Flight D | Loss | 5-11 | 0 |
Tan,Andrew / Kok,Yoke Kheng - Flight D | Win | 11-8 | 300 |
Wilcox,Haj / Nguyen,Thanh - Flight D | Win | 11-7 | 300 |
Mixed Doubles 19+ (ELITE) > Marcelino,Christian Kyle Jandel / Hughes,Diana | |||
---|---|---|---|
Marcelino, Christian Kyle Jandel / Hughes, DianaVS | Result | Score | Points |
Hsieh,Yu-Chieh / Chen,Neilson - Flight A | Loss | 3-11 | 0 |
Tan,Gina / Kwek,Aaron - Flight A | Loss | 9-11 | 0 |
Tran,Loi Kim Thi / Phan,Bao - Flight A | Loss | 5-11 | 0 |
Tsang,Man Wai Isabel / Bo man,Fung - Flight A | Win | 11-6 | 300 |
Mixed Doubles 19+ (ELITE) > Hughes,Diana / Andersen,Reino | |||
---|---|---|---|
Hughes, Diana / Andersen, ReinoVS | Result | Score | Points |
Kwok,Darryl / Teo,Amanda - Flight A | Loss | 3-11 | 0 |
Ilic,Natasa / Adam,Bagoes - Flight A | Loss | 7-11 | 0 |
Chung,Willy / Chung,Wen chun - Flight A | Loss | 8-11 | 0 |
Wong,Hong kit / Man,Kwan Wun - Flight A | Win | 11-5 | 400 |
Mixed Doubles 35+ (ELITE) > Ombrezo,Johner / Hughes,Diana | |||
---|---|---|---|
Ombrezo, Johner / Hughes, DianaVS | Result | Score | Points |
Andersen,Reino / Phasomsap,Tarie - ED (2ND Place Winner) | Loss | 17-21 | 800 |
Lakhani,Isha / Clark,Martin - ED | Win | 15-14 | 600 |
Cho,Yunhwan / Oh,Yuna - ED | Win | 15-6 | 600 |
SMITH,Anita / Holliger,Tom - Flight C | Win | 11-8 | 400 |
Truong,Lynn / Yeo,Jih Shian - Flight C | Win | 11-2 | 400 |
Seo,Jiyoung / Lee,Hwanho - Flight C | Win | 11-2 | 400 |
Lee,Pini / Dewaskar,Himanshu - Flight C | Win | 11-4 | 400 |
Chan,Kin Long / Man wah,Leung - Flight C | Win | 11-3 | 400 |
Mixed Doubles 19+ () > Lavy,David / Hughes,Diana | |||
---|---|---|---|
Lavy, David / Hughes, DianaVS | Result | Score | Points |
Yi,Kai / Yau,Shing - ED | Loss | 10-15 | 0 |
Thai,Tho / Thai,Dominique - Flight F | Win | 11-3 | 240 |
LIU,YI CHUN / Chung,Willy - Flight F | Loss | 9-11 | 0 |
Lei,Yi-ting / Tsai,Hsuan - Flight F | Win | 11-1 | 240 |
Soon,Rujira / Nola,Matthew - Flight F | Win | 11-0 | 240 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Hughes, DianaVS | Result | Score | Points |
Schoeman,Nicola - Flight A | Loss | 0-11 | 0 |
Bates,Shelby - Flight A | Loss | 0-11 | 0 |
Lim,Sarah jane - Flight A | Loss | 0-11 | 0 |
Yoshitomi,Aiko - Flight A | Win | 11-0 | 500 |
Women's Singles 35+ (ELITE) | |||
---|---|---|---|
Hughes, DianaVS | Result | Score | Points |
Woo,Grace - ED | Win | 21-9 | 750 |
Woo,Grace - Flight A | Loss | 10-11 | 0 |
Juwita,Nirwa - Flight A | Win | 11-1 | 500 |
Potsepis,Christie - Flight A | Win | 11-2 | 500 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Hughes, DianaVS | Result | Score | Points |
Ladera,Niña Jessa Marie - Flight B | Loss | 0-1 | 0 |
Dwipayani,Karina Aditya - Flight B | Loss | 0-1 | 0 |
PHAN,BINH - Flight B | Loss | 0-1 | 0 |
Hsieh,Yu-Chieh - Flight B | Loss | 0-1 | 0 |
Raymundo,Patricia - Flight B | Loss | 0-1 | 0 |
Women's Singles 35+ (ELITE) | |||
---|---|---|---|
Hughes, DianaVS | Result | Score | Points |
Huyen,Tran - ED (2ND Place Winner) | Loss | 14-21 | 600 |
Lien,Wen Hsuan - Flight A | Loss | 10-11 | 0 |
Phan,Quynh - Flight A | Win | 11-9 | 300 |
Woo,Grace - Flight A | Win | 11-10 | 300 |
Huyen Trang,Tran - Flight A | Win | 11-4 | 300 |
PHAN,NGUYEN - Flight A | Win | 11-7 | 300 |
Women's Singles 35+ (ELITE) | |||
---|---|---|---|
Hughes, DianaVS | Result | Score | Points |
Chang,Meichi - ED (2ND Place Winner) | Loss | 12-15 | 800 |
Woo,Grace - ED | Win | 15-2 | 600 |
Lee,Hsiu-chen - Flight A | Win | 15-1 | 400 |
Lin,Hui Yu - Flight A | Win | 15-10 | 400 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Hughes, DianaVS | Result | Score | Points |
yi,Hong - ED | Loss | 4-15 | 0 |
Ilic,Natasa - Flight D | Loss | 14-15 | 0 |
Abhyankar,Urvi - Flight D | Win | 15-8 | 400 |
Dwipayani,Karina Aditya - Flight D | Win | 15-13 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA