Sonam Mittal
Apr 27, 2018
AU Hope Island QLD
Home Club :Â East coast pickleball
Doubles
Singles
Gordon Watson rankings - 51 YEARS | |||||||||
Australia | Oceania | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Gordon Watson rankings - 51 YEARS | |||||||||
Australia | Oceania | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 6 | 14 | - | 11 | 25 | - | - | - | - |
Doubles | 2 | 8-9 | - | 8-9 | - | - | - | - | |
Mixed | 3 | 18 | - | 18 | - | - | - | - |
Men's Doubles 50+ (ELITE) > Pascoe,Chris / Watson,Gordon | |||
---|---|---|---|
Pascoe, Chris / Watson, GordonVS | Result | Score | Points |
Ramnani,Pradeep / Rohira,Thakurdas - ED (3RD Place Winner) | Win | 15-9 | 600 |
Tawde,Sandeep / Kirrtane,Nitten - ED | Loss | 9-15 | 0 |
Kasat,Rajeev / Suvarna,Rakesh - Flight B | Win | 11-3 | 400 |
PR,Natraj / SHETTY,SATISH - Flight B | Win | 11-9 | 400 |
Mathur,Akhil / Akut,Bhushan - Flight B | Loss | 5-11 | 0 |
Yedurkar,Makarand / Dsouza,Rajiv - Flight B | Win | 11-3 | 400 |
Men's Doubles 50+ (ELITE) > Lurie,David / Watson,Gordon | |||
---|---|---|---|
Lurie, David / Watson, GordonVS | Result | Score | Points |
Yeo,Jih Shian / Hwang,Yeong Ding - Flight C | Loss | 5-11 | 0 |
Gusnadi,Rudy / Marhenriyanto,Joni - Flight C | Loss | 6-11 | 0 |
Brown,Jason / Surasawee,Piyatat - Flight C | Win | 11-3 | 500 |
Men's Doubles 50+ () > Watson,Gordon / Papi,Jan | |||
---|---|---|---|
Watson, Gordon / Papi, JanVS | Result | Score | Points |
Zhou,Xiaobo / Dong,Quanming - Flight B | Win | 11-4 | 180 |
See Bin,Roger Ho / Brown,Jason - Flight B | Loss | 8-11 | 0 |
Liu,Aning / Li,Ming - Flight B | Loss | 8-11 | 0 |
Men's Doubles 50+ (ELITE) > Liu,Dajun / Watson,Gordon | |||
---|---|---|---|
Liu, Dajun / Watson, GordonVS | Result | Score | Points |
Zhou,Xiaobo / Si,Baoguo - Flight A | Loss | 4-11 | 0 |
Liu,Aning / Li,Renjie - Flight A | Loss | 4-11 | 0 |
Yu,Qiusheng / Wei,Yubin - Flight A | Loss | 0-11 | 0 |
XU,YAN / Huang,Wei - Flight A | Loss | 0-11 | 0 |
Lin,Jin Lung / ??,? - Flight A | Loss | 3-11 | 0 |
Gao,Xingwu / Tian,Ye - Flight A | Loss | 3-11 | 0 |
Men's Doubles 19+ (ELITE) > Clark,Adam / Watson,Gordon | |||
---|---|---|---|
Clark, Adam / Watson, GordonVS | Result | Score | Points |
Kluss,Brad / Chia,Josh - Flight A | Win | 11-3 | 300 |
Stirling,Robert / Simmons,Ryan - Flight A | Loss | 1-11 | 0 |
Daggmarr,Adam / Nipperess,Josh - Flight A | Loss | 0-11 | 0 |
Taskis,Heath / Lashford,Thomas - Flight A | Loss | 1-11 | 0 |
Evans,Tom / Grabovic,Zach - Flight A | Loss | 1-11 | 0 |
Men's Doubles 50+ () > Watson,Gordon / Kluss,Brad | |||
---|---|---|---|
Watson, Gordon / Kluss, BradVS | Result | Score | Points |
Newell,Mike / Clark,Martin - Flight A | Loss | 1-11,1-11 | 0 |
Men's Doubles 35+ () > Kluss,Brad / Watson,Gordon | |||
---|---|---|---|
Kluss, Brad / Watson, GordonVS | Result | Score | Points |
Newell,Mike / Clark,Martin - Flight A | Loss | 4-11 | 0 |
Proctor,Ben / Taskis,Heath - Flight A | Loss | 7-11 | 0 |
Ridgley,Peter / Dawson,Ben - Flight A | Loss | 0-11 | 0 |
Lashford,Thomas / Richardson,David - Flight A | Loss | 8-11 | 0 |
Men's Doubles 50+ (ELITE) > Watson,Gordon / Bhardwaj,Ajeet | |||
---|---|---|---|
Watson, Gordon / Bhardwaj, AjeetVS | Result | Score | Points |
XU,YAN / ?,?? - Flight C | Loss | 6-11 | 0 |
Ly,Triet / Lý,Tân - Flight C | Loss | 7-11 | 0 |
Tan,Andrew / Boh,Jack - Flight C | Loss | 5-11 | 0 |
Men's Doubles 50+ (ELITE) > Kerr,Jason / Watson,Gordon | |||
---|---|---|---|
Kerr, Jason / Watson, GordonVS | Result | Score | Points |
Lew,Edward / Yim,Benjamin - Flight C | Loss | 0-1 | 0 |
Russell,Donnie / Kufus,Scott - Flight C | Loss | 0-1 | 0 |
Susilo,Cak / Setiabudi,Erwin - Flight C | Loss | 0-1 | 0 |
Hwang,Yeong Ding / ?,?? - Flight C | Loss | 0-1 | 0 |
Men's Doubles 50+ () > Watson,Gordon / Naas,Matthias | |||
---|---|---|---|
Watson, Gordon / Naas, MatthiasVS | Result | Score | Points |
Cable,Steven / Cable,Jon - ED | Loss | 4-15 | 0 |
Lew,Edward / Yim,Benjamin - Flight C | Win | 11-6 | 240 |
Ryu,Daeha / Burness,Harry - Flight C | Win | 11-1 | 240 |
Bhullar,Suryaveersingh / Shah,Vic - Flight C | Win | 11-3 | 240 |
Kohnertz,Marc / Darmoise,Yves - Flight C | Loss | 1-11 | 0 |
Men's Doubles 35+ (ELITE) > Watson,Gordon / Kerr,Jason | |||
---|---|---|---|
Watson, Gordon / Kerr, JasonVS | Result | Score | Points |
Cantiga,Giovanni / Ombrezo,Johner - Flight C | Loss | 2-11 | 0 |
Huang,Qingyu / Pahwa,Sachin - Flight C | Loss | 10-11 | 0 |
Clark,Martin / Yeo,Jih Shian - Flight C | Loss | 7-11 | 0 |
Qui,Huynh / Xuan,Le - Flight C | Loss | 0-11 | 0 |
Mixed Doubles 50+ (ELITE) > Gustiana,Tineke / Watson,Gordon | |||
---|---|---|---|
Gustiana, Tineke / Watson, GordonVS | Result | Score | Points |
Singkirat,Warinda / Surasawee,Piyatat - Flight A | Loss | 0-11 | 0 |
Hartati,Rita / Kartaatmadja,Erwin - Flight A | Loss | 3-11 | 0 |
Wilcox,Haj / Andersen,Reino - Flight A | Loss | 1-11 | 0 |
Choong,Wai Li / Pong,Chris - Flight A | Loss | 2-11 | 0 |
Mixed Doubles 50+ () > McNaughton,Donna / Watson,Gordon | |||
---|---|---|---|
McNaughton, Donna / Watson, GordonVS | Result | Score | Points |
Azarcon,Pardner / Lavy,Stella - Flight B | Win | 11-10 | 300 |
Phongsirikul,Worakarn / Phongsirikul,Marissa - Flight B | Win | 11-2 | 300 |
Wilcox,Haj / Lurie,David - Flight B | Loss | 9-11 | 0 |
Gu,Eunyoung / LEE,JAEHO - Flight B | Loss | 7-11 | 0 |
Mixed Doubles 50+ () > Susana,Ani / Watson,Gordon | |||
---|---|---|---|
Susana, Ani / Watson, GordonVS | Result | Score | Points |
Li,Qingwei / Cui,Xia - Flight A | Win | 11-2 | 180 |
Zhu,Li / Huang,Wei - Flight A | Loss | 9-11 | 0 |
Liu,Aning / Wang,Fang - Flight A | Win | 11-0 | 180 |
Wang,Weiqun / Zhao,Yuli - Flight A | Loss | 8-11 | 0 |
Mixed Doubles 50+ (ELITE) > Susana,Ani / Watson,Gordon | |||
---|---|---|---|
Susana, Ani / Watson, GordonVS | Result | Score | Points |
Lin,Jin Lung / Kuo,ChiungWen - Flight A | Loss | 1-11 | 0 |
XU,YAN / HUANG,XIAOBAO - Flight A | Loss | 2-11 | 0 |
Zhao,Yuli / Li,Yipeng - Flight A | Loss | 8-11 | 0 |
Huang,Wei / Zhu,Li - Flight A | Loss | 0-11 | 0 |
?,?? / Gai,Jiangfeng - Flight A | Loss | 6-11 | 0 |
Wei,Yubin / Wang,Xin - Flight A | Win | 11-7 | 300 |
Zhang,Zhiwu / Liu,Hanying - Flight A | Win | 11-10 | 300 |
Mixed Doubles 35+ () > Maroc,Remy / Watson,Gordon | |||
---|---|---|---|
Maroc, Remy / Watson, GordonVS | Result | Score | Points |
Teoh,Jane / Kluss,Brad - Flight A | Loss | 11-15 | 0 |
Bolton,Anna-Lise / Richardson,David - Flight A | Loss | 8-15 | 0 |
Ward,Jeanette / Taylor,Mark - Flight A | Loss | 11-15 | 0 |
Newell,Mike / Mc Donogh,Ellen - Flight A | Loss | 8-15 | 0 |
Hughes,Jessica / Lashford,Thomas - Flight A | Loss | 7-15 | 0 |
Mixed Doubles 50+ () > Thomas,Hanna / Watson,Gordon | |||
---|---|---|---|
Thomas, Hanna / Watson, GordonVS | Result | Score | Points |
Griffin,Liane / Taylor,Mark - ED (3RD Place Winner) | Win | 11-4,11-1 | 450 |
Bolton,Anna-Lise / Newell,Mike - Flight A | Loss | 12-15 | 0 |
Griffin,Liane / Taylor,Mark - Flight A | Win | 15-1 | 300 |
SMITH,Anita / Clark,Martin - Flight A | Loss | 8-15 | 0 |
Mixed Doubles 50+ (ELITE) > Loo,Ann Yoke Oi / Watson,Gordon | |||
---|---|---|---|
Loo, Ann Yoke Oi / Watson, GordonVS | Result | Score | Points |
Truong,Lien / Thanh Hung,Phan - Flight B | Loss | 2-11 | 0 |
Yim,Benjamin / Poh,Beng Bee - Flight B | Win | 11-10 | 300 |
Foo,Pin / Pang,Hian Tee - Flight B | Loss | 7-11 | 0 |
Wilcox,Haj / Tawde,Sandeep - Flight B | Loss | 5-11 | 0 |
Mixed Doubles 19+ (ELITE) > Watson,Gordon / Ireson,Sharon | |||
---|---|---|---|
Watson, Gordon / Ireson, SharonVS | Result | Score | Points |
Lee,Cian / Su,Kiki - Flight D | Loss | 0-1 | 0 |
Chen,Neilson / Hsieh,Yu-Chieh - Flight D | Loss | 0-1 | 0 |
Lam,Yuk Ying / Ng,Ho Ming Martin - Flight D | Loss | 0-1 | 0 |
Laochara,Wongsakorn / Baebdee,Suparat - Flight D | Loss | 0-1 | 0 |
Mixed Doubles 50+ (ELITE) > Watson,Gordon / Tran,Tiah Thuy | |||
---|---|---|---|
Watson, Gordon / Tran, Tiah ThuyVS | Result | Score | Points |
Pham,Jacqueline / Russell,Donnie - Flight A | Loss | 0-1 | 0 |
Truong,Lynn / Clark,Martin - Flight A | Loss | 0-1 | 0 |
?,?? / LIN,MEI-CHUAN - Flight A | Loss | 0-1 | 0 |
Men's Singles 50+ () | |||
---|---|---|---|
Watson, GordonVS | Result | Score | Points |
Kumar,Ajay - ED | Win | 21-7 | 960 |
Dash,Shakti - Flight A | Win | 11-3 | 240 |
Sarangi,Subhransu Charan - Flight A | Win | 11-2 | 240 |
Kapoor,Sanjay - Flight A | Win | 11-2 | 240 |
Kumar,Ajay - Flight A | Win | 11-3 | 240 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Watson, GordonVS | Result | Score | Points |
Andersen,Reino - ED | Loss | 0-1 | 0 |
Teo,Vincent - Flight A | Win | 1-0 | 400 |
Pasquali,Federico - Flight A | Loss | 0-15 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA