Sonam Mittal
Apr 27, 2018
Doubles
Singles
Helena Spiridis rankings - 23 YEARS | |||||||||
Australia | Oceania | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Helena Spiridis rankings - 23 YEARS | |||||||||
Australia | Oceania | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ (ELITE) > Spiridis,Helena / Evans,Tom | |||
---|---|---|---|
Spiridis, Helena / Evans, TomVS | Result | Score | Points |
Hsieh,Yu-Chieh / Hargreaves,Mitch - ED | Win | 21-19 | 1200 |
Lakhani,Isha / Patil,Mayur - ED | Win | 15-13 | 450 |
jane,Sarah / Lazaro,Leander - ED | Win | 15-10 | 450 |
hyuck,Han / ?,?? - ED | Win | 15-4 | 450 |
Cunaviriyasiri,Pemika / Lertritkornchai,Patchaphon - Flight D | Win | 11-7 | 300 |
Wong Wei Ming,Colin / Shao,Dan - Flight D | Win | 11-0 | 300 |
Hsieh,Yu-Chieh / Hargreaves,Mitch - Flight D | Loss | 9-11 | 0 |
Minju,Kang / Lee,Cian - Flight D | Win | 11-5 | 300 |
Chen,Rui / Jiang,Ruijie - Flight D | Win | 11-6 | 300 |
Mixed Doubles 19+ (ELITE) > Spiridis,Helena / Evans,Tom | |||
---|---|---|---|
Spiridis, Helena / Evans, TomVS | Result | Score | Points |
Dikosavljevic,Andie / Stirling,Robert - ED | Win | 6-11,11-5,12-10 | 1200 |
Ilic,Natasa / Grabovic,Zach - ED | Win | 21-7 | 450 |
Baker,Lindsay / Costin,Ben - Flight B | Win | 15-13 | 300 |
Pilt,Simon / Christie,Jessica - Flight B | Win | 15-4 | 300 |
Maroc,Remy / Raipal,Sueme - Flight B | Win | 15-7 | 300 |
Dikosavljevic,Andie / Stirling,Robert - Flight B | Loss | 12-15 | 0 |
Huynh,Leona / Huynh,Thanh - Flight B | Win | 15-5 | 300 |
Lashford,Thomas / Hughes,Jessica - Flight B | Win | 15-5 | 300 |
Mixed Doubles 19+ (ELITE) > Spiridis,Helena / Evans,Tom | |||
---|---|---|---|
Spiridis, Helena / Evans, TomVS | Result | Score | Points |
Xu,Zili / Huang,Shan - Flight F | Win | 11-2 | 400 |
Dwipayani,Karina Aditya / Mahendra,Dwi - Flight F | Win | 11-7 | 400 |
Lakhani,Isha / Patil,Mayur - Flight F | Loss | 7-11 | 0 |
Ng,Ryan / Lew,Zermaine - Flight F | Loss | 8-11 | 0 |
Lee,Pini / Yong,Charles - Flight F | Win | 11-3 | 400 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Spiridis, HelenaVS | Result | Score | Points |
jane,Sarah - ED (2ND Place Winner) | Loss | 17-21 | 600 |
Kwon,Mihae - ED | Win | 15-0 | 450 |
Hsieh,Yu-Chieh - ED | Win | 15-12 | 450 |
Kwon,Mihae - Flight B | Loss | 7-11 | 0 |
Fang,Jessica - Flight B | Win | 11-0 | 300 |
Ying suet,Lam - Flight B | Win | 11-8 | 300 |
?,?? - Flight B | Win | 11-3 | 300 |
Jiang,Ruijie - Flight B | Loss | 9-11 | 0 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Spiridis, HelenaVS | Result | Score | Points |
Dikosavljevic,Andie - ED (2ND Place Winner) (2ND Place Winner) | Loss | 2-11,0-11 | 600 |
Huynh,Leona - ED | Win | 21-7 | 450 |
Sorbello,Grace - Flight A | Win | 11-1 | 300 |
Schoeman,Nicola - Flight A | Win | 11-7 | 300 |
Bandhumasuta,Chalida - Flight A | Win | 11-8 | 300 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Spiridis, HelenaVS | Result | Score | Points |
Hsieh,Yu-Chieh - Flight A | Loss | 4-15 | 0 |
Kwon,Mihae - Flight A | Win | 15-14 | 400 |
Wong,Hong yi - Flight A | Loss | 3-15 | 0 |
Women's Doubles 19+ (ELITE) > Lakhani,Isha / Spiridis,Helena | |||
---|---|---|---|
Lakhani, Isha / Spiridis, HelenaVS | Result | Score | Points |
Kwon,Mihae / jane,Sarah - ED (3RD Place Loss) (4TH Place Winner) | Loss | 18-21 | 150 |
Ying,Lam / Aditya,Karina - ED | Loss | 14-15 | 0 |
JI,WON / ?,?? - ED | Win | 15-3 | 450 |
Cunaviriyasiri,Pemika / Nakarawong,Thitiworada - Flight B | Win | 11-2 | 300 |
Zhang,Kena / Li,Tianyi - Flight B | Win | 11-5 | 300 |
Lam,Lai Ni / Minju,Kang - Flight B | Win | 11-4 | 300 |
Kwon,Mihae / Lim,Sarah jane - Flight B | Win | 11-7 | 300 |
Women's Doubles 19+ (ELITE) > Spiridis,Helena / Walker,Lara | |||
---|---|---|---|
Spiridis, Helena / Walker, LaraVS | Result | Score | Points |
Graham,Ashlee / Ilic,Natasa - Flight A | Loss | 5-11 | 0 |
Rossi,Deborah / Teoh,Jane - Flight A | Win | 11-8 | 300 |
Tsai,Hsuan / Schoeman,Nicola - Flight A | Loss | 7-11 | 0 |
Bolton,Anna-Lise / Sorbello,Grace - Flight A | Loss | 6-11 | 0 |
Mundey,Brooke / Hughes,Jessica - Flight A | Loss | 4-11 | 0 |
Dikosavljevic,Andie / Huynh,Leona - Flight A | Loss | 4-11 | 0 |
Women's Doubles 19+ (ELITE) > Spiridis,Helena / Ilic,Natasa | |||
---|---|---|---|
Spiridis, Helena / Ilic, NatasaVS | Result | Score | Points |
Chung,Wen chun / Tsai,Hsuan - Flight B | Win | 11-2 | 400 |
Tsang,Man Wai Isabel / Fan,Pui Long - Flight B | Win | 11-2 | 400 |
Chang,Meichi / Baebdee,Suparat - Flight B | Loss | 5-11 | 0 |
Thakare,Vrushali / Lakhani,Isha - Flight B | Loss | 3-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA