Sonam Mittal
Apr 27, 2018
Doubles
Singles
Vrushali Thakare rankings - 27 YEARS | |||||||||
India | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Vrushali Thakare rankings - 27 YEARS | |||||||||
India | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 8 | - | - | 9 | - | - | 20 | - |
Doubles | - | 10-11 | - | - | 17-18 | - | - | 42 | - |
Mixed | - | 3 | - | - | 7 | - | - | 29 | - |
Mixed Doubles 19+ (ELITE) > Kapadia,Vanshik / Thakare,Vrushali | |||
---|---|---|---|
Kapadia, Vanshik / Thakare, VrushaliVS | Result | Score | Points |
kit,Hong / yi,Hong - ED | Win | 21-19 | 1200 |
Chen,Neilson / Jiang,Ruijie - ED | Win | 15-11 | 450 |
Yan,Tsz / Lui,Raymond - ED | Win | 15-3 | 450 |
Wong,Hong kit / Wong,Hong yi - Flight A | Win | 11-9 | 300 |
Tang,Nok Yiu / Lam,Ryan - Flight A | Win | 11-1 | 300 |
Patil,Mayur / Chan,Venise - Flight A | Win | 11-1 | 300 |
Mixed Doubles 19+ (ELITE) > Thakare,Vrushali / Kapadia,Vanshik | |||
---|---|---|---|
Thakare, Vrushali / Kapadia, VanshikVS | Result | Score | Points |
Townsend,Danni-Elle / Wall,George - ED (2ND Place Winner) | Loss | 12-21 | 800 |
Dikosavljevic,Andie / Pascoe,Lucas - ED | Win | 21-10 | 600 |
Amalsadiwala,Pearl / Rane,Gaurav - ED | Win | 15-10 | 600 |
Raymundo,Patricia / ivor,Kim - ED | Win | 15-6 | 600 |
Adelya,Ari / Mahendra,Dwi - Flight H | Win | 11-8 | 400 |
Abhyankar,Urvi / Patil,Anay - Flight H | Win | 11-2 | 400 |
Mixed Doubles 19+ (ELITE) > Thakare,Vrushali / Kapadia,Vanshik | |||
---|---|---|---|
Thakare, Vrushali / Kapadia, VanshikVS | Result | Score | Points |
Townsend,Danni-Elle / Wall,George - ED Â (2ND Place Winner) | Loss | 19-21 | 1000 |
Lakhani,Isha / Patil,Mayur - ED | Win | 15-5 | 750 |
jane,Sarah / Lazaro,Leander - ED | Win | 15-1 | 750 |
Cardo,Rocio / Vega,Daniel - ED | Win | 15-6 | 750 |
Ladera,Niña Jessa Marie / Maleganeas,Nicholas - Flight H | Win | 11-1 | 500 |
Dwipayani,Karina Aditya / Adam,Bagoes - Flight H | Win | 11-6 | 500 |
Su,Anna / Mahajan,Kuldip - Flight H | Win | 11-9 | 500 |
Tran,Sophia / Willis,Nathan - Flight H | Win | 11-7 | 500 |
Mixed Doubles 19+ (ELITE) > Thakare,Vrushali / Kapadia,Vanshik | |||
---|---|---|---|
Thakare, Vrushali / Kapadia, VanshikVS | Result | Score | Points |
Lakhani,Isha / Patil,Mayur - ED | Loss | 11-15 | 0 |
Minju,Kang / Lee,Cian - ED | Win | 15-7 | 450 |
Chu,Han hyuck / ?,?? - Flight A | Win | 11-3 | 300 |
Lam,Lai Ni / Guang sian,Lin - Flight A | Win | 11-7 | 300 |
Kwon,Mihae / Chen,Neilson - Flight A | Win | 11-4 | 300 |
He,Dahe / Zhang,Beisong - Flight A | Win | 11-0 | 300 |
Mixed Doubles 19+ (ELITE) > Thakare,Vrushali / Kapadia,Vanshik | |||
---|---|---|---|
Thakare, Vrushali / Kapadia, VanshikVS | Result | Score | Points |
Grewal,Jai / Kao,Pei-chuan - ED | Win | 21-12 | 1200 |
Hsieh,Yu-Chieh / Chen,Neilson - ED | Win | 15-7 | 450 |
Raymundo,Patricia / Mahendra,Dwi - ED | Win | 15-4 | 450 |
NGUYEN,TRUC / Baranwal,Kashyap - Flight B | Win | 11-6 | 300 |
Phoumy,Darouny Bobbie / Wiranda,Jefri - Flight B | Win | 11-0 | 300 |
Le,Thu ha / Zuvic,Dylan - Flight B | Win | 11-0 | 300 |
Dwipayani,Karina Aditya / Patil,Mayur - Flight B | Win | 11-2 | 300 |
Dang,Ngan Kim / Rubio,Carlos - Flight B | Win | 11-7 | 300 |
Mixed Doubles 19+ (ELITE) > Thakare,Vrushali / Mehta,Himansh | |||
---|---|---|---|
Thakare, Vrushali / Mehta, HimanshVS | Result | Score | Points |
Chen,Neilson / Hsieh,Yu-Chieh - ED | Loss | 7-15 | 0 |
Ng,Ryan / Lew,Zermaine - ED | Win | 15-3 | 600 |
Somani,Rajshree / Kumar,Sonu - Flight C | Win | 11-6 | 400 |
Ying suet,Lam / Lam,Ryan - Flight C | Win | 11-8 | 400 |
Clark,Martin / Tsai,Hsuan - Flight C | Win | 11-4 | 400 |
Chen,Callista / Lim,Scott - Flight C | Win | 11-8 | 400 |
Women's Doubles 19+ (ELITE) > Aditya,Karina / Thakare,Vrushali | |||
---|---|---|---|
Aditya, Karina / Thakare, VrushaliVS | Result | Score | Points |
yi,Hong / Long,Pui - ED (2ND Place Winner) | Loss | 13-21 | 600 |
Tran,Sophia / Chan,Venise - ED | Win | 15-4 | 450 |
Women's Doubles 19+ (ELITE) > Dwipayani,Karina Aditya / Thakare,Vrushali | |||
---|---|---|---|
Dwipayani, Karina Aditya / Thakare, VrushaliVS | Result | Score | Points |
Fukunaga,Hinano / Hayashida,Chiharu - Flight A | Win | 11-1 | 300 |
Wong,Hong yi / Fan,Pui Long - Flight A | Loss | 8-11 | 0 |
Adelya,Ari / Robson,Terrie - Flight A | Win | 11-3 | 300 |
Women's Doubles 19+ (ELITE) > Dikosavljevic,Andie / Thakare,Vrushali | |||
---|---|---|---|
Dikosavljevic, Andie / Thakare, VrushaliVS | Result | Score | Points |
Clarice,Anna / Sciaky,Ludovica - ED | Win | 21-9 | 1600 |
Townsend,Danni-Elle / Schoeman,Nicola - ED | Win | 15-12 | 600 |
BYE,BYE / BYE,BYE - ED | Win | 15-0 | 600 |
Nakarawong,Thitiworada / Thell Lenntorp,Klara - Flight C | Win | 11-5 | 400 |
Adelya,Ari / Raymundo,Patricia - Flight C | Win | 11-4 | 400 |
Owczarek,Karolina / O’Donoghue,Molly - Flight C | Win | 11-4 | 400 |
Women's Doubles 19+ (ELITE) > Thakare,Vrushali / Mehta,Naimi | |||
---|---|---|---|
Thakare, Vrushali / Mehta, NaimiVS | Result | Score | Points |
Yoshitomi,Aiko / Lakhani,Isha - ED | Loss | 13-15 | 0 |
Minju,Kang / Tran,Sophia - Flight B | Win | 11-4 | 500 |
Owczarek,Karolina / Shafa,Ken - Flight B | Win | 11-1 | 500 |
Ramos-Saraza,Medelene / Lim,Sarah jane - Flight B | Win | 11-7 | 500 |
Bija,Desak / Ratnasari,Desy - Flight B | Win | 11-1 | 500 |
Women's Doubles 19+ (ELITE) > Thakare,Vrushali / ?,?? | |||
---|---|---|---|
Thakare, Vrushali / ?, ??VS | Result | Score | Points |
Kwon,Mihae / jane,Sarah - ED | Loss | 5-15 | 0 |
Ying suet,Lam / Dwipayani,Karina Aditya - Flight A | Loss | 5-11 | 0 |
Xiao,Hong / Kuo,ChiungWen - Flight A | Win | 11-9 | 300 |
Ko,Jou Yu / Hsieh,Yu-Chieh - Flight A | Loss | 3-11 | 0 |
JI HYUN,WON / ?,?? - Flight A | Win | 11-4 | 300 |
Women's Doubles 19+ (ELITE) > Raymundo,Patricia / Thakare,Vrushali | |||
---|---|---|---|
Raymundo, Patricia / Thakare, VrushaliVS | Result | Score | Points |
Kao,Pei-chuan / Hsieh,Yu-Chieh - ED (2ND Place Winner) | Loss | 9-21 | 600 |
Aditya,Karina / Kwon,Mihae - ED | Win | 15-11 | 450 |
Ying suet,Lam / Poernomo,Jeovanne Canace - Flight A | Win | 11-6 | 300 |
Kao,Pei-chuan / Hsieh,Yu-Chieh - Flight A | Loss | 6-11 | 0 |
Tan,Gina / Kok,Yoke Kheng - Flight A | Win | 11-7 | 300 |
Women's Doubles 19+ (ELITE) > Thakare,Vrushali / Lakhani,Isha | |||
---|---|---|---|
Thakare, Vrushali / Lakhani, IshaVS | Result | Score | Points |
Aditya,Karina / Ni,Lai - ED (3RD Place Winner) | Win | 21-8 | 600 |
jane,Sarah / Hsieh,Yu-Chieh - ED | Loss | 6-15 | 0 |
Mahajroenkul,Satjaporn / Cunaviriyasiri,Pemika - ED | Win | 15-0 | 600 |
Tsang,Man Wai Isabel / Fan,Pui Long - Flight B | Win | 11-3 | 400 |
Chang,Meichi / Baebdee,Suparat - Flight B | Win | 11-4 | 400 |
Chung,Wen chun / Tsai,Hsuan - Flight B | Win | 11-3 | 400 |
Spiridis,Helena / Ilic,Natasa - Flight B | Win | 11-3 | 400 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Thakare, VrushaliVS | Result | Score | Points |
Wong,Yuet Magdaleine - Flight A | Win | 11-2 | 300 |
Dwipayani,Karina Aditya - Flight A | Win | 11-9 | 300 |
Fischer,Suzanne - Flight A | Loss | 2-11 | 0 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Thakare, VrushaliVS | Result | Score | Points |
Chau,Kai Yi - Flight B | Loss | 0-1 | 0 |
KAH YAN,OOI - Flight B | Loss | 0-1 | 0 |
Ladera,Niña Jessa Marie - Flight B | Loss | 0-1 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA