
Sonam Mittal
Apr 27, 2018
FLIGHT B | Points | G1 | G2 | G3 | Score | |
G4 | Jay Devilliers / Patrick SmithVS Frank Anthony Davis / Juan Arraya |
400 | 15-10 | - | - | 1-0 |
G5 | Jay Devilliers / Patrick SmithVS Darrian Young / Callan Dawson |
400 | 10-15 | - | - | 0-1 |
G7 | Rafa Hewett / Johnny GoldbergVS Jay Devilliers / Patrick Smith |
400 | 7-15 | - | - | 0-1 |
G10 | Jay Devilliers / Patrick SmithVS Jonny Pickleball Andrews / Marvin McKenzie |
400 | 15-9 | - | - | 1-0 |
Elimination Draw | Points | G1 | G2 | G3 | Score | |
---|---|---|---|---|---|---|
1 ) | Zane Navratil / Jeff Warnick vs Jay Devilliers / Patrick Smith |
800 | 6-11 | 9-11 | - | 0-2 |
2 ) | Jay Devilliers / Patrick Smith vs Tyson McGuffin / Andrei Daescu |
800 | 12-10 | 11-9 | - | 2-0 |
3 ) | Darrian Young / Callan Dawson vs Jay Devilliers / Patrick Smith |
800 | 15-17 | 11-9 | 11-9 | 2-1 |
FLIGHT B | Points | G1 | G2 | G3 | Score | |
G3 | Andrea Koop / Jay DevilliersVS Annica Cooper / Juan Arraya |
400 | 15-10 | - | - | 1-0 |
G6 | Andrea Koop / Jay DevilliersVS Catherine Parenteau / Tyson McGuffin |
400 | 15-11 | - | - | 1-0 |
G8 | Megan Hall / Eden LicaVS Andrea Koop / Jay Devilliers |
400 | 3-15 | - | - | 0-1 |
G10 | Lee Whitwell / Joey FariasVS Andrea Koop / Jay Devilliers |
400 | 5-15 | - | - | 0-1 |
G14 | Andrea Koop / Jay DevilliersVS Sarah Ansboury / Rafa Hewett |
400 | 15-11 | - | - | 1-0 |
Elimination Draw | Points | G1 | G2 | G3 | Score | |
---|---|---|---|---|---|---|
1 ) | Andrea Koop / Jay Devilliers vs Lauren Stratman / Patrick Smith |
800 | 11-7 | 7-11 | 10-12 | 1-2 |
FLIGHT A | Points | G1 | G2 | G3 | Score | |
G3 | Jay Devilliers / Patrick SmithVS Joey Farias / Matt Goebel |
400 | 15-12 | - | - | 1-0 |
G6 | Jay Devilliers / Patrick SmithVS Eden Lica / Frank Anthony Davis |
400 | 15-8 | - | - | 1-0 |
G8 | Tyson McGuffin / Riley NewmanVS Jay Devilliers / Patrick Smith |
400 | 15-6 | - | - | 1-0 |
G10 | Ben Johns / Kyle YatesVS Jay Devilliers / Patrick Smith |
400 | 15-7 | - | - | 1-0 |
G14 | Jay Devilliers / Patrick SmithVS Altaf Merchant / Zane Navratil |
400 | 15-10 | - | - | 1-0 |
FLIGHT A | Points | G1 | G2 | G3 | Score | |
G1 | Catherine Parenteau / Adam StoneVS Regina Franco / Jay Devilliers |
400 | 6-15 | - | - | 0-1 |
G3 | Regina Franco / Jay DevilliersVS Anna leigh Waters / Wesley Gabrielsen |
400 | 15-11 | - | - | 1-0 |
G5 | Simone Jardim / Ben JohnsVS Regina Franco / Jay Devilliers |
400 | 15-7 | - | - | 1-0 |
Elimination Draw | Points | G1 | G2 | G3 | Score | |
---|---|---|---|---|---|---|
1 ) | Lucia Kovalova / Matt Wright vs Regina Franco / Jay Devilliers |
600 | 15-3 | - | - | 1-0 |
Mens Singles Pro 800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Kusmider, Luke | Win | 11-0, 11-1 | 200 |
De Elia, Nacho | Win | 11-4, 11-7 | 200 |
McGuffin, Tyson | Win | 10-12, 11-8, 11-6 | 200 |
Navratil, Zane | Win | 11-7, 4-11, 11-5 | 200 |
Johns, Ben | Loss | 9-11, 7-11 | 0 |
Navratil, Zane | Loss | 0-11, 2-11 | 0 |
Mens Singles Pro 800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Cullimore, Keaton | Win | 12-10, 11-2 | 200 |
Yates, Kyle | Win | 11-3, 11-1 | 200 |
Johns, Ben | Loss | 5-11, 11-3, 1-11 | 0 |
Koller, AJ | Win | 15-7 | 100 |
Smith, Spencer | Win | 15-6 | 100 |
McGuffin, Tyson | Win | 15-6 | 100 |
Joseph, Gabriel | Win | 15-4 | 100 |
Navratil, Zane | Loss | 9-11, 3-11 | 0 |
PRO Men's Singles 19+ (ELITE) 2800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Sobek, William | Win | 15-4 | 400 |
Johnson, James | Loss | 12-15 | 0 |
Daescu, Andrei | Win | 15-10 | 400 |
De Elia, Ignacio | Win | 15-0 | 400 |
Cincola, John | Win | 6-11, 13-11, 11-5 | 800 |
Navratil, Zane | Win | 5-11, 11-3, 11-1 | 800 |
McGuffin, Tyson | Loss | 6-11, 6-11 | 0 |
Mens Pro Singles 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Wilson, Johnathan | Win | 11-2, 11-1 | 200 |
Kusmider, Jake | Win | 11-1, 13-11 | 200 |
Johnson, Jw | Win | 11-3, 3-11, 11-1 | 200 |
Navratil, Zane | Loss | 4-11, 10-12 | 0 |
McGuffin, Tyson | Loss | 5-15 | 0 |
Mens Pro Singles (5.0 or greater skill levels only) 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Halski, Lew | Win | 11-1, 11-1 | 100 |
Arraya, Juan | Win | 11-3, 13-11 | 100 |
Lica, Eden | Win | 11-8, 11-7 | 100 |
Johnson, Jw | Win | 11-5, 11-6 | 100 |
Johnson, Jw | Win | 12-10, 11-3 | 200 |
Mens Pro Singles 500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Cabieses, Hercilio | Win | 13-11, 11-0 | 100 |
Seckel, David | Win | 11-8, 11-5 | 100 |
Navratil, Zane | Loss | 0-11, 12-10, 2-11 | 0 |
Bar, Dekel | Win | 3-11, 11-6, 11-6 | 50 |
Navratil, Zane | Win | 11-0, 11-9 | 50 |
Navratil, Zane | Win | 15-10 | 200 |
Mens Open Singles 800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Van der Eems, Jeffrey (The Rocket) | Win | 11-0, 11-6 | 200 |
Cincola, John | Win | 3-11, 11-6, 11-6 | 200 |
McGuffin, Tyson | Loss | 3-11, 13-11, 7-11 | 0 |
Wilson, Thomas | Win | 15-10 | 100 |
Johnson, Jw | Win | 15-9 | 100 |
Smith, Spencer | Win | 15-8 | 100 |
Davis, Frank Anthony | Win | 15-5 | 100 |
McGuffin, Tyson | Loss | 7-11, 7-11 | 0 |
Mens Pro Singles 350 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Borcean, Marcel | Win | 15-1 | 100 |
McGuffin, Tyson | Win | 15-0 (by forfeit) | 100 |
Johnson, Jw | Win | 15-12 | 100 |
Johns, Ben | Loss | 6-15 | 0 |
Navratil, Zane | Win | 11-7, 11-7 | 50 |
Johns, Ben | Loss | 1-11, 2-11 | 0 |
Mens Singles Pro 500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Gudz, Anton | Win | 11-5, 11-4 | 200 |
Khazaeli, Mehdi | Win | 11-4, 11-3 | 200 |
Joseph, Gabriel | Loss | 7-11, 3-11 | 0 |
Sherry, Ryan | Win | 15-9 | 100 |
Smith, Spencer | Loss | 10-15 | 0 |
Mens Doubles Pro > Smith, Patrick / Devilliers, Jay @@7 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Dobran, Jim/Mcdivitt, Zach | Win | 11-7, 11-1 | 200 |
Nunnery, Rob/Cassidy, Rob | Win | 12-10, 11-3 | 200 |
McGuffin, Tyson/Newman, Riley | Loss | 2-11, 8-11 | 0 |
Farias, Joey/Warnick, Jeffrey | Win | 16-14 | 100 |
Nunnery, Rob/Cassidy, Rob | Win | 15-13 | 100 |
Johns, Ben/Johns, Collin | Loss | 8-15 | 0 |
Mens Doubles Pro > Smith, Patrick / Devilliers, Jay @@2 1000 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Birkeness, Quinton/Cincola, John | Win | 11-9, 11-4 | 200 |
Navratil, Zane/Merchant, Altaf | Win | 11-2, 11-3 | 200 |
McGuffin, Tyson/Newman, Riley | Win | 13-11, 11-4 | 200 |
Yates, Kyle/Wright, Matt | Win | 11-6, 11-5 | 200 |
Smith, Spencer/Loong, Tyler | Win | 11-7, 12-14, 11-9 | 200 |
Johns, Ben/Johns, Collin | Loss | 7-11, 12-10, 13-15 | 0 |
Johns, Ben/Johns, Collin | Loss | 13-15 | 0 |
PRO Men's Doubles 19+ (ELITE) > Devilliers, Jay / Smith, Patrick 2800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Davis, Frank Anthony / Arraya, Juan | Win | 15-10 | 400 |
Young, Darrian / Dawson, Callan | Loss | 10-15 | 0 |
Hewett, Rafa / Goldberg, Johnny | Win | 15-7 | 400 |
Andrews , Jonny Pickleball / McKenzie, Marvin | Win | 15-9 | 400 |
Navratil, Zane / Warnick, Jeff | Win | 11-6, 11-9 | 800 |
McGuffin, Tyson / Daescu, Andrei | Win | 12-10, 11-9 | 800 |
Young, Darrian / Dawson, Callan | Loss | 17-15, 9-11, 9-11 | 0 |
Mens Pro Doubles > Devilliers, Jay / Smith, Patrick @@18 800 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Walters, Ronnie/Rigdon, Chase | Win | 11-6, 11-3 | 200 |
Elliott, Joshua/Donnellan, Mike | Win | 11-5, 11-1 | 200 |
Andrews, Jonny Pickleball/Cincola, John | Win | 11-3, 11-7 | 200 |
Deakin, Steve/Stone, Adam | Loss | 4-11, 5-11 | 0 |
Nunnery, Rob/Farias, Joey | Win | 15-4 | 100 |
Navratil, Zane/Merchant, Altaf | Win | 15-12 | 100 |
Daescu, Andrei/McGuffin, Tyson | Loss | 11-4, 5-11, 2-11 | 0 |
Mens Pro Doubles (5.0 or greater skill level) > Devilliers, Jay / Smith, Patrick @@17 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Arraya, Juan/Catter, Enrique | Win | 11-3, 11-0 | 100 |
Goldberg, Johnny/Johnson, Jw | Win | 11-2, 6-11, 11-3 | 100 |
Yates, Kyle/Deakin, Steve | Win | 11-6, 14-12 | 100 |
Yates, Kyle/Deakin, Steve | Loss | 5-11, 9-11 | 0 |
Yates, Kyle/Deakin, Steve | Loss | 5-15 | 0 |
Mens Pro Doubles > Devilliers, Jay / Smith, Patrick @@11 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Walker, Seth/Murphy, Murph | Win | 11-4, 11-3 | 100 |
Merchant, Altaf/Navratil, Zane | Loss | 6-11, 6-11 | 0 |
Derisi, Jose/Cassidy, Rob | Win | 15-10 | 50 |
Smith, Spencer/Taylor, Chuck | Win | 15-5 | 50 |
Deakin, Steve/Bar, Dekel | Loss | 8-11, 3-11 | 0 |
Mens Open Doubles > Smith, Patrick / Devilliers, Jay @@14 500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Johns, Collin/Heck, Chris | Win | 11-2, 11-3 | 200 |
Bar, Dekel/Stone, Adam | Win | 11-7, 6-11, 11-7 | 200 |
Wright, Matt/Johns, Ben | Loss | 2-11, 6-11 | 0 |
Loong, Tyler/Warnick, Jeffrey | Win | 15-10 | 100 |
Deakin, Steve/Farias, Joey | Loss | 7-15 | 0 |
Mens Pro Doubles > Devilliers, Jay / Johnson, Jw @@7 50 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Mediratta, Neil/Birkeness, The Buffalo | Loss | 7-11, 9-11 | 0 |
Fox, Alex/Howard, DJ | Win | 15-3 | 50 |
Derisi, Jose/Cassidy, Rob | Loss | 11-15 | 0 |
Mens Doubles Pro > Devilliers, Jay / Smith, Patrick @@15 500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Davidson, Rob/Evans, Morgan | Win | 11-7, 11-2 | 200 |
McGuffin, Tyson/Newman, Riley | Win | 12-10, 6-11, 11-7 | 200 |
Dawson, Callan/Young, DJ | Loss | 7-11, 11-9, 7-11 | 0 |
Kramer, Brandon/Burrows, Wesley | Win | 15-9 | 100 |
Merchant, Altaf/Navratil, Zane | Loss | 14-16 | 0 |
Mixed Doubles Pro > Kochli, Martina / Devilliers, Jay @@20 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Hall, Megan/Golden, Scott | Win | 11-3, 11-6 | 200 |
Esquivel, Michelle/Newman, Riley | Win | 11-6, 11-7 | 200 |
Parenteau, Catherine/Deakin, Steve | Win | 3-11, 11-2, 11-2 | 200 |
Jardim, Simone/Johns, Ben | Loss | 6-11, 4-11 | 0 |
Carr, Corrine/Farias, Joey | Loss | 14-16 | 0 |
Mixed Doubles Pro > Esquivel, Michelle / Devilliers, Jay @@13 500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
McDermott, Amy/Young, DJ | Win | 11-1, 11-4 | 200 |
David, Vivienne/Farias, Joey | Win | 11-4, 11-1 | 200 |
Irvine, Jessie/Warnick, Jeffrey | Loss | 1-11, 11-6, 6-11 | 0 |
Ansboury, Sarah/Lange, Erik | Win | 15-3 | 100 |
David, Vivienne/Farias, Joey | Loss | 13-15 | 0 |
PRO Mixed Doubles 19+ (ELITE) > Koop, Andrea / Devilliers, Jay 2000 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Cooper, Annica / Arraya, Juan | Win | 15-10 | 400 |
Parenteau, Catherine / McGuffin, Tyson | Win | 15-11 | 400 |
Hall, Megan / Lica, Eden | Win | 15-3 | 400 |
Whitwell, Lee / Farias, Joey | Win | 15-5 | 400 |
Ansboury, Sarah / Hewett, Rafa | Win | 15-11 | 400 |
Stratman, Lauren / Smith, Patrick | Loss | 11-7, 7-11, 10-12 | 0 |
Mixed Pro Doubles > Koop, Andrea / Devilliers, Jay @@5 400 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Paolicelli, Monica/Campbell, Jay | Win | 11-6, 11-5 | 200 |
David, Vivienne/Nunnery, Rob | Win | 11-7, 11-6 | 200 |
Waters, Leigh/McGuffin, Tyson | Loss | 5-11, 5-11 | 0 |
Stratman, Lauren/Deakin, Steve | Loss | 9-15 | 0 |
Mixed Pro Doubles (5.0 or greater skill levels only) > Franco, Regina / Devilliers, Jay @@14 500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Brennan, Jaylen/Array, Rafael | Win | 11-2, 11-0 | 100 |
Ansboury, Sarah/Deakin, Steve | Win | 11-5, 6-11, 11-5 | 100 |
Carr, Corrine/Smith, Patrick | Win | 11-1, 11-5 | 100 |
Ansboury, Sarah/Deakin, Steve | Win | 2-11, 11-4, 11-9 | 200 |
Mixed Pro Doubles > Koop, Andrea / Devilliers, Jay @@11 600 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
McCoy, Marlena/Tapley, James | Win | 11-4, 11-0 | 100 |
Dyer, Katie/Merchant, Altaf | Win | 11-6, 11-4 | 100 |
Smith, Callie/Taylor, Chuck | Win | 11-6, 11-9 | 100 |
Jansen, Lea/Smith, Spencer | Win | 13-11, 11-2 | 100 |
Stratman, Lauren/Smith, Patrick | Win | 3-11, 11-7, 11-5 | 200 |
Mixed Open Doubles > Parenteau, Catherine / Devilliers, Jay @@10 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Jansen, Lea/McKenzie, Kyle | Loss | 9-11, 8-11 | 0 |
Phoumy, Bobbie/Winarto, Hendry | Win | 15-3 | 100 |
David, Vivienne/Bar, Dekel | Win | 15-9 | 100 |
Stratman, Lauren/Smith, Patrick | Win | 15-8 | 100 |
Kovalova, Lucy/Wright, Matt | Loss | 8-15 | 0 |
Mixed Pro Doubles > Franco, Regina / Devilliers, Jay @@11 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Tereschenko, Irina/Bar, Dekel | Loss | 6-11, 9-11 | 0 |
Gehrke, Kasandra/Cincola, John | Win | 15-7 | 50 |
Esquivel, Michelle/Cassidy, Rob | Win | 15-3 | 50 |
Ansboury, Sarah/Deakin, Steve | Loss | 11-15 | 0 |
Mixed Doubles Pro > McGrath, Christine / Devilliers, Jay @@9 500 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
La Belle, Dayna/Venkatesan, Moo | Win | 11-3, 11-4 | 200 |
Stratman, Lauren/Stone, Adam | Win | 6-11, 11-7, 11-9 | 200 |
Newman, Lindsey/Newman, Riley | Loss | 7-11, 4-11 | 0 |
David, Vivienne/Bar, Dekel | Win | 15-12 | 100 |
Esquivel, Michelle/Loong, Tyler | Loss | 6-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Devilliers, Jay @@14VS | Result | Score | Points |
Kusmider,Luke | Win | 11-0,11-1 | 200 |
De Elia,Nacho | Win | 11-4,11-7 | 200 |
McGuffin,Tyson | Win | 10-12,11-8,11-6 | 200 |
Navratil,Zane | Win | 11-7,4-11,11-5 | 200 |
Johns,Ben | Loss | 9-11,7-11 | 0 |
Navratil,Zane | Loss | 0-11,2-11 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Devilliers, Jay @@20VS | Result | Score | Points |
Cullimore,Keaton | Win | 12-10,11-2 | 200 |
Yates,Kyle | Win | 11-3,11-1 | 200 |
Johns,Ben | Loss | 5-11,11-3,1-11 | 0 |
Koller,AJ | Win | 15-7 | 100 |
Smith,Spencer | Win | 15-6 | 100 |
McGuffin,Tyson | Win | 15-6 | 100 |
Joseph,Gabriel | Win | 15-4 | 100 |
Navratil,Zane | Loss | 9-11,3-11 | 0 |
PRO Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Devilliers, JayVS | Result | Score | Points |
Sobek,William | Win | 15-4 | 400 |
Johnson,James | Loss | 12-15 | 0 |
Daescu,Andrei | Win | 15-10 | 400 |
De Elia,Ignacio | Win | 15-0 | 400 |
Cincola,John | Win | 6-11,13-11,11-5 | 800 |
Navratil,Zane | Win | 5-11,11-3,11-1 | 800 |
McGuffin,Tyson | Loss | 6-11,6-11 | 0 |
Mens Pro Singles | |||
---|---|---|---|
Devilliers, Jay @@19VS | Result | Score | Points |
Wilson,Johnathan | Win | 11-2,11-1 | 200 |
Kusmider,Jake | Win | 11-1,13-11 | 200 |
Johnson,Jw | Win | 11-3,3-11,11-1 | 200 |
Navratil,Zane | Loss | 4-11,10-12 | 0 |
McGuffin,Tyson | Loss | 5-15 | 0 |
Mens Pro Singles (5.0 or greater skill levels only) | |||
---|---|---|---|
Devilliers, Jay @@19VS | Result | Score | Points |
Halski,Lew | Win | 11-1,11-1 | 100 |
Arraya,Juan | Win | 11-3,13-11 | 100 |
Lica,Eden | Win | 11-8,11-7 | 100 |
Johnson,Jw | Win | 11-5,11-6 | 100 |
Johnson,Jw | Win | 12-10,11-3 | 200 |
Mens Pro Singles | |||
---|---|---|---|
Devilliers, Jay @@5VS | Result | Score | Points |
Cabieses,Hercilio | Win | 13-11,11-0 | 100 |
Seckel,David | Win | 11-8,11-5 | 100 |
Navratil,Zane | Loss | 0-11,12-10,2-11 | 0 |
Bar,Dekel | Win | 3-11,11-6,11-6 | 50 |
Navratil,Zane | Win | 11-0,11-9 | 50 |
Navratil,Zane | Win | 15-10 | 200 |
Mens Open Singles | |||
---|---|---|---|
Devilliers, Jay @@19VS | Result | Score | Points |
Van der Eems,Jeffrey (The Rocket) | Win | 11-0,11-6 | 200 |
Cincola,John | Win | 3-11,11-6,11-6 | 200 |
McGuffin,Tyson | Loss | 3-11,13-11,7-11 | 0 |
Wilson,Thomas | Win | 15-10 | 100 |
Johnson,Jw | Win | 15-9 | 100 |
Smith,Spencer | Win | 15-8 | 100 |
Davis,Frank Anthony | Win | 15-5 | 100 |
McGuffin,Tyson | Loss | 7-11,7-11 | 0 |
Mens Pro Singles | |||
---|---|---|---|
Devilliers, Jay @@13VS | Result | Score | Points |
Borcean,Marcel | Win | 15-1 | 100 |
McGuffin,Tyson | Win | 15-0 (by forfeit) | 100 |
Johnson,Jw | Win | 15-12 | 100 |
Johns,Ben | Loss | 6-15 | 0 |
Navratil,Zane | Win | 11-7,11-7 | 50 |
Johns,Ben | Loss | 1-11,2-11 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Devilliers, Jay @@3VS | Result | Score | Points |
Gudz,Anton | Win | 11-5,11-4 | 200 |
Khazaeli,Mehdi | Win | 11-4,11-3 | 200 |
Joseph,Gabriel | Loss | 7-11,3-11 | 0 |
Sherry,Ryan | Win | 15-9 | 100 |
Smith,Spencer | Loss | 10-15 | 0 |
Mens Doubles Pro > Smith, Patrick / Devilliers, Jay | |||
---|---|---|---|
Smith, Patrick / Devilliers, Jay @@7VS | Result | Score | Points |
Dobran,Jim/Mcdivitt,Zach | Win | 11-7,11-1 | 200 |
Nunnery,Rob/Cassidy,Rob | Win | 12-10,11-3 | 200 |
McGuffin,Tyson/Newman,Riley | Loss | 2-11,8-11 | 0 |
Farias,Joey/Warnick,Jeffrey | Win | 16-14 | 100 |
Nunnery,Rob/Cassidy,Rob | Win | 15-13 | 100 |
Johns,Ben/Johns,Collin | Loss | 8-15 | 0 |
Mens Doubles Pro > Smith, Patrick / Devilliers, Jay | |||
---|---|---|---|
Smith, Patrick / Devilliers, Jay @@2VS | Result | Score | Points |
Birkeness,Quinton/Cincola,John | Win | 11-9,11-4 | 200 |
Navratil,Zane/Merchant,Altaf | Win | 11-2,11-3 | 200 |
McGuffin,Tyson/Newman,Riley | Win | 13-11,11-4 | 200 |
Yates,Kyle/Wright,Matt | Win | 11-6,11-5 | 200 |
Smith,Spencer/Loong,Tyler | Win | 11-7,12-14,11-9 | 200 |
Johns,Ben/Johns,Collin | Loss | 7-11,12-10,13-15 | 0 |
Johns,Ben/Johns,Collin | Loss | 13-15 | 0 |
PRO Men's Doubles 19+ (ELITE) > Devilliers,Jay / Smith,Patrick | |||
---|---|---|---|
Devilliers, Jay / Smith, PatrickVS | Result | Score | Points |
Davis,Frank Anthony / Arraya,Juan | Win | 15-10 | 400 |
Young,Darrian / Dawson,Callan | Loss | 10-15 | 0 |
Hewett,Rafa / Goldberg,Johnny | Win | 15-7 | 400 |
Andrews ,Jonny Pickleball / McKenzie,Marvin | Win | 15-9 | 400 |
Navratil,Zane / Warnick,Jeff | Win | 11-6,11-9 | 800 |
McGuffin,Tyson / Daescu,Andrei | Win | 12-10,11-9 | 800 |
Young,Darrian / Dawson,Callan | Loss | 17-15,9-11,9-11 | 0 |
Mens Pro Doubles > Devilliers, Jay / Smith, Patrick | |||
---|---|---|---|
Devilliers, Jay / Smith, Patrick @@18VS | Result | Score | Points |
Walters,Ronnie/Rigdon,Chase | Win | 11-6,11-3 | 200 |
Elliott,Joshua/Donnellan,Mike | Win | 11-5,11-1 | 200 |
Andrews,Jonny Pickleball/Cincola,John | Win | 11-3,11-7 | 200 |
Deakin,Steve/Stone,Adam | Loss | 4-11,5-11 | 0 |
Nunnery,Rob/Farias,Joey | Win | 15-4 | 100 |
Navratil,Zane/Merchant,Altaf | Win | 15-12 | 100 |
Daescu,Andrei/McGuffin,Tyson | Loss | 11-4,5-11,2-11 | 0 |
Mens Pro Doubles > Devilliers, Jay / Loong, Tyler | |||
---|---|---|---|
Devilliers, Jay / Loong, Tyler @@10VS | Result | Score | Points |
Garza,Nick/McKenzie,Kyle | Win | 11-3,11-5 | 60 |
Warnick,Jeffrey/Navratil,Zane | Loss | 2-11,1-11 | 0 |
Lange,Erik/Zbinden,Randy | Loss | 15-17 | 0 |
Mens Pro Doubles (5.0 or greater skill level) > Devilliers, Jay / Smith, Patrick | |||
---|---|---|---|
Devilliers, Jay / Smith, Patrick @@17VS | Result | Score | Points |
Arraya,Juan/Catter,Enrique | Win | 11-3,11-0 | 100 |
Goldberg,Johnny/Johnson,Jw | Win | 11-2,6-11,11-3 | 100 |
Yates,Kyle/Deakin,Steve | Win | 11-6,14-12 | 100 |
Yates,Kyle/Deakin,Steve | Loss | 5-11,9-11 | 0 |
Yates,Kyle/Deakin,Steve | Loss | 5-15 | 0 |
Mens Pro Doubles > Devilliers, Jay / Smith, Patrick | |||
---|---|---|---|
Devilliers, Jay / Smith, Patrick @@11VS | Result | Score | Points |
Walker,Seth/Murphy,Murph | Win | 11-4,11-3 | 100 |
Merchant,Altaf/Navratil,Zane | Loss | 6-11,6-11 | 0 |
Derisi,Jose/Cassidy,Rob | Win | 15-10 | 50 |
Smith,Spencer/Taylor,Chuck | Win | 15-5 | 50 |
Deakin,Steve/Bar,Dekel | Loss | 8-11,3-11 | 0 |
Mens Open Doubles > Smith, Patrick / Devilliers, Jay | |||
---|---|---|---|
Smith, Patrick / Devilliers, Jay @@14VS | Result | Score | Points |
Johns,Collin/Heck,Chris | Win | 11-2,11-3 | 200 |
Bar,Dekel/Stone,Adam | Win | 11-7,6-11,11-7 | 200 |
Wright,Matt/Johns,Ben | Loss | 2-11,6-11 | 0 |
Loong,Tyler/Warnick,Jeffrey | Win | 15-10 | 100 |
Deakin,Steve/Farias,Joey | Loss | 7-15 | 0 |
Mens Pro Doubles > Devilliers, Jay / Johnson, Jw | |||
---|---|---|---|
Devilliers, Jay / Johnson, Jw @@7VS | Result | Score | Points |
Mediratta,Neil/Birkeness,The Buffalo | Loss | 7-11,9-11 | 0 |
Fox,Alex/Howard,DJ | Win | 15-3 | 50 |
Derisi,Jose/Cassidy,Rob | Loss | 11-15 | 0 |
Mens Doubles Pro > Devilliers, Jay / Smith, Patrick | |||
---|---|---|---|
Devilliers, Jay / Smith, Patrick @@15VS | Result | Score | Points |
Davidson,Rob/Evans,Morgan | Win | 11-7,11-2 | 200 |
McGuffin,Tyson/Newman,Riley | Win | 12-10,6-11,11-7 | 200 |
Dawson,Callan/Young,DJ | Loss | 7-11,11-9,7-11 | 0 |
Kramer,Brandon/Burrows,Wesley | Win | 15-9 | 100 |
Merchant,Altaf/Navratil,Zane | Loss | 14-16 | 0 |
Mixed Doubles Pro > Kochli, Martina / Devilliers, Jay | |||
---|---|---|---|
Kochli, Martina / Devilliers, Jay @@20VS | Result | Score | Points |
Hall,Megan/Golden,Scott | Win | 11-3,11-6 | 200 |
Esquivel,Michelle/Newman,Riley | Win | 11-6,11-7 | 200 |
Parenteau,Catherine/Deakin,Steve | Win | 3-11,11-2,11-2 | 200 |
Jardim,Simone/Johns,Ben | Loss | 6-11,4-11 | 0 |
Carr,Corrine/Farias,Joey | Loss | 14-16 | 0 |
Mixed Doubles Pro > Esquivel, Michelle / Devilliers, Jay | |||
---|---|---|---|
Esquivel, Michelle / Devilliers, Jay @@13VS | Result | Score | Points |
McDermott,Amy/Young,DJ | Win | 11-1,11-4 | 200 |
David,Vivienne/Farias,Joey | Win | 11-4,11-1 | 200 |
Irvine,Jessie/Warnick,Jeffrey | Loss | 1-11,11-6,6-11 | 0 |
Ansboury,Sarah/Lange,Erik | Win | 15-3 | 100 |
David,Vivienne/Farias,Joey | Loss | 13-15 | 0 |
PRO Mixed Doubles 19+ (ELITE) > Koop,Andrea / Devilliers,Jay | |||
---|---|---|---|
Koop, Andrea / Devilliers, JayVS | Result | Score | Points |
Cooper,Annica / Arraya,Juan | Win | 15-10 | 400 |
Parenteau,Catherine / McGuffin,Tyson | Win | 15-11 | 400 |
Hall,Megan / Lica,Eden | Win | 15-3 | 400 |
Whitwell,Lee / Farias,Joey | Win | 15-5 | 400 |
Ansboury,Sarah / Hewett,Rafa | Win | 15-11 | 400 |
Stratman,Lauren / Smith,Patrick | Loss | 11-7,7-11,10-12 | 0 |
