Sonam Mittal
Apr 27, 2018
PH Metro Manila NCR
Home Club :Â
Doubles
Singles
Kim Ivor Saraza rankings - 32 YEARS | |||||||||
Philippines | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 5 | - | - | 26 | - | - | 48 | - |
Doubles | - | 2 | - | - | 30 | - | - | 72 | - |
Mixed | - | 4 | - | - | 55 | - | - | 116 | - |
Kim Ivor Saraza rankings - 32 YEARS | |||||||||
Philippines | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ () > ivor,Kim / Josua,Christian | |||
---|---|---|---|
ivor, Kim / Josua, ChristianVS | Result | Score | Points |
Liong,Jimmy / Uzair,Syed - ED | Loss | 6-11 | 0 |
Men's Doubles 19+ () > Saraza,Kim ivor / Luna,Christian Josua | |||
---|---|---|---|
Saraza, Kim ivor / Luna, Christian JosuaVS | Result | Score | Points |
Ahuja,Aniket / BARAGADE,JAY - Flight E | Win | 11-9 | 240 |
Acharya,Ritesh / Dsouza,Rohan - Flight E | Win | 11-5 | 240 |
Men's Doubles 19+ (ELITE) > Luna,Christian Josua / Saraza,Kim ivor | |||
---|---|---|---|
Luna, Christian Josua / Saraza, Kim ivorVS | Result | Score | Points |
Miyoshi,Kenta / Bhasin,Stavya - Flight C | Loss | 3-11 | 0 |
Babu,Ansuman / Mahapatra,Ekalavya - Flight C | Win | 11-1 | 400 |
Karbownik,Bartosz / Matysik,Mateusz - Flight C | Loss | 5-11 | 0 |
Horridge,Andrew / Stirling,Robert - Flight C | Win | 8-11 | 400 |
Men's Doubles 19+ () > Lavy,David / ivor,Kim | |||
---|---|---|---|
Lavy, David / ivor, KimVS | Result | Score | Points |
Le,Minh / Le,Tho - ED | Win | 21-19 | 1200 |
Wong,Colin / Leung,Marco - ED | Win | 15-13 | 450 |
Adam,Bagoes / Soh,Jeremy - ED | Win | 15-6 | 450 |
Popli,Anush / Nichani,Nishhay - ED | Win | 15-13 | 450 |
Men's Doubles 19+ () > Lavy,David / Saraza,Kim ivor | |||
---|---|---|---|
Lavy, David / Saraza, Kim ivorVS | Result | Score | Points |
Lee,Vuntsir / Pickering,Shaun - Flight B | Win | 11-0 | 300 |
Susilo,Cak / Dave,Daffa - Flight B | Win | 11-2 | 300 |
Milham,Muhammad / Adinugraha,Sembara - Flight B | Win | 11-0 | 300 |
Marcelino,Christian Kyle Jandel / TAFALLA,Angelo - Flight B | Win | 11-8 | 300 |
Men's Doubles 19+ (ELITE) > Lavy,David / ivor,Kim | |||
---|---|---|---|
Lavy, David / ivor, KimVS | Result | Score | Points |
Mahajan,Tejas / Kapadia,Vanshik - ED | Loss | 7-15 | 0 |
Men's Doubles 19+ (ELITE) > Lavy,David / Saraza,Kim ivor | |||
---|---|---|---|
Lavy, David / Saraza, Kim ivorVS | Result | Score | Points |
Syed Ibrahim,Syed Uzair Sufi / Hamdan,Muhammad Aiman - Flight H | Win | 11-10 | 500 |
Subkla,Thitiphan / Lertritkornchai,Patchaphon - Flight H | Win | 11-10 | 500 |
Bhatia,Armaan / MEHTA,HARSH - Flight H | Loss | 2-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
ivor, KimVS | Result | Score | Points |
Wagh,Akash - ED (3RD Place Loss) | Win | 15-8 | 360 |
Patil,Rohit - ED | Loss | 5-15 | 0 |
Bhatt,Emon - ED | Win | 11-0 | 360 |
Bhole,Dhanvin - ED | Win | 11-4 | 360 |
Vijayvargiya,Parth - Flight H | Win | 11-4 | 240 |
Kuckreja,Shourya - Flight H | Win | 11-5 | 240 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Saraza, Kim ivorVS | Result | Score | Points |
Jaiswal,Ritesh - Flight G | Win | 11-5 | 400 |
Singh,Tushar - Flight G | Loss | 6-11 | 0 |
EUNG GWON,KIM - Flight G | Loss | 1-11 | 0 |
Nandal,Sidharth - Flight G | Loss | 3-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
ivor, KimVS | Result | Score | Points |
Soh,Jeremy - ED | Loss | 6-15 | 0 |
CHIEH,TZU - ED | Win | 15-2 | 450 |
Hatachote,Chanatip - Flight C | Win | 11-10 | 300 |
Zuvic,Dylan - Flight C | Win | 11-1 | 300 |
Yu Fong,Chiou - Flight C | Win | 11-6 | 300 |
Valenzuela,Bernard Kyle - Flight C | Win | 11-10 | 300 |
Laochara,Wongsakorn - Flight C | Win | 11-8 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Saraza, Kim ivorVS | Result | Score | Points |
Lazaro,Leander - Flight E | Loss | 9-11 | 0 |
Lertritkornchai,Patchaphon - Flight E | Win | 11-8 | 500 |
Syed Ibrahim,Syed Uzair Sufi - Flight E | Win | 11-8 | 500 |
Zhou,Zong Xun - Flight E | Win | 11-1 | 500 |
Mahajan,Tejas - Flight E | Loss | 8-11 | 0 |
Mixed Doubles 19+ () > Raymundo,Patricia / ivor,Kim | |||
---|---|---|---|
Raymundo, Patricia / ivor, KimVS | Result | Score | Points |
Clarice,Anna / Alano,Davis - ED (2ND Place Winner) (2ND Place Winner) | Loss | 5-15 | 480 |
MAHESHWARI,ANUJA / Nichani,Nishhay - ED | Win | 15-3 | 360 |
Shah,Meha / Bhasin,Sthavir - ED | Win | 11-6 | 360 |
Mixed Doubles 19+ () > Raymundo,Patricia / Saraza,Kim ivor | |||
---|---|---|---|
Raymundo, Patricia / Saraza, Kim ivorVS | Result | Score | Points |
Thapa,Anish / Pradhan,Priscila - Flight C | Win | 11-2 | 240 |
Churi,Anvesha / Shetty,Sakshat - Flight C | Win | 11-3 | 240 |
Mixed Doubles 19+ (ELITE) > Raymundo,Patricia / ivor,Kim | |||
---|---|---|---|
Raymundo, Patricia / ivor, KimVS | Result | Score | Points |
Thakare,Vrushali / Kapadia,Vanshik - ED | Loss | 6-15 | 0 |
Mixed Doubles 19+ (ELITE) > Raymundo,Patricia / Saraza,Kim ivor | |||
---|---|---|---|
Raymundo, Patricia / Saraza, Kim ivorVS | Result | Score | Points |
Chugh,Riddhi / ROHIRA,PRANAV - Flight A | Win | 11-10 | 400 |
Townsend,Danni-Elle / Wall,George - Flight A | Loss | 1-11 | 0 |
Mixed Doubles 19+ () > Ramos-Saraza,Medelene / Saraza,Kim ivor | |||
---|---|---|---|
Ramos-Saraza, Medelene / Saraza, Kim ivorVS | Result | Score | Points |
Prior,Kerry / Donnelly,Shayne - Flight D | Loss | 0-11 | 0 |
Isagan,Nik Alessandro / Amirul,Fatima Ayesha - Flight D | Loss | 6-11 | 0 |
Ying suet,Lam / Xu,Zili - Flight D | Loss | 3-11 | 0 |
SHENG KAI,HU / YEN,YU-LING - Flight D | Win | 11-3 | 300 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA