Sonam Mittal
Apr 27, 2018
Doubles
Singles
Lucas Pascoe rankings - 18 YEARS | |||||||||
Australia | Oceania | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | 5 | - | - | 5 | - | - | 103 | - |
Mixed | - | 8 | - | - | 9 | - | - | 130 | - |
Lucas Pascoe rankings - 18 YEARS | |||||||||
Australia | Oceania | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ (ELITE) > Wall,George / Pascoe,Lucas | |||
---|---|---|---|
Wall, George / Pascoe, LucasVS | Result | Score | Points |
EUNG,KIM / Patil,Mayur - ED (2ND Place Winner) | Loss | 16-21 | 800 |
Miyoshi,Kenta / Bhasin,Stavya - ED | Win | 15-8 | 600 |
GarcÃa,Mauro / Campos,Jesus - ED | Win | 15-10 | 600 |
Nichani,Nishhay / ROHIRA,PRANAV - ED | Win | 15-4 | 600 |
Rubio,Carlos / Hoan,Ho - Flight H | Win | 11-10 | 400 |
Liong,Jimmy / Syed Ibrahim,Syed Uzair Sufi - Flight H | Win | 11-2 | 400 |
Singh,Aditya / Singh,Arjun - Flight H | Win | 11-8 | 400 |
Men's Doubles 19+ (ELITE) > Wall,George / Pascoe,Lucas | |||
---|---|---|---|
Wall, George / Pascoe, LucasVS | Result | Score | Points |
Jankowiak,Pawe? / Zawartko,Szymon - ED (3RD Place Loss) | Win | 21-18 | 750 |
Bhatia,Armaan / MEHTA,HARSH - ED | Loss | 6-15 | 0 |
Adam,Bagoes / Mustofa,Mustofa - ED | Win | 15-11 | 750 |
Patil,Mayur / Mahajan,Kuldip - ED | Win | 15-14 | 750 |
Cortez,Ian Paulo / Medina,Louise Antoine - Flight E | Win | 11-3 | 500 |
Dobson,Oliver / Mitchell,James - Flight E | Win | 11-2 | 500 |
Jankowiak,Pawe? / Zawartko,Szymon - Flight E | Win | 11-8 | 500 |
Zuvic,Dylan / Zuvic,Evan - Flight E | Win | 11-1 | 500 |
Mixed Doubles 19+ (ELITE) > Dikosavljevic,Andie / Pascoe,Lucas | |||
---|---|---|---|
Dikosavljevic, Andie / Pascoe, LucasVS | Result | Score | Points |
Lakhani,Isha / Patil,Mayur - ED (3RD Place Loss) | Win | 15-4 | 600 |
Thakare,Vrushali / Kapadia,Vanshik - ED | Loss | 10-21 | 0 |
Schoeman,Nicola / Horridge,Andrew - ED | Win | 15-8 | 600 |
Thell,Klara / Giuliano,Pep - ED | Win | 15-5 | 600 |
Paul,Devarshi / Kumar,Keerthi - Flight E | Win | 11-0 | 400 |
MAHESHWARI,ANUJA / Durgawali,Aniket - Flight E | Win | 11-5 | 400 |
Patil,Snehal / Mahajan,Kuldip - Flight E | Win | 11-1 | 400 |
Mixed Doubles 19+ (ELITE) > Burr,Sarah / Pascoe,Lucas | |||
---|---|---|---|
Burr, Sarah / Pascoe, LucasVS | Result | Score | Points |
Louise,Eren / Chen,Neilson - ED | Loss | 12-15 | 0 |
Shah,Meha / Popli,Anush - Flight E | Win | 11-2 | 500 |
Adelya,Ari / Mahendra,Dwi - Flight E | Win | 11-5 | 500 |
Yoshitomi,Aiko / Miyoshi,Kenta - Flight E | Win | 11-4 | 500 |
Poernomo,Jeovanne Canace / Soh,Jeremy - Flight E | Win | 11-1 | 500 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA