Sonam Mittal
Apr 27, 2018
Doubles
Singles
Mihae Kwon rankings - 24 YEARS | |||||||||
Korea, South | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 1 | - | - | 1 | - | - | 1 | - |
Doubles | - | 1 | - | - | 3 | - | - | 5 | - |
Mixed | - | 1 | - | - | 6 | - | - | 8 | - |
Mihae Kwon rankings - 24 YEARS | |||||||||
Korea, South | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Kwon, MihaeVS | Result | Score | Points |
Morris,Katie - ED | Win | 21-10 | 1600 |
Yadav,Mihika - ED | Win | 15-7 | 600 |
Clarice,Anna - ED | Win | 15-11 | 600 |
BYE,BYE - Flight A | Win | 11-0 | 400 |
Malik,Nancy - Flight A | Win | 11-0 | 400 |
Raymundo,Patricia - Flight A | Win | 11-3 | 400 |
MAHESHWARI,ANUJA - Flight A | Win | 11-6 | 400 |
BYE,BYE - Flight A | Win | 11-0 | 400 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Kwon, MihaeVS | Result | Score | Points |
Bates,Shelby - ED | Loss | 0-6 | 0 |
Cardo,Rocio - Flight D | Win | 11-5 | 500 |
Adelya,Ari - Flight D | Win | 11-0 | 500 |
Raymundo,Patricia - Flight D | Win | 11-3 | 500 |
Poernomo,Jeovanne Canace - Flight D | Win | 11-7 | 500 |
Van Reek,Roos - Flight D | Loss | 6-11 | 0 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Kwon, MihaeVS | Result | Score | Points |
Jiang,Ruijie - ED (3RD Place Loss) (4TH Place Winner) | Loss | 11-21 | 150 |
Spiridis,Helena - ED | Loss | 0-15 | 0 |
JI,WON - ED | Win | 15-6 | 450 |
Spiridis,Helena - Flight B | Win | 11-7 | 300 |
?,?? - Flight B | Win | 11-0 | 300 |
Jiang,Ruijie - Flight B | Win | 11-3 | 300 |
Ying suet,Lam - Flight B | Loss | 10-11 | 0 |
Fang,Jessica - Flight B | Win | 11-0 | 300 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Kwon, MihaeVS | Result | Score | Points |
Hsieh,Yu-Chieh - ED (2ND Place Winner) | Loss | 15-21 | 600 |
?,?? - ED | Win | 15-0 | 450 |
Chang,Meichi - Flight B | Win | 11-9 | 300 |
JI HYUN,WON - Flight B | Win | 11-0 | 300 |
Minju,Kang - Flight B | Win | 11-3 | 300 |
Wang,Ting Wen - Flight B | Win | 11-6 | 300 |
Women's Singles 19+ () | |||
---|---|---|---|
Kwon, MihaeVS | Result | Score | Points |
Minju,Kang - ED | Win | 15-4 | 720 |
Lee,Subin - Flight A | Win | 11-0 | 180 |
Minju,Kang - Flight A | Win | 11-2 | 180 |
?,?? - Flight A | Win | 11-0 | 180 |
Women's Singles 19+ () | |||
---|---|---|---|
Kwon, MihaeVS | Result | Score | Points |
Canace,Jeovanne - ED | Win | 21-7 | 960 |
Wun,Kwan - ED | Win | 15-9 | 360 |
KAH,OOI - ED | Win | 15-3 | 360 |
Chan,Hiu Laam Isabella - Flight B | Win | 11-4 | 240 |
Mahajroenkul,Satjaporn - Flight B | Win | 11-0 | 240 |
Diesel,Mavie - Flight B | Win | 11-0 | 240 |
Ladera,Niña Jessa Marie - Flight B | Win | 11-3 | 240 |
Fan,Pui Long - Flight B | Win | 11-0 | 240 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Kwon, MihaeVS | Result | Score | Points |
Wong,Hong yi - Flight A | Loss | 3-15 | 0 |
Spiridis,Helena - Flight A | Loss | 14-15 | 0 |
Hsieh,Yu-Chieh - Flight A | Loss | 4-15 | 0 |
Women's Doubles 19+ (ELITE) > Lakhani,Isha / Kwon,Mihae | |||
---|---|---|---|
Lakhani, Isha / Kwon, MihaeVS | Result | Score | Points |
Townsend,Danni-Elle / Schoeman,Nicola - ED | Loss | 11-15 | 0 |
Rawat,Aakanksha / Mukherjee,Angana - Flight A | Win | 11-2 | 400 |
Yoshitomi,Aiko / Yadav,Mihika - Flight A | Loss | 10-11 | 0 |
MAHESHWARI,ANUJA / Aadivarekar,Bhakti - Flight A | Win | 11-3 | 400 |
Women's Doubles 19+ (ELITE) > Kwon,Mihae / jane,Sarah | |||
---|---|---|---|
Kwon, Mihae / jane, SarahVS | Result | Score | Points |
Lakhani,Isha / Spiridis,Helena - ED (3RD Place Winner) | Win | 21-18 | 450 |
Yu,Jou / Hsieh,Yu-Chieh - ED | Loss | 13-15 | 0 |
Thakare,Vrushali / ?,?? - ED | Win | 15-5 | 450 |
Women's Doubles 19+ (ELITE) > Kwon,Mihae / Lim,Sarah jane | |||
---|---|---|---|
Kwon, Mihae / Lim, Sarah janeVS | Result | Score | Points |
Zhang,Kena / Li,Tianyi - Flight B | Win | 11-7 | 300 |
Lam,Lai Ni / Minju,Kang - Flight B | Loss | 7-11 | 0 |
Cunaviriyasiri,Pemika / Nakarawong,Thitiworada - Flight B | Win | 11-4 | 300 |
Lakhani,Isha / Spiridis,Helena - Flight B | Loss | 7-11 | 0 |
Women's Doubles 19+ () > ?,?? / Kwon,Mihae | |||
---|---|---|---|
?, ?? / Kwon, MihaeVS | Result | Score | Points |
JI,WON / ?,?? - ED (3RD Place Winner) | Win | 21-13 | 270 |
Kim,Dohee / Miranda,Mila - Flight A | Win | 11-0 | 180 |
Lam,Lai Ni / Minju,Kang - Flight A | Loss | 6-11 | 0 |
Liu,Candy / Ng,Cindy Lai Ping - Flight A | Win | 11-2 | 180 |
JI HYUN,WON / ?,?? - Flight A | Win | 11-5 | 180 |
Jiang,Ruijie / Zhang,Beisong - Flight A | Win | 11-6 | 180 |
Kang,Annabelle Sung Min / Kang,Grace Sung-Eun - Flight A | Win | 11-4 | 180 |
Dwipayani,Karina Aditya / Ying suet,Lam - Flight A | Loss | 8-11 | 0 |
Women's Doubles 19+ (ELITE) > Kwon,Mihae / Hsieh,Yu-Chieh | |||
---|---|---|---|
Kwon, Mihae / Hsieh, Yu-ChiehVS | Result | Score | Points |
Fen,Kai / Wen,Ting - ED | Win | 21-10 | 1200 |
?,?? / ?,?? - Flight A | Win | 11-0 | 300 |
Ohno,Yako / HAZAWA,MIYU - Flight A | Win | 11-1 | 300 |
Yi,Kai Fen / Wang,Ting Wen - Flight A | Loss | 10-11 | 0 |
Tseng,Yung-Hsin / Ko,Jou Yu - Flight A | Win | 11-8 | 300 |
?,?? / ?,?? - Flight A | Win | 11-1 | 300 |
NAKATA,AOI / Kanon,Yamato - Flight A | Win | 11-6 | 300 |
Lien,Wen Hsuan / Su,Yun Wen - Flight A | Win | 11-10 | 300 |
Women's Doubles 19+ () > Kwon,Mihae / ?,?? | |||
---|---|---|---|
Kwon, Mihae / ?, ??VS | Result | Score | Points |
NAKATA,AOI / Kanon,Yamato - ED | Win | 21-8 | 720 |
NAKATA,AOI / Kanon,Yamato - Flight A | Win | 11-5 | 180 |
?,?? / ?,?? - Flight A | Win | 11-1 | 180 |
Kang,Annabelle Sung Min / Kang,Grace Sung-Eun - Flight A | Win | 11-6 | 180 |
Minju,Kang / Su,Yun Wen - Flight A | Win | 11-8 | 180 |
?,?? / JI HYUN,WON - Flight A | Win | 11-0 | 180 |
Ohno,Yako / HAZAWA,MIYU - Flight A | Win | 11-5 | 180 |
SHIN,SIL / SHIN,YE JI - Flight A | Win | 1-0 | 180 |
Women's Doubles 19+ (ELITE) > Aditya,Karina / Kwon,Mihae | |||
---|---|---|---|
Aditya, Karina / Kwon, MihaeVS | Result | Score | Points |
PHAN,BINH / Kim,Loi - ED (3RD Place Loss) | Win | 21-17 | 450 |
Raymundo,Patricia / Thakare,Vrushali - ED | Loss | 11-15 | 0 |
Women's Doubles 19+ (ELITE) > Dwipayani,Karina Aditya / Kwon,Mihae | |||
---|---|---|---|
Dwipayani, Karina Aditya / Kwon, MihaeVS | Result | Score | Points |
Fan,Pui Long / Tsang,Man Wai Isabel - Flight B | Win | 11-4 | 300 |
MAHESHWARI,ANUJA / Ladera,Niña Jessa Marie - Flight B | Win | 11-6 | 300 |
Phasomsap Caouette,Tarie / Nakarawong,Thitiworada - Flight B | Win | 11-8 | 300 |
PHAN,BINH / Tran,Loi Kim Thi - Flight B | Win | 11-5 | 300 |
Women's Doubles 19+ (ELITE) > Kwon,Mihae / Oh,Yuna | |||
---|---|---|---|
Kwon, Mihae / Oh, YunaVS | Result | Score | Points |
Wong,Hong yi / Tang,Nok Yiu - Flight D | Loss | 5-11 | 0 |
KAH YAN,OOI / MEE CHING,WO - Flight D | Win | 11-2 | 400 |
Poernomo,Jeovanne Canace / Ying suet,Lam - Flight D | Win | 11-10 | 400 |
Phasomsap Caouette,Tarie / Nakarawong,Thitiworada - Flight D | Loss | 8-11 | 0 |
Women's Doubles 19+ () > Kwon,Mihae / Oh,Yuna | |||
---|---|---|---|
Kwon, Mihae / Oh, YunaVS | Result | Score | Points |
chun,Wen / Tsai,Hsuan - ED (2ND Place Winner) | Loss | 11-21 | 480 |
Mahajroenkul,Satjaporn / Cunaviriyasiri,Pemika - ED | Win | 15-7 | 360 |
Aditya,Karina / Ni,Lai - ED | Win | 15-10 | 360 |
Man,Kwan Wun / Tang,Nok Yiu - Flight D | Win | 11-4 | 240 |
Zhang,Beisong / Huang,Shan - Flight D | Win | 11-0 | 240 |
Chung,Wen chun / Tsai,Hsuan - Flight D | Loss | 9-11 | 0 |
Mixed Doubles 19+ (ELITE) > Kwon,Mihae / EUNG,KIM | |||
---|---|---|---|
Kwon, Mihae / EUNG, KIMVS | Result | Score | Points |
Townsend,Danni-Elle / Wall,George - ED | Loss | 10-15 | 0 |
Morris,Katie / Platel,Theo - ED | Win | 15-9 | 600 |
Mixed Doubles 19+ (ELITE) > Kwon,Mihae / EUNG GWON,KIM | |||
---|---|---|---|
Kwon, Mihae / EUNG GWON, KIMVS | Result | Score | Points |
Stirling,Robert / Amalsadiwala,Naomi - Flight G | Loss | 7-11 | 0 |
Patrimonio,Anna Clarice / Guang sian,Lin - Flight G | Win | 11-7 | 400 |
Garwacki,Patryk / Smythe,Millie - Flight G | Win | 11-0 | 400 |
Mixed Doubles 19+ (ELITE) > Kwon,Mihae / Taylor,Jason | |||
---|---|---|---|
Kwon, Mihae / Taylor, JasonVS | Result | Score | Points |
Schoeman,Nicola / Horridge,Andrew - ED | Loss | 12-15 | 0 |
Hughes,Diana / Karbownik,Bartosz - Flight C | Win | 11-4 | 500 |
Azzahra,Keyza / Azan,Muhammad Asyraf - Flight C | Win | 11-0 | 500 |
Komonrattana,Wasan / Phasomsap Caouette,Tarie - Flight C | Win | 11-7 | 500 |
Sciaky,Ludovica / Mahajan,Tejas - Flight C | Win | 11-1 | 500 |
Mixed Doubles 19+ () > Kwon,Mihae / Kim,Minsung | |||
---|---|---|---|
Kwon, Mihae / Kim, MinsungVS | Result | Score | Points |
Ming,Ho / Ni,Lai - ED | Win | 15-8 | 720 |
Sung,Annabelle / MA,CHENYUAN - ED | Win | 15-6 | 270 |
Aditya,Karina / Zuvic,Terrance - ED | Win | 15-10 | 270 |
Zeng,Yongliang / Yi,Xiaoxiao - Flight B | Win | 11-5 | 180 |
Liu,Candy / Zhu,Minghui - Flight B | Win | 11-0 | 180 |
He,Zhenyu / Gu,Xiaoling - Flight B | Win | 11-0 | 180 |
Ying suet,Lam / Xu,Zili - Flight B | Loss | 5-11 | 0 |
Lau,Ingrid / Wong,Long - Flight B | Win | 11-8 | 180 |
Mixed Doubles 19+ (ELITE) > Kwon,Mihae / Chen,Neilson | |||
---|---|---|---|
Kwon, Mihae / Chen, NeilsonVS | Result | Score | Points |
Lakhani,Isha / Patil,Mayur - ED (3RD Place Loss) | Win | 21-17 | 450 |
Hsieh,Yu-Chieh / Hargreaves,Mitch - ED | Loss | 9-15 | 0 |
Aditya,Karina / Mahendra,Dwi - ED | Win | 15-2 | 450 |
Cunaviriyasiri,Pemika / Lertritkornchai,Patchaphon - ED | Win | 15-0 | 450 |
Lam,Lai Ni / Guang sian,Lin - Flight A | Win | 11-7 | 300 |
He,Dahe / Zhang,Beisong - Flight A | Win | 11-0 | 300 |
Thakare,Vrushali / Kapadia,Vanshik - Flight A | Loss | 4-11 | 0 |
Chu,Han hyuck / ?,?? - Flight A | Win | 11-4 | 300 |
Mixed Doubles 19+ (ELITE) > EUNG,KIM / Kwon,Mihae | |||
---|---|---|---|
EUNG, KIM / Kwon, MihaeVS | Result | Score | Points |
Shen,Eddie / Wen,Ting - ED | Loss | 13-15 | 0 |
Mixed Doubles 19+ (ELITE) > EUNG GWON,KIM / Kwon,Mihae | |||
---|---|---|---|
EUNG GWON, KIM / Kwon, MihaeVS | Result | Score | Points |
Tam,Ya Wen Michaela / Quek,Justin - Flight B | Win | 11-0 | 300 |
Nishimura,Naoya / HAZAWA,MIYU - Flight B | Win | 11-2 | 300 |
Huang,Chia-Wei / Su,Yun Wen - Flight B | Win | 11-4 | 300 |
Tseng,Yung-Hsin / Mahendra,Dwi - Flight B | Win | 11-2 | 300 |
Wang,Chih / Lien,Wen Hsuan - Flight B | Win | 11-2 | 300 |
Mixed Doubles 19+ () > Kwon,Mihae / Kim,Minsung | |||
---|---|---|---|
Kwon, Mihae / Kim, MinsungVS | Result | Score | Points |
Sung,Annabelle / Chung,Willy - ED (2ND Place Winner) | Loss | 18-21 | 360 |
Huang,Chia-Wei / Wen,Yun - ED | Win | 15-1 | 270 |
EUNG,KIM / Kim,Gippeum - ED | Win | 11-7 | 270 |
PARK,Jaewoo / Ohno,Yako - Flight C | Win | 11-0 | 180 |
SeungMin,Beak / Choi,Eunsol - Flight C | Win | 11-7 | 180 |
Wang,Chih / Lien,Wen Hsuan - Flight C | Win | 11-5 | 180 |
Lee,Subin / Gang Ju,Park - Flight C | Win | 11-3 | 180 |
Mixed Doubles 19+ () > Kwon,Mihae / Zuvic,Evan | |||
---|---|---|---|
Kwon, Mihae / Zuvic, EvanVS | Result | Score | Points |
Tran,Sophia / Willis,Nathan - ED (3RD Place Winner) (4TH Place Winner) | Loss | 12-21 | 90 |
Ying,Lam / Lam,Ryan - ED | Loss | 5-15 | 0 |
???ng,Khánh / PHAN,BINH - ED | Win | 15-14 | 270 |
Lam,Hang / Bo man,Fung - Flight C | Win | 11-3 | 180 |
Tran,Sophia / Willis,Nathan - Flight C | Loss | 7-11 | 0 |
Boonchan,Yenjit / Subkla,Thitiphan - Flight C | Win | 11-10 | 180 |
Lee,ChenChieh / Lee,Chia Yi - Flight C | Loss | 9-11 | 0 |
Mixed Doubles 19+ (ELITE) > Kwon,Mihae / CHEN-AN,HSIEH | |||
---|---|---|---|
Kwon, Mihae / CHEN-AN, HSIEHVS | Result | Score | Points |
Hsieh,Yu-Chieh / Chen,Neilson - ED | Loss | 8-15 | 0 |
Grewal,Jai / Kao,Pei-chuan - Flight D | Loss | 10-11 | 0 |
Ying suet,Lam / Lam,Ryan - Flight D | Win | 11-5 | 300 |
Chun,Sung / Adam,Bagoes - Flight D | Loss | 10-11 | 0 |
Soh,Jeremy / Poernomo,Jeovanne Canace - Flight D | Win | 11-3 | 300 |
Mixed Doubles 19+ (ELITE) > Kwon,Mihae / Garcia,Maxence | |||
---|---|---|---|
Kwon, Mihae / Garcia, MaxenceVS | Result | Score | Points |
Lim,Sarah jane / Lazaro,Leander - Flight E | Loss | 7-11 | 0 |
Poernomo,Jeovanne Canace / Soh,Jeremy - Flight E | Win | 11-8 | 400 |
Tang,Nok Yiu / Cheng,Roy Yiu Lon - Flight E | Loss | 4-11 | 0 |
Lam,Lai Ni / Mahajan,Tejas - Flight E | Loss | 7-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA