Sonam Mittal
Apr 27, 2018
Doubles
Singles
Mingdong Liu rankings - 44 YEARS | |||||||||
China | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Mingdong Liu rankings - 44 YEARS | |||||||||
China | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 1 | - | - | 174 | - | - | 276 | - | - |
Doubles | 1 | - | - | - | - | - | - | ||
Mixed | 2 | - | - | - | - | - | - |
Mixed Doubles 35+ () > Jiang,Yubo / Liu,Mingdong | |||
---|---|---|---|
Jiang, Yubo / Liu, MingdongVS | Result | Score | Points |
Tang,Xuekun / Liu,Xiwei - Flight B | Loss | 2-11 | 0 |
Shen,Hui / Wang,Xin - Flight B | Loss | 3-11 | 0 |
Cai,Jiahui / Wang,Fang - Flight B | Loss | 2-11 | 0 |
Janlekha,Patinya / Boonchan,Yenjit - Flight B | Win | 11-10 | 180 |
Cao,Houwen / Xiao,Hong - Flight B | Loss | 4-11 | 0 |
Singkirat,Warinda / Kelkar,Abhijit - Flight B | Loss | 3-11 | 0 |
Cao,Yanhua / Jin,Liang - Flight B | Loss | 4-11 | 0 |
Mu,Wensheng / Lan,Kui - Flight B | Win | 11-4 | 180 |
Mixed Doubles 35+ () > Jiang,Yubo / Liu,Mingdong | |||
---|---|---|---|
Jiang, Yubo / Liu, MingdongVS | Result | Score | Points |
Lam,Kwan Ling / Cheung,Wai Yip - Flight D | Loss | 2-11 | 0 |
Shin,Joo Hyeong / Lee,Juhyun - Flight D | Win | 11-0 | 240 |
Boonchan,Yenjit / Subkla,Thitiphan - Flight D | Loss | 0-11 | 0 |
Chan,Kin Long / Man wah,Leung - Flight D | Loss | 1-11 | 0 |
Mixed Doubles 35+ () > Liu,Mingdong / Jiang,Yubo | |||
---|---|---|---|
Liu, Mingdong / Jiang, YuboVS | Result | Score | Points |
Janthakhet,Nattaporn / Naas,Matthias - Flight A | Loss | 8-11 | 0 |
Roziman,Amelia Binti / Matahary,Stephen Mau - Flight A | Win | 11-2 | 120 |
Issarapongpant,Phuchit / Srichatrapimuk,Prae - Flight A | Win | 11-8 | 120 |
Woo,Grace / Alcazar,Christian Ian - Flight A | Loss | 1-11 | 0 |
Men's Singles 35+ () | |||
---|---|---|---|
Liu, MingdongVS | Result | Score | Points |
Han,Xu - Flight C | Win | 11-4 | 90 |
Paschalidis,George - Flight C | Loss | 0-11 | 0 |
Li,Junjie - Flight C | Loss | 9-11 | 0 |
Li,Chengwan - Flight C | Win | 11-2 | 90 |
Men's Singles 35+ () | |||
---|---|---|---|
Liu, MingdongVS | Result | Score | Points |
?,?? - ED | Loss | 1-15 | 0 |
Skoropisov,Evgeny - Flight A | Win | 1-0 | 240 |
Ho,Darren - Flight A | Loss | 0-11 | 0 |
Men's Doubles 35+ () > Han,Yang / Liu,Mingdong | |||
---|---|---|---|
Han, Yang / Liu, MingdongVS | Result | Score | Points |
Wang,Guanglong / Mu,Yu - Flight A | Win | 11-6 | 90 |
Lan,Kui / He,Zhenyu - Flight A | Loss | 4-11 | 0 |
Cai,Jiahui / Yu,Tianran - Flight A | Loss | 2-11 | 0 |
Men's Doubles 35+ () > Shanzhi,Ding / Liu,Mingdong | |||
---|---|---|---|
Shanzhi, Ding / Liu, MingdongVS | Result | Score | Points |
Jojie,Pax / Corro,Mikell - Flight C | Loss | 2-11 | 0 |
Bartosh,Ian / Bartosh,Joshua - Flight C | Loss | 0-11 | 0 |
MA,CHIALUNG / ?,?? - Flight C | Loss | 1-11 | 0 |
YOUN,SEONGGI / Jeon,Ho Young - Flight B | Win | 11-8 | 120 |
Ahmad,Dzulkarnaen / David,Emmanuel David - Flight B | Loss | 10-11 | 0 |
Villapando,Evan Edgardo / Zoleta,Noel Karl Albert - Flight B | Loss | 8-11 | 0 |
Carlos,DAX GERARD / Chuy,Mark Louie - Flight B | Win | 11-1 | 120 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA