Sonam Mittal
Apr 27, 2018
PH Manila
Home Club :Â Manila pickleball club
Doubles
Singles
Niña Jessa Marie Ladera rankings - 31 YEARS | |||||||||
Philippines | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Niña Jessa Marie Ladera rankings - 31 YEARS | |||||||||
Philippines | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Ladera, Niña Jessa MarieVS | Result | Score | Points |
Ying suet,Lam - Flight B | Loss | 1-11 | 0 |
Patrimonio,Anna Clarice - Flight B | Loss | 0-11 | 0 |
Hart,Kaitlynn - Flight B | Win | 11-0 | 500 |
Sciaky,Ludovica - Flight B | Loss | 1-11 | 0 |
Owczarek,Karolina - Flight B | Loss | 0-11 | 0 |
Women's Singles 19+ () | |||
---|---|---|---|
Ladera, Niña Jessa MarieVS | Result | Score | Points |
Minju,Kang - Flight A | Win | 11-0 | 300 |
Poernomo,Jeovanne Canace - Flight A | Loss | 1-11 | 0 |
Tran,Sophia - Flight A | Loss | 2-11 | 0 |
Ramos-Saraza,Medelene - Flight A | Loss | 6-11 | 0 |
Raymundo,Patricia - Flight A | Loss | 4-11 | 0 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Ladera, Niña Jessa MarieVS | Result | Score | Points |
Hughes,Diana - Flight B | Win | 1-0 | 300 |
Raymundo,Patricia - Flight B | Loss | 1-11 | 0 |
Hsieh,Yu-Chieh - Flight B | Loss | 2-11 | 0 |
Dwipayani,Karina Aditya - Flight B | Loss | 2-11 | 0 |
PHAN,BINH - Flight B | Loss | 1-11 | 0 |
Women's Singles 19+ () | |||
---|---|---|---|
Ladera, Niña Jessa MarieVS | Result | Score | Points |
Fan,Pui Long - Flight B | Win | 11-9 | 240 |
Diesel,Mavie - Flight B | Win | 11-6 | 240 |
Chan,Hiu Laam Isabella - Flight B | Loss | 5-11 | 0 |
Kwon,Mihae - Flight B | Loss | 3-11 | 0 |
Mahajroenkul,Satjaporn - Flight B | Win | 11-3 | 240 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Jessa, NiñaVS | Result | Score | Points |
jane,Sarah - ED | Loss | 4-15 | 0 |
KAH YAN,OOI - Flight B | Win | 15-1 | 400 |
Chau,Kai Yi - Flight B | Loss | 11-15 | 0 |
Thakare,Vrushali - Flight B | Win | 1-0 | 400 |
Women's Doubles 19+ (ELITE) > Ginete,Luveley / Jessa,Niña | |||
---|---|---|---|
Ginete, Luveley / Jessa, NiñaVS | Result | Score | Points |
Ayesha,Fatima / Lorraine,Erica - ED | Loss | 9-11,3-11 | 0 |
Women's Doubles 19+ (ELITE) > Ginete,Luveley / Ladera,Niña Jessa Marie | |||
---|---|---|---|
Ginete, Luveley / Ladera, Niña Jessa MarieVS | Result | Score | Points |
ONG,PRETZEL GIANA / Villarosa,Kara Daniela - Flight B | Win | 15-4 | 100 |
MANALAC,NOELLE CONCHITA CORAZON / Zoleta,Noelle Nikki Camille - Flight B | Loss | 9-15 | 0 |
Ferraren,Monica Louise / Bejerano,Helen Marie - Flight B | Win | 15-2 | 100 |
Women's Doubles 19+ (ADVANCED) > Audrey,Carlisle / Jessa,Niña | |||
---|---|---|---|
Audrey, Carlisle / Jessa, NiñaVS | Result | Score | Points |
Yabes,Jowilyn / Rivera,Kyle - ED | Win | 16-14 | 360 |
Marcelino,Maridel / Nocon,Arlene - ED | Win | 11-6 | 135 |
Women's Doubles 19+ (ADVANCED) > Marcelino,Carlisle Audrey D. / Ladera,Niña Jessa Marie | |||
---|---|---|---|
Marcelino, Carlisle Audrey D. / Ladera, Niña Jessa MarieVS | Result | Score | Points |
Khoo,Amy / Lumawan,Lj Zoe - Flight B | Loss | 7-11 | 0 |
Nacilla,Sherry Anne / Camarao,Lea - Flight B | Win | 11-6 | 90 |
Rosalita,Katherine Ann / Haro,Joyce - Flight B | Win | 13-11 | 90 |
Women's Doubles 19+ (ELITE) > Marcelino,Maridel / Jessa,Niña | |||
---|---|---|---|
Marcelino, Maridel / Jessa, NiñaVS | Result | Score | Points |
Bacsal,Maria / Yeuen,Ysabel - ED (3RD Place Winner) | Win | 11-4 | 300 |
Women's Doubles 19+ (ELITE) > Marcelino,Maridel / Ladera,Niña Jessa Marie | |||
---|---|---|---|
Marcelino, Maridel / Ladera, Niña Jessa MarieVS | Result | Score | Points |
Bacsal,Maria / Villafranca,Ysabel Yeuen - Flight A | Win | 11-8 | 200 |
Rivera,Kyle / Rivera,Gellian - Flight A | Loss | 3-11 | 0 |
Cabardo,Winona / Nacito,Theresa Claire - Flight A | Loss | 1-11 | 0 |
Women's Doubles 19+ () > MAHESHWARI,ANUJA / Ladera,Niña Jessa Marie | |||
---|---|---|---|
MAHESHWARI, ANUJA / Ladera, Niña Jessa MarieVS | Result | Score | Points |
Fan,Pui Long / Tsang,Man Wai Isabel - Flight A | Loss | 3-11 | 0 |
Dang,Ngan Kim / NGUYEN,TRUC - Flight A | Loss | 4-11 | 0 |
Penados,Eren Louise Grace / Raymundo,Patricia - Flight A | Loss | 7-11 | 0 |
Women's Doubles 19+ (ELITE) > MAHESHWARI,ANUJA / Ladera,Niña Jessa Marie | |||
---|---|---|---|
MAHESHWARI, ANUJA / Ladera, Niña Jessa MarieVS | Result | Score | Points |
Dwipayani,Karina Aditya / Kwon,Mihae - Flight B | Loss | 6-11 | 0 |
PHAN,BINH / Tran,Loi Kim Thi - Flight B | Loss | 2-11 | 0 |
Fan,Pui Long / Tsang,Man Wai Isabel - Flight B | Win | 11-8 | 300 |
Phasomsap Caouette,Tarie / Nakarawong,Thitiworada - Flight B | Win | 11-8 | 300 |
Women's Doubles 19+ (ELITE) > Ladera,Niña Jessa Marie / Abhyankar,Urvi | |||
---|---|---|---|
Ladera, Niña Jessa Marie / Abhyankar, UrviVS | Result | Score | Points |
Man,Kwan Wun / Su,Kiki - Flight A | Loss | 4-11 | 0 |
Chan,Hiu Laam Isabella / Chau,Kai Yi - Flight A | Win | 11-5 | 400 |
Lim,Sarah jane / Hsieh,Yu-Chieh - Flight A | Loss | 2-11 | 0 |
Chen,Callista / Lew,Zermaine - Flight A | Loss | 2-11 | 0 |
Women's Doubles 19+ () > Ladera,Niña Jessa Marie / Chow,Tsz Yan | |||
---|---|---|---|
Ladera, Niña Jessa Marie / Chow, Tsz YanVS | Result | Score | Points |
Chen,Callista / Lew,Zermaine - Flight B | Loss | 6-11 | 0 |
Mahajroenkul,Satjaporn / Cunaviriyasiri,Pemika - Flight B | Loss | 3-11 | 0 |
Lau,Hoi Ting / Su,Li Ting - Flight B | Win | 11-2 | 240 |
Mixed Doubles 19+ () > Navarrete,Robby / Jessa,Niña | |||
---|---|---|---|
Navarrete, Robby / Jessa, NiñaVS | Result | Score | Points |
Tiengtae,Natthamon / Chankasem,Kantapat - ED | Loss | 7-15 | 0 |
Mixed Doubles 19+ () > Navarrete,Robby / Ladera,Niña Jessa Marie | |||
---|---|---|---|
Navarrete, Robby / Ladera, Niña Jessa MarieVS | Result | Score | Points |
Hsu,Ellen / Liu,Chun Yu - Flight B | Loss | 5-11 | 0 |
Meneses,Nahany / Zuvic,Dylan - Flight B | Win | 11-4 | 150 |
Torres,Alyssa / Medina,Louise Antoine - Flight B | Win | 11-5 | 150 |
Mixed Doubles 19+ () > Ladera,Niña Jessa Marie / Nepomuceno,Gary | |||
---|---|---|---|
Ladera, Niña Jessa Marie / Nepomuceno, GaryVS | Result | Score | Points |
Una,Yumi ode / Lee,Vuntsir - Flight B | Loss | 0-11 | 0 |
Tran,Sophia / Willis,Nathan - Flight B | Loss | 6-11 | 0 |
DEMOL,Marine / Rambure,Bastien - Flight B | Loss | 6-11 | 0 |
Keysia,Vanessa / Dobson,Oliver - Flight B | Loss | 10-11 | 0 |
Dewi,Imelya / Antara,Juni - Flight B | Win | 11-8 | 300 |
Mixed Doubles 19+ (ELITE) > Ladera,Niña Jessa Marie / Maleganeas,Nicholas | |||
---|---|---|---|
Ladera, Niña Jessa Marie / Maleganeas, NicholasVS | Result | Score | Points |
Thakare,Vrushali / Kapadia,Vanshik - Flight H | Loss | 1-11 | 0 |
Dwipayani,Karina Aditya / Adam,Bagoes - Flight H | Loss | 4-11 | 0 |
Tran,Sophia / Willis,Nathan - Flight H | Loss | 2-11 | 0 |
Su,Anna / Mahajan,Kuldip - Flight H | Loss | 3-11 | 0 |
Mixed Doubles 19+ (ADVANCED) > Pinlac,Vince / Jessa,Niña | |||
---|---|---|---|
Pinlac, Vince / Jessa, NiñaVS | Result | Score | Points |
Aguilar,Antonio / Rivera,Kyle - ED | Win | 15-1 | 360 |
Isip,Ericson / Claire,Theresa - ED | Win | 15-14 | 135 |
Mixed Doubles 19+ (ADVANCED) > Pinlac,Vince / Ladera,Niña Jessa Marie | |||
---|---|---|---|
Pinlac, Vince / Ladera, Niña Jessa MarieVS | Result | Score | Points |
Khoo,Amy / Maxino,Shane - Flight A | Win | 11-5 | 90 |
Omar,Jacklyn may / Jalon,Jalon jaime - Flight A | Win | 11-2 | 90 |
Aguilar,Antonio / Rivera,Kyle - Flight A | Loss | 9-11 | 0 |
Bacaron,Lieryanne / Chiu,Raphael - Flight A | Win | 11-1 | 90 |
Marcelino,Carlisle Audrey D. / Marcelino,April Jan - Flight A | Win | 11-3 | 90 |
Mixed Doubles 19+ (ELITE) > Pinlac,Vince / Jessa,Niña | |||
---|---|---|---|
Pinlac, Vince / Jessa, NiñaVS | Result | Score | Points |
Pacheco,Rens / Claire,Theresa - ED (3RD Place Winner) (4TH Place Winner) | Loss | 14-15 | 100 |
Kyle,Christian / Marcelino,Maridel - ED | Loss | 3-11 | 0 |
Mixed Doubles 19+ (ELITE) > Pinlac,Vince / Ladera,Niña Jessa Marie | |||
---|---|---|---|
Pinlac, Vince / Ladera, Niña Jessa MarieVS | Result | Score | Points |
Salip,Mujahid / Villafranca,Ysabel Yeuen - Flight B | Win | 11-5 | 200 |
Cabardo,Winona / Quintero,Aldrin - Flight B | Loss | 7-11 | 0 |
Mixed Doubles 19+ () > Zuvic,Dylan / Ladera,Niña Jessa Marie | |||
---|---|---|---|
Zuvic, Dylan / Ladera, Niña Jessa MarieVS | Result | Score | Points |
Miranda,Mila / Wiranda,Jefri - Flight B | Win | 11-6 | 180 |
L?u,Khánh ???ng / PHAN,BINH - Flight B | Loss | 2-11 | 0 |
Tan,Gina / Kwek,Aaron - Flight B | Loss | 2-11 | 0 |
Le,Thu ha / Frechin,Jonathan - Flight B | Loss | 7-11 | 0 |
Chun,Sung / Isqandar,Farreez - Flight B | Loss | 2-11 | 0 |
Mixed Doubles 19+ (ELITE) > Ladera,Niña Jessa Marie / Wong,Long | |||
---|---|---|---|
Ladera, Niña Jessa Marie / Wong, LongVS | Result | Score | Points |
Abhyankar,Urvi / Kapadia,Vanshik - Flight G | Loss | 0-11 | 0 |
Thi Thanh Truc,Nguyen / Phan,Bao - Flight G | Loss | 4-11 | 0 |
Sornbutnark,Poom / Nakarawong,Thitiworada - Flight G | Loss | 5-11 | 0 |
Tsang,Man Wai Isabel / FANG,TZU CHIEH - Flight G | Loss | 4-11 | 0 |
Chang,Meichi / Willis,Nathan - Flight G | Loss | 4-11 | 0 |
Mixed Doubles 19+ () > Ladera,Niña Jessa Marie / Ombrezo,Johner | |||
---|---|---|---|
Ladera, Niña Jessa Marie / Ombrezo, JohnerVS | Result | Score | Points |
Ying suet,Lam / Lam,Ryan - Flight H | Loss | 0-11 | 0 |
FANG,TZU CHIEH / Su,Li Ting - Flight H | Win | 11-7 | 240 |
Su,Kiki / Mahendra,Dwi - Flight H | Loss | 4-11 | 0 |
Ng,Ryan / Lew,Zermaine - Flight H | Loss | 1-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA