Sonam Mittal
Apr 27, 2018
TH Tambon Hua Hin
Home Club :Â Hua hin pickleball
Doubles
Singles
Panyaphan Khanthong rankings - 46 YEARS | |||||||||
Thailand | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Panyaphan Khanthong rankings - 46 YEARS | |||||||||
Thailand | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 35+ (ADVANCED) > Khanthong,Panyaphan / Svenlin,Thomas | |||
---|---|---|---|
Khanthong, Panyaphan / Svenlin, ThomasVS | Result | Score | Points |
Issarapongpant,Phuchit / Pisiviroj,YODSAPOL - ED (2ND Place Winner) | Loss | 4-11 | 180 |
Saengkyongam,Krit / ,Kunakorn - ED | Win | 11-9 | 135 |
Chetchartpornchai ,Katchapon / Sukkesron,Ponwich - Flight A | Loss | 8-11 | 0 |
Issarapongpant,Phuchit / Pisiviroj,YODSAPOL - Flight A | Loss | 1-11 | 0 |
Van Loon,Ron / Naas,Matthias - Flight A | Win | 11-5 | 90 |
Men's Doubles 35+ (ELITE) > Svenlin,Thomas / Khanthong,Panyaphan | |||
---|---|---|---|
Svenlin, Thomas / Khanthong, PanyaphanVS | Result | Score | Points |
Lu,J / Potiruk,Prapangkorn - ED (3RD Place Loss) (4TH Place Winner) | Loss | 4-15 | 150 |
Baath,Jonas / Subkla,Thitiphan - ED | Loss | 1-15 | 0 |
Scharlau,Alexander / Bartosh,Joshua - ED | Win | 16-14 | 450 |
Khajornchairit,Rungrote / Phathumpattanametha,Wacharathon - Flight C | Win | 11-9 | 300 |
Fortin,Mike / Mayers,Scott - Flight C | Win | 11-9 | 300 |
Naas,Matthias / Cooper,Phil - Flight C | Win | 11-4 | 300 |
Lu,J / Potiruk,Prapangkorn - Flight C | Win | 11-5 | 300 |
Men's Doubles 19+ (ADVANCED) > Khanthong,Panyaphan / Hongtong,Sarawut | |||
---|---|---|---|
Khanthong, Panyaphan / Hongtong, SarawutVS | Result | Score | Points |
Chouvaparnante,Arayut / Mekraksavanich,Bhattarit - Flight A | Win | 11-9 | 135 |
Busarakul,Bhannawitch / Srirapan,Piyapon - Flight A | Loss | 6-11 | 0 |
Lu,J / Na Songkhla,Waranchai - Flight A | Loss | 6-11 | 0 |
Lertritkornchai,Patchaphon / Senanunsakul,Saharat - Flight A | Loss | 0-11 | 0 |
Pisiviroj,YODSAPOL / Teachasittichai,Nuttapon - Flight A | Loss | 7-11 | 0 |
Narula,Ramon / Garcia,Manuel De Jesus - Flight A | Loss | 10-11 | 0 |
Men's Doubles 19+ (ELITE) > Khanthong,Panyaphan / Hongtong,Sarawut | |||
---|---|---|---|
Khanthong, Panyaphan / Hongtong, SarawutVS | Result | Score | Points |
Baath,Jonas / Srirapan,Piyapon - Flight C | Loss | 3-11 | 0 |
Seow,Solomon / Soh,Jeremy - Flight C | Win | 11-5 | 300 |
Narula,Ramon / Garcia,Manuel De Jesus - Flight C | Loss | 8-11 | 0 |
Mixed Doubles 35+ (ADVANCED) > Davis,Yumi / Khanthong,Panyaphan | |||
---|---|---|---|
Davis, Yumi / Khanthong, PanyaphanVS | Result | Score | Points |
Harris,Sue / Naas,Matthias - Flight B | Loss | 6-11 | 0 |
King,Caroline / Mayers,Scott - Flight B | Win | 11-5 | 135 |
Brady,Lindsey / Phathumpattanametha,Wacharathon - Flight B | Loss | 8-11 | 0 |
Kaewsopa,Amaya / Lux.,Titipong - Flight B | Win | 11-2 | 135 |
Edgar,Jean / McDonald,Gregg - Flight B | Win | 11-1 | 135 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA