Sonam Mittal
Apr 27, 2018
TH Tambon Ratsada
Home Club :Â
Doubles
Singles
Ramon Narula rankings - 35 YEARS | |||||||||
Thailand | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 6 | - | - | 37 | - | - | 54 | - | - |
Doubles | 9 | 13 | - | 38 | 102 | - | 133 | 222 | - |
Mixed | 8 | 8 | - | 36 | 58 | - | 118 | 122 | - |
Ramon Narula rankings - 35 YEARS | |||||||||
Thailand | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ () > Jirakannukul,Nontakorn / Narula,Ramon | |||
---|---|---|---|
Jirakannukul, Nontakorn / Narula, RamonVS | Result | Score | Points |
Amattayakul,Andy / Singkirat,Chayut - ED (3RD Place Winner) (4TH Place Winner) | Loss | 13-15 | 90 |
Lertritkornchai,Patchaphon / Pisiviroj,YODSAPOL - ED | Loss | 6-15 | 0 |
Sedtiprapha,Nattapol / Obmalee,Tanatip - ED | Win | 15-4 | 270 |
Dounggun,Chaiyasit / Khuankitpakan,Khongphira - ED | Win | 15-11 | 270 |
Michaels,Aaron / Sukhum,Pat - Flight C | Loss | 10-11 | 0 |
Inchan,Audy / Pucheu,Maxence - Flight C | Win | 11-8 | 180 |
Thanyakulsajja,Kitsanin / Ahmed,Zeeshan - Flight C | Win | 11-6 | 180 |
Men's Doubles 19+ (ELITE) > Narula,Ramon / Russell,Donnie | |||
---|---|---|---|
Narula, Ramon / Russell, DonnieVS | Result | Score | Points |
Chung,Willy / Lee,Cian - Flight B | Loss | 1-11 | 0 |
Ian,Abner / Salam,Shico - Flight B | Win | 11-0 | 400 |
March,Hans / Pasquali,Federico - Flight B | Win | 11-3 | 400 |
Sornbutnark,Poom / Lertritkornchai,Patchaphon - Flight B | Loss | 4-11 | 0 |
Men's Doubles 19+ () > Kim,Yong Hwan / Narula,Ramon | |||
---|---|---|---|
Kim, Yong Hwan / Narula, RamonVS | Result | Score | Points |
Wong,Hong kit / Lam,Ryan - Flight C | Loss | 0-1 | 0 |
Leung,Marco / Chan,ChiNeng - Flight C | Loss | 0-1 | 0 |
Hellberg,Ruben / Srirapan,Piyapon - Flight C | Loss | 0-1 | 0 |
Men's Doubles 35+ () > Kohnertz,Marc / Narula,Ramon | |||
---|---|---|---|
Kohnertz, Marc / Narula, RamonVS | Result | Score | Points |
Alcazar,Christian Ian / Cantiga,Giovanni - Flight A | Loss | 1-11 | 0 |
Shin,Joo Hyeong / Lee,Hwanho - Flight A | Win | 11-6 | 240 |
Ho,Darren / Srirapan,Piyapon - Flight A | Loss | 10-11 | 0 |
Men's Doubles 35+ (ELITE) > Narula,Ramon / Russell,Donnie | |||
---|---|---|---|
Narula, Ramon / Russell, DonnieVS | Result | Score | Points |
Patel,Dhiren / Dewaskar,Himanshu - ED | Loss | 10-15 | 0 |
Scharlau,Alexander / Surasawee,Piyatat - Flight A | Win | 11-2 | 400 |
Baath,Jonas / Srirapan,Piyapon - Flight A | Loss | 10-11 | 0 |
Shin,Joo Hyeong / Lee,Hwanho - Flight A | Win | 11-1 | 400 |
Men's Doubles 35+ (ELITE) > Russell,Donnie / Narula,Ramon | |||
---|---|---|---|
Russell, Donnie / Narula, RamonVS | Result | Score | Points |
,Kunakorn / ,Piyapon - ED | Loss | 3-15 | 0 |
TheGladiator,Gabe / Phetmixay,David - Flight D | Win | 11-3 | 300 |
Baath,Jonas / Subkla,Thitiphan - Flight D | Loss | 9-11 | 0 |
Surasawee,Piyatat / Goertzen,David - Flight D | Win | 11-3 | 300 |
Men's Doubles 19+ (ADVANCED) > Narula,Ramon / Garcia,Manuel De Jesus | |||
---|---|---|---|
Narula, Ramon / Garcia, Manuel De JesusVS | Result | Score | Points |
Lu,J / Na Songkhla,Waranchai - Flight A | Loss | 10-11 | 0 |
Lertritkornchai,Patchaphon / Senanunsakul,Saharat - Flight A | Loss | 10-11 | 0 |
Pisiviroj,YODSAPOL / Teachasittichai,Nuttapon - Flight A | Win | 11-8 | 135 |
Busarakul,Bhannawitch / Srirapan,Piyapon - Flight A | Loss | 7-11 | 0 |
Chouvaparnante,Arayut / Mekraksavanich,Bhattarit - Flight A | Win | 11-3 | 135 |
Khanthong,Panyaphan / Hongtong,Sarawut - Flight A | Win | 11-10 | 135 |
Men's Doubles 19+ (ELITE) > Narula,Ramon / De,Manuel | |||
---|---|---|---|
Narula, Ramon / De, ManuelVS | Result | Score | Points |
Laochara,Wongsakorn / Busarakul,Bhannawitch - ED | Loss | 5-15 | 0 |
Men's Doubles 19+ (ELITE) > Narula,Ramon / Garcia,Manuel De Jesus | |||
---|---|---|---|
Narula, Ramon / Garcia, Manuel De JesusVS | Result | Score | Points |
Seow,Solomon / Soh,Jeremy - Flight C | Win | 11-6 | 300 |
Baath,Jonas / Srirapan,Piyapon - Flight C | Loss | 2-11 | 0 |
Khanthong,Panyaphan / Hongtong,Sarawut - Flight C | Win | 11-8 | 300 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Narula, RamonVS | Result | Score | Points |
Umali,Bonns Jerald - Flight A | Win | 1-0 | 400 |
Holliger,Tom - Flight A | Win | 11-1 | 400 |
Ho,Darren - Flight A | Loss | 2-11 | 0 |
Pasquali,Federico - Flight A | Loss | 3-11 | 0 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Narula, RamonVS | Result | Score | Points |
Subkla,Thitiphan - ED (2ND Place Winner) | Loss | 7-15 | 600 |
Yi,Jun - ED | Win | 15-13 | 450 |
Wind,Christian - Flight A | Win | 11-1 | 300 |
Subkla,Thitiphan - Flight A | Loss | 9-11 | 0 |
Kalkhar,Manish - Flight A | Win | 11-7 | 300 |
Mixed Doubles 19+ () > Srichatrapimuk,Prae / Narula,Ramon | |||
---|---|---|---|
Srichatrapimuk, Prae / Narula, RamonVS | Result | Score | Points |
Neoh,Christian / Chong,Edrea Eleia - Flight D | Win | 11-7 | 180 |
Jirakannukul,Nontakorn / Wang,Ann - Flight D | Loss | 9-11 | 0 |
Senanunsakul,Saharat / Phasomsap Caouette,Tarie - Flight D | Loss | 4-11 | 0 |
Permpoonprom,Jeelachat / Sein,Hseng - Flight D | Win | 11-3 | 180 |
Mixed Doubles 19+ (ELITE) > Srichatrapimuk,Prae / Narula,Ramon | |||
---|---|---|---|
Srichatrapimuk, Prae / Narula, RamonVS | Result | Score | Points |
Miasara,Athilla / Aiman,Muhammad - ED (3RD Place Loss) (4TH Place Winner) | Loss | 1-11,5-11 | 150 |
Mahendra,Dwi / Adelya,Ari - ED | Loss | 3-11,5-11 | 0 |
LING,Mei / Tay,Jason - ED | Win | 21-20 | 450 |
Zuvic,Terrance / Putu,Ni - ED | Win | 21-10 | 450 |
Ibrahim,Ain / Bini,Abdul Hakim Selamat - Flight C | Win | 21-7 | 300 |
Chong,Janiece / Lim,Roger andrew - Flight C | Win | 21-16 | 300 |
Ng,Ming Kiong / NG,MAGGIE - Flight C | Loss | 10-21 | 0 |
Tan,Ignixia / Howe,Matthew - Flight C | Win | 21-10 | 300 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA