Sonam Mittal
Apr 27, 2018
TH T.Tasara จ.เชียงใหม่
Home Club : Chiang mai pickleball club
Doubles
Singles
Reino Andersen rankings - 51 YEARS | |||||||||
Thailand | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 1 | - | - | 3 | - | - | 6 | - | - |
Doubles | 1 | 4 | - | 1 | 22 | - | 4 | 40 | - |
Mixed | 1 | 7 | - | 1 | 50 | - | 2 | 100 | - |
Reino Andersen rankings - 51 YEARS | |||||||||
Thailand | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 1 | 13 | - | 2 | 111 | - | 3 | 179 | - |
Doubles | 1 | 5 | - | 1 | 20 | - | 1 | 49 | - |
Mixed | 1 | 4 | - | 2 | 23 | - | 4 | 40 | - |
Men's Doubles 50+ (ELITE) > Andersen,Reino / Mohan,Hari | |||
---|---|---|---|
Andersen, Reino / Mohan, HariVS | Result | Score | Points |
Kurniawan,Edy / Gusti,I - ED | Loss | 9-15 | 0 |
Edwards,Craig / Taylor,Mark - Flight D | Loss | 6-11 | 0 |
Chu,Jason / Caira,Patrice - Flight D | Win | 11-6 | 500 |
See Bin,Roger Ho / Boey,Steve - Flight D | Win | 11-0 | 500 |
Men's Doubles 35+ (ELITE) > ,Piyapon / Andersen,Reino | |||
---|---|---|---|
, Piyapon / Andersen, ReinoVS | Result | Score | Points |
Le,Minh / Ly,Triet - ED (2ND Place Winner) | Loss | 12-21 | 1000 |
Ahmad,Fajrin / Nazil,Furqon - ED | Win | 15-5 | 750 |
Kurniawan,Edy / Gusti,I - ED | Win | 15-4 | 750 |
Men's Doubles 35+ (ELITE) > Srirapan,Piyapon / Andersen,Reino | |||
---|---|---|---|
Srirapan, Piyapon / Andersen, ReinoVS | Result | Score | Points |
BINI,ABDUL HAKIM SELAMAT / Ruiz Caro,Sergio - Flight A | Win | 11-1 | 500 |
Kurniawan,Dhani / Achmad,Anas - Flight A | Win | 11-3 | 500 |
Frechin,Jonathan / Wilson,MJ - Flight A | Win | 11-2 | 500 |
Men's Doubles 50+ (ELITE) > Shian,Jih / Andersen,Reino | |||
---|---|---|---|
Shian, Jih / Andersen, ReinoVS | Result | Score | Points |
Gusti,I / Kurniawan,Edy - ED (2ND Place Winner) | Loss | 6-11,3-11 | 600 |
Mohan,Hari / Tee,Hian - ED | Win | 11-3,11-1 | 450 |
Khoo,Eugene / Wai,Kien - ED | Win | 21-8 | 450 |
Men's Doubles 50+ (ELITE) > Yeo,Jih Shian / Andersen,Reino | |||
---|---|---|---|
Yeo, Jih Shian / Andersen, ReinoVS | Result | Score | Points |
Wong,Eddie / Tan,William - Flight A | Win | 21-1 | 300 |
Hii,Kent / Nah,Ruben - Flight A | Win | 21-8 | 300 |
Koh,Eugene / Koh,Tony - Flight A | Win | 21-12 | 300 |
Tan,Danny / Wong,Cheng - Flight A | Win | 21-10 | 300 |
Men's Doubles 19+ () > Andersen,Reino / Komonrattana,Wasan | |||
---|---|---|---|
Andersen, Reino / Komonrattana, WasanVS | Result | Score | Points |
Sornbutnark,Poom / Subkla,Thitiphan - ED | Loss | 10-11 | 0 |
Ahmed,Zeeshan / Nitayamekin,Gregory - Flight A | Win | 11-0 | 200 |
Sucandharuna,Nattawee / Vilasone,Somvanh - Flight A | Win | 11-1 | 200 |
Michaels,Aaron / Levit Ades,Noah - Flight A | Win | 11-1 | 200 |
Pisiviroj,YODSAPOL / Teachasittichai,Nuttapon - Flight A | Win | 11-8 | 200 |
TheGladiator,Gabe / Whitten,Taylor - Flight A | Win | 11-1 | 200 |
Men's Doubles 19+ (ELITE) > Komonrattana,Wasan / Andersen,Reino | |||
---|---|---|---|
Komonrattana, Wasan / Andersen, ReinoVS | Result | Score | Points |
Kataria,Divyanshu / Mehta,Himansh - ED (3RD Place Winner) (4TH Place Winner) | Loss | 8-21 | 200 |
Mahendra,Dwi / Clark,Martin - ED | Loss | 6-15 | 0 |
Kwok,Darryl / Ming,Ho - ED | Win | 15-7 | 600 |
Kerr,Jason / Evans,Tom - ED | Win | 15-2 | 600 |
Hien,Truong / Giang,Trinh - Flight H | Win | 1-0 | 400 |
Zuvic,Dylan / Frechin,Jonathan - Flight H | Win | 11-0 | 400 |
Kumar,Avinash / Kumar,Sonu - Flight H | Loss | 9-11 | 0 |
Men's Doubles 50+ (ELITE) > Mohan,Hari / Andersen,Reino | |||
---|---|---|---|
Mohan, Hari / Andersen, ReinoVS | Result | Score | Points |
Russell,Donnie / Kufus,Scott - ED (3RD Place Loss) | Win | 21-16 | 600 |
Thanh,Phan / Ngo,Kenny - ED | Loss | 10-15 | 0 |
Cable,Steven / Cable,Jon - ED | Win | 15-6 | 600 |
Cuaderno,Ken / Lavy,Marvin - Flight D | Win | 15-3 | 400 |
March,Hans / Pasquali,Federico - Flight D | Win | 15-4 | 400 |
Chu,Jason / Caira,Patrice - Flight D | Win | 15-3 | 400 |
?,? / Naas,Matthias - Flight D | Win | 15-1 | 400 |
Men's Doubles 50+ (ELITE) > Andersen,Reino / Yontrarak,Napajorn | |||
---|---|---|---|
Andersen, Reino / Yontrarak, NapajornVS | Result | Score | Points |
Cable,Jon / Cable,Steven - ED | Win | 15-8 | 1200 |
Wind,Christian / Barbone,Paul - ED | Win | 15-11 | 450 |
Russell,Donnie / Burness,Harry - Flight A | Win | 11-2 | 300 |
Surasawee,Piyatat / See Bin,Roger Ho - Flight A | Loss | 9-11 | 0 |
Bowden,David / Nomai,Pakorn - Flight A | Win | 11-6 | 300 |
Men's Doubles 19+ (ELITE) > Komonrattana,Wasan / Andersen,Reino | |||
---|---|---|---|
Komonrattana, Wasan / Andersen, ReinoVS | Result | Score | Points |
Baath,Jonas / ,Piyapon - ED (2ND Place Winner) | Loss | 5-15 | 600 |
Laochara,Wongsakorn / Busarakul,Bhannawitch - ED | Win | 15-3 | 450 |
Scharlau,Alexander / Lertritkornchai,Patchaphon - ED | Win | 15-4 | 450 |
Nitayamekin,Gregory / Ho,Chris - Flight A | Win | 11-6 | 300 |
Senanunsakul,Saharat / Dounggun,Chaiyasit - Flight A | Win | 11-5 | 300 |
Rahtu,Mikko / Kalkhar,Manish - Flight A | Win | 11-4 | 300 |
Men's Doubles 19+ (ELITE) > Andersen,Reino / Komonrattana,Wasan | |||
---|---|---|---|
Andersen, Reino / Komonrattana, WasanVS | Result | Score | Points |
Rubio,Carlos / Willis,Nathan - ED (3RD Place Winner) | Win | 21-20 | 450 |
Lazaro,Leander / Nola,Matthew - ED | Loss | 9-15 | 0 |
Hellberg,Ruben / Meijer,Sander - ED | Win | 15-7 | 450 |
Mathayomchand,Michael / Euammongkol,Poom - Flight C | Win | 15-2 | 300 |
Summashipvitsavakul,Nithi / Busarakul,Bhannawitch - Flight C | Win | 15-10 | 300 |
Rubio,Carlos / Willis,Nathan - Flight C | Loss | 13-15 | 0 |
Garcia,Manuel De Jesús / Narula,Ramon - Flight C | Win | 15-9 | 300 |
Mixed Doubles 50+ (ELITE) > Wilcox,Haj / Andersen,Reino | |||
---|---|---|---|
Wilcox, Haj / Andersen, ReinoVS | Result | Score | Points |
Edwards,Sharon / Edwards,Craig - ED (3RD Place Winner) | Win | 21-7 | 750 |
Foo,Pin / Mohan,Hari - ED | Loss | 8-15 | 0 |
BYE,BYE / BYE,BYE - ED | Win | 11-0 | 750 |
Hartati,Rita / Kartaatmadja,Erwin - Flight A | Win | 11-0 | 500 |
Gustiana,Tineke / Watson,Gordon - Flight A | Win | 11-1 | 500 |
Singkirat,Warinda / Surasawee,Piyatat - Flight A | Win | 11-6 | 500 |
Choong,Wai Li / Pong,Chris - Flight A | Win | 11-1 | 500 |
Mixed Doubles 35+ (ELITE) > Lakhani,Isha / Andersen,Reino | |||
---|---|---|---|
Lakhani, Isha / Andersen, ReinoVS | Result | Score | Points |
,Piyapon / Phasomsap,Tarie - ED | Loss | 10-15 | 0 |
BYE,BYE / BYE,BYE - Flight A | Win | 11-0 | 500 |
MANALAC,NOELLE CONCHITA CORAZON / Ombrezo,Johner - Flight A | Win | 11-2 | 500 |
Srichatrapimuk,Prae / Gonzalez,Dan - Flight A | Win | 11-1 | 500 |
Juwita,Nirwa / Liu,Chun Yu - Flight A | Win | 11-2 | 500 |
Mixed Doubles 50+ (ELITE) > Andersen,Reino / Tachasakulmas,Kamonthip | |||
---|---|---|---|
Andersen, Reino / Tachasakulmas, KamonthipVS | Result | Score | Points |
Lee,Pini / Shian,Jih - ED (2ND Place Winner) | Loss | 2-11,2-11 | 600 |
Tee,Hian / Foo,Pin - ED | Win | 11-4,2-11,11-3 | 450 |
Hwa,Sandy / Haw,Weng - ED | Win | 21-13 | 450 |
Tang,Kien Wai / Lee,Yuki - Flight D | Win | 21-9 | 300 |
Gan,Benny / IBRAHIM,SALBIAH (ROSE) - Flight D | Win | 21-8 | 300 |
Lim,Kim jim / BINTI IBRAHIM,RAHMAH - Flight D | Win | 21-10 | 300 |
Hwang Yoong Li,Melina / Hwang,Yeong Ding - Flight D | Win | 21-8 | 300 |
Woo,Connie / Koh,Eugene - Flight D | Win | 21-10 | 300 |
Mixed Doubles 19+ () > Andersen,Reino / Mahajroenkul,Satjaporn | |||
---|---|---|---|
Andersen, Reino / Mahajroenkul, SatjapornVS | Result | Score | Points |
Baebdee,Suparat / Laochara,Wongsakorn - ED | Win | 15-7 | 800 |
Yau,Shing / Yi,Kai - ED | Win | 11-7 | 300 |
Thanyakulsajja,Kitsanin / Srichatrapimuk,Prae - ED | Win | 11-4 | 300 |
Sein,Hseng / Yeegeen,Naruedol - Flight A | Win | 11-8 | 200 |
Dachajongjamroen,Thanapong / Tachasakulmas,Kamonthip - Flight A | Win | 11-6 | 200 |
Phasomsap Caouette,Tarie / Komonrattana,Wasan - Flight A | Loss | 8-11 | 0 |
Jureegasa,Punjapon / Nantanapramoth,Jeerapat - Flight A | Win | 11-3 | 200 |
Mixed Doubles 19+ (ELITE) > Hughes,Diana / Andersen,Reino | |||
---|---|---|---|
Hughes, Diana / Andersen, ReinoVS | Result | Score | Points |
Kwok,Darryl / Teo,Amanda - Flight A | Loss | 3-11 | 0 |
Ilic,Natasa / Adam,Bagoes - Flight A | Loss | 7-11 | 0 |
Chung,Willy / Chung,Wen chun - Flight A | Loss | 8-11 | 0 |
Wong,Hong kit / Man,Kwan Wun - Flight A | Win | 11-5 | 400 |
Mixed Doubles 35+ (ELITE) > Andersen,Reino / Phasomsap,Tarie | |||
---|---|---|---|
Andersen, Reino / Phasomsap, TarieVS | Result | Score | Points |
Ombrezo,Johner / Hughes,Diana - ED | Win | 21-17 | 1600 |
Thanh,Phan / Thi,Nguyen - ED | Win | 15-7 | 600 |
Nakarawong,Thitiworada / ,Piyapon - ED | Win | 15-10 | 600 |
Mixed Doubles 35+ (ELITE) > Andersen,Reino / Phasomsap Caouette,Tarie | |||
---|---|---|---|
Andersen, Reino / Phasomsap Caouette, TarieVS | Result | Score | Points |
Sarion,Amiel / Woo,Grace - Flight D | Win | 11-5 | 400 |
Herry,Sudirman / Hussen,Siti - Flight D | Win | 11-0 | 400 |
Lakhani,Isha / Clark,Martin - Flight D | Loss | 4-11 | 0 |
Zhang,Xiaoping / ?,? - Flight D | Win | 11-1 | 400 |
Roziman,Amelia Binti / Nakata,Masahiro - Flight D | Win | 1-0 | 400 |
Mixed Doubles 35+ () > Andersen,Reino / Woo,Grace | |||
---|---|---|---|
Andersen, Reino / Woo, GraceVS | Result | Score | Points |
Ho,Darren / Chen,Tess - ED | Win | 21-15 | 720 |
,Kunakorn / Silarat,Nuan-anong - ED | Win | 15-4 | 270 |
Saenghuad,Suwaphat / Wampler,Daniel - Flight B | Win | 15-9 | 180 |
Saensrikaew,Chanoknae / Taimany,Vanida - Flight B | Win | 15-4 | 180 |
Jureegasa,Punjapon / Saelim,Udomsri - Flight B | Win | 15-1 | 180 |
Mekraksavanich,Bhattarit / Rojananin,Pimpagon - Flight B | Win | 15-4 | 180 |
Leelavanichkul,Ittaboon / Siwapornpitak,Siwaree - Flight B | Win | 15-4 | 180 |
Mixed Doubles 50+ (ELITE) > Tachasakulmas,Kamonthip / Andersen,Reino | |||
---|---|---|---|
Tachasakulmas, Kamonthip / Andersen, ReinoVS | Result | Score | Points |
Kaewsopa,Amaya / Russell,Donnie - ED | Win | 21-14 | 1200 |
Valdes,Leo / Vanasrisawasd,Suthirat - Flight A | Win | 15-6 | 300 |
Howell,Martin / Takayasu,Mariko - Flight A | Win | 15-4 | 300 |
Brown,Jason / Lertritkornchai,Kamolporn - Flight A | Win | 15-10 | 300 |
Pham,Jacqueline / See Bin,Roger Ho - Flight A | Win | 15-8 | 300 |
Kaewsopa,Amaya / Russell,Donnie - Flight A | Win | 15-5 | 300 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Andersen, ReinoVS | Result | Score | Points |
Gusti,I - ED (3RD Place Winner) (4TH Place Winner) (4TH Place Winner) | Loss | 10-21 | 250 |
Kurniawan,Edy - ED | Loss | 7-15 | 0 |
Taylor,Mark - ED | Win | 15-7 | 750 |
Rahmadani,Dani - Flight A | Win | 11-0 | 500 |
Purnawan,Andy - Flight A | Win | 11-2 | 500 |
Susilo,Cak - Flight A | Win | 11-5 | 500 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Andersen, ReinoVS | Result | Score | Points |
Kurniawan,Edy - ED | Loss | 17-21 | 0 |
Tan,William - Flight A | Win | 21-6 | 300 |
Chong,Sin Woo - Flight A | Win | 21-2 | 300 |
Pong,Chris - Flight A | Win | 21-11 | 300 |
Purnawan,Andy - Flight A | Loss | 15-21 | 0 |
Narawie,Edhar - Flight A | Win | 21-2 | 300 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Andersen, ReinoVS | Result | Score | Points |
Shian,Jih - ED | Win | 15-4 | 1600 |
Pickleball,Orangemike - ED | Win | 15-2 | 600 |
Gusti,I - ED | Win | 15-12 | 600 |
Watson,Gordon - ED | Win | 1-0 | 600 |
Holliger,Tom - Flight H | Win | 15-2 | 400 |
Schwarzwalder,Brian - Flight H | Win | 1-0 | 400 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Andersen, ReinoVS | Result | Score | Points |
Russell,Donnie - ED | Win | 15-8 | 1200 |
Russell,Donnie - Flight A | Loss | 10-11 | 0 |
Boonrod,Chooyot - Flight A | Win | 11-2 | 300 |
Wind,Christian - Flight A | Win | 11-10 | 300 |
Witwaranukool,Monthon - Flight A | Win | 11-6 | 300 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Andersen, ReinoVS | Result | Score | Points |
Russell,Donnie - ED (2ND Place Winner) | Loss | 20-21 | 600 |
Wind,Christian - Flight A | Win | 15-13 | 300 |
Witwaranukool,Monthon - Flight A | Win | 15-4 | 300 |
See Bin,Roger Ho - Flight A | Win | 15-2 | 300 |
Russell,Donnie - Flight A | Win | 15-3 | 300 |
Sucandharuna,Nattawee - Flight A | Win | 1-0 | 300 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA