Sonam Mittal
Apr 27, 2018
Doubles
Singles
Terrance Zuvic rankings - 34 YEARS | |||||||||
Canada | North America | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Terrance Zuvic rankings - 34 YEARS | |||||||||
Canada | North America | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ () > Antara,Juni / Zuvic,Terrance | |||
---|---|---|---|
Antara, Juni / Zuvic, TerranceVS | Result | Score | Points |
Aparecio,Godfrey / Dela Cruz,Aldus Corel - Flight D | Loss | 7-11 | 0 |
Clark,Adam / Jackson,Matt - Flight D | Win | 11-3 | 300 |
Griesing,Sebastian / LI,Asher - Flight D | Loss | 2-11 | 0 |
Maleganeas,Nicholas / Yturralde,Ty - Flight D | Loss | 2-11 | 0 |
Men's Doubles 19+ (ELITE) > Antara,Juni / Zuvic,Terrance | |||
---|---|---|---|
Antara, Juni / Zuvic, TerranceVS | Result | Score | Points |
Yeo 3519,JS / Xu,Zili - Flight B | Loss | 1-11 | 0 |
Muzakkir,Kahar / Ibenk,Varis - Flight B | Loss | 8-11 | 0 |
Burr,Shannon / Truong,Tony - Flight B | Win | 11-8 | 500 |
Rubio,Carlos / Willis,Nathan - Flight B | Loss | 0-11 | 0 |
Men's Doubles 19+ () > Mahendra,Dwi / Zuvic,Terrance | |||
---|---|---|---|
Mahendra, Dwi / Zuvic, TerranceVS | Result | Score | Points |
Chu,Fuk Ling / Zhu,Minghui - Flight A | Win | 11-0 | 180 |
Zeng,Yongliang / Chen,Yicong - Flight A | Loss | 6-11 | 0 |
CHEN-AN,HSIEH / Lertritkornchai,Patchaphon - Flight A | Loss | 5-11 | 0 |
Wong Wei Ming,Colin / Leung,Marco - Flight A | Loss | 3-11 | 0 |
Sornbutnark,Poom / Senanunsakul,Saharat - Flight A | Win | 11-7 | 180 |
Li,Hantian / Teles,Théo - Flight A | Loss | 5-11 | 0 |
Men's Doubles 19+ (ELITE) > Wong,Colin / Zuvic,Terrance | |||
---|---|---|---|
Wong, Colin / Zuvic, TerranceVS | Result | Score | Points |
Leung,Marco / Chan,ChiNeng - ED | Loss | 10-15 | 0 |
Men's Doubles 19+ (ELITE) > Wong Wei Ming,Colin / Zuvic,Terrance | |||
---|---|---|---|
Wong Wei Ming, Colin / Zuvic, TerranceVS | Result | Score | Points |
Mahendra,Dwi / Sornbutnark,Poom - Flight D | Win | 11-3 | 300 |
Hargreaves,Mitch / Ruia,Yuvraj - Flight D | Loss | 0-11 | 0 |
Wong,Long / Jiang,Wentao - Flight D | Win | 11-1 | 300 |
Lee,Cian / Ryu,Jeongho - Flight D | Win | 11-8 | 300 |
Men's Doubles 19+ () > Zuvic,Terrance / Antara,Juni | |||
---|---|---|---|
Zuvic, Terrance / Antara, JuniVS | Result | Score | Points |
Adam,Bagoes / Mustofa,Mustofa - ED (2ND Place Winner) | Loss | 3-11,3-11 | 600 |
Mahendra,Dwi / Surya,Handhika - ED | Win | 21-15 | 450 |
faizal,Andi / Basyah,Fahmi - ED | Win | 15-9 | 450 |
Adi,Lutfhi / Pratama,Zidan - ED | Win | 15-8 | 450 |
Maulana,Arfan / Alif,Muhammad - Flight E | Win | 15-6 | 300 |
Aldhi Irawan,Muhammad / Erwin,Sarju - Flight E | Win | 15-4 | 300 |
Wong Wei Ming,Colin / Hamzah,Helmi perdanakusuma - Flight E | Win | 15-3 | 300 |
Mixed Doubles 19+ () > Dewi,Imelya / Zuvic,Terrance | |||
---|---|---|---|
Dewi, Imelya / Zuvic, TerranceVS | Result | Score | Points |
Tiengtae,Natthamon / Chankasem,Kantapat - ED | Loss | 10-15 | 0 |
Apriani,Rini / Andryono,Andryono - ED | Win | 15-6 | 225 |
Ho,Royston / Chua,Diana - Flight A | Win | 11-1 | 150 |
TAFALLA,Angelo / Reyes,Leslie - Flight A | Loss | 7-11 | 0 |
Mixed Doubles 19+ () > Aditya,Karina / Zuvic,Terrance | |||
---|---|---|---|
Aditya, Karina / Zuvic, TerranceVS | Result | Score | Points |
Alessandro,Nik / Ayesha,Fatima - ED | Loss | 10-15 | 0 |
Mixed Doubles 19+ () > Dwipayani,Karina Aditya / Zuvic,Terrance | |||
---|---|---|---|
Dwipayani, Karina Aditya / Zuvic, TerranceVS | Result | Score | Points |
Hsu,Ellen / Liu,Chun Yu - Flight E | Loss | 9-11 | 0 |
Meneses,Nahany / Zuvic,Dylan - Flight E | Win | 11-2 | 300 |
Chen,Callista / Lim,Scott - Flight E | Win | 11-3 | 300 |
Yatmi,Mila / Donnelly,Lachlan - Flight E | Win | 11-8 | 300 |
Mixed Doubles 19+ () > Aditya,Karina / Zuvic,Terrance | |||
---|---|---|---|
Aditya, Karina / Zuvic, TerranceVS | Result | Score | Points |
Kwon,Mihae / Kim,Minsung - ED | Loss | 10-15 | 0 |
Mixed Doubles 19+ () > Dwipayani,Karina Aditya / Zuvic,Terrance | |||
---|---|---|---|
Dwipayani, Karina Aditya / Zuvic, TerranceVS | Result | Score | Points |
Leung,Charlene / Paschalidis,George - Flight C | Win | 11-7 | 180 |
Jiang,Ruijie / Chen,Rui - Flight C | Win | 11-4 | 180 |
JI HYUN,WON / Cho,Yunhwan - Flight C | Win | 11-5 | 180 |
He,Dahe / Zhang,Beisong - Flight C | Win | 11-3 | 180 |
Hsieh,Yu-Chieh / Ren,Yuxiang - Flight C | Win | 11-6 | 180 |
Mixed Doubles 19+ (ELITE) > Zuvic,Terrance / Putu,Ni | |||
---|---|---|---|
Zuvic, Terrance / Putu, NiVS | Result | Score | Points |
Srichatrapimuk,Prae / Narula,Ramon - ED | Loss | 10-21 | 0 |
Mixed Doubles 19+ (ELITE) > Zuvic,Terrance / Dewi,Ni Putu Sri Imelya | |||
---|---|---|---|
Zuvic, Terrance / Dewi, Ni Putu Sri ImelyaVS | Result | Score | Points |
Bujang,Nordiah / Ahmad Sairi,Muhammad Asyraff - Flight F | Win | 21-10 | 300 |
Goriss,Tammy / Mundaw,Faustino Rinaldon - Flight F | Win | 21-7 | 300 |
Yeap,Poh Choo / Chan,Zhao Jun - Flight F | Loss | 20-21 | 0 |
Mohsen,Noha / Mohsen,Amr - Flight F | Win | 21-18 | 300 |
Mixed Doubles 19+ () > Zuvic,Terrance / Putu,Ni | |||
---|---|---|---|
Zuvic, Terrance / Putu, NiVS | Result | Score | Points |
Raihan,Muhamad / Arya,Dea - ED | Loss | 13-15 | 0 |
Mixed Doubles 19+ () > Zuvic,Terrance / Dewi,Ni Putu Sri Imelya | |||
---|---|---|---|
Zuvic, Terrance / Dewi, Ni Putu Sri ImelyaVS | Result | Score | Points |
Hamzah,Helmi perdanakusuma / Eka,Nafila - Flight D | Loss | 12-15 | 0 |
Matofani,Aloysius Novrizal / Nasywa ali,Dizka - Flight D | Win | 15-5 | 300 |
Mixed Doubles 19+ () > Miranda,Mila / Zuvic,Terrance | |||
---|---|---|---|
Miranda, Mila / Zuvic, TerranceVS | Result | Score | Points |
Mai,Ha / Mai,Jackie Long - Flight B | Loss | 0-11 | 0 |
Ly,Ly / Chu,Fuk Ling - Flight B | Win | 11-7 | 90 |
Lu,J / Siri,Hong - Flight B | Win | 11-0 | 90 |
Chung,Manjit / Chung,Bradley - Flight B | Loss | 2-11 | 0 |
Zuvic,Dylan / Meneses,Nahany - Flight B | Loss | 3-11 | 0 |
Penados,Eren Louise Grace / Arceo,Billy jo - Flight B | Loss | 6-11 | 0 |
Lam,Hang / Ho An,Nhien - Flight B | Loss | 2-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA