Sonam Mittal
Apr 27, 2018
JP Tambon Hua Hin
Home Club :Â Hua hin pickleball
Doubles
Singles
Yumi Davis rankings - 46 YEARS | |||||||||
Japan | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Yumi Davis rankings - 46 YEARS | |||||||||
Japan | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 1 | 1 | - | 190 | - | - | - | ||
Mixed | 1 | 1 | - | 70 | - | - | - | - |
Mixed Doubles 19+ (ADVANCED) > Davis,Yumi / Koh,Eugene | |||
---|---|---|---|
Davis, Yumi / Koh, EugeneVS | Result | Score | Points |
Masomboon,Nattapong / Wongkunghae,Wanaros - Flight A | Win | 11-6 | 90 |
Thepwong,Chawintorn / Tiamjittaraksa,Sarocha - Flight A | Loss | 4-11 | 0 |
Rattanapanop,Ammaritta / Laochara,Wongsakorn - Flight A | Loss | 3-11 | 0 |
Mixed Doubles 35+ (ELITE) > Davis,Yumi / Barbone,Paul | |||
---|---|---|---|
Davis, Yumi / Barbone, PaulVS | Result | Score | Points |
Mekraksavanich,Bhattarit / Srichatrapimuk,Prae - Flight A | Loss | 2-11 | 0 |
Behshad vala,Ben / Oonkeaw,Jom - Flight A | Win | 11-3 | 200 |
Koh,Eugene / Ruby,Swarin - Flight A | Loss | 6-11 | 0 |
Kwok,Kei Sang / Tong,Wai Kai Karen - Flight A | Loss | 8-11 | 0 |
Sanit,Kunakorn / Bomratsang,Dechen - Flight A | Loss | 3-11 | 0 |
Lima Miranda,Kornsasri / Rahtu,Mikko - Flight A | Loss | 7-11 | 0 |
Mixed Doubles 35+ (ADVANCED) > Davis,Yumi / Khanthong,Panyaphan | |||
---|---|---|---|
Davis, Yumi / Khanthong, PanyaphanVS | Result | Score | Points |
Harris,Sue / Naas,Matthias - Flight B | Loss | 6-11 | 0 |
King,Caroline / Mayers,Scott - Flight B | Win | 11-5 | 135 |
Brady,Lindsey / Phathumpattanametha,Wacharathon - Flight B | Loss | 8-11 | 0 |
Kaewsopa,Amaya / Lux.,Titipong - Flight B | Win | 11-2 | 135 |
Edgar,Jean / McDonald,Gregg - Flight B | Win | 11-1 | 135 |
Mixed Doubles 35+ (ELITE) > Davis,Yumi / Wind,Christian | |||
---|---|---|---|
Davis, Yumi / Wind, ChristianVS | Result | Score | Points |
Vanasrisawasd,Suthirat / Potiruk,Prapangkorn - Flight B | Loss | 3-11 | 0 |
McMahon,Nancy / Moore,Daniel - Flight B | Loss | 6-11 | 0 |
Fulton,Alison / Rahtu,Mikko - Flight B | Loss | 8-11 | 0 |
Garcia,Nichapha / Sanit,Kunakorn - Flight B | Win | 11-7 | 300 |
Mixed Doubles 19+ (ELITE) > Davis,Yumi / Moore,Daniel | |||
---|---|---|---|
Davis, Yumi / Moore, DanielVS | Result | Score | Points |
Baebdee,Suparat / Laochara,Wongsakorn - ED | Win | 16-14 | 1200 |
Nakarawong,Thitiworada / Sornbutnark,Poom - ED | Win | 15-2 | 450 |
BYE,BYE / BYE,BYE - ED | Win | 1-0 | 450 |
Wee,Aiden / Srichatrapimuk,Prae - Flight A | Win | 11-5 | 300 |
Wongchan,Nisarat / Scharlau,Alexander - Flight A | Win | 11-3 | 300 |
Garcia,Nichapha / Garcia,Manuel De Jesus - Flight A | Win | 11-0 | 300 |
Women's Doubles 35+ (ADVANCED) > Srichatrapimuk,Prae / Davis,Yumi | |||
---|---|---|---|
Srichatrapimuk, Prae / Davis, YumiVS | Result | Score | Points |
Phongsirikul,Marissa / Bomratsang,Dechen - Flight A | Win | 11-1 | 90 |
Ngowabunpat,Napas / Wongkunghae,Wanaros - Flight A | Win | 11-4 | 90 |
Gu,Xiaoling / Singvejsakul,Methinee - Flight A | Win | 11-4 | 90 |
Bandhumasuta,Chalida / Tong,Wai Kai Karen - Flight A | Win | 11-2 | 90 |
Mimran,Panisa / Janthakhet,Nattaporn - Flight A | Win | 11-0 | 90 |
Women's Doubles 35+ (ELITE) > Davis,Yumi / Pham,Jacqueline | |||
---|---|---|---|
Davis, Yumi / Pham, JacquelineVS | Result | Score | Points |
Wongchan,Nisarat / Suksawat,Rommana - Flight A | Win | 11-9 | 300 |
Tachasakulmas,Kamonthip / Lertritkornchai,Kamolporn - Flight A | Loss | 8-11 | 0 |
Fulton,Alison / King,Caroline - Flight A | Loss | 0-11 | 0 |
Women's Doubles 19+ (ELITE) > Fulton,Alison / Davis,Yumi | |||
---|---|---|---|
Fulton, Alison / Davis, YumiVS | Result | Score | Points |
Brady,Lindsey / Mahajroenkul,Satjaporn - ED (3RD Place Loss) | Win | 15-7 | 450 |
Brady,Lindsey / Mahajroenkul,Satjaporn - Flight A | Loss | 9-11 | 0 |
Wongchan,Nisarat / Suksawat,Rommana - Flight A | Win | 11-7 | 300 |
Pham,Jacqueline / Poernomo,Jeovanne Canace - Flight A | Loss | 2-11 | 0 |
Baebdee,Suparat / Phasomsap Caouette,Tarie - Flight A | Loss | 3-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA