Sonam Mittal
Apr 27, 2018
Doubles
Singles
Urvi Abhyankar rankings - 27 YEARS | |||||||||
India | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Urvi Abhyankar rankings - 27 YEARS | |||||||||
India | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ (ELITE) > Abhyankar,Urvi / Patil,Anay | |||
---|---|---|---|
Abhyankar, Urvi / Patil, AnayVS | Result | Score | Points |
Adelya,Ari / Mahendra,Dwi - Flight H | Loss | 2-11 | 0 |
Thakare,Vrushali / Kapadia,Vanshik - Flight H | Loss | 2-11 | 0 |
Mixed Doubles 19+ (ELITE) > Abhyankar,Urvi / Kapadia,Vanshik | |||
---|---|---|---|
Abhyankar, Urvi / Kapadia, VanshikVS | Result | Score | Points |
Ilic,Natasa / Adam,Bagoes - ED | Loss | 9-15 | 0 |
Yi,Kai / Yau,Shing - ED | Win | 15-11 | 600 |
Ladera,Niña Jessa Marie / Wong,Long - Flight G | Win | 11-0 | 400 |
Tsang,Man Wai Isabel / FANG,TZU CHIEH - Flight G | Win | 11-1 | 400 |
Chang,Meichi / Willis,Nathan - Flight G | Win | 11-9 | 400 |
Sornbutnark,Poom / Nakarawong,Thitiworada - Flight G | Win | 11-0 | 400 |
Thi Thanh Truc,Nguyen / Phan,Bao - Flight G | Win | 11-1 | 400 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Abhyankar, UrviVS | Result | Score | Points |
Patil,Snehal - Flight B | Loss | 5-11 | 0 |
Townsend,Danni-Elle - Flight B | Loss | 6-11 | 0 |
Mehta,Priyanka - Flight B | Win | 11-3 | 400 |
Schoeman,Nicola - Flight B | Loss | 6-11 | 0 |
Yadav,Mihika - Flight B | Loss | 1-11 | 0 |
BYE,BYE - Flight B | Win | 11-0 | 400 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Abhyankar, UrviVS | Result | Score | Points |
Tran,Sophia - Flight A | Loss | 0-1 | 0 |
Ying suet,Lam - Flight A | Loss | 0-1 | 0 |
MAHESHWARI,ANUJA - Flight A | Loss | 0-1 | 0 |
Poernomo,Jeovanne Canace - Flight A | Loss | 0-1 | 0 |
Kao,Pei-chuan - Flight A | Loss | 0-1 | 0 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Abhyankar, UrviVS | Result | Score | Points |
Dwipayani,Karina Aditya - Flight D | Loss | 12-15 | 0 |
Hughes,Diana - Flight D | Loss | 8-15 | 0 |
Ilic,Natasa - Flight D | Loss | 1-15 | 0 |
Women's Doubles 19+ (ELITE) > Bhatt,Shefali / Abhyankar,Urvi | |||
---|---|---|---|
Bhatt, Shefali / Abhyankar, UrviVS | Result | Score | Points |
Townsend,Danni-Elle / Schoeman,Nicola - Flight B | Loss | 5-11 | 0 |
Morris,Katie / Smythe,Millie - Flight B | Loss | 1-11 | 0 |
Patrimonio,Anna Clarice / Sciaky,Ludovica - Flight B | Loss | 7-11 | 0 |
Amalsadiwala,Naomi / Amalsadiwala,Pearl - Flight B | Win | 11-10 | 400 |
Women's Doubles 19+ (ELITE) > Ladera,Niña Jessa Marie / Abhyankar,Urvi | |||
---|---|---|---|
Ladera, Niña Jessa Marie / Abhyankar, UrviVS | Result | Score | Points |
Man,Kwan Wun / Su,Kiki - Flight A | Loss | 4-11 | 0 |
Chan,Hiu Laam Isabella / Chau,Kai Yi - Flight A | Win | 11-5 | 400 |
Lim,Sarah jane / Hsieh,Yu-Chieh - Flight A | Loss | 2-11 | 0 |
Chen,Callista / Lew,Zermaine - Flight A | Loss | 2-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA