Sonam Mittal
Apr 27, 2018
Doubles
Singles
Zili Xu rankings - 26 YEARS | |||||||||
China | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 1 | - | - | 30 | - | - | 54 | - |
Doubles | - | 1 | - | - | 69 | - | - | 153 | - |
Mixed | - | 1 | - | - | 21 | - | - | 41 | - |
Zili Xu rankings - 26 YEARS | |||||||||
China | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 3 | - | - | 298 | - | - | - | - |
Doubles | - | 1 | - | - | 132 | - | - | 220 | - |
Mixed | - | 1 | - | - | 149 | - | - | 273 | - |
Mixed Doubles 19+ () > Ying,Lam / Xu,Zili | |||
---|---|---|---|
Ying, Lam / Xu, ZiliVS | Result | Score | Points |
Hsu,Ellen / Yu,Chun - ED | Loss | 10-15 | 0 |
Mixed Doubles 19+ () > Ying suet,Lam / Xu,Zili | |||
---|---|---|---|
Ying suet, Lam / Xu, ZiliVS | Result | Score | Points |
SHENG KAI,HU / YEN,YU-LING - Flight D | Win | 11-4 | 300 |
Prior,Kerry / Donnelly,Shayne - Flight D | Win | 11-5 | 300 |
Ramos-Saraza,Medelene / Saraza,Kim ivor - Flight D | Win | 11-3 | 300 |
Isagan,Nik Alessandro / Amirul,Fatima Ayesha - Flight D | Loss | 9-11 | 0 |
Mixed Doubles 19+ (ELITE) > Ying suet,Lam / Xu,Zili | |||
---|---|---|---|
Ying suet, Lam / Xu, ZiliVS | Result | Score | Points |
Schoeman,Nicola / Horridge,Andrew - Flight F | Loss | 7-11 | 0 |
Minju,Kang / Fahey,Michael - Flight F | Win | 11-10 | 500 |
Miasara,Athilla / Hamdan,Muhammad Aiman - Flight F | Win | 11-10 | 500 |
Lakhani,Isha / Patil,Mayur - Flight F | Loss | 5-11 | 0 |
Mixed Doubles 19+ () > Ying,Lam / Xu,Zili | |||
---|---|---|---|
Ying, Lam / Xu, ZiliVS | Result | Score | Points |
Sung,Annabelle / MA,CHENYUAN - ED (3RD Place Winner) | Win | 15-3 | 270 |
Ming,Ho / Ni,Lai - ED | Loss | 7-15 | 0 |
JI,WON / Cho,Yunhwan - ED | Win | 15-6 | 270 |
Mixed Doubles 19+ () > Ying suet,Lam / Xu,Zili | |||
---|---|---|---|
Ying suet, Lam / Xu, ZiliVS | Result | Score | Points |
He,Zhenyu / Gu,Xiaoling - Flight B | Win | 11-1 | 180 |
Lau,Ingrid / Wong,Long - Flight B | Win | 11-5 | 180 |
Liu,Candy / Zhu,Minghui - Flight B | Win | 11-1 | 180 |
Kwon,Mihae / Kim,Minsung - Flight B | Win | 11-5 | 180 |
Zeng,Yongliang / Yi,Xiaoxiao - Flight B | Win | 11-2 | 180 |
Mixed Doubles 19+ (ELITE) > Ying,Lam / Xu,Zili | |||
---|---|---|---|
Ying, Lam / Xu, ZiliVS | Result | Score | Points |
Lakhani,Isha / Patil,Mayur - ED | Loss | 6-15 | 0 |
Mixed Doubles 19+ (ELITE) > Ying suet,Lam / Xu,Zili | |||
---|---|---|---|
Ying suet, Lam / Xu, ZiliVS | Result | Score | Points |
Xiao,Hong / Mahajan,Tejas - Flight B | Win | 11-0 | 300 |
Lim,Sarah jane / Lazaro,Leander - Flight B | Loss | 0-11 | 0 |
JI HYUN,WON / Cho,Yunhwan - Flight B | Win | 11-6 | 300 |
Kang,Annabelle Sung Min / Kim,Minsung - Flight B | Win | 11-2 | 300 |
Ko,Jou Yu / Grabovic,Zach - Flight B | Loss | 2-11 | 0 |
Mixed Doubles 19+ (ELITE) > Xu,Zili / Huang,Shan | |||
---|---|---|---|
Xu, Zili / Huang, ShanVS | Result | Score | Points |
Spiridis,Helena / Evans,Tom - Flight F | Loss | 2-11 | 0 |
Lakhani,Isha / Patil,Mayur - Flight F | Loss | 3-11 | 0 |
Ng,Ryan / Lew,Zermaine - Flight F | Loss | 1-11 | 0 |
Lee,Pini / Yong,Charles - Flight F | Loss | 2-11 | 0 |
Dwipayani,Karina Aditya / Mahendra,Dwi - Flight F | Loss | 3-11 | 0 |
Mixed Doubles 19+ () > Xu,Zili / Huang,Shan | |||
---|---|---|---|
Xu, Zili / Huang, ShanVS | Result | Score | Points |
Fan,Pui Long / Frechin,Jonathan - Flight D | Loss | 8-11 | 0 |
Tsang,Man Wai Isabel / Azarcon,Pardner - Flight D | Win | 11-6 | 240 |
Cunaviriyasiri,Pemika / Lertritkornchai,Patchaphon - Flight D | Loss | 3-11 | 0 |
Kang,Grace Sung-Eun / Lee,Hwanho - Flight D | Win | 11-2 | 240 |
Men's Singles 19+ () | |||
---|---|---|---|
Xu, ZiliVS | Result | Score | Points |
Alano,Davis - ED | Loss | 2-15 | 0 |
Maleganeas,Nicholas - Flight G | Loss | 2-11 | 0 |
Chen,Yichung - Flight G | Win | 11-10 | 300 |
Marwah,Karanvir - Flight G | Win | 11-0 | 300 |
Thanos,Andy - Flight G | Win | 11-0 | 300 |
Mufadhal,Muhammad - Flight G | Win | 11-0 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Xu, ZiliVS | Result | Score | Points |
Mahendra,Dwi - Flight F | Loss | 6-11 | 0 |
Cortez,Ian Paulo - Flight F | Win | 11-8 | 500 |
BYE,BYE - Flight F | Win | 11-0 | 500 |
Hatachote,Chanatip - Flight F | Loss | 6-11 | 0 |
Azan,Muhammad Asyraf - Flight F | Win | 11-10 | 500 |
Men's Singles 19+ () | |||
---|---|---|---|
Xu, ZiliVS | Result | Score | Points |
Wong Wei Ming,Colin - Flight A | Loss | 0-11 | 0 |
CHEN-AN,HSIEH - Flight A | Loss | 0-11 | 0 |
Senanunsakul,Saharat - Flight A | Loss | 0-11 | 0 |
Lertritkornchai,Patchaphon - Flight A | Loss | 0-11 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Xu, ZiliVS | Result | Score | Points |
Leung,Marco - ED | Loss | 11-15 | 0 |
Lertritkornchai,Patchaphon - Flight A | Win | 11-9 | 300 |
CHEN-AN,HSIEH - Flight A | Win | 11-10 | 300 |
Wong Wei Ming,Colin - Flight A | Win | 11-7 | 300 |
Grabovic,Zach - Flight A | Loss | 7-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Xu, ZiliVS | Result | Score | Points |
Kwek,Aaron - ED (3RD Place Loss) | Win | 21-11 | 135 |
Wong,Colin - ED | Loss | 12-15 | 0 |
Tran,Thien - ED | Win | 15-5 | 135 |
Isqandar,Farreez - Flight D | Win | 11-1 | 90 |
Guieb,Ericson - Flight D | Win | 11-5 | 90 |
Lee,ChenChieh - Flight D | Win | 11-10 | 90 |
DISCA,NIKKO ANTHONY - Flight D | Win | 11-6 | 90 |
Soda,Nguy?n - Flight D | Win | 11-2 | 90 |
kit,Hong - ED | Loss | 9-15 | 0 |
Kwek,Aaron - Flight B | Win | 11-5 | 180 |
Son,Le - Flight B | Win | 11-6 | 180 |
CHEN-AN,HSIEH - Flight B | Loss | 9-11 | 0 |
Leung,Marco - Flight B | Loss | 3-11 | 0 |
Men's Doubles 19+ () > Chang,Raymond / Xu,Zili | |||
---|---|---|---|
Chang, Raymond / Xu, ZiliVS | Result | Score | Points |
Valenzuela,Bernard Kyle / Mustofa,Mustofa - Flight F | Loss | 0-11 | 0 |
Alano,Davis / Luna,Christian Josua - Flight F | Loss | 0-11 | 0 |
Rubio,Carlos / Gonzalez,Dan - Flight F | Loss | 0-11 | 0 |
Kluss,Brad / HODGSON,KALE - Flight F | Loss | 0-11 | 0 |
Men's Doubles 19+ (ELITE) > Yeo,JS / Xu,Zili | |||
---|---|---|---|
Yeo, JS / Xu, ZiliVS | Result | Score | Points |
Fahey,Michael / Chen,Neilson - ED | Loss | 2-15 | 0 |
Men's Doubles 19+ (ELITE) > Yeo 3519,JS / Xu,Zili | |||
---|---|---|---|
Yeo 3519, JS / Xu, ZiliVS | Result | Score | Points |
Burr,Shannon / Truong,Tony - Flight B | Win | 11-2 | 500 |
Antara,Juni / Zuvic,Terrance - Flight B | Win | 11-1 | 500 |
Rubio,Carlos / Willis,Nathan - Flight B | Loss | 1-11 | 0 |
Muzakkir,Kahar / Ibenk,Varis - Flight B | Win | 11-4 | 500 |
Men's Doubles 19+ (ELITE) > Li,Huanhan / Xu,Zili | |||
---|---|---|---|
Li, Huanhan / Xu, ZiliVS | Result | Score | Points |
Mahajan,Tejas / Kapadia,Vanshik - ED | Loss | 4-15 | 0 |
Evans,Tom / Grabovic,Zach - Flight B | Loss | 9-11 | 0 |
Zeng,Yongliang / Chen,Yicong - Flight B | Loss | 8-11 | 0 |
Ng,Ho Ming Martin / Guang sian,Lin - Flight B | Loss | 10-11 | 0 |
Senanunsakul,Saharat / Subkla,Thitiphan - Flight B | Win | 11-0 | 300 |
Men's Doubles 19+ () > Xu,Zili / Leung,Marco | |||
---|---|---|---|
Xu, Zili / Leung, MarcoVS | Result | Score | Points |
Yongtae,Cho / Lee,Hwanho - Flight C | Win | 11-5 | 180 |
Marcelino,Christian Kyle Jandel / Ombrezo,Johner - Flight C | Loss | 6-11 | 0 |
Wiranda,Jefri / Frechin,Jonathan - Flight C | Loss | 8-11 | 0 |
Soda,Nguy?n / Xuan,Toan - Flight C | Win | 11-7 | 180 |
Men's Doubles 19+ (ELITE) > Xu,Zili / Leung,Marco | |||
---|---|---|---|
Xu, Zili / Leung, MarcoVS | Result | Score | Points |
Zuvic,Evan / Zuvic,Dylan - Flight A | Loss | 3-11 | 0 |
Pang,Hian Tee / Kwek,Aaron - Flight A | Loss | 1-11 | 0 |
Mahajan,Tejas / Kapadia,Vanshik - Flight A | Loss | 6-11 | 0 |
Bo man,Fung / Lui,Raymond - Flight A | Loss | 7-11 | 0 |
Men's Doubles 19+ (ELITE) > Wong,Monte / Xu,Zili | |||
---|---|---|---|
Wong, Monte / Xu, ZiliVS | Result | Score | Points |
Patel,Dhiren / Shah,Shail - Flight C | Loss | 6-11 | 0 |
MA,CHENYUAN / Chen,Rui - Flight C | Win | 11-5 | 400 |
Mahendra,Dwi / Clark,Martin - Flight C | Loss | 2-11 | 0 |
Men's Doubles 19+ () > Wong,Monte / Xu,Zili | |||
---|---|---|---|
Wong, Monte / Xu, ZiliVS | Result | Score | Points |
Adam,Bagoes / Mahendra,Dwi - ED | Loss | 11-15 | 0 |
Wong,Long / Long,Kin - ED | Win | 15-14 | 360 |
Montanus,JeanPaul / Bartosh,Joshua - Flight G | Win | 11-0 | 240 |
Kim,Randy min joon / Kumakura,Shusaku - Flight G | Win | 1-0 | 240 |
Ng,Ryan / Soh,Jeremy - Flight G | Loss | 9-11 | 0 |
KIM,HONG YOUNG / Mai,Stephen - Flight G | Win | 11-5 | 240 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA