Sonam Mittal
Apr 27, 2018
Doubles
Singles
Pin foo rankings - 55 YEARS | |||||||||
Singapore | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Pin foo rankings - 55 YEARS | |||||||||
Singapore | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 3 | 5 | - | 6 | 85 | - | 69 | 219 | - |
Doubles | 20 | 35 | - | 249 | - | - | - | ||
Mixed | 10 | 16 | - | 107 | - | - | - | - |
Mixed Doubles 50+ (ELITE) > Kurniawan,Edy / Foo,Pin | |||
---|---|---|---|
Kurniawan, Edy / Foo, PinVS | Result | Score | Points |
Wei,Katherine / Huang,Wei - ED (3RD Place Winner) (4TH Place Winner) | Loss | 20-21 | 150 |
Gusti,I / Ying,Yuk - ED | Loss | 11-15 | 0 |
Hankins,Yan Hua(Lisa) / Liang,Xiaojin - Flight A | Win | 11-1 | 300 |
Wilcox,Haj / Ismail,Asif - Flight A | Win | 11-2 | 300 |
Clark,Martin / Robson,Terrie - Flight A | Loss | 4-11 | 0 |
Liu,Aning / Ho,Yan - Flight A | Win | 11-4 | 300 |
Mixed Doubles 50+ (ELITE) > Foo,Pin / Mohan,Hari | |||
---|---|---|---|
Foo, Pin / Mohan, HariVS | Result | Score | Points |
Kuo,ChiungWen / Ding,Yeong - ED | Win | 21-9 | 2000 |
Wilcox,Haj / Andersen,Reino - ED | Win | 15-8 | 750 |
Ho,Roger / Pham,Jacqueline - ED | Win | 15-5 | 750 |
Edwards,Sharon / Edwards,Craig - Flight B | Loss | 1-11 | 0 |
Ward,Jeanette / Taylor,Mark - Flight B | Win | 11-4 | 500 |
EmiliaBJR,Novi / Hariwibawa,I Gusti Ngurah Alit Putra - Flight B | Win | 11-2 | 500 |
Handajani,Sri Kwartanty / Kurniawan,Edy - Flight B | Win | 11-2 | 500 |
Mixed Doubles 50+ (ELITE) > Tee,Hian / Foo,Pin | |||
---|---|---|---|
Tee, Hian / Foo, PinVS | Result | Score | Points |
Koh,Tony / Lee,May - ED (3RD Place Loss) | Win | 11-6,11-3 | 450 |
Andersen,Reino / Tachasakulmas,Kamonthip - ED | Loss | 4-11,11-2,3-11 | 0 |
Mohan,Hari / Chaw,Elaine - ED | Win | 21-17 | 450 |
Mixed Doubles 50+ (ELITE) > Pang,Hian Tee / Foo,Pin | |||
---|---|---|---|
Pang, Hian Tee / Foo, PinVS | Result | Score | Points |
Liew,Kim Tu / Thong,Rita - Flight B | Loss | 17-21 | 0 |
Nah,Ruben / Binti Ibrahim,Hawa - Flight B | Win | 21-12 | 300 |
Buteau,Daniel / Mak,Chew Song - Flight B | Win | 21-8 | 300 |
Hii,Kent / Wong,Lydia - Flight B | Win | 21-14 | 300 |
Koh,Tony / Lee,May - Flight B | Win | 21-19 | 300 |
Mixed Doubles 50+ (ELITE) > Foo,Pin / Tee,Hian | |||
---|---|---|---|
Foo, Pin / Tee, HianVS | Result | Score | Points |
Lee,Pini / Shian,Jih - ED | Win | 21-12 | 1200 |
Tan,Andrew / Kheng,Yoke - ED | Win | 15-11 | 450 |
Mixed Doubles 50+ (ELITE) > Foo,Pin / Pang,Hian Tee | |||
---|---|---|---|
Foo, Pin / Pang, Hian TeeVS | Result | Score | Points |
Truong,Lien / Thanh Hung,Phan - Flight B | Loss | 7-11 | 0 |
Yim,Benjamin / Poh,Beng Bee - Flight B | Win | 11-4 | 300 |
Wilcox,Haj / Tawde,Sandeep - Flight B | Win | 11-9 | 300 |
Loo,Ann Yoke Oi / Watson,Gordon - Flight B | Win | 11-7 | 300 |
Mixed Doubles 50+ (ELITE) > Mohan,Hari / Foo,Pin | |||
---|---|---|---|
Mohan, Hari / Foo, PinVS | Result | Score | Points |
Corbett,Mandy / Shian,Jih - ED (3RD Place Winner) (4TH Place Winner) | Loss | 18-21 | 200 |
Truong,Lynn / Clark,Martin - ED | Loss | 4-15 | 0 |
March,Suzanne / Pasquali,Federico - ED | Win | 15-7 | 600 |
Cuaderno,Ken / Wilcox,Haj - Flight C | Win | 11-7 | 400 |
Lee,Pini / Kerr,Jason - Flight C | Loss | 6-11 | 0 |
Kang,Misuk / Ryu,Daeha - Flight C | Win | 11-4 | 400 |
Women's Doubles 50+ (ELITE) > LIN,MEI / Foo,Pin | |||
---|---|---|---|
LIN, MEI / Foo, PinVS | Result | Score | Points |
Wilcox,Haj / Lau,Ingrid - ED (2ND Place Winner) | Loss | 3-21 | 600 |
Women's Doubles 50+ (ELITE) > ONG,MEI LIN / Foo,Pin | |||
---|---|---|---|
ONG, MEI LIN / Foo, PinVS | Result | Score | Points |
Ward,Jeanette / Lam,Yuk Ying - Flight A | Win | 11-3 | 300 |
Hankins,Yan Hua(Lisa) / Ho,Yan - Flight A | Win | 11-8 | 300 |
Wilcox,Haj / Lau,Ingrid - Flight A | Loss | 10-11 | 0 |
Women's Doubles 50+ (ELITE) > Yen,Oi / Foo,Pin | |||
---|---|---|---|
Yen, Oi / Foo, PinVS | Result | Score | Points |
Ward,Jeanette / Morris,Rosa - ED (3RD Place Winner) (4TH Place Winner) (4TH Place Winner) | Loss | 15-21 | 250 |
Wilcox,Haj / Kuo,ChiungWen - ED | Loss | 5-15 | 0 |
Women's Doubles 50+ (ELITE) > Wong,Oi Yen / Foo,Pin | |||
---|---|---|---|
Wong, Oi Yen / Foo, PinVS | Result | Score | Points |
McNaughton,Donna / Edwards,Sharon - Flight B | Loss | 7-11 | 0 |
Ita,Mahrita / MINARNI,RODIA - Flight B | Win | 11-2 | 500 |
Lidiawati,Diana / Hartati,Rita - Flight B | Win | 11-0 | 500 |
Susana,Ani / Hill,Tanya - Flight B | Win | 11-3 | 500 |
Women's Doubles 50+ (ELITE) > Foo,Pin / Lee,Pini | |||
---|---|---|---|
Foo, Pin / Lee, PiniVS | Result | Score | Points |
Wong,Lydia / NG,MAGGIE - ED | Win | 11-3,11-0 | 1200 |
Binti,Hawa / Ibrahim,Monaliza - ED | Win | 11-2,11-0 | 450 |
Yung,Sally / Hwa,Sandy - ED | Win | 21-20 | 450 |
Tim Mi,Yuen / WEI FOON,TAN - Flight A | Win | 21-11 | 300 |
Lee,May / Yong,Elaine Chaw Yin - Flight A | Win | 21-0 | 300 |
Women's Doubles 35+ (ELITE) > Foo,Pin / Poh,Beng Bee | |||
---|---|---|---|
Foo, Pin / Poh, Beng BeeVS | Result | Score | Points |
Woo,Grace / Hughes,Diana - Flight A | Loss | 4-11 | 0 |
Hua,BB / Phan,Quynh - Flight A | Loss | 4-11 | 0 |
Kok,Yoke Kheng / Tan,Lee Nah - Flight A | Loss | 3-11 | 0 |
Phoumy,Darouny Bobbie / Truong,Lien - Flight A | Loss | 1-11 | 0 |
Women's Doubles 50+ (ELITE) > Foo,Pin / Kheng,Yoke | |||
---|---|---|---|
Foo, Pin / Kheng, YokeVS | Result | Score | Points |
Bee,Beng / Yoke,Ann - ED (3RD Place Winner) | Win | 21-0 | 450 |
Women's Doubles 50+ (ELITE) > Foo,Pin / Kok,Yoke Kheng | |||
---|---|---|---|
Foo, Pin / Kok, Yoke KhengVS | Result | Score | Points |
LIN,MEI-CHUAN / Lee,Pini - Flight A | Loss | 9-11 | 0 |
Wilcox,Haj / Truong,Lien - Flight A | Loss | 7-11 | 0 |
Poh,Beng Bee / Loo,Ann Yoke Oi - Flight A | Win | 11-2 | 300 |
Susana,Ani / Groeneweg,Hang - Flight A | Win | 11-2 | 300 |
Women's Doubles 35+ (ELITE) > Chen,Tess / Foo,Pin | |||
---|---|---|---|
Chen, Tess / Foo, PinVS | Result | Score | Points |
Hughes,Diana / Woo,Grace - ED (3RD Place Loss) (4TH Place Winner) | Loss | 10-21 | 200 |
Lee,Pini / Thuy,Tiah - ED | Loss | 2-15 | 0 |
Man wah,Leung / Wong,Chui Shan Ivy - Flight A | Win | 11-6 | 400 |
Li,Tianyi / Huang,Shan - Flight A | Win | 11-0 | 400 |
Hughes,Diana / Woo,Grace - Flight A | Loss | 3-11 | 0 |
Hughes,Diana / Woo,Grace - ED (3RD Place Loss) | Loss | 10-21 | 0 |
Lee,Pini / Thuy,Tiah - ED | Loss | 2-15 | 0 |
Man wah,Leung / Wong,Chui Shan Ivy - Flight A | Win | 11-6 | 400 |
Li,Tianyi / Huang,Shan - Flight A | Win | 11-0 | 400 |
Hughes,Diana / Woo,Grace - Flight A | Loss | 3-11 | 0 |
Hughes,Diana / Woo,Grace - ED (3RD Place Loss) | Loss | 10-21 | 0 |
Lee,Pini / Thuy,Tiah - ED | Loss | 2-15 | 0 |
Man wah,Leung / Wong,Chui Shan Ivy - Flight A | Win | 11-6 | 400 |
Li,Tianyi / Huang,Shan - Flight A | Win | 11-0 | 400 |
Hughes,Diana / Woo,Grace - Flight A | Loss | 3-11 | 0 |
Hughes,Diana / Woo,Grace - ED (3RD Place Loss) | Loss | 10-21 | 0 |
Lee,Pini / Thuy,Tiah - ED | Loss | 2-15 | 0 |
Man wah,Leung / Wong,Chui Shan Ivy - Flight A | Win | 11-6 | 400 |
Li,Tianyi / Huang,Shan - Flight A | Win | 11-0 | 400 |
Hughes,Diana / Woo,Grace - Flight A | Loss | 3-11 | 0 |
Hughes,Diana / Woo,Grace - ED (3RD Place Loss) | Loss | 10-21 | 0 |
Lee,Pini / Thuy,Tiah - ED | Loss | 2-15 | 0 |
Man wah,Leung / Wong,Chui Shan Ivy - Flight A | Win | 11-6 | 400 |
Li,Tianyi / Huang,Shan - Flight A | Win | 11-0 | 400 |
Hughes,Diana / Woo,Grace - Flight A | Loss | 3-11 | 0 |
Women's Doubles 50+ (ELITE) > Yong,Lay / Foo,Pin | |||
---|---|---|---|
Yong, Lay / Foo, PinVS | Result | Score | Points |
SMITH,Anita / Corbett,Mandy - ED (3RD Place Winner) (4TH Place Winner) | Loss | 5-21 | 200 |
Lee,Pini / LIN,MEI-CHUAN - ED | Loss | 6-15 | 0 |
Women's Doubles 50+ (ELITE) > Ong,Lay Yong / Foo,Pin | |||
---|---|---|---|
Ong, Lay Yong / Foo, PinVS | Result | Score | Points |
Yong,Elaine Chaw Yin / Ireson,Sharon - Flight B | Win | 15-12 | 400 |
March,Suzanne / Tachasakulmas,Kamonthip - Flight B | Win | 15-3 | 400 |
Truong,Lynn / Tran,Tiah Thuy - Flight B | Loss | 5-15 | 0 |
Susana,Ani / Kang,Misuk - Flight B | Win | 15-4 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA