Sonam Mittal
Apr 27, 2018
Doubles
Singles
Vishal jadhav rankings - 36 YEARS | |||||||||
India | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 5 | 22 | - | 11 | 70 | - | 16 | 127 | - |
Doubles | 4 | 190 | - | 16 | - | - | 56 | - | - |
Mixed | 1 | - | - | 8 | - | - | 24 | - |
Vishal jadhav rankings - 36 YEARS | |||||||||
India | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 35+ (ELITE) > Kirrtane,Nitten / Jadhav,Vishal | |||
---|---|---|---|
Kirrtane, Nitten / Jadhav, VishalVS | Result | Score | Points |
Bettinelli,Marcello / Giuliano,Pep - ED | Win | 21-12 | 1600 |
Rubio,Carlos / Ruiz,Sergio - ED | Win | 15-10 | 600 |
Kokate,Suhas / Pise,Rakesh - ED | Win | 15-3 | 600 |
Vora,Kunal / Jain,Hemal - Flight A | Win | 11-2 | 400 |
Thirani,Vaibhav / Salian,Kiran - Flight A | Win | 11-1 | 400 |
Doshi,Aditya / Lakhani,Parvez - Flight A | Win | 11-4 | 400 |
Joshi,Ameya / Karnik,Rohit - Flight A | Win | 11-0 | 400 |
Men's Doubles 19+ (ELITE) > Durgawali,Aniket / Jadhav,Vishal | |||
---|---|---|---|
Durgawali, Aniket / Jadhav, VishalVS | Result | Score | Points |
Lakhani,Parvez / Doshi,Aditya - Flight G | Loss | 7-11 | 0 |
Jain,Niraj / Makani,Sohel - Flight G | Win | 11-0 | 400 |
Jankowiak,Pawe? / Zawartko,Szymon - Flight G | Loss | 7-11 | 0 |
CHAUDHARI,AJAY / Kumar,Avinash - Flight G | Loss | 9-11 | 0 |
Men's Doubles 35+ () > Jadhav,Vishal / Kelkar,Abhijit | |||
---|---|---|---|
Jadhav, Vishal / Kelkar, AbhijitVS | Result | Score | Points |
Chang,Raymond / XU,YAN - ED (2ND Place Winner) | Loss | 8-21 | 360 |
,Piyapon / Surasawee,Piyatat - ED | Win | 15-3 | 270 |
He,Zhenyu / PHARUKZASUNTHONCHAI,TEERAPHAT - Flight B | Win | 11-3 | 180 |
Zhao,Zhenwen / Zhao,Zhenwu - Flight B | Win | 11-4 | 180 |
Chang,Raymond / XU,YAN - Flight B | Loss | 4-11 | 0 |
Liu,Dajun / Xiao,Chao - Flight B | Win | 11-0 | 180 |
KAPADIA,ANKUR / Menon,Vijay - Flight B | Win | 1-0 | 180 |
Men's Doubles 35+ (ELITE) > Kelkar,Abhijit / Jadhav,Vishal | |||
---|---|---|---|
Kelkar, Abhijit / Jadhav, VishalVS | Result | Score | Points |
Huang,Wei / Chang,Raymond - ED (3RD Place Winner) (4TH Place Winner) | Loss | 10-21 | 150 |
Han,Hui / Deng,Changliang - ED | Loss | 7-15 | 0 |
Chen,Rui / Chan,ChiNeng - Flight A | Win | 11-4 | 300 |
KAPADIA,ANKUR / Menon,Vijay - Flight A | Win | 11-1 | 300 |
Seo,Taeweon / Lee,Hwanho - Flight A | Loss | 7-11 | 0 |
Srirapan,Piyapon / Subkla,Thitiphan - Flight A | Win | 11-8 | 300 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Jadhav, VishalVS | Result | Score | Points |
Salvi,Rohan - ED | Loss | 9-11 | 0 |
PARADESHI,MAHESH - Flight C | Win | 11-5 | 400 |
Kasliwal,Utkarsh - Flight C | Win | 11-1 | 400 |
RAMAMURTHY,ARUN - Flight C | Win | 11-0 | 400 |
Subramanian,Akilesh - Flight C | Win | 11-0 | 400 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Jadhav, VishalVS | Result | Score | Points |
Guang,Lin - ED | Loss | 13-15 | 0 |
Jaiswal,Ritesh - ED | Win | 15-3 | 600 |
Rubio,Carlos - Flight J | Win | 11-4 | 400 |
Memon,Kaif - Flight J | Win | 11-2 | 400 |
Doshi,Aditya - Flight J | Win | 11-5 | 400 |
Horridge,Andrew - Flight J | Win | 11-3 | 400 |
Men's Singles 35+ () | |||
---|---|---|---|
Jadhav, VishalVS | Result | Score | Points |
Shen,Hui - Flight B | Loss | 0-11 | 0 |
Chen,Yicong - Flight B | Loss | 0-11 | 0 |
Chan,ChiNeng - Flight B | Loss | 0-11 | 0 |
Menon,Vijay - Flight B | Loss | 0-11 | 0 |
Zhao,Zhenwen - Flight B | Loss | 0-11 | 0 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Jadhav, VishalVS | Result | Score | Points |
Chan,ChiNeng - ED | Win | 21-16 | 1200 |
Chen,Yicong - ED | Win | 15-8 | 450 |
Mu,Wei - Flight A | Win | 11-0 | 300 |
Chan,ChiNeng - Flight A | Loss | 4-11 | 0 |
Menon,Vijay - Flight A | Win | 11-2 | 300 |
Shen,Hui - Flight A | Loss | 2-11 | 0 |
Subkla,Thitiphan - Flight A | Win | 11-0 | 300 |
Mixed Doubles 35+ (ELITE) > Lakhani,Isha / Jadhav,Vishal | |||
---|---|---|---|
Lakhani, Isha / Jadhav, VishalVS | Result | Score | Points |
Damani,Shraddha / Rubio,Carlos - ED | Win | 21-6 | 1600 |
Mody,Ankit / Trivedi,Radhika - ED | Win | 15-2 | 600 |
Mittal,Sindoor / Dewaskar,Himanshu - Flight A | Win | 11-1 | 400 |
Bangera,Simran / Salvi,Rohan - Flight A | Win | 11-4 | 400 |
K,Anand / Rao,Pooja - Flight A | Win | 11-3 | 400 |
Mixed Doubles 35+ (ELITE) > Lakhani,Isha / Jadhav,Vishal | |||
---|---|---|---|
Lakhani, Isha / Jadhav, VishalVS | Result | Score | Points |
Nakarawong,Thitiworada / Subkla,Thitiphan - ED | Win | 21-5 | 1200 |
Han,Hui / Liu,Yi - ED | Win | 15-6 | 450 |
Chan,ChiNeng / Li,Tianyi - Flight A | Win | 11-4 | 300 |
Deng,Changliang / Xiao,Hong - Flight A | Win | 11-0 | 300 |
Nakarawong,Thitiworada / Subkla,Thitiphan - Flight A | Loss | 5-11 | 0 |
Ren,Yuxiang / Huang,Kai - Flight A | Win | 11-1 | 300 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA