Sonam Mittal
Apr 27, 2018
GB Newmilns Scotland
Home Club :Â
Doubles
Singles
Alison Fulton rankings - 67 YEARS | |||||||||
United Kingdom | Europe | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Alison Fulton rankings - 67 YEARS | |||||||||
United Kingdom | Europe | Global | |||||||
60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | 60+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 60+ (ELITE) > Fulton,Alison / Cable,Steven | |||
---|---|---|---|
Fulton, Alison / Cable, StevenVS | Result | Score | Points |
King,Caroline / Goertzen,David - Flight A | Win | 11-3 | 300 |
Mauchline,Anna / Burness,Harry - Flight A | Win | 11-1 | 300 |
Harris,Sue / Lam,David - Flight A | Win | 11-1 | 300 |
See Bin,Roger Ho / Chua,Anna - Flight A | Win | 11-3 | 300 |
Caouette,Therese / Swangchot,Udom - Flight A | Win | 11-7 | 300 |
Fortin,Debbie / Sloan,David - Flight A | Win | 15-0 | 300 |
Mixed Doubles 50+ (ELITE) > Fulton,Alison / Barbone,Paul | |||
---|---|---|---|
Fulton, Alison / Barbone, PaulVS | Result | Score | Points |
Pham,Jacqueline / Russell,Donnie - ED | Win | 15-10 | 1200 |
Suksawat,Rommana / Svenlin,Thomas - ED | Win | 15-5 | 450 |
Thongrompo,Jantana / Busarakul,Isara - Flight B | Win | 11-3 | 300 |
Mauchline,Anna / Burness,Harry - Flight B | Win | 11-2 | 300 |
Pham,Jacqueline / Russell,Donnie - Flight B | Win | 11-3 | 300 |
Mixed Doubles 35+ (ELITE) > Fulton,Alison / Rahtu,Mikko | |||
---|---|---|---|
Fulton, Alison / Rahtu, MikkoVS | Result | Score | Points |
Phasomsap,Tarie / Baath,Jonas - ED (2ND Place Winner) | Loss | 6-15 | 600 |
Suksawat,Rommana / Kalkhar,Manish - ED | Win | 15-8 | 450 |
Vanasrisawasd,Suthirat / Potiruk,Prapangkorn - Flight B | Win | 11-2 | 300 |
McMahon,Nancy / Moore,Daniel - Flight B | Win | 11-5 | 300 |
Garcia,Nichapha / Sanit,Kunakorn - Flight B | Win | 11-2 | 300 |
Davis,Yumi / Wind,Christian - Flight B | Win | 11-8 | 300 |
Mixed Doubles 19+ (ELITE) > Fulton,Alison / Hongtong,Sarawut | |||
---|---|---|---|
Fulton, Alison / Hongtong, SarawutVS | Result | Score | Points |
Baebdee,Suparat / Laochara,Wongsakorn - Flight B | Loss | 5-11 | 0 |
Poernomo,Jeovanne Canace / Soh,Jeremy - Flight B | Loss | 9-11 | 0 |
Mahajroenkul,Satjaporn / Paisannan,Athiyut - Flight B | Win | 11-5 | 300 |
Women's Doubles 60+ (ELITE) > Fulton,Alison / Shallcross,Elaine | |||
---|---|---|---|
Fulton, Alison / Shallcross, ElaineVS | Result | Score | Points |
Quirke,Debbie / ????????????????,?????? - ED | Win | 11-6 | 450 |
Quirke,Debbie / ????????????????,?????? - Flight A | Win | 11-6 | 300 |
Harris,Sue / Struthers,Caroline - Flight A | Win | 11-0 | 300 |
Smillie,Anne / Russell,Jan - Flight A | Win | 11-2 | 300 |
Chan,Carolann / Marks,Jackie - Flight A | Win | 11-5 | 300 |
Women's Doubles 35+ (ELITE) > Fulton,Alison / King,Caroline | |||
---|---|---|---|
Fulton, Alison / King, CarolineVS | Result | Score | Points |
Tachasakulmas,Kamonthip / Lertritkornchai,Kamolporn - Flight A | Loss | 2-11 | 0 |
Wongchan,Nisarat / Suksawat,Rommana - Flight A | Loss | 5-11 | 0 |
Davis,Yumi / Pham,Jacqueline - Flight A | Win | 11-0 | 300 |
Women's Doubles 50+ (ELITE) > Fulton,Alison / Mulder,Brenda | |||
---|---|---|---|
Fulton, Alison / Mulder, BrendaVS | Result | Score | Points |
Tachasakulmas,Kamonthip / Lertritkornchai,Kamolporn - ED | Win | 15-7 | 1200 |
Tachasakulmas,Kamonthip / Lertritkornchai,Kamolporn - Flight A | Loss | 7-11 | 0 |
King,Caroline / Mullen,Heidi - Flight A | Win | 11-1 | 300 |
Harris,Sue / Trairatthitikan,Angchanaporn - Flight A | Win | 11-5 | 300 |
Pham,Jacqueline / Kaewsopa,Amaya - Flight A | Win | 11-7 | 300 |
Women's Doubles 19+ (ELITE) > Fulton,Alison / Davis,Yumi | |||
---|---|---|---|
Fulton, Alison / Davis, YumiVS | Result | Score | Points |
Brady,Lindsey / Mahajroenkul,Satjaporn - ED (3RD Place Loss) | Win | 15-7 | 450 |
Brady,Lindsey / Mahajroenkul,Satjaporn - Flight A | Loss | 9-11 | 0 |
Wongchan,Nisarat / Suksawat,Rommana - Flight A | Win | 11-7 | 300 |
Pham,Jacqueline / Poernomo,Jeovanne Canace - Flight A | Loss | 2-11 | 0 |
Baebdee,Suparat / Phasomsap Caouette,Tarie - Flight A | Loss | 3-11 | 0 |
Women's Singles 50+ (ELITE) | |||
---|---|---|---|
Fulton, AlisonVS | Result | Score | Points |
Pham,Jacqueline - ED | Win | 15-11 | 1200 |
Tachasakulmas,Kamonthip - ED | Win | 15-11 | 450 |
North,Rachel - Flight A | Win | 11-0 | 300 |
Harris,Sue - Flight A | Win | 11-1 | 300 |
Chung,Manjit - Flight A | Win | 11-5 | 300 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA