Sonam Mittal
Apr 27, 2018
Doubles
Singles
Andrew Horridge rankings - 20 YEARS | |||||||||
Australia | Oceania | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 5 | - | - | 5 | - | - | 125 | - |
Doubles | - | 9 | - | - | 10 | - | - | - | - |
Mixed | - | 5 | - | - | 6 | - | - | 55 | - |
Andrew Horridge rankings - 20 YEARS | |||||||||
Australia | Oceania | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ (ELITE) > Schoeman,Nicola / Horridge,Andrew | |||
---|---|---|---|
Schoeman, Nicola / Horridge, AndrewVS | Result | Score | Points |
Dikosavljevic,Andie / Pascoe,Lucas - ED | Loss | 8-15 | 0 |
Vega,Daniel / Bhatt,Shefali - ED | Win | 15-4 | 600 |
Bhattacharya,Agnimitra Bhavatosh / Baranwal,Kashyap - Flight F | Win | 11-4 | 400 |
Yoshitomi,Aiko / Miyoshi,Kenta - Flight F | Win | 11-9 | 400 |
Sciaky,Ludovica / Matysik,Mateusz - Flight F | Win | 11-6 | 400 |
Mixed Doubles 19+ (ELITE) > Schoeman,Nicola / Horridge,Andrew | |||
---|---|---|---|
Schoeman, Nicola / Horridge, AndrewVS | Result | Score | Points |
Lakhani,Isha / Patil,Mayur - ED (3RD Place Winner) | Win | 21-20 | 750 |
Townsend,Danni-Elle / Wall,George - ED | Loss | 7-15 | 0 |
Van,Roos / Grewal,Jai - ED | Win | 15-7 | 750 |
Kwon,Mihae / Taylor,Jason - ED | Win | 15-12 | 750 |
Miasara,Athilla / Hamdan,Muhammad Aiman - Flight F | Win | 11-2 | 500 |
Ying suet,Lam / Xu,Zili - Flight F | Win | 11-7 | 500 |
Lakhani,Isha / Patil,Mayur - Flight F | Loss | 7-11 | 0 |
Minju,Kang / Fahey,Michael - Flight F | Win | 11-4 | 500 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Horridge, AndrewVS | Result | Score | Points |
EUNG,KIM - ED | Loss | 12-15 | 0 |
Memon,Kaif - Flight J | Win | 11-0 | 400 |
Doshi,Aditya - Flight J | Win | 11-0 | 400 |
Rubio,Carlos - Flight J | Win | 11-5 | 400 |
Jadhav,Vishal - Flight J | Loss | 3-11 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Horridge, AndrewVS | Result | Score | Points |
Lazaro,Leander - ED | Loss | 8-15 | 0 |
Subawan,NK - Flight D | Win | 11-0 | 500 |
Jankowiak,Pawe? - Flight D | Win | 11-9 | 500 |
Mustofa,Mustofa - Flight D | Win | 11-10 | 500 |
Sornbutnark,Poom - Flight D | Win | 11-5 | 500 |
Leung,Marco - Flight D | Loss | 10-11 | 0 |
Men's Doubles 19+ (ELITE) > Horridge,Andrew / Sterling,Ben | |||
---|---|---|---|
Horridge, Andrew / Sterling, BenVS | Result | Score | Points |
Miyoshi,Kenta / Bhasin,Stavya - Flight C | Loss | 8-11 | 0 |
Babu,Ansuman / Mahapatra,Ekalavya - Flight C | Win | 11-0 | 400 |
Luna,Christian Josua / Saraza,Kim ivor - Flight C | Loss | 11-8 | 0 |
Karbownik,Bartosz / Matysik,Mateusz - Flight C | Loss | 9-11 | 0 |
Men's Doubles 19+ (ELITE) > Horridge,Andrew / Grewal,Jai | |||
---|---|---|---|
Horridge, Andrew / Grewal, JaiVS | Result | Score | Points |
Lazaro,Leander / Guang,Lin - ED | Loss | 13-15 | 0 |
Sornbutnark,Poom / Komonrattana,Wasan - Flight F | Win | 11-1 | 500 |
Busarakul,Bhannawitch / Soh,Jeremy - Flight F | Win | 11-6 | 500 |
Jackson,Matt / Clark,Adam - Flight F | Win | 11-0 | 500 |
Mahendra,Dwi / Vega Gutiérrez,Daniel - Flight F | Loss | 6-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA