Sonam Mittal
Apr 27, 2018
TW Section 5, Xinyi Road
Home Club :
Doubles
Singles
Willy Chung rankings - 24 YEARS | |||||||||
Taiwan | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 5 | - | - | 50 | - | - | 86 | - |
Doubles | - | 3 | - | - | 25 | - | - | 50 | - |
Mixed | - | 2 | - | - | 8 | - | - | 12 | - |
Willy Chung rankings - 24 YEARS | |||||||||
Taiwan | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ (ELITE) > Kang,Annabelle Sung Min / Chung,Willy | |||
---|---|---|---|
Kang, Annabelle Sung Min / Chung, WillyVS | Result | Score | Points |
Shen,Eddie / Wang,Ting Wen - Flight A | Win | 11-5 | 300 |
?,?? / Cho,Yunhwan - Flight A | Win | 11-3 | 300 |
Ko,Jou Yu / Clark,Martin - Flight A | Loss | 3-11 | 0 |
Minju,Kang / Chen,Joby - Flight A | Win | 11-2 | 300 |
Kim,Minsung / JI HYUN,WON - Flight A | Win | 11-2 | 300 |
Mixed Doubles 19+ () > Sung,Annabelle / Chung,Willy | |||
---|---|---|---|
Sung, Annabelle / Chung, WillyVS | Result | Score | Points |
Kwon,Mihae / Kim,Minsung - ED | Win | 21-18 | 720 |
Wang,Chih / Hsuan,Wen - ED | Win | 15-0 | 270 |
?,?? / hyuck,Han - ED | Win | 11-2 | 270 |
Mixed Doubles 19+ () > Kang,Annabelle Sung Min / Chung,Willy | |||
---|---|---|---|
Kang, Annabelle Sung Min / Chung, WillyVS | Result | Score | Points |
?,?? / JeongHyeon,Jo - Flight A | Win | 11-2 | 180 |
Heo,Yijin / Baek,Dusan - Flight A | Win | 11-5 | 180 |
Jang,Suyoung / Ahn,Sungbeom - Flight A | Win | 11-5 | 180 |
Areum,Lee / ?,?? - Flight A | Win | 11-0 | 180 |
Mixed Doubles 19+ (ELITE) > Chung,Willy / chun,Wen | |||
---|---|---|---|
Chung, Willy / chun, WenVS | Result | Score | Points |
yi,Hong / Mahajan,Kuldip - ED | Loss | 8-15 | 0 |
KAH,OOI / Kumar,Avinash - ED | Win | 15-8 | 600 |
Mixed Doubles 19+ (ELITE) > Chung,Willy / Chung,Wen chun | |||
---|---|---|---|
Chung, Willy / Chung, Wen chunVS | Result | Score | Points |
Ilic,Natasa / Adam,Bagoes - Flight A | Win | 11-6 | 400 |
Hughes,Diana / Andersen,Reino - Flight A | Win | 11-8 | 400 |
Kwok,Darryl / Teo,Amanda - Flight A | Win | 11-2 | 400 |
Wong,Hong kit / Man,Kwan Wun - Flight A | Win | 11-1 | 400 |
Mixed Doubles 19+ () > CHUN,YI / Chung,Willy | |||
---|---|---|---|
CHUN, YI / Chung, WillyVS | Result | Score | Points |
SU,YUN-WEN / Lee,Cian - ED (3RD Place Loss) | Win | 21-14 | 360 |
Ng,Ryan / Lew,Zermaine - ED | Loss | 6-15 | 0 |
Aditya,Karina / Adam,Bagoes - ED | Win | 15-12 | 360 |
Chen,Callista / Lim,Scott - ED | Win | 1-0 | 360 |
Mixed Doubles 19+ () > LIU,YI CHUN / Chung,Willy | |||
---|---|---|---|
LIU, YI CHUN / Chung, WillyVS | Result | Score | Points |
Lei,Yi-ting / Tsai,Hsuan - Flight F | Win | 11-7 | 240 |
Thai,Tho / Thai,Dominique - Flight F | Win | 11-4 | 240 |
Lavy,David / Hughes,Diana - Flight F | Win | 11-9 | 240 |
Soon,Rujira / Nola,Matthew - Flight F | Win | 11-4 | 240 |
Mixed Doubles 19+ (ELITE) > SU,CHI-EN / Chung,Willy | |||
---|---|---|---|
SU, CHI-EN / Chung, WillyVS | Result | Score | Points |
Yi,Chao / Chen,Neilson - ED (2ND Place Winner) | Loss | 17-21 | 600 |
Guang,Lin / Chan,Venise - ED | Win | 15-13 | 450 |
Yi,Kai / Yau,Shing - ED | Win | 15-6 | 450 |
Huang,Chia-Wei / Lien,Wen Hsuan - Flight B | Win | 11-7 | 300 |
Wang,Sylvia / Lee,Cian - Flight B | Win | 11-3 | 300 |
Man wah,Leung / Tang,Pok Shing - Flight B | Win | 11-2 | 300 |
Men's Doubles 19+ (ELITE) > Ryu,Jeongho / Chung,Willy | |||
---|---|---|---|
Ryu, Jeongho / Chung, WillyVS | Result | Score | Points |
Lee,Cian / Tsai,ShihI - Flight A | Loss | 8-11 | 0 |
Matsuzaka,Hiroki / Nishimura,Naoya - Flight A | Win | 11-3 | 300 |
Mahendra,Dwi / Clark,Martin - Flight A | Win | 11-10 | 300 |
BYE,BYE / BYE,BYE - Flight A | Win | 1-0 | 300 |
EUNG GWON,KIM / Kim,Minsung - Flight A | Loss | 4-11 | 0 |
Mang,Shing Yau / Leung,Marco - Flight A | Win | 11-7 | 300 |
Kajiyama,Tomoki / Yoshida,Zen - Flight A | Win | 11-3 | 300 |
Men's Doubles 19+ () > Chen,Joby / Chung,Willy | |||
---|---|---|---|
Chen, Joby / Chung, WillyVS | Result | Score | Points |
EUNG,KIM / Kim,Minsung - ED | Win | 21-14 | 720 |
Ryu,Jeongho / Lee,Jaewon - ED | Win | 15-10 | 270 |
Baek,Dusan / JeongHyeon,Jo - Flight B | Win | 11-2 | 180 |
Kajiyama,Tomoki / Yoshida,Zen - Flight B | Loss | 9-11 | 0 |
EUNG GWON,KIM / Kim,Minsung - Flight B | Win | 11-10 | 180 |
Matsuzaka,Hiroki / Nishimura,Naoya - Flight B | Win | 11-5 | 180 |
FANG,TZU CHIEH / Chen,Yichung - Flight B | Win | 11-3 | 180 |
Men's Doubles 19+ (ELITE) > Chung,Willy / Lee,Cian | |||
---|---|---|---|
Chung, Willy / Lee, CianVS | Result | Score | Points |
Kwok,Darryl / Ming,Ho - ED | Loss | 7-15 | 0 |
March,Hans / Pasquali,Federico - Flight B | Win | 11-3 | 400 |
Narula,Ramon / Russell,Donnie - Flight B | Win | 11-1 | 400 |
Sornbutnark,Poom / Lertritkornchai,Patchaphon - Flight B | Win | 11-1 | 400 |
Ian,Abner / Salam,Shico - Flight B | Win | 11-1 | 400 |
Men's Doubles 19+ (ELITE) > Lee,Cian / Chung,Willy | |||
---|---|---|---|
Lee, Cian / Chung, WillyVS | Result | Score | Points |
Ming,Ho / ROHIRA,PRANAV - ED (3RD Place Loss) | Win | 21-7 | 450 |
Guang,Lin / Tsai,ShihI - ED | Loss | 4-15 | 0 |
Lai,Yuren / Tsai,Pingcheng - ED | Win | 15-5 | 450 |
Boo,Chong Liang / Chong,Kian Seang - Flight C | Win | 11-0 | 300 |
Li,Huanhan / Xu,Zili - Flight C | Win | 11-4 | 300 |
YU,Wing Sum / Chi fai,Lee - Flight C | Win | 11-0 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Chung, WillyVS | Result | Score | Points |
Grabovic,Zach - ED (2ND Place Winner) | Loss | 8-21 | 600 |
Hargreaves,Mitch - ED | Win | 15-12 | 450 |
Leung,Marco - ED | Win | 15-1 | 450 |
EUNG GWON,KIM - Flight C | Loss | 8-11 | 0 |
HASHIMOTO,SOHTARO - Flight C | Win | 11-0 | 300 |
Kawai,Leon - Flight C | Win | 11-3 | 300 |
Mahendra,Dwi - Flight C | Win | 11-1 | 300 |
Kim,Minsung - Flight C | Win | 11-4 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Chung, WillyVS | Result | Score | Points |
Kumar,Avinash - Flight E | Loss | 13-15 | 0 |
Giang,Trinh - Flight E | Loss | 13-15 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA