Sonam Mittal
Apr 27, 2018
TH Tambon San Phranet
Home Club :Â Chiang Mai Pickleball Club
Doubles
Singles
Dan Gonzalez rankings - 41 YEARS | |||||||||
Thailand | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 13 | 37 | - | 58 | - | - | 165 | - | - |
Mixed | 17 | - | - | 105 | - | - | - | - |
Dan Gonzalez rankings - 41 YEARS | |||||||||
Thailand | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 2 | 3 | - | 157 | - | - | 256-257 | - | - |
Doubles | 2 | 1 | - | 99 | 148 | - | 162 | 293 | - |
Mixed | 5 | 6 | - | - | - | - | - | - | - |
Men's Doubles 19+ (ELITE) > Jirakannukul,Nontakorn / Gonzalez,Daniel | |||
---|---|---|---|
Jirakannukul, Nontakorn / Gonzalez, DanielVS | Result | Score | Points |
Bartosh,Ian / Thanyakulsajja,Kitsanin - Flight A | Loss | 9-11 | 0 |
Rubio,Carlos / Baath,Jonas - Flight A | Loss | 1-11 | 0 |
Kerdlapee,Kittirat / Sungthong,Napat - Flight A | Win | 11-8 | 300 |
Men's Doubles 35+ () > Gonzalez,Daniel / Hellberg,Ruben | |||
---|---|---|---|
Gonzalez, Daniel / Hellberg, RubenVS | Result | Score | Points |
Hutton,Christopher / Frechin,Jonathan - ED | Loss | 4-15 | 0 |
Passi,Jake / Lennox,Jamie - Flight A | Win | 11-4 | 180 |
Kuo,Jaffee / Simcharoen,Narase - Flight A | Win | 11-5 | 180 |
Tay,Jason / Tan,Yong Fei - Flight A | Loss | 7-11 | 0 |
Men's Doubles 35+ () > Gonzalez,Dan / Hellberg,Ruben | |||
---|---|---|---|
Gonzalez, Dan / Hellberg, RubenVS | Result | Score | Points |
Susanto,Hendro / Ridwan,Muhammad - ED | Loss | 8-15 | 0 |
Lu,J / Potiruk,Prapangkorn - ED | Win | 15-7 | 450 |
Nepomuceno,Gary / Sarion,Amiel - Flight A | Win | 11-5 | 300 |
Kim,ChangShin / LEE,JAEHO - Flight A | Win | 11-7 | 300 |
Men's Doubles 35+ (ELITE) > Hellberg,Ruben / Gonzalez,Dan | |||
---|---|---|---|
Hellberg, Ruben / Gonzalez, DanVS | Result | Score | Points |
Le,Minh / Ly,Triet - ED | Loss | 3-15 | 0 |
Ahmad,Fajrin / Nazil,Furqon - Flight B | Loss | 6-11 | 0 |
Othman,Mohd Faizal / Rawi,Razlan - Flight B | Win | 11-6 | 500 |
Umali,Bonns Jerald / Rubio,Carlos - Flight B | Win | 11-10 | 500 |
Burr,Shannon / Yturralde,Ty - Flight B | Win | 11-4 | 500 |
Men's Doubles 19+ () > Rubio,Carlos / Gonzalez,Dan | |||
---|---|---|---|
Rubio, Carlos / Gonzalez, DanVS | Result | Score | Points |
Kluss,Brad / HODGSON,KALE - Flight F | Loss | 9-11 | 0 |
Valenzuela,Bernard Kyle / Mustofa,Mustofa - Flight F | Win | 11-8 | 300 |
Chang,Raymond / Xu,Zili - Flight F | Win | 11-0 | 300 |
Alano,Davis / Luna,Christian Josua - Flight F | Loss | 2-11 | 0 |
Men's Doubles 19+ (ELITE) > Singkirat,Chayut / Gonzalez,Dan | |||
---|---|---|---|
Singkirat, Chayut / Gonzalez, DanVS | Result | Score | Points |
Karbownik,Bartosz / Matysik,Mateusz - Flight D | Loss | 2-11 | 0 |
Le,Tho / Le,Minh - Flight D | Loss | 5-11 | 0 |
Patil,Mayur / Mahajan,Kuldip - Flight D | Loss | 7-11 | 0 |
Alano,Davis / Luna,Christian Josua - Flight D | Loss | 7-11 | 0 |
Mixed Doubles 35+ (ELITE) > Srichatrapimuk,Prae / Gonzalez,Dan | |||
---|---|---|---|
Srichatrapimuk, Prae / Gonzalez, DanVS | Result | Score | Points |
MANALAC,NOELLE CONCHITA CORAZON / Ombrezo,Johner - Flight A | Loss | 8-11 | 0 |
Juwita,Nirwa / Liu,Chun Yu - Flight A | Win | 11-0 | 500 |
Lakhani,Isha / Andersen,Reino - Flight A | Loss | 1-11 | 0 |
BYE,BYE / BYE,BYE - Flight A | Win | 11-0 | 500 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA