Sonam Mittal
Apr 27, 2018
Doubles
Singles
Himanshu Dewaskar rankings - 46 YEARS | |||||||||
India | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 2 | 15 | - | 2 | 44 | - | 2 | 74 | - |
Doubles | 2 | 29 | - | 4 | 83 | - | 11 | 155 | - |
Mixed | 1 | 11 | - | 12 | 42 | - | 34 | 84 | - |
Himanshu Dewaskar rankings - 46 YEARS | |||||||||
India | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 35+ () > Patel,Dhiren / Dewaskar,Himanshu | |||
---|---|---|---|
Patel, Dhiren / Dewaskar, HimanshuVS | Result | Score | Points |
Edward,Atul / Jain,Sachin - ED | Win | 15-5 | 1200 |
Kale,Vaibhav / Channana,Rachit - ED | Win | 16-14 | 450 |
Majmudar,Amit / Bhutoria,Sunil - ED | Win | 11-2 | 450 |
RAVICHANDRAN,ABISHEK / Kumar,Sujit - ED | Win | 11-5 | 450 |
Kumar,Vijay / Banavara,Satish - Flight A | Win | 11-5 | 300 |
Rajahmani,Ramesh / Mohammad,Nadeem - Flight A | Win | 11-3 | 300 |
Men's Doubles 19+ (ELITE) > Singh,Arjun / Dewaskar,Himanshu | |||
---|---|---|---|
Singh, Arjun / Dewaskar, HimanshuVS | Result | Score | Points |
Kumar,Vijay / P,Spandan - ED | Loss | 9-11 | 0 |
Rohira,Thakurdas / ROHIRA,PRANAV - Flight H | Win | 11-6 | 300 |
Rajahmani,Ramesh / Mohammad,Nadeem - Flight H | Win | 11-1 | 300 |
Men's Doubles 19+ () > Dewaskar,Himanshu / Nichani,Nishhay | |||
---|---|---|---|
Dewaskar, Himanshu / Nichani, NishhayVS | Result | Score | Points |
Jayachandran,Vimalraj / ROHIRA,PRANAV - ED (3RD Place Winner) (4TH Place Winner) (4TH Place Winner) | Loss | 10-15 | 150 |
Shah,Shail / Patel,Dhiren - ED | Loss | 3-11,9-11 | 0 |
R,Gowtham / Raj,Nirup - ED | Win | 11-3 | 450 |
S,Akash / Jinde,Darshan - ED | Win | 11-6 | 450 |
Prashanth,Arun / Sethu,Kannan - Flight D | Win | 11-0 | 300 |
Lobo,Steven / Kumar,Vijay - Flight D | Win | 11-3 | 300 |
Men's Doubles 35+ (ELITE) > Patel,Dhiren / Dewaskar,Himanshu | |||
---|---|---|---|
Patel, Dhiren / Dewaskar, HimanshuVS | Result | Score | Points |
Singh,Nikhil / Sharma,Niraj - ED | Win | 15-12 | 1200 |
Mody,Ankit / Trivedi,Saurabh - ED | Win | 15-0 | 450 |
Desai,Nilesh / Patel,Rohan - ED | Win | 11-0 | 450 |
Patel,Vivek / Kaneriya,Parth - Flight A | Win | 11-1 | 300 |
BHANSALI,SURESH / Mandrekar,Sachin - Flight A | Win | 11-2 | 300 |
Men's Doubles 35+ () > Dewaskar,Himanshu / Sood,Jeet | |||
---|---|---|---|
Dewaskar, Himanshu / Sood, JeetVS | Result | Score | Points |
Nichani,Nishhay / Sharma,Niraj - ED (3RD Place Loss) (4TH Place Winner) | Loss | 5-11 | 150 |
Patel,Dhiren / Shah,Dev - ED | Loss | 13-15 | 0 |
Bhullar,Suryaveersingh / Patel,Purvansh - ED | Win | 11-3 | 450 |
Thakkar,Jeet / Patel,Krish - ED | Win | 11-5 | 450 |
Sheth,Chintan / Shah,Vallabh - Flight E | Win | 11-2 | 300 |
Mashruwala,Monesh / Parmar,Vipul - Flight E | Win | 11-6 | 300 |
Men's Doubles 19+ (ELITE) > Dewaskar,Himanshu / Shah,Veer shah | |||
---|---|---|---|
Dewaskar, Himanshu / Shah, Veer shahVS | Result | Score | Points |
Desai,Nilesh / Patel,Rohan - Flight B | Win | 11-3 | 300 |
Patel,Tirth / Shah,Dev - Flight B | Loss | 7-11 | 0 |
Sood,Jeet / Patel,Vivan - Flight B | Win | 11-6 | 300 |
Singh,Navpuneet / Singh,Nikhil - Flight B | Loss | 4-11 | 0 |
Men's Doubles 19+ (ELITE) > Lavy,David / Dewaskar,Himanshu | |||
---|---|---|---|
Lavy, David / Dewaskar, HimanshuVS | Result | Score | Points |
Hariwibawa,I Gusti Ngurah Alit Putra / Adam,Bagoes - Flight D | Loss | 2-11 | 0 |
Patil,Mayur / Mahajan,Kuldip - Flight D | Loss | 3-11 | 0 |
Nishimura,Naoya / Kumakura,Shusaku - Flight D | Win | 11-5 | 400 |
Men's Doubles 35+ (ELITE) > Patel,Dhiren / Dewaskar,Himanshu | |||
---|---|---|---|
Patel, Dhiren / Dewaskar, HimanshuVS | Result | Score | Points |
Baath,Jonas / ,Piyapon - ED (2ND Place Winner) | Loss | 16-21 | 800 |
Qui,Huynh / Xuan,Le - ED | Win | 15-14 | 600 |
Narula,Ramon / Russell,Donnie - ED | Win | 15-10 | 600 |
Herry,Sudirman / Nur ,Mohammad - Flight D | Win | 11-1 | 400 |
Mathur,Akhil / Holliger,Tom - Flight D | Win | 11-1 | 400 |
March,Hans / Pasquali,Federico - Flight D | Win | 11-1 | 400 |
Men's Doubles 35+ (ELITE) > Dewaskar,Himanshu / Salian,Kiran | |||
---|---|---|---|
Dewaskar, Himanshu / Salian, KiranVS | Result | Score | Points |
Sharma,Niraj / Singh,Ripudaman - ED | Win | 15-13 | 1200 |
Jain,Niraj / Makani,Sohel - ED | Win | 15-7 | 450 |
Balachandran,Navin / R,Nagarajan - ED | Win | 11-8 | 450 |
Agrawal,Rahul / Devnani,Rohit - ED | Win | 11-7 | 450 |
Baba,Farid / KESAPPANATTI,VIJAYKUMAR - Flight H | Win | 11-1 | 300 |
Dhruw,Prem Prakash / Sharma,Gaurav - Flight H | Win | 11-2 | 300 |
Men's Singles 35+ () | |||
---|---|---|---|
Dewaskar, HimanshuVS | Result | Score | Points |
Patel,Dhiren - ED (2ND Place Winner) (2ND Place Winner) | Loss | 9-15 | 600 |
Makani,Sohel - ED | Win | 15-8 | 450 |
Lakhani,Parvez - ED | Win | 11-1 | 450 |
Kumar,Sujit - ED | Win | 11-7 | 450 |
Patel,Kevin - Flight H | Win | 11-2 | 300 |
Desai,Nilesh - Flight H | Win | 11-5 | 300 |
Men's Singles 19+ () | |||
---|---|---|---|
Dewaskar, HimanshuVS | Result | Score | Points |
Shah,Dev - ED | Loss | 9-11 | 0 |
R,Gowtham - Flight E | Loss | 9-11 | 0 |
C D,Jagadeeshan - Flight E | Win | 11-6 | 300 |
Patel,Kevin - Flight E | Win | 11-3 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Dewaskar, HimanshuVS | Result | Score | Points |
Patel,Dhiren - ED (2ND Place Winner) | Loss | 13-15 | 600 |
Shah,Dev - ED | Win | 15-10 | 450 |
Bhasin,Sthavir - ED | Win | 11-3 | 450 |
Masturlal,Dhruv - ED | Win | 11-3 | 450 |
Kejriwal,Ishan - Flight E | Win | 11-1 | 300 |
Rochwani,Jay - Flight E | Win | 11-0 | 300 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Dewaskar, HimanshuVS | Result | Score | Points |
Patel,Dhiren - ED (2ND Place Winner) | Loss | 13-15 | 600 |
Singh,Navpuneet - ED | Win | 15-3 | 450 |
Makani,Sohel - ED | Win | 11-4 | 450 |
Patel,Poojan - Flight D | Win | 11-0 | 300 |
Mody,Ankit - Flight D | Win | 11-10 | 300 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Dewaskar, HimanshuVS | Result | Score | Points |
Ho,Darren - ED (3RD Place Loss) | Win | 1-0 | 600 |
Patel,Dhiren - ED | Loss | 7-15 | 0 |
Ombrezo,Johner - ED | Win | 15-13 | 600 |
Chan,Kin Long - Flight C | Win | 15-10 | 400 |
Chen,Rui - Flight C | Win | 1-0 | 400 |
Baath,Jonas - Flight C | Win | 1-0 | 400 |
Yi,Jun - Flight C | Win | 15-9 | 400 |
Cho,Yunhwan - Flight C | Win | 15-2 | 400 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Dewaskar, HimanshuVS | Result | Score | Points |
Patel,Dhiren - ED | Loss | 9-11 | 0 |
KESAPPANATTI,VIJAYKUMAR - Flight A | Win | 11-1 | 300 |
Channana,Rachit - Flight A | Win | 11-0 | 300 |
Mathur,Akhil - Flight A | Loss | 10-11 | 0 |
Mixed Doubles 19+ () > Patil,Snehal / Dewaskar,Himanshu | |||
---|---|---|---|
Patil, Snehal / Dewaskar, HimanshuVS | Result | Score | Points |
samhitha,Sai / Jayachandran,Vimalraj - ED (3RD Place Winner) | Win | 15-8 | 450 |
Amalsadiwala,Pearl / Ramchandani,Ammol - ED | Loss | 6-15 | 0 |
Sham,Shilpa / Kupli,Ranjit - ED | Win | 11-4 | 450 |
Menon,Monica / Shah,Shail - ED | Win | 11-2 | 450 |
Balaji,Petulia / Kothandaraman,Gautam - Flight A | Win | 11-0 | 300 |
Mixed Doubles 19+ () > Dewaskar,Himanshu / Khanna,Kavita | |||
---|---|---|---|
Dewaskar, Himanshu / Khanna, KavitaVS | Result | Score | Points |
Patel,Tirth / Shah,Bijal - ED | Loss | 10-11 | 0 |
Shah,Hetvi / Shah,Saumya - Flight D | Win | 11-0 | 300 |
Kachhawahaha,Vikas / Parmar,Alka - Flight D | Win | 11-4 | 300 |
Sheth,Ratnaraj / Sheth,Shruti - Flight D | Win | 11-2 | 300 |
Jamani,Mehndihasan / Mehta,Sapna - Flight D | Win | 11-1 | 300 |
Mixed Doubles 35+ (ELITE) > Lee,Pini / Dewaskar,Himanshu | |||
---|---|---|---|
Lee, Pini / Dewaskar, HimanshuVS | Result | Score | Points |
Thanh,Phan / Thi,Nguyen - ED | Loss | 12-15 | 0 |
Chan,Kin Long / Man wah,Leung - Flight C | Win | 11-0 | 400 |
Seo,Jiyoung / Lee,Hwanho - Flight C | Win | 11-1 | 400 |
SMITH,Anita / Holliger,Tom - Flight C | Win | 11-4 | 400 |
Ombrezo,Johner / Hughes,Diana - Flight C | Loss | 4-11 | 0 |
Truong,Lynn / Yeo,Jih Shian - Flight C | Win | 11-10 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA