Sonam Mittal
Apr 27, 2018
Doubles
Singles
David Lavy rankings - 24 YEARS | |||||||||
Philippines | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | 16 | - | - | 145 | - | - | 258 | - |
Doubles | - | 3 | - | - | 41 | - | - | 85 | - |
Mixed | - | 2 | - | - | 26 | - | - | 46 | - |
David Lavy rankings - 24 YEARS | |||||||||
Philippines | Asia | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 19+ () > Lavy,David / ivor,Kim | |||
---|---|---|---|
Lavy, David / ivor, KimVS | Result | Score | Points |
Le,Minh / Le,Tho - ED | Win | 21-19 | 1200 |
Wong,Colin / Leung,Marco - ED | Win | 15-13 | 450 |
Adam,Bagoes / Soh,Jeremy - ED | Win | 15-6 | 450 |
Popli,Anush / Nichani,Nishhay - ED | Win | 15-13 | 450 |
Men's Doubles 19+ () > Lavy,David / Saraza,Kim ivor | |||
---|---|---|---|
Lavy, David / Saraza, Kim ivorVS | Result | Score | Points |
Lee,Vuntsir / Pickering,Shaun - Flight B | Win | 11-0 | 300 |
Susilo,Cak / Dave,Daffa - Flight B | Win | 11-2 | 300 |
Milham,Muhammad / Adinugraha,Sembara - Flight B | Win | 11-0 | 300 |
Marcelino,Christian Kyle Jandel / TAFALLA,Angelo - Flight B | Win | 11-8 | 300 |
Men's Doubles 19+ (ELITE) > Lavy,David / ivor,Kim | |||
---|---|---|---|
Lavy, David / ivor, KimVS | Result | Score | Points |
Mahajan,Tejas / Kapadia,Vanshik - ED | Loss | 7-15 | 0 |
Men's Doubles 19+ (ELITE) > Lavy,David / Saraza,Kim ivor | |||
---|---|---|---|
Lavy, David / Saraza, Kim ivorVS | Result | Score | Points |
Syed Ibrahim,Syed Uzair Sufi / Hamdan,Muhammad Aiman - Flight H | Win | 11-10 | 500 |
Subkla,Thitiphan / Lertritkornchai,Patchaphon - Flight H | Win | 11-10 | 500 |
Bhatia,Armaan / MEHTA,HARSH - Flight H | Loss | 2-11 | 0 |
Men's Doubles 19+ (ELITE) > Lavy,David / Dewaskar,Himanshu | |||
---|---|---|---|
Lavy, David / Dewaskar, HimanshuVS | Result | Score | Points |
Hariwibawa,I Gusti Ngurah Alit Putra / Adam,Bagoes - Flight D | Loss | 2-11 | 0 |
Patil,Mayur / Mahajan,Kuldip - Flight D | Loss | 3-11 | 0 |
Nishimura,Naoya / Kumakura,Shusaku - Flight D | Win | 11-5 | 400 |
Men's Doubles 19+ () > Lavy,David / Alcazar,Christian Ian | |||
---|---|---|---|
Lavy, David / Alcazar, Christian IanVS | Result | Score | Points |
LI,Asher / Griesing,Sebastian - Flight A | Loss | 0-1 | 0 |
Adam,Bagoes / Mahendra,Dwi - Flight A | Loss | 2-11 | 0 |
Kajiyama,Tomoki / Nakata,Masahiro - Flight A | Loss | 4-11 | 0 |
Mixed Doubles 19+ () > Raymundo,Patricia / Lavy,David | |||
---|---|---|---|
Raymundo, Patricia / Lavy, DavidVS | Result | Score | Points |
Alessandro,Nik / Ayesha,Fatima - ED (3RD Place Loss) | Win | 21-17 | 450 |
Clarice,Anna / Alano,Davis - ED | Loss | 9-15 | 0 |
Hsu,Ellen / Yu,Chun - ED | Win | 15-7 | 450 |
Minju,Kang / Hatachote,Chanatip - ED | Win | 15-14 | 450 |
Lee,Christian / Lee,Tess - Flight F | Win | 11-1 | 300 |
Yap,Rhegina / Quintero,Aldrin - Flight F | Win | 11-1 | 300 |
Ratnasari,Desy / Zuvic,Evan - Flight F | Win | 11-5 | 300 |
Yung,Chee ngiap / Teoh,Michelle - Flight F | Win | 11-1 | 300 |
Mixed Doubles 19+ (ELITE) > Lavy,David / Raymundo,Patricia | |||
---|---|---|---|
Lavy, David / Raymundo, PatriciaVS | Result | Score | Points |
MEHTA,HARSH / Mehta,Naimi - Flight B | Loss | 2-11 | 0 |
Patrimonio,Anna Clarice / Guang sian,Lin - Flight B | Loss | 5-11 | 0 |
Hart,Kaitlynn / Bhatia,Armaan - Flight B | Loss | 8-11 | 0 |
Laochara,Wongsakorn / Baebdee,Suparat - Flight B | Loss | 10-11 | 0 |
Puteri,Rose / Lertritkornchai,Patchaphon - Flight B | Win | 11-1 | 500 |
Mixed Doubles 19+ (ELITE) > Zhang,Xiaoping / Lavy,David | |||
---|---|---|---|
Zhang, Xiaoping / Lavy, DavidVS | Result | Score | Points |
Phasomsap Caouette,Tarie / Komonrattana,Wasan - Flight H | Loss | 7-11 | 0 |
Mahajroenkul,Satjaporn / Paisannan,Athiyut - Flight H | Win | 11-2 | 400 |
KAH YAN,OOI / Kumar,Avinash - Flight H | Loss | 7-11 | 0 |
Scharlau,Alexander / Tachasakulmas,Kamonthip - Flight H | Win | 11-6 | 400 |
Mixed Doubles 19+ () > Lavy,David / Hughes,Diana | |||
---|---|---|---|
Lavy, David / Hughes, DianaVS | Result | Score | Points |
Yi,Kai / Yau,Shing - ED | Loss | 10-15 | 0 |
Thai,Tho / Thai,Dominique - Flight F | Win | 11-3 | 240 |
LIU,YI CHUN / Chung,Willy - Flight F | Loss | 9-11 | 0 |
Lei,Yi-ting / Tsai,Hsuan - Flight F | Win | 11-1 | 240 |
Soon,Rujira / Nola,Matthew - Flight F | Win | 11-0 | 240 |
Men's Singles 19+ () | |||
---|---|---|---|
Lavy, DavidVS | Result | Score | Points |
Choo,Mark - Flight E | Win | 11-6 | 300 |
Nichani,Nishhay - Flight E | Loss | 2-11 | 0 |
Dela Cruz,Aldus Corel - Flight E | Win | 11-7 | 300 |
Busarakul,Bhannawitch - Flight E | Win | 11-6 | 300 |
Lertritkornchai,Patchaphon - Flight E | Loss | 4-11 | 0 |
Men's Singles 19+ () | |||
---|---|---|---|
Lavy, DavidVS | Result | Score | Points |
FANG,TZU CHIEH - Flight C | Loss | 6-11 | 0 |
Leung,Marco - Flight C | Loss | 10-11 | 0 |
Azad,Taben - Flight C | Win | 11-0 | 120 |
MA,CHENYUAN - Flight C | Loss | 6-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA