Sonam Mittal
Apr 27, 2018
Doubles
Singles
Jason Kerr rankings - 54 YEARS | |||||||||
Australia | Oceania | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Jason Kerr rankings - 54 YEARS | |||||||||
Australia | Oceania | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 5 | - | - | 5 | - | - | 36 | - | - |
Doubles | 3 | - | - | 3 | - | - | 15 | - | |
Mixed | 11 | - | - | 11 | - | - | 61 | - |
Mixed Doubles 50+ (ELITE) > Lee,Pini / Kerr,Jason | |||
---|---|---|---|
Lee, Pini / Kerr, JasonVS | Result | Score | Points |
Truong,Lynn / Clark,Martin - ED | Win | 21-16 | 1600 |
Corbett,Mandy / Shian,Jih - ED | Win | 15-14 | 600 |
Setiabudi,Erwin / Tat,Le - ED | Win | 15-0 | 600 |
Kang,Misuk / Ryu,Daeha - Flight C | Win | 11-1 | 400 |
Mohan,Hari / Foo,Pin - Flight C | Win | 11-6 | 400 |
Cuaderno,Ken / Wilcox,Haj - Flight C | Win | 11-1 | 400 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Kerr, JasonVS | Result | Score | Points |
Shian,Jih - ED | Loss | 6-15 | 0 |
Setiabudi,Erwin - ED | Win | 15-12 | 600 |
Hwang,Yeong Ding - Flight C | Win | 15-14 | 400 |
Wind,Christian - Flight C | Win | 15-10 | 400 |
Men's Doubles 19+ (ELITE) > Kerr,Jason / Evans,Tom | |||
---|---|---|---|
Kerr, Jason / Evans, TomVS | Result | Score | Points |
Komonrattana,Wasan / Andersen,Reino - ED | Loss | 2-15 | 0 |
Chen,Neilson / Lazaro,Leander - Flight A | Win | 11-7 | 400 |
Yi,Jun / Srirapan,Piyapon - Flight A | Win | 11-1 | 400 |
Ng,Ryan / Soh,Jeremy - Flight A | Win | 11-4 | 400 |
Men's Doubles 50+ (ELITE) > Kerr,Jason / Watson,Gordon | |||
---|---|---|---|
Kerr, Jason / Watson, GordonVS | Result | Score | Points |
Lew,Edward / Yim,Benjamin - Flight C | Loss | 0-1 | 0 |
Russell,Donnie / Kufus,Scott - Flight C | Loss | 0-1 | 0 |
Susilo,Cak / Setiabudi,Erwin - Flight C | Loss | 0-1 | 0 |
Hwang,Yeong Ding / ?,?? - Flight C | Loss | 0-1 | 0 |
Men's Doubles 35+ (ELITE) > Watson,Gordon / Kerr,Jason | |||
---|---|---|---|
Watson, Gordon / Kerr, JasonVS | Result | Score | Points |
Cantiga,Giovanni / Ombrezo,Johner - Flight C | Loss | 2-11 | 0 |
Huang,Qingyu / Pahwa,Sachin - Flight C | Loss | 10-11 | 0 |
Clark,Martin / Yeo,Jih Shian - Flight C | Loss | 7-11 | 0 |
Qui,Huynh / Xuan,Le - Flight C | Loss | 0-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA