Sonam Mittal
Apr 27, 2018
Doubles
Singles
Ka Ng rankings - 38 YEARS | |||||||||
Hong Kong | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Ka Ng rankings - 38 YEARS | |||||||||
Hong Kong | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 1 | 5 | - | 49 | 245 | - | 74 | - | - |
Doubles | 1 | 13 | - | 148 | - | - | 277 | - | - |
Mixed | 3 | 5 | - | 35 | 78 | - | 85 | 146 | - |
Men's Doubles 35+ () > Wai,Ka / Ki,King | |||
---|---|---|---|
Wai, Ka / Ki, KingVS | Result | Score | Points |
Jerald,Bonns / Phoa,Desmond - ED (3RD Place Winner) (4TH Place Winner) | Loss | 17-21 | 90 |
Wong,Monte / Sarion,Amiel - ED | Loss | 7-15 | 0 |
BYE,BYE / BYE,BYE - ED | Win | 1-0 | 270 |
Men's Doubles 35+ () > Ng,Ka Wai / Liu,King Ki | |||
---|---|---|---|
Ng, Ka Wai / Liu, King KiVS | Result | Score | Points |
To,Derek / Kwok,Kei Sang - Flight A | Win | 11-10 | 180 |
Rivera,Bryan / Canieso,Ian Oliver - Flight A | Win | 11-1 | 180 |
Wu,Andy / ?,?? - Flight A | Win | 11-10 | 180 |
Men's Doubles 35+ (ELITE) > Wai,Ka / Ki,King | |||
---|---|---|---|
Wai, Ka / Ki, KingVS | Result | Score | Points |
Wong,Monte / Long,Kin - ED (3RD Place Winner) | Win | 1-0 | 450 |
Kevin,Ralph / Jr,Russell - ED | Loss | 4-15 | 0 |
Men's Doubles 35+ (ELITE) > Ng,Ka Wai / Liu,King Ki | |||
---|---|---|---|
Ng, Ka Wai / Liu, King KiVS | Result | Score | Points |
Wong,Monte / Chan,Kin Long - Flight B | Loss | 3-11 | 0 |
Ng,Ho Yin Billy / Fung,Hong Albert - Flight B | Win | 11-5 | 300 |
To,Derek / Kwok,Kei Sang - Flight B | Win | 11-9 | 300 |
BYE,BYE / BYE,BYE - Flight B | Win | 1-0 | 300 |
Men's Doubles 35+ () > Ng,Ka Wai / Umali,Bonns Jerald | |||
---|---|---|---|
Ng, Ka Wai / Umali, Bonns JeraldVS | Result | Score | Points |
Huang,Qingyu / ?,?? - Flight B | Loss | 0-1 | 0 |
Malhotra,Manresh / Pahwa,Sachin - Flight B | Loss | 0-1 | 0 |
Sarion,Amiel / Sarion,Blake - Flight B | Loss | 0-1 | 0 |
Mixed Doubles 35+ () > Ng,Ka Wai / Ma,Mavis | |||
---|---|---|---|
Ng, Ka Wai / Ma, MavisVS | Result | Score | Points |
Liu,King Ki / Man wah,Leung - Flight A | Loss | 6-11 | 0 |
Wilcox,Haj / Umali,Bonns Jerald - Flight A | Loss | 1-11 | 0 |
Yuen,Toby / To,Derek - Flight A | Loss | 9-11 | 0 |
Mixed Doubles 35+ () > Oh,Yuna / Wai,Ka | |||
---|---|---|---|
Oh, Yuna / Wai, KaVS | Result | Score | Points |
Tachasakulmas,Kamonthip / ,Piyapon - ED | Loss | 4-15 | 0 |
Mixed Doubles 35+ () > Oh,Yuna / Ng,Ka Wai | |||
---|---|---|---|
Oh, Yuna / Ng, Ka WaiVS | Result | Score | Points |
Wong,Monte / Wong,Chui Shan Ivy - Flight C | Loss | 10-11 | 0 |
Thai,Christine / Ngo,Kenny - Flight C | Win | 11-7 | 240 |
Soon,Rujira / Nola,Matthew - Flight C | Win | 11-1 | 240 |
Wilcox,Haj / Lavy,Marvin - Flight C | Win | 11-2 | 240 |
Men's Singles 35+ () | |||
---|---|---|---|
Wai, KaVS | Result | Score | Points |
Frechin,Jonathan - ED | Loss | 11-15 | 0 |
Ahmad,Dzulkarnaen - Flight B | Win | 11-5 | 120 |
Bujang,Mohamad Shamsuddin - Flight B | Win | 1-0 | 120 |
Malhotra,Manresh - Flight B | Win | 11-10 | 120 |
Huang,Qingyu - Flight B | Win | 11-1 | 120 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA