Sonam Mittal
Apr 27, 2018
Doubles
Singles
Kin Long Chan rankings - 35 YEARS | |||||||||
Hong Kong | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Kin Long Chan rankings - 35 YEARS | |||||||||
Hong Kong | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | 5 | - | - | 145 | - | - | 237 | - |
Doubles | - | 7 | - | - | 144 | - | - | 232 | - |
Mixed | - | 4 | - | - | 58 | - | - | 101 | - |
Men's Doubles 35+ () > Chan,D / Chan,Kin Long | |||
---|---|---|---|
Chan, D / Chan, Kin LongVS | Result | Score | Points |
Yick,Kelvin / Cassidy,Christopher Michael (Mike) - Flight C | Loss | 6-11 | 0 |
Umali,Bonns Jerald / Phoa,Desmond - Flight C | Loss | 6-11 | 0 |
Muir,Ryan / Giga,Erik - Flight C | Win | 11-5 | 180 |
Men's Doubles 35+ (ELITE) > Wong,Monte / Long,Kin | |||
---|---|---|---|
Wong, Monte / Long, KinVS | Result | Score | Points |
Wai,Ka / Ki,King - ED (3RD Place Loss) (4TH Place Winner) | Loss | 0-1 | 150 |
Jerald,Bonns / Amend,Eric - ED | Loss | 10-15 | 0 |
Men's Doubles 35+ (ELITE) > Wong,Monte / Chan,Kin Long | |||
---|---|---|---|
Wong, Monte / Chan, Kin LongVS | Result | Score | Points |
To,Derek / Kwok,Kei Sang - Flight B | Win | 11-9 | 300 |
Ng,Ka Wai / Liu,King Ki - Flight B | Win | 11-3 | 300 |
BYE,BYE / BYE,BYE - Flight B | Win | 1-0 | 300 |
Ng,Ho Yin Billy / Fung,Hong Albert - Flight B | Win | 11-2 | 300 |
Men's Doubles 19+ () > Hu,Alvin / Long,Kin | |||
---|---|---|---|
Hu, Alvin / Long, KinVS | Result | Score | Points |
Zeng,Yongliang / Chen,Yicong - ED (3RD Place Loss) | Win | 21-17 | 270 |
Wong,Colin / Leung,Marco - ED | Loss | 3-15 | 0 |
Men's Doubles 19+ () > Hu,Alvin / Chan,Kin Long | |||
---|---|---|---|
Hu, Alvin / Chan, Kin LongVS | Result | Score | Points |
Li,Zida / Li,Huanhan - Flight B | Loss | 8-11 | 0 |
Tang,Xuekun / Tian,Hongxing - Flight B | Win | 11-0 | 180 |
JeongHyeon,Jo / Chu,Han hyuck - Flight B | Win | 11-9 | 180 |
Ng,Ho Ming Martin / Wong,Long - Flight B | Win | 11-6 | 180 |
Guang sian,Lin / Ryu,Jeongho - Flight B | Win | 11-5 | 180 |
He,Dahe / MA,CHENYUAN - Flight B | Win | 11-6 | 180 |
Men's Doubles 19+ (ELITE) > Hu,Alvin / Chan,Kin Long | |||
---|---|---|---|
Hu, Alvin / Chan, Kin LongVS | Result | Score | Points |
Cho,Yunhwan / Kim,Minsung - Flight C | Loss | 7-11 | 0 |
Chen,Rui / Lertritkornchai,Patchaphon - Flight C | Loss | 6-11 | 0 |
Mahajan,Tejas / Kapadia,Vanshik - Flight C | Loss | 1-11 | 0 |
Huang,Wei / Chang,Raymond - Flight C | Loss | 5-11 | 0 |
Men's Doubles 19+ (ELITE) > Chan,Kin Long / Hu,Weicheng | |||
---|---|---|---|
Chan, Kin Long / Hu, WeichengVS | Result | Score | Points |
Wong,Hong kit / Lam,Ryan - Flight F | Loss | 10-11 | 0 |
Laochara,Wongsakorn / Scharlau,Alexander - Flight F | Win | 11-10 | 400 |
Wong Wei Ming,Colin / Cheng,Roy Yiu Lon - Flight F | Loss | 4-11 | 0 |
Men's Doubles 19+ () > Wong,Long / Long,Kin | |||
---|---|---|---|
Wong, Long / Long, KinVS | Result | Score | Points |
Wong,Monte / Xu,Zili - ED | Loss | 14-15 | 0 |
Men's Doubles 19+ () > Wong,Long / Chan,Kin Long | |||
---|---|---|---|
Wong, Long / Chan, Kin LongVS | Result | Score | Points |
CHUANG,JEN CHIEH / Wu,Yves - Flight B | Win | 11-2 | 240 |
Yu Fong,Chiou / FANG,TZU CHIEH - Flight B | Win | 11-0 | 240 |
Setiabudi,Erwin / Hariwibawa,I Gusti Ngurah Alit Putra - Flight B | Win | 1-0 | 240 |
Nepomuceno,Gary / Carrasco,Paul - Flight B | Win | 11-5 | 240 |
Men's Doubles 35+ (ELITE) > Janlekha,Patinya / Chan,Kin Long | |||
---|---|---|---|
Janlekha, Patinya / Chan, Kin LongVS | Result | Score | Points |
Yi,Jun / Hellberg,Ruben - Flight B | Loss | 5-11 | 0 |
Thanh Hung,Phan / Nguyen,Thao - Flight B | Loss | 6-11 | 0 |
Kufus,Scott / Yontrarak,Napajorn - Flight B | Win | 11-9 | 400 |
Nola,Matthew / Ho,Darren - Flight B | Loss | 0-11 | 0 |
Mixed Doubles 35+ () > Man wah,Leung / Chan,Kin Long | |||
---|---|---|---|
Man wah, Leung / Chan, Kin LongVS | Result | Score | Points |
Lau,Ingrid / Tse,Patrick - Flight A | Win | 11-1 | 180 |
He,Zhenyu / Srichatrapimuk,Prae - Flight A | Win | 11-9 | 180 |
Chan,ChiNeng / Li,Tianyi - Flight A | Loss | 0-11 | 0 |
Zhang,Kena / Chang,Raymond - Flight A | Loss | 7-11 | 0 |
Mixed Doubles 35+ (ELITE) > Man wah,Leung / Chan,Kin Long | |||
---|---|---|---|
Man wah, Leung / Chan, Kin LongVS | Result | Score | Points |
Shen,Hui / Ye,Leqin - Flight B | Win | 11-6 | 300 |
Zhang,Kena / Chang,Raymond - Flight B | Loss | 3-11 | 0 |
Srichatrapimuk,Prae / Srirapan,Piyapon - Flight B | Loss | 2-11 | 0 |
Han,Hui / Liu,Yi - Flight B | Loss | 2-11 | 0 |
Mixed Doubles 35+ (ELITE) > Chan,Kin Long / Man wah,Leung | |||
---|---|---|---|
Chan, Kin Long / Man wah, LeungVS | Result | Score | Points |
Lee,Pini / Dewaskar,Himanshu - Flight C | Loss | 0-11 | 0 |
SMITH,Anita / Holliger,Tom - Flight C | Win | 11-5 | 400 |
Truong,Lynn / Yeo,Jih Shian - Flight C | Win | 11-3 | 400 |
Seo,Jiyoung / Lee,Hwanho - Flight C | Win | 11-1 | 400 |
Ombrezo,Johner / Hughes,Diana - Flight C | Loss | 3-11 | 0 |
Mixed Doubles 35+ () > Long,Kin / Man,Leung | |||
---|---|---|---|
Long, Kin / Man, LeungVS | Result | Score | Points |
Woo,Grace / Ombrezo,Johner - ED | Loss | 11-15 | 0 |
Mixed Doubles 35+ () > Chan,Kin Long / Man wah,Leung | |||
---|---|---|---|
Chan, Kin Long / Man wah, LeungVS | Result | Score | Points |
Lam,Kwan Ling / Cheung,Wai Yip - Flight D | Win | 11-3 | 240 |
Shin,Joo Hyeong / Lee,Juhyun - Flight D | Win | 11-0 | 240 |
Jiang,Yubo / Liu,Mingdong - Flight D | Win | 11-1 | 240 |
Boonchan,Yenjit / Subkla,Thitiphan - Flight D | Loss | 5-11 | 0 |
Mixed Doubles 19+ () > Chan,Hiu Laam Isabella / Chan,Kin Long | |||
---|---|---|---|
Chan, Hiu Laam Isabella / Chan, Kin LongVS | Result | Score | Points |
Yoon,MiKyung / Zuvic,Evan - Flight B | Win | 11-7 | 240 |
Somani,Rajshree / Mathur,Akhil - Flight B | Win | 11-1 | 240 |
Kim,Dohee / Mai,Stephen - Flight B | Win | 11-2 | 240 |
SU,YUN-WEN / Lee,Cian - Flight B | Loss | 5-11 | 0 |
Poernomo,Jeovanne Canace / Soh,Jeremy - Flight B | Loss | 3-11 | 0 |
Men's Singles 35+ () | |||
---|---|---|---|
Long, KinVS | Result | Score | Points |
Paschalidis,George - ED (3RD Place Winner) | Win | 21-13 | 135 |
Yu,Hongzhi - ED | Loss | 7-15 | 0 |
BYE,BYE - ED | Win | 15-0 | 135 |
Yu,Tianran - Flight A | Win | 11-2 | 90 |
Han,Yang - Flight A | Win | 11-1 | 90 |
Zhang,Haibin - Flight A | Win | 11-2 | 90 |
Men's Singles 35+ (ELITE) | |||
---|---|---|---|
Chan, Kin LongVS | Result | Score | Points |
Dewaskar,Himanshu - Flight C | Loss | 10-15 | 0 |
Baath,Jonas - Flight C | Win | 1-0 | 400 |
Cho,Yunhwan - Flight C | Loss | 0-15 | 0 |
Chen,Rui - Flight C | Win | 1-0 | 400 |
Yi,Jun - Flight C | Loss | 12-15 | 0 |
Men's Singles 35+ () | |||
---|---|---|---|
Chan, Kin LongVS | Result | Score | Points |
YU,Wing Sum - Flight C | Loss | 2-11 | 0 |
Nakata,Masahiro - Flight C | Win | 11-5 | 240 |
Umali,Bonns Jerald - Flight C | Win | 1-0 | 240 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA