
Sonam Mittal
Apr 27, 2018
US West Palm Beach
Home Club :Â
Doubles
Singles
Manny Sanchez rankings - 77 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 101 | - | 101 | - | 123 | - | |||
Mixed | 5 | - | 5 | - | 19 | - |
Manny Sanchez rankings - 77 YEARS | |||||||||
USA | North America | Global | |||||||
75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | 75+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 73 | - | 73 | - | 121 | - | |||
Mixed | 5 | - | 5 | - | 20 | - |
Mixed Doubles > Sanchez,Manny/Buckingham,Wendy | |||
---|---|---|---|
Sanchez, Manny/Buckingham, WendyVS | Result | Score | Points |
Rosenzweig,David/Goodman,Stew | Win | 11-1,11-3,0-0 | 10 |
Barron,Howard/Mitzner,Jerry | Win | 11-5,11-4,0-0 | 10 |
Keel,Michael/Feidelman,Susan | Win | 11-1,11-6,0-0 | 10 |
Liss,Leslie/Berman,Judy | Win | 11-5,11-0,0-0 | 10 |
Durak,Calal/Moore,Scott | Loss | 11-13,10-12,0-0 | 0 |
Durak,Calal/Moore,Scott | Win | 11-1,11-6,0-0 | 15 |
Mixed Doubles > Burstein,Dave/Sanchez,Manny | |||
---|---|---|---|
Burstein, Dave/Sanchez, MannyVS | Result | Score | Points |
Leonard,Peggy/Rosenberg,Rachele | Win | 11-5,11-3,0-0 | 15 |
Mixed Doubles > Sanchez,Manny/Buckingham,Wendy | |||
---|---|---|---|
Sanchez, Manny/Buckingham, WendyVS | Result | Score | Points |
Peskin,David/Degraaff,Joost | Win | 11-3,11-8,0-0 | 15 |
Mixed Doubles > Buckingham,Wendy/Sanchez,Manny | |||
---|---|---|---|
Buckingham, Wendy/Sanchez, MannyVS | Result | Score | Points |
Brantz,Douglas/Silverstmith,Ron | Loss | 4-11,13-11,8-11 | 0 |
Kurlander,Gary/Goldfeder,Ron | Win | 11-0,11-3,0-0 | 15 |
Mixed Doubles > Sanchez,Manny/Maduri,Peter | |||
---|---|---|---|
Sanchez, Manny/Maduri, PeterVS | Result | Score | Points |
Baldwin,David/Stone,Myrna | Loss | 11-7,4-11,4-11 | 0 |
Mixed Doubles > Aron,Phillip/Sanchez,Manny | |||
---|---|---|---|
Aron, Phillip/Sanchez, MannyVS | Result | Score | Points |
Torch,Ron/Rossen,Cliff | Win | 11-5,11-6,0-0 | 15 |
Mens Doubles > Sanchez,Manny/Burstein,Dave | |||
---|---|---|---|
Sanchez, Manny/Burstein, DaveVS | Result | Score | Points |
Shapiro,Steve/Alexander,Jerry | Win | 11-4,11-2,0-0 | 10 |
Mens Doubles > Aron,Phillip/Sanchez,Manny | |||
---|---|---|---|
Aron, Phillip/Sanchez, MannyVS | Result | Score | Points |
Bergeron,Mark/Gotthem,Leon | Win | 10-12,11-6,12-10 | 15 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA