Sonam Mittal
Apr 27, 2018
TW Zhonghe District
Home Club :Â
Doubles
Singles
Meichi Chang rankings - 38 YEARS | |||||||||
Taiwan | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 1 | 5 | - | 4 | 94 | - | 6 | 161 | - |
Doubles | 7 | 13 | - | 41 | 127 | - | 263 | - | |
Mixed | 1 | 8 | - | 12 | 60 | - | 35 | 122 | - |
Meichi Chang rankings - 38 YEARS | |||||||||
Taiwan | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ (ELITE) > Chang,Meichi / Lee,Cian | |||
---|---|---|---|
Chang, Meichi / Lee, CianVS | Result | Score | Points |
Yi,Kai Fen / Guang sian,Lin - Flight C | Loss | 2-11 | 0 |
SHIN,SIL / Grabovic,Zach - Flight C | Win | 11-3 | 300 |
JeongHyeon,Jo / YUN,NAEUN - Flight C | Win | 11-3 | 300 |
Hsieh,Yu-Chieh / Hargreaves,Mitch - Flight C | Loss | 5-11 | 0 |
NAKATA,AOI / Matsuzaka,Hiroki - Flight C | Win | 11-3 | 300 |
Mixed Doubles 35+ (ELITE) > Clark,Martin / Chang,Meichi | |||
---|---|---|---|
Clark, Martin / Chang, MeichiVS | Result | Score | Points |
Kwak,Junghee / joo,Young - ED (3RD Place Loss) | Win | 21-12 | 450 |
Shen,Eddie / Wen,Ting - ED | Loss | 9-15 | 0 |
BYE,BYE / BYE,BYE - Flight A | Win | 11-0 | 300 |
Yi,Kai Fen / Yeo,Jih Shian - Flight A | Loss | 8-11 | 0 |
Shin,Joo Hyeong / Seo,Jiyoung - Flight A | Win | 11-0 | 300 |
Mixed Doubles 19+ (ELITE) > Chang,Meichi / Willis,Nathan | |||
---|---|---|---|
Chang, Meichi / Willis, NathanVS | Result | Score | Points |
yi,Hong / Mahajan,Kuldip - ED | Loss | 11-15 | 0 |
Tsang,Man Wai Isabel / FANG,TZU CHIEH - Flight G | Win | 11-1 | 400 |
Sornbutnark,Poom / Nakarawong,Thitiworada - Flight G | Win | 11-7 | 400 |
Abhyankar,Urvi / Kapadia,Vanshik - Flight G | Loss | 9-11 | 0 |
Thi Thanh Truc,Nguyen / Phan,Bao - Flight G | Win | 11-6 | 400 |
Ladera,Niña Jessa Marie / Wong,Long - Flight G | Win | 11-4 | 400 |
Mixed Doubles 35+ (ELITE) > Chang,Meichi / Nola,Matthew | |||
---|---|---|---|
Chang, Meichi / Nola, MatthewVS | Result | Score | Points |
Wong,Monte / Wong,Chui Shan Ivy - Flight B | Win | 11-8 | 400 |
Russell,Donnie / Pham,Jacqueline - Flight B | Win | 11-3 | 400 |
Subkla,Thitiphan / Boonchan,Yenjit - Flight B | Win | 1-0 | 400 |
Cho,Yunhwan / Oh,Yuna - Flight B | Win | 11-5 | 400 |
Thanh Hung,Phan / Thi Thanh Truc,Nguyen - Flight B | Loss | 4-11 | 0 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Chang, MeichiVS | Result | Score | Points |
Kwon,Mihae - Flight B | Loss | 9-11 | 0 |
JI HYUN,WON - Flight B | Win | 11-4 | 300 |
Wang,Ting Wen - Flight B | Loss | 5-11 | 0 |
Minju,Kang - Flight B | Win | 11-1 | 300 |
Women's Singles 35+ (ELITE) | |||
---|---|---|---|
Chang, MeichiVS | Result | Score | Points |
Oh,Yuna - Flight A | Win | 11-0 | 300 |
Wang,Ting Wen - Flight A | Loss | 6-11 | 0 |
Women's Singles 35+ (ELITE) | |||
---|---|---|---|
Chang, MeichiVS | Result | Score | Points |
Hughes,Diana - ED | Win | 15-12 | 1600 |
Yu,Hui - ED | Win | 15-5 | 600 |
Woo,Grace - Flight B | Win | 15-6 | 400 |
Zhang,Xiaoping - Flight B | Win | 15-5 | 400 |
MEE CHING,WO - Flight B | Win | 15-7 | 400 |
Women's Doubles 35+ (ELITE) > Chang,Meichi / Hsuan,Wen | |||
---|---|---|---|
Chang, Meichi / Hsuan, WenVS | Result | Score | Points |
Fen,Kai / Wen,Ting - ED Â (2ND Place Winner) | Loss | 0-21 | 600 |
Women's Doubles 35+ (ELITE) > Chang,Meichi / Lien,Wen Hsuan | |||
---|---|---|---|
Chang, Meichi / Lien, Wen HsuanVS | Result | Score | Points |
Seo,Jiyoung / Oh,Yuna - Flight A | Win | 15-6 | 300 |
Yi,Kai Fen / Wang,Ting Wen - Flight A | Loss | 5-15 | 0 |
Women's Doubles 19+ (ELITE) > Chang,Meichi / Baebdee,Suparat | |||
---|---|---|---|
Chang, Meichi / Baebdee, SuparatVS | Result | Score | Points |
Aditya,Karina / Ni,Lai - ED | Loss | 14-15 | 0 |
Thakare,Vrushali / Lakhani,Isha - Flight B | Loss | 4-11 | 0 |
Spiridis,Helena / Ilic,Natasa - Flight B | Win | 11-5 | 400 |
Tsang,Man Wai Isabel / Fan,Pui Long - Flight B | Win | 11-6 | 400 |
Chung,Wen chun / Tsai,Hsuan - Flight B | Win | 11-8 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA