Sonam Mittal
Apr 27, 2018
IN Mira Bhayandar
Home Club :Â
Doubles
Singles
Sandeep Tawde rankings - 53 YEARS | |||||||||
India | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | 21 | - | - | 55 | - | - | 102 | - | - |
Doubles | 19 | - | - | 65 | - | - | 156 | - | |
Mixed | 14 | - | - | 158 | - | - | - | - |
Sandeep Tawde rankings - 53 YEARS | |||||||||
India | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Men's Doubles 50+ () > Tawde,Sandeep / Kokate,Suhas | |||
---|---|---|---|
Tawde, Sandeep / Kokate, SuhasVS | Result | Score | Points |
Rana,Ajay / Shroff,Amit - ED | Win | 15-3 | 960 |
Kathe,Atul / Vichare,Prashant - ED | Win | 15-2 | 360 |
PR,Natraj / SHETTY,SATISH - Flight A | Win | 11-1 | 240 |
Nayak,Ananta / Dash,Shakti - Flight A | Win | 11-6 | 240 |
Men's Doubles 50+ (ELITE) > Tawde,Sandeep / Kirrtane,Nitten | |||
---|---|---|---|
Tawde, Sandeep / Kirrtane, NittenVS | Result | Score | Points |
Mathur,Akhil / Akut,Bhushan - ED | Win | 21-11 | 1600 |
Pascoe,Chris / Watson,Gordon - ED | Win | 15-9 | 600 |
Vaz,Ronald / Rodrigues,Savio - Flight A | Win | 11-1 | 400 |
Amalsadiwala,Nozer / Salian,Kiran - Flight A | Win | 11-5 | 400 |
Ramnani,Pradeep / Rohira,Thakurdas - Flight A | Win | 11-6 | 400 |
Rana,Ajay / Menon,Susheel - Flight A | Win | 11-2 | 400 |
Men's Doubles 35+ () > Tawde,Sandeep / Kelkar,Abhijit | |||
---|---|---|---|
Tawde, Sandeep / Kelkar, AbhijitVS | Result | Score | Points |
Rubio,Carlos / Oak,Sameer - ED (2ND Place Winner) | Loss | 9-15 | 480 |
Jain,Hemal / Vora,Kunal - ED | Win | 15-8 | 360 |
Jain,Niraj / Makani,Sohel - ED | Win | 11-8 | 360 |
Singh,Virat / MULCHANDANI,MAHESH - Flight A | Win | 11-0 | 240 |
Pandianathan,Kamalesh / Sethu,Manickavasagam - Flight A | Win | 11-4 | 240 |
Men's Doubles 35+ (ELITE) > Tawde,Sandeep / Deshmukh,Yashodhan | |||
---|---|---|---|
Tawde, Sandeep / Deshmukh, YashodhanVS | Result | Score | Points |
Jain,Niraj / Makani,Sohel - ED | Loss | 9-15 | 0 |
PARDESHI,MAHESH GANGARAM / Menon,Vijay - Flight B | Win | 11-1 | 400 |
Matysik,Marcin / Oak,Sameer - Flight B | Win | 11-4 | 400 |
Dewaskar,Himanshu / Salvi,Rohan - Flight B | Loss | 8-11 | 0 |
Rohira,Thakurdas / Bhutoria,Sunil - Flight B | Loss | 7-11 | 0 |
Men's Doubles 50+ (ELITE) > Bhullar,Suryaveersingh / Tawde,Sandeep | |||
---|---|---|---|
Bhullar, Suryaveersingh / Tawde, SandeepVS | Result | Score | Points |
XU,YAN / ?,?? - ED | Loss | 5-15 | 0 |
Rhee,Danny / Nishiyama,Mark Kazuo - Flight B | Win | 11-9 | 300 |
Yim,Benjamin / Tham,Jasen - Flight B | Win | 11-4 | 300 |
Ngo,Kenny / Thanh Hung,Phan - Flight B | Loss | 5-11 | 0 |
Chong,Siew Tan / Tan,Joo Thye - Flight B | Win | 11-6 | 300 |
Men's Doubles 35+ (ELITE) > Oak,Sameer / Tawde,Sandeep | |||
---|---|---|---|
Oak, Sameer / Tawde, SandeepVS | Result | Score | Points |
Le,Khanh / Huynh,Khuong - ED (3RD Place Winner) (4TH Place Winner) | Loss | 16-21 | 150 |
Rubio,Carlos / Thanh,Phan - ED | Loss | 10-15 | 0 |
Tan,Andrew / Liang,Chong - ED | Win | 15-9 | 450 |
L?u,Khánh ???ng / Le,Dung - Flight D | Win | 11-7 | 300 |
Patel,Dhiren / Singh,Ripudaman - Flight D | Win | 11-10 | 300 |
Th?ng,Nguy?n / Tuan Minh,Tran - Flight D | Loss | 7-11 | 0 |
Mixed Doubles 50+ (ELITE) > Kotwani,Bela / Tawde,Sandeep | |||
---|---|---|---|
Kotwani, Bela / Tawde, SandeepVS | Result | Score | Points |
Akut,Bhushan / Devnani,Shakuntala - ED | Win | 21-19 | 1600 |
Jumani,Deepak / Hingorani,Shalini - Flight A | Win | 11-1 | 400 |
Amalsadiwala,Nozer / Shenvi,Pradnya - Flight A | Win | 11-2 | 400 |
Akut,Bhushan / Devnani,Shakuntala - Flight A | Loss | 8-11 | 0 |
Rohira,Thakurdas / Shah,Ruchi - Flight A | Loss | 4-11 | 0 |
Mixed Doubles 50+ (ELITE) > Wilcox,Haj / Tawde,Sandeep | |||
---|---|---|---|
Wilcox, Haj / Tawde, SandeepVS | Result | Score | Points |
Yim,Benjamin / Poh,Beng Bee - Flight B | Loss | 1-11 | 0 |
Foo,Pin / Pang,Hian Tee - Flight B | Loss | 9-11 | 0 |
Truong,Lien / Thanh Hung,Phan - Flight B | Loss | 10-11 | 0 |
Loo,Ann Yoke Oi / Watson,Gordon - Flight B | Win | 11-5 | 300 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Tawde, SandeepVS | Result | Score | Points |
Akut,Bhushan - ED (3RD Place Winner) (4TH Place Winner) | Loss | 12-15 | 200 |
Kirrtane,Nitten - ED | Loss | 9-15 | 0 |
BHARDWAJ,AJEET - ED | Win | 11-10 | 600 |
Rakshit,Gourav - Flight C | Win | 11-6 | 400 |
Amalsadiwala,Nozer - Flight C | Loss | 7-11 | 0 |
Rodrigues,Savio - Flight C | Win | 11-6 | 400 |
Men's Singles 50+ () | |||
---|---|---|---|
Tawde, SandeepVS | Result | Score | Points |
See Bin,Roger Ho - Flight A | Win | 11-2 | 180 |
Bhardwaj,Ajeet - Flight A | Win | 1-0 | 180 |
Ashplya,Jayesh - Flight A | Win | 11-6 | 180 |
Lim,Kim jim - Flight A | Win | 11-7 | 180 |
Men's Singles 50+ (ELITE) | |||
---|---|---|---|
Tawde, SandeepVS | Result | Score | Points |
Lim,Kim jim - Flight C | Loss | 9-11 | 0 |
Bhardwaj,Ajeet - Flight C | Loss | 8-11 | 0 |
Pang,Hian Tee - Flight C | Win | 11-1 | 300 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA