Sonam Mittal
Apr 27, 2018
TH Chiang Mai จ.เชียงใหม่
Home Club :Â
Doubles
Singles
Thanitnun Kornkamolvilas rankings - 40 YEARS | |||||||||
Thailand | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Thanitnun Kornkamolvilas rankings - 40 YEARS | |||||||||
Thailand | Asia | Global | |||||||
35+ | 19+ | PRO | 35+ | 19+ | PRO | 35+ | 19+ | PRO | |
Singles | 1 | 7 | - | 15 | 71 | - | 28 | 121 | - |
Doubles | 1 | 53 | - | 42 | - | - | - | - | |
Mixed | 1 | 8 | - | 5 | 59 | - | 15 | 100 | - |
Mixed Doubles 35+ () > ,Piyapon / Kornkamolvilas,Thanitnun | |||
---|---|---|---|
, Piyapon / Kornkamolvilas, ThanitnunVS | Result | Score | Points |
Bija,Desak / Chang,Raymond - ED | Loss | 9-15 | 0 |
Mixed Doubles 35+ () > Srirapan,Piyapon / Kornkamolvilas,Thanitnun | |||
---|---|---|---|
Srirapan, Piyapon / Kornkamolvilas, ThanitnunVS | Result | Score | Points |
CAGA,JET / Cruz,Mikhyla - Flight C | Loss | 2-11 | 0 |
Wu,Andy / YEN,YU-LING - Flight C | Win | 11-1 | 300 |
Vanasrisawasd,Suthirat / Potiruk,Prapangkorn - Flight C | Win | 11-9 | 300 |
Ng,Joyce / Kwan,Royson - Flight C | Win | 11-2 | 300 |
Mixed Doubles 19+ () > Kornkamolvilas,Thanitnun / Carrasco,Paul | |||
---|---|---|---|
Kornkamolvilas, Thanitnun / Carrasco, PaulVS | Result | Score | Points |
Wong,Long / Zhang,Beisong - Flight B | Loss | 1-11 | 0 |
Prakobkit,Rose / Kohnertz,Marc - Flight B | Win | 11-2 | 120 |
Ireson,Sharon / Zuvic,Evan - Flight B | Win | 11-10 | 120 |
Yip,Yong Koon / Teoh,Maxine - Flight B | Loss | 10-11 | 0 |
Kim,Dohee / KIM,HONG YOUNG - Flight B | Win | 11-4 | 120 |
Women's Doubles 35+ () > Oonkeaw,Jom / Kornkamolvilas,Thanitnun | |||
---|---|---|---|
Oonkeaw, Jom / Kornkamolvilas, ThanitnunVS | Result | Score | Points |
Phongsirikul,Marissa / Juwita,Nirwa - Flight D | Win | 11-2 | 150 |
Wongkunghae,Wanaros / Soon,Rujira - Flight D | Loss | 10-11 | 0 |
Rahmaniar,Andi / Irawati,Bu - Flight D | Loss | 5-11 | 0 |
Women's Doubles 35+ () > Kornkamolvilas,Thanitnun / Hemasee,Chitlada | |||
---|---|---|---|
Kornkamolvilas, Thanitnun / Hemasee, ChitladaVS | Result | Score | Points |
Hua,Bich / Phan,Quynh - Flight B | Loss | 7-11 | 0 |
Cao,Yanhua / Jiang,Yubo - Flight B | Loss | 7-11 | 0 |
Lee,Juhyun / Seo,Jiyoung - Flight B | Loss | 1-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA