Sonam Mittal
Apr 27, 2018
Doubles
Singles
Tom Evans rankings - 23 YEARS | |||||||||
Australia | Oceania | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Tom Evans rankings - 23 YEARS | |||||||||
Australia | Oceania | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ (ELITE) > Spiridis,Helena / Evans,Tom | |||
---|---|---|---|
Spiridis, Helena / Evans, TomVS | Result | Score | Points |
Hsieh,Yu-Chieh / Hargreaves,Mitch - ED | Win | 21-19 | 1200 |
Lakhani,Isha / Patil,Mayur - ED | Win | 15-13 | 450 |
jane,Sarah / Lazaro,Leander - ED | Win | 15-10 | 450 |
hyuck,Han / ?,?? - ED | Win | 15-4 | 450 |
Cunaviriyasiri,Pemika / Lertritkornchai,Patchaphon - Flight D | Win | 11-7 | 300 |
Wong Wei Ming,Colin / Shao,Dan - Flight D | Win | 11-0 | 300 |
Hsieh,Yu-Chieh / Hargreaves,Mitch - Flight D | Loss | 9-11 | 0 |
Minju,Kang / Lee,Cian - Flight D | Win | 11-5 | 300 |
Chen,Rui / Jiang,Ruijie - Flight D | Win | 11-6 | 300 |
Mixed Doubles 19+ (ELITE) > Spiridis,Helena / Evans,Tom | |||
---|---|---|---|
Spiridis, Helena / Evans, TomVS | Result | Score | Points |
Dikosavljevic,Andie / Stirling,Robert - ED | Win | 6-11,11-5,12-10 | 1200 |
Ilic,Natasa / Grabovic,Zach - ED | Win | 21-7 | 450 |
Baker,Lindsay / Costin,Ben - Flight B | Win | 15-13 | 300 |
Pilt,Simon / Christie,Jessica - Flight B | Win | 15-4 | 300 |
Maroc,Remy / Raipal,Sueme - Flight B | Win | 15-7 | 300 |
Dikosavljevic,Andie / Stirling,Robert - Flight B | Loss | 12-15 | 0 |
Huynh,Leona / Huynh,Thanh - Flight B | Win | 15-5 | 300 |
Lashford,Thomas / Hughes,Jessica - Flight B | Win | 15-5 | 300 |
Mixed Doubles 19+ (ELITE) > Spiridis,Helena / Evans,Tom | |||
---|---|---|---|
Spiridis, Helena / Evans, TomVS | Result | Score | Points |
Xu,Zili / Huang,Shan - Flight F | Win | 11-2 | 400 |
Dwipayani,Karina Aditya / Mahendra,Dwi - Flight F | Win | 11-7 | 400 |
Lakhani,Isha / Patil,Mayur - Flight F | Loss | 7-11 | 0 |
Ng,Ryan / Lew,Zermaine - Flight F | Loss | 8-11 | 0 |
Lee,Pini / Yong,Charles - Flight F | Win | 11-3 | 400 |
Men's Doubles 19+ (ELITE) > Evans,Tom / Grabovic,Zach | |||
---|---|---|---|
Evans, Tom / Grabovic, ZachVS | Result | Score | Points |
Mahajan,Tejas / Kapadia,Vanshik - ED (2ND Place Winner) | Loss | 15-21 | 600 |
Lazaro,Leander / Chen,Neilson - ED | Win | 15-9 | 450 |
Leung,Marco / Chan,ChiNeng - ED | Win | 15-3 | 450 |
Cho,Yunhwan / Kim,Minsung - ED | Win | 15-8 | 450 |
Li,Huanhan / Xu,Zili - Flight B | Win | 11-9 | 300 |
Senanunsakul,Saharat / Subkla,Thitiphan - Flight B | Win | 11-3 | 300 |
Ng,Ho Ming Martin / Guang sian,Lin - Flight B | Win | 11-3 | 300 |
Zeng,Yongliang / Chen,Yicong - Flight B | Win | 11-2 | 300 |
Men's Doubles 19+ (ELITE) > Evans,Tom / Grabovic,Zach | |||
---|---|---|---|
Evans, Tom / Grabovic, ZachVS | Result | Score | Points |
Glogoski,Josh / Glogoski,Thomas - ED | Win | 11-0,11-0 | 1200 |
Costin,Ben / Clark,Martin - ED | Win | 21-5 | 450 |
Daggmarr,Adam / Nipperess,Josh - Flight A | Win | 11-1 | 300 |
Taskis,Heath / Lashford,Thomas - Flight A | Win | 11-3 | 300 |
Stirling,Robert / Simmons,Ryan - Flight A | Win | 11-4 | 300 |
Kluss,Brad / Chia,Josh - Flight A | Win | 11-2 | 300 |
Clark,Adam / Watson,Gordon - Flight A | Win | 11-1 | 300 |
Men's Doubles 19+ (ELITE) > Kerr,Jason / Evans,Tom | |||
---|---|---|---|
Kerr, Jason / Evans, TomVS | Result | Score | Points |
Komonrattana,Wasan / Andersen,Reino - ED | Loss | 2-15 | 0 |
Chen,Neilson / Lazaro,Leander - Flight A | Win | 11-7 | 400 |
Yi,Jun / Srirapan,Piyapon - Flight A | Win | 11-1 | 400 |
Ng,Ryan / Soh,Jeremy - Flight A | Win | 11-4 | 400 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Evans, TomVS | Result | Score | Points |
Guang,Lin - ED | Loss | 13-15 | 0 |
Lertritkornchai,Patchaphon - ED | Win | 15-3 | 450 |
Leung,Marco - Flight D | Win | 11-0 | 300 |
Deng,Changliang - Flight D | Win | 11-4 | 300 |
Sornbutnark,Poom - Flight D | Win | 11-2 | 300 |
Chen,Neilson - Flight D | Loss | 5-11 | 0 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Evans, TomVS | Result | Score | Points |
Grabovic,Zach - ED (2ND Place Winner) (2ND Place Winner) | Loss | 5-11,8-11 | 600 |
Stirling,Robert - ED | Win | 21-6 | 450 |
Daggmarr,Adam - Flight A | Win | 11-1 | 300 |
Simmons,Ryan - Flight A | Win | 11-1 | 300 |
Pilt,Simon - Flight A | Win | 11-1 | 300 |
Kouznetsov,Matthew - Flight A | Win | 11-8 | 300 |
Men's Singles 19+ (ELITE) | |||
---|---|---|---|
Evans, TomVS | Result | Score | Points |
Kapadia,Vanshik - Flight O | Loss | 13-15 | 0 |
Yoon,Edward - Flight O | Win | 1-0 | 400 |
Patel,Dhiren - Flight O | Loss | 13-15 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA