
Sonam Mittal
Apr 27, 2018
USÂ Naples, Florida
Home Club :Â East Naples Community Park
https://pickleball.global/connect/coaches/Jonathan-Andrews
Jonny Pickleball Andrews rankings - 35 YEARS | |||||||||
USA | North America | Global | |||||||
PRO | 30+ | - | PRO | 30+ | - | PRO | 30+ | - | |
Singles | 92 | 41 | - | 92 | 41 | - | 92 | 66 | - |
Doubles | 62 | 85 | - | 62 | 85 | - | 62 | 103 | - |
Mixed | - | 205 | - | - | 209 | - | - | 262 | - |
Mens Singles Pro 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Galt, Gary | Loss | 3-11, 10-12 | 0 |
Arnold, Julian | Loss | 2-15 | 0 |
Mens Pro Singles 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Zwiren, Noah | Loss | 0-11, 3-11 | 0 |
Markowitz, "Big E" | Win | 15-2 | 100 |
Terron, Alvaro | Loss | 0-15 | 0 |
Mens Singles Open Pro 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Hirsch, Jeff | Win | 11-5, 5-11, 11-4 | 200 |
McGuffin, Tyson | Loss | 0-11, 1-11 | 0 |
Newell, Ben | Loss | 5-15 | 0 |
Mens Pro Singles 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Garriotte, Jason | Win | 13-11, 9-11, 11-8 | 100 |
Navratil, Zane | Loss | 0-11, 2-11 | 0 |
Lewis, Kyle | Win | 15-13 | 50 |
Abraham Dinkin, Eric | Win | 15-10 | 50 |
Newell, Ben | Loss | 1-15 | 0 |
Mens Doubles PRO > Andrews, Jonny Pickleball / Ore, Junior@@2 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Gilbert, Eric/Campbell, Jay | Loss | 7-11, 8-11 | 0 |
Sobek, William/Elliott, Joshua | Loss | 8-15 | 0 |
Mens Doubles Pro > Andrews, Jonny Pickleball / Ore, Pb&j@@20 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Forster, Mike/Perez, Edward | Win | 11-13, 11-7, 11-2 | 200 |
McGuffin, Tyson/Devilliers, Jay | Loss | 11-9, 7-11, 1-11 | 0 |
DeHeart, Ryler/Rettenmaier, Travis | Loss | 3-15 | 0 |
Mens Doubles Pro > Andrews, Jonny Pickleball / Ore, Junior@@8 450 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Markowitz, "Big E"/Lewis, Kyle | Win | 11-5, 11-9 | 300 |
Newman, Riley/Wright, Matt | Loss | 1-11, 0-11 | 0 |
Spizzo, Damien/Sherry, Sherbear | Win | 15-8 | 150 |
Cassidy, Rob/Arnold, Julian | Loss | 11-15 | 0 |
Mens Doubles Pro > Andrews, Jonny Pickleball / Ore, Junior@@6 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Arnold, Julian/Burrows, Wesley | Loss | 5-11, 1-11 | 0 |
Grabovic, Zachary/Krafft, Adam | Win | 16-14 | 200 |
Schmidt, Devin/Clemen, Andrew | Loss | 9-15 | 0 |
Men's Doubles PRO > Sherry, Ryan / Andrews, Jonny Pickleball@@5 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Wilson, Blake/Wright, Kent | Loss | 10-12, 10-12 | 0 |
DeHeart, Ryler/Farias, Joey | Loss | 11-15 | 0 |
Mens Pro Doubles > Sherry, Ryan / Andrews, Jonny Pickleball@@1 200 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Read, Austin/Weidman, Jason | Loss | 6-11, 9-11 | 0 |
Garcia, Ernie/Fratt, Cooper | Win | 15-13 | 100 |
Crandall, Scott/Teoni, Pesa | Win | 15-11 | 100 |
Bond, Grant/Terron, Alvaro | Loss | 7-15 | 0 |
Mens Doubles Pro > Andrews, Jonny Pickleball / Cincola, John@@16 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Loong, Tyler/Smith, Spencer | Loss | 5-11, 9-11 | 0 |
Bond, Grant/Davidson, Rob | Win | 15-6 | 100 |
Warnick, Jeffrey/Navratil, Zane | Loss | 8-15 | 0 |
Mens Doubles Open Pro > Andrews, Jonny Pickleball / Sherry, Ryan@@1 300 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Arana, Andres/Arana, Carlos | Win | 11-8, 11-6 | 200 |
Devilliers, Jay/Smith, Patrick | Loss | 4-11, 1-11 | 0 |
Markowitz, "Big E"/Lewis, Kyle | Win | 15-2 | 100 |
Bar, Dekel/Stone, Adam | Loss | 4-15 | 0 |
Mens Pro Doubles > Andrews, Jonny Pickleball / Cincola, John@@9 100 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Markowitz, "Big E"/Lewis, Kyle | Win | 11-1, 11-6 | 100 |
Navratil, Zane/Merchant, Altaf | Loss | 11-4, 7-11, 4-11 | 0 |
Roenigk, Michael/Lindeman, Kent | Loss | 10-15 | 0 |
Mixed Doubles Pro > Ruhl, Tatiana / Andrews, Jonny Pickleball@@17 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Tereschenko, Irina/Young, DJ | Loss | 1-11, 3-11 | 0 |
Sheehan-Dizon, Meghan/Dawson, Callan | Loss | 9-15 | 0 |
Mixed Doubles Pro > Ruhl, Tatiana / Andrews, Jonny Pickleball@@15 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
David, Vivienne/De La Rosa, Daniel | Loss | 2-11, 2-11 | 0 |
Todd, Parris/Cassidy, Rob | Loss | 11-15 | 0 |
Mixed PRO Doubles > Gaines, Katie / Andrews, Jonny Pickleball@@7 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Moore, Shannon/Dobran, Jim | Loss | 11-9, 4-11, 5-11 | 0 |
Fudge, Megan/Farias, Joey | Loss | 7-15 | 0 |
Mixed Pro Doubles > Ruhl, Tatiana / Andrews, Jonny Pickleball@@15 0 | |||
---|---|---|---|
VS | Result 45 | Score | Points |
Gaytan-Leach, Cierra/Davidson, Rob | Loss | 5-11, 11-6, 3-11 | 0 |
Barr, Susannah/Gabrielsen, Wesley | Loss | 1-15 | 0 |
Mens Doubles PRO > Andrews, Jonny Pickleball / Ore, Junior | |||
---|---|---|---|
Andrews, Jonny Pickleball / Ore, Junior@@2VS | Result | Score | Points |
Gilbert,Eric/Campbell,Jay | Loss | 7-11,8-11 | 0 |
Sobek,William/Elliott,Joshua | Loss | 8-15 | 0 |
Mens Doubles Pro > Andrews, Jonny Pickleball / Ore, Pb&j | |||
---|---|---|---|
Andrews, Jonny Pickleball / Ore, Pb&j@@20VS | Result | Score | Points |
Forster,Mike/Perez,Edward | Win | 11-13,11-7,11-2 | 200 |
McGuffin,Tyson/Devilliers,Jay | Loss | 11-9,7-11,1-11 | 0 |
DeHeart,Ryler/Rettenmaier,Travis | Loss | 3-15 | 0 |
Mens Doubles Pro > Andrews, Jonny Pickleball / Ore, Junior | |||
---|---|---|---|
Andrews, Jonny Pickleball / Ore, Junior@@8VS | Result | Score | Points |
Markowitz,"Big E"/Lewis,Kyle | Win | 11-5,11-9 | 300 |
Newman,Riley/Wright,Matt | Loss | 1-11,0-11 | 0 |
Spizzo,Damien/Sherry,Sherbear | Win | 15-8 | 150 |
Cassidy,Rob/Arnold,Julian | Loss | 11-15 | 0 |
Mens Doubles Pro > Andrews, Jonny Pickleball / Ore, Junior | |||
---|---|---|---|
Andrews, Jonny Pickleball / Ore, Junior@@6VS | Result | Score | Points |
Arnold,Julian/Burrows,Wesley | Loss | 5-11,1-11 | 0 |
Grabovic,Zachary/Krafft,Adam | Win | 16-14 | 200 |
Schmidt,Devin/Clemen,Andrew | Loss | 9-15 | 0 |
Men's Doubles PRO > Sherry, Ryan / Andrews, Jonny Pickleball | |||
---|---|---|---|
Sherry, Ryan / Andrews, Jonny Pickleball@@5VS | Result | Score | Points |
Wilson,Blake/Wright,Kent | Loss | 10-12,10-12 | 0 |
DeHeart,Ryler/Farias,Joey | Loss | 11-15 | 0 |
Mens Pro Doubles > Sherry, Ryan / Andrews, Jonny Pickleball | |||
---|---|---|---|
Sherry, Ryan / Andrews, Jonny Pickleball@@1VS | Result | Score | Points |
Read,Austin/Weidman,Jason | Loss | 6-11,9-11 | 0 |
Garcia,Ernie/Fratt,Cooper | Win | 15-13 | 100 |
Crandall,Scott/Teoni,Pesa | Win | 15-11 | 100 |
Bond,Grant/Terron,Alvaro | Loss | 7-15 | 0 |
Mens Pro Doubles > Sherry, Ryan / Andrews, Jonny Pickleball | |||
---|---|---|---|
Sherry, Ryan / Andrews, Jonny Pickleball@@12VS | Result | Score | Points |
Read,Austin/Weidman,Jason | Loss | 6-11,9-11 | 0 |
Garcia,Ernie/Fratt,Cooper | Win | 15-13 | 30 |
Crandall,Scott/Teoni,Pesa | Win | 15-11 | 30 |
Bond,Grant/Terron,Alvaro | Loss | 7-15 | 0 |
Mens Doubles Pro > Andrews, Jonny Pickleball / Cincola, John | |||
---|---|---|---|
Andrews, Jonny Pickleball / Cincola, John@@16VS | Result | Score | Points |
Loong,Tyler/Smith,Spencer | Loss | 5-11,9-11 | 0 |
Bond,Grant/Davidson,Rob | Win | 15-6 | 100 |
Warnick,Jeffrey/Navratil,Zane | Loss | 8-15 | 0 |
Mens PRO Doubles $$ > Andrews, Jonny Pickleball / Davidson, Rob | |||
---|---|---|---|
Andrews, Jonny Pickleball / Davidson, Rob@@18VS | Result | Score | Points |
French,Brandon/Paquette,Benjamin | Win | 11-9,11-8 | 60 |
Devilliers,Jay/Smith,Patrick | Loss | 0-11,3-11 | 0 |
Willson,Will/Seckel,David | Loss | 8-15 | 0 |
Mens Doubles Open Pro > Andrews, Jonny Pickleball / Sherry, Ryan | |||
---|---|---|---|
Andrews, Jonny Pickleball / Sherry, Ryan@@1VS | Result | Score | Points |
Arana,Andres/Arana,Carlos | Win | 11-8,11-6 | 200 |
Devilliers,Jay/Smith,Patrick | Loss | 4-11,1-11 | 0 |
Markowitz,"Big E"/Lewis,Kyle | Win | 15-2 | 100 |
Bar,Dekel/Stone,Adam | Loss | 4-15 | 0 |
Mens Pro Doubles > Andrews, Jonny Pickleball / Cincola, John | |||
---|---|---|---|
Andrews, Jonny Pickleball / Cincola, John@@9VS | Result | Score | Points |
Markowitz,"Big E"/Lewis,Kyle | Win | 11-1,11-6 | 100 |
Navratil,Zane/Merchant,Altaf | Loss | 11-4,7-11,4-11 | 0 |
Roenigk,Michael/Lindeman,Kent | Loss | 10-15 | 0 |
Mens Singles Pro | |||
---|---|---|---|
Andrews, Jonny Pickleball@@17VS | Result | Score | Points |
Galt,Gary | Loss | 3-11,10-12 | 0 |
Arnold,Julian | Loss | 2-15 | 0 |
Mens Singles Skill | |||
---|---|---|---|
Andrews, Jonny Pickleball@@14VS | Result | Score | Points |
Ashworth,Brian | Win | 11-8,11-9 | 400 |
Warner,Brett | Loss | 5-11,7-11 | 0 |
Gmuer,Joey | Win | 11-2,11-5 | 200 |
Warner,Brett | Loss | 11-0,4-11,9-11 | 0 |
Mens Pro Singles | |||
---|---|---|---|
Andrews, Jonny Pickleball@@9VS | Result | Score | Points |
Zwiren,Noah | Loss | 0-11,3-11 | 0 |
Markowitz,"Big E" | Win | 15-2 | 100 |
Terron,Alvaro | Loss | 0-15 | 0 |
Zwiren,Noah | Loss | 0-11,3-11 | 0 |
Markowitz,"Big E" | Win | 15-2 | 30 |
Terron,Alvaro | Loss | 0-15 | 0 |
Mens PRO Singles $$ | |||
---|---|---|---|
Andrews, Jonny Pickleball@@19VS | Result | Score | Points |
Frazier,Dylan | Loss | 1-11,7-11 | 0 |
McKenzie,Kyle | Loss | 10-15 | 0 |
Mens Singles Open Pro | |||
---|---|---|---|
Andrews, Jonny Pickleball@@11VS | Result | Score | Points |
Hirsch,Jeff | Win | 11-5,5-11,11-4 | 200 |
McGuffin,Tyson | Loss | 0-11,1-11 | 0 |
Newell,Ben | Loss | 5-15 | 0 |
Mens Pro Singles | |||
---|---|---|---|
Andrews, Jonny Pickleball@@16VS | Result | Score | Points |
Garriotte,Jason | Win | 13-11,9-11,11-8 | 100 |
Navratil,Zane | Loss | 0-11,2-11 | 0 |
Lewis,Kyle | Win | 15-13 | 50 |
Abraham Dinkin,Eric | Win | 15-10 | 50 |
Newell,Ben | Loss | 1-15 | 0 |
Mixed Doubles Pro > Ruhl, Tatiana / Andrews, Jonny Pickleball | |||
---|---|---|---|
Ruhl, Tatiana / Andrews, Jonny Pickleball@@17VS | Result | Score | Points |
Tereschenko,Irina/Young,DJ | Loss | 1-11,3-11 | 0 |
Sheehan-Dizon,Meghan/Dawson,Callan | Loss | 9-15 | 0 |
Mixed Doubles Pro > Ruhl, Tatiana / Andrews, Jonny Pickleball | |||
---|---|---|---|
Ruhl, Tatiana / Andrews, Jonny Pickleball@@15VS | Result | Score | Points |
David,Vivienne/De La Rosa,Daniel | Loss | 2-11,2-11 | 0 |
Todd,Parris/Cassidy,Rob | Loss | 11-15 | 0 |
Mixed PRO Doubles > Gaines, Katie / Andrews, Jonny Pickleball | |||
---|---|---|---|
Gaines, Katie / Andrews, Jonny Pickleball@@7VS | Result | Score | Points |
Moore,Shannon/Dobran,Jim | Loss | 11-9,4-11,5-11 | 0 |
Fudge,Megan/Farias,Joey | Loss | 7-15 | 0 |
Mixed Pro Doubles > Ruhl, Tatiana / Andrews, Jonny Pickleball | |||
---|---|---|---|
Ruhl, Tatiana / Andrews, Jonny Pickleball@@15VS | Result | Score | Points |
Gaytan-Leach,Cierra/Davidson,Rob | Loss | 5-11,11-6,3-11 | 0 |
Barr,Susannah/Gabrielsen,Wesley | Loss | 1-15 | 0 |
Mixed Pro Doubles > Ruhl, Tatiana / Andrews, Jonny Pickleball | |||
---|---|---|---|
Ruhl, Tatiana / Andrews, Jonny Pickleball@@4VS | Result | Score | Points |
Gaytan-Leach,Cierra/Davidson,Rob | Loss | 5-11,11-6,3-11 | 0 |
Barr,Susannah/Gabrielsen,Wesley | Loss | 1-15 | 0 |
Mixed Doubles Skill > Ballard, Mandy / Andrews, Jonny Pickleball | |||
---|---|---|---|
Ballard, Mandy / Andrews, Jonny Pickleball@@7VS | Result | Score | Points |
Johnson,Courtney/Dunn,Dallas | Win | 15-5 | 100 |
Noethe,Emily/Peterson,Arne | Win | 15-12 | 100 |
Pedroza,Melissa/Hayworth,Nick | Loss | 10-15 | 0 |
Mulanax,Rachelle/Ruia,Yuvi | Win | 15-5 | 50 |
Pouchet,Natali/Toureilles,Daniel | Win | 15-6 | 50 |
Mixed Doubles Skill > Ballard, Mandy / Andrews, Jonny Pickleball | |||
---|---|---|---|
Ballard, Mandy / Andrews, Jonny Pickleball@@7VS | Result | Score | Points |
Nosari,Robyn/Dixon,Joe | Win | 11-1,11-0 | 100 |
Rhodes,Patti/Stefan,No Fun David | Win | 11-0,11-5 | 100 |
Warr,Becky/Hanke,Kim | Win | 11-3,11-7 | 100 |
Reyes,Carla/Thompson,Brian | Win | 11-4,11-1 | 100 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA