Sonam Mittal
Apr 27, 2018
TH Mueang Phuket District
Home Club :Â
Doubles
Singles
Amaya Kaewsopa rankings - 54 YEARS | |||||||||
Thailand | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Amaya Kaewsopa rankings - 54 YEARS | |||||||||
Thailand | Asia | Global | |||||||
50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | 50+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 7 | 25 | - | 184 | - | - | - | - | |
Mixed | 14 | 29 | - | - | - | - | - | - |
Women's Doubles 35+ () > Kaewsopa,Amaya / Pham,Jacqueline | |||
---|---|---|---|
Kaewsopa, Amaya / Pham, JacquelineVS | Result | Score | Points |
Man wah,Leung / Wong,Chui Shan Ivy - Flight A | Win | 11-10 | 240 |
Lee,Juhyun / Seo,Jiyoung - Flight A | Loss | 3-11 | 0 |
Hughes,Diana / Woo,Grace - Flight A | Loss | 4-11 | 0 |
Zhang,Kena / Zhang,Xiaoping - Flight A | Loss | 4-11 | 0 |
Women's Doubles 50+ (ELITE) > Kaewsopa,Amaya / Pham,Jacqueline | |||
---|---|---|---|
Kaewsopa, Amaya / Pham, JacquelineVS | Result | Score | Points |
Olsen,Dawn / Wilcox,Haj - Flight A | Loss | 5-15 | 0 |
SMITH,Anita / Corbett,Mandy - Flight A | Loss | 9-15 | 0 |
ARAGON,LEAH / Lavy,Stella - Flight A | Win | 15-4 | 400 |
Lee,Pini / LIN,MEI-CHUAN - Flight A | Loss | 1-15 | 0 |
Women's Doubles 50+ () > Kaewsopa,Amaya / Tat,Le | |||
---|---|---|---|
Kaewsopa, Amaya / Tat, LeVS | Result | Score | Points |
Tachasakulmas,Kamonthip / Lim,Sandy Hwa Hiang - Flight B | Loss | 5-11 | 0 |
Yong,Elaine Chaw Yin / Ireson,Sharon - Flight B | Loss | 9-11 | 0 |
ARAGON,LEAH / Lavy,Stella - Flight B | Win | 11-4 | 240 |
Women's Doubles 50+ (ADVANCED) > Tat,Le / Kaewsopa,Amaya | |||
---|---|---|---|
Tat, Le / Kaewsopa, AmayaVS | Result | Score | Points |
Harris,Sue / Verdin,Sharon - ED | Win | 14-12 | 360 |
Mauchline,Anna / Chua,Anna - Flight A | Win | 11-6 | 135 |
Hong ,Pek Doris / Wang,Ling - Flight A | Win | 11-9 | 135 |
King,Caroline / Mullen,Heidi - Flight A | Win | 11-7 | 135 |
Harris,Sue / Verdin,Sharon - Flight A | Loss | 2-11 | 0 |
Women's Doubles 50+ (ELITE) > Pham,Jacqueline / Kaewsopa,Amaya | |||
---|---|---|---|
Pham, Jacqueline / Kaewsopa, AmayaVS | Result | Score | Points |
King,Caroline / Mullen,Heidi - ED (3RD Place Winner) | Win | 15-0 | 450 |
King,Caroline / Mullen,Heidi - Flight A | Win | 11-7 | 300 |
Harris,Sue / Trairatthitikan,Angchanaporn - Flight A | Win | 11-5 | 300 |
Tachasakulmas,Kamonthip / Lertritkornchai,Kamolporn - Flight A | Win | 11-10 | 300 |
Fulton,Alison / Mulder,Brenda - Flight A | Loss | 7-11 | 0 |
Mixed Doubles 50+ () > Kaewsopa,Amaya / Lim,Joseph | |||
---|---|---|---|
Kaewsopa, Amaya / Lim, JosephVS | Result | Score | Points |
Sum,Anthony / Soon,Beverly - Flight D | Loss | 9-11 | 0 |
De Beer,Elsabie / Ramasamy,Paalu - Flight D | Win | 11-3 | 180 |
Vanasrisawasd,Suthirat / Brown,Jason - Flight D | Loss | 1-11 | 0 |
Mixed Doubles 50+ () > Kaewsopa,Amaya / Brown,Jason | |||
---|---|---|---|
Kaewsopa, Amaya / Brown, JasonVS | Result | Score | Points |
Thai,Christine / Thai,Tho - Flight C | Loss | 2-11 | 0 |
Kuo,ChiungWen / Wu,Andy - Flight C | Loss | 1-11 | 0 |
Smith,Tracy / Bhardwaj,Ajeet - Flight C | Loss | 6-11 | 0 |
Susana,Ani / Ngo,Kenny - Flight C | Loss | 10-11 | 0 |
Mixed Doubles 50+ (ELITE) > Kaewsopa,Amaya / See Bin,Roger Ho | |||
---|---|---|---|
Kaewsopa, Amaya / See Bin, Roger HoVS | Result | Score | Points |
Edgar,Jean / Stiles,John - Flight A | Win | 11-5 | 300 |
Suksawat,Rommana / Svenlin,Thomas - Flight A | Loss | 3-11 | 0 |
Cable,Jon / Tachasakulmas,Kamonthip - Flight A | Loss | 5-11 | 0 |
Mixed Doubles 35+ (ADVANCED) > Kaewsopa,Amaya / Lux.,Titipong | |||
---|---|---|---|
Kaewsopa, Amaya / Lux., TitipongVS | Result | Score | Points |
Brady,Lindsey / Phathumpattanametha,Wacharathon - Flight B | Loss | 1-11 | 0 |
Edgar,Jean / McDonald,Gregg - Flight B | Loss | 8-11 | 0 |
King,Caroline / Mayers,Scott - Flight B | Win | 11-3 | 135 |
Davis,Yumi / Khanthong,Panyaphan - Flight B | Loss | 2-11 | 0 |
Harris,Sue / Naas,Matthias - Flight B | Loss | 5-11 | 0 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA