
Sonam Mittal
Apr 27, 2018
USÂ Boynton Beach, FL
Home Club :Â Hunters Run Country Club
https://pickleball.global/connect/players/Karen-Kossar
Karen Kossar rankings - 74 YEARS | |||||||||
USA | North America | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | 166 | - | 170 | - | 242 | - | |||
Mixed | 133 | - | 137 | - | 189 | - |
Karen Kossar rankings - 74 YEARS | |||||||||
USA | North America | Global | |||||||
70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | 70+ | 19+ | SR PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles > Kossar,Karen/Sessler,Elana | |||
---|---|---|---|
Kossar, Karen/Sessler, ElanaVS | Result | Score | Points |
Fabricant,Bruce /Ucciardi,Toni | Win | 11-4,11-8,0-0 | 10 |
Mixed Doubles > Kossar,Karen/Berkowitz,Helaine | |||
---|---|---|---|
Kossar, Karen/Berkowitz, HelaineVS | Result | Score | Points |
Shaia,Joe/Cooper,Steve | Loss | 11-8,5-11,9-11 | 0 |
Silverberg,Debbie/Rubin,George | Loss | 4-11,11-9,5-11 | 0 |
Leone,Jean/Sakolove,Roger | Loss | 11-9,7-11,8-11 | 0 |
Mixed Doubles > Kossar,Karen/Goldberg,Arlene | |||
---|---|---|---|
Kossar, Karen/Goldberg, ArleneVS | Result | Score | Points |
Cohen,Steve/Margolin,Joe | Win | 11-8,13-11,0-0 | 10 |
Mens Doubles > Kossar,Karen/Cohen,Marty | |||
---|---|---|---|
Kossar, Karen/Cohen, MartyVS | Result | Score | Points |
van der Els,Jeff/Comisar,David | Loss | 12-10,1-11,6-11 | 0 |
Mens Doubles > Protass,Fred/Kossar,Karen | |||
---|---|---|---|
Protass, Fred/Kossar, KarenVS | Result | Score | Points |
Kastin,Gary/Sonne,Al | Win | 13-11,11-9,0-0 | 15 |
Mens Doubles > Cohen,Josh/Kossar,Karen | |||
---|---|---|---|
Cohen, Josh/Kossar, KarenVS | Result | Score | Points |
Federman,Joe/Pomerantz,Jimmy | Loss | 0-11,5-11,0-0 | 0 |
Mens Doubles > Kunecwitch,Bill/Kossar,Karen | |||
---|---|---|---|
Kunecwitch, Bill/Kossar, KarenVS | Result | Score | Points |
Grant,David/Sobel,Brad | Loss | 1-11,2-11,0-0 | 0 |
Name Shared With RG's photos
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA