Sonam Mittal
Apr 27, 2018
Doubles
Singles
Natasa Ilic rankings - 23 YEARS | |||||||||
Australia | Oceania | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | |||||||||
Doubles | |||||||||
Mixed |
Natasa Ilic rankings - 23 YEARS | |||||||||
Australia | Oceania | Global | |||||||
- | 19+ | PRO | - | 19+ | PRO | - | 19+ | PRO | |
Singles | - | - | - | - | - | - | - | - | - |
Doubles | - | - | - | - | - | - | - | - | - |
Mixed | - | - | - | - | - | - | - | - | - |
Mixed Doubles 19+ (ELITE) > Ilic,Natasa / Grabovic,Zach | |||
---|---|---|---|
Ilic, Natasa / Grabovic, ZachVS | Result | Score | Points |
Schoeman,Nicola / Daggmarr,Adam - ED (3RD Place Winner) | Win | 11-5,11-1 | 450 |
Spiridis,Helena / Evans,Tom - ED | Loss | 7-21 | 0 |
Idzikowski,Sophie / Richardson,David - Flight A | Win | 15-2 | 300 |
Teoh,Jane / Pfitzner,Hugh - Flight A | Win | 15-5 | 300 |
Schoeman,Nicola / Daggmarr,Adam - Flight A | Win | 15-6 | 300 |
Tsai,Hsuan / Clark,Martin - Flight A | Win | 15-1 | 300 |
Simmons,Ryan / Rossi,Deborah - Flight A | Win | 15-3 | 300 |
Mixed Doubles 19+ (ELITE) > Ilic,Natasa / Adam,Bagoes | |||
---|---|---|---|
Ilic, Natasa / Adam, BagoesVS | Result | Score | Points |
yi,Hong / Mahajan,Kuldip - ED (3RD Place Loss) (4TH Place Winner) | Loss | 12-15 | 200 |
Lakhani,Isha / Patil,Mayur - ED | Loss | 7-15 | 0 |
Abhyankar,Urvi / Kapadia,Vanshik - ED | Win | 15-9 | 600 |
Phasomsap,Tarie / Komonrattana,Wasan - ED | Win | 15-7 | 600 |
Chung,Willy / Chung,Wen chun - Flight A | Loss | 6-11 | 0 |
Hughes,Diana / Andersen,Reino - Flight A | Win | 11-7 | 400 |
Wong,Hong kit / Man,Kwan Wun - Flight A | Win | 11-0 | 400 |
Kwok,Darryl / Teo,Amanda - Flight A | Win | 11-6 | 400 |
Women's Doubles 19+ (ELITE) > Graham,Ashlee / Ilic,Natasa | |||
---|---|---|---|
Graham, Ashlee / Ilic, NatasaVS | Result | Score | Points |
Rossi,Deborah / Teoh,Jane - ED (3RD Place Loss) (4TH Place Winner) (4TH Place Winner) | Loss | 4-11,2-11 | 150 |
Tsai,Hsuan / Schoeman,Nicola - ED | Loss | 3-21 | 0 |
Spiridis,Helena / Walker,Lara - Flight A | Win | 11-5 | 300 |
Tsai,Hsuan / Schoeman,Nicola - Flight A | Win | 11-9 | 300 |
Bolton,Anna-Lise / Sorbello,Grace - Flight A | Win | 11-2 | 300 |
Mundey,Brooke / Hughes,Jessica - Flight A | Win | 11-6 | 300 |
Dikosavljevic,Andie / Huynh,Leona - Flight A | Loss | 1-11 | 0 |
Rossi,Deborah / Teoh,Jane - Flight A | Win | 11-7 | 300 |
Women's Doubles 19+ (ELITE) > Spiridis,Helena / Ilic,Natasa | |||
---|---|---|---|
Spiridis, Helena / Ilic, NatasaVS | Result | Score | Points |
Chung,Wen chun / Tsai,Hsuan - Flight B | Win | 11-2 | 400 |
Tsang,Man Wai Isabel / Fan,Pui Long - Flight B | Win | 11-2 | 400 |
Chang,Meichi / Baebdee,Suparat - Flight B | Loss | 5-11 | 0 |
Thakare,Vrushali / Lakhani,Isha - Flight B | Loss | 3-11 | 0 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Ilic, NatasaVS | Result | Score | Points |
Mc Donogh,Ellen - Flight B | Loss | 0-11 | 0 |
Rossi,Deborah - Flight B | Loss | 0-11 | 0 |
Dikosavljevic,Andie - Flight B | Loss | 6-11 | 0 |
Huynh,Leona - Flight B | Loss | 6-11 | 0 |
Women's Singles 19+ (ELITE) | |||
---|---|---|---|
Ilic, NatasaVS | Result | Score | Points |
Hughes,Diana - Flight D | Win | 15-14 | 400 |
Dwipayani,Karina Aditya - Flight D | Loss | 7-15 | 0 |
Abhyankar,Urvi - Flight D | Win | 15-1 | 400 |
Name Shared With RG's photos
7151 E. Us Hwy 60 Gold Canyon, AZ 85118,
MI Rating: 5
2233 South Millway, Mississauga, ON L5L 3H7, Canada,
MI Rating: 4.5
Three Oaks Parkway, Fort Myers, FL 33967, USA,
MI Rating: 3.5
1256-1292 Fleischmann Blvd,
MI Rating: 4
6610 Whiteway Dr, 33617,
MI Rating: 2
Palm Spring, California, USA
Concord, CA, USA
California, USA
Bonita Springs, FL, USA